* Last updated at 12:19 pm on Thursday, October 17, 2024
1985-86 (2A) | 19 | 26 | 0-1 | 8-2 | DNP | Leon O'Neil |
19 | 26 | L | Princeville | |||
1987-88 (2A) | 6 | 7 | 0-1 | 6-4 | DNP | Leon O'Neil |
6 | 7 | L | Oneida (ROWVA) | |||
1988-89 (2A) | 10 | 40 | 0-1 | 7-3 | DNP | Leon O'Neil |
10 | 40 | L | Prophetstown | |||
1993-94 (1A) | 16 | 35 | 0-1 | 6-4 | DNP | Leon O'Neil |
16 | 35 | L | Avon | |||
1996-97 (1A) | 14 | 46 | 0-1 | 7-3 | DNP | Dennis Larson |
14 | 46 | L | Monmouth (Warren) | |||
1997-98 (1A) | 18 | 34 | 0-1 | 7-3 | DNP | Dennis Larson |
18 | 34 | L | Monmouth (Warren) | |||
1998-99 (1A) | 13 | 35 | 0-1 | 7-3 | DNP | Dennis Larson |
13 | 35 | L | Lexington | |||
1999-00 (1A) | 0 | 34 | 0-1 | 6-4 | DNP | Dennis Larson |
0 | 34 | L | Carrollton | |||
2000-01 (1A) | 66 | 51 | 1-1 | 9-2 | DNP | Dennis Larson |
50 | 22 | W | Virginia | |||
16 | 29 | L | Cambridge | |||
2001-02 (1A) | 40 | 28 | 1-1 | 8-3 | DNP | Dennis Larson |
22 | 0 | W | Colfax (Ridgeview) | |||
18 | 28 | L | Monmouth (Warren) | |||
2002-03 (1A) | 0 | 38 | 0-1 | 5-5 | DNP | Dennis Larson |
0 | 38 | L | Stronghurst (Southern) | |||
2011-12 (1A) | 8 | 31 | 0-1 | 6-4 | DNP | Rick Quinn |
8 | 31 | L | Gibson City (G.C.-Melvin-Sibley) | |||
2012-13 (1A) | 19 | 34 | 0-1 | 6-4 | DNP | Rick Quinn |
19 | 34 | L | Lena (L.-Winslow) |
2013-14 (1A) | 60 | 59 | 1-1 | 8-3 | DNP | Rick Quinn |
48 | 32 | W | Chicago (C. Hope Academy) | |||
12 | 27 | L | Ottawa (Marquette) | |||
2014-15 (1A) | 92 | 70 | 1-1 | 10-1 | DNP | Rick Quinn |
48 | 12 | W | Flanagan (F.-Cornell) | |||
44 | 58 | L | White Hall (North Greene) | |||
2017-18 (1A) | 21 | 56 | 0-1 | 7-3 | DNP | Rick Quinn |
21 | 56 | L | Milledgeville | |||
2019-20 (1A) | 6 | 44 | 0-1 | 6-4 | DNP | Rick Quinn |
6 | 44 | L | Kirkland (Hiawatha) | |||
2021-22 (1A) | 81 | 89 | 2-1 | 10-2 | DNP | Rick Quinn |
14 | 8 | W | Kewanee (Wethersfield) | |||
55 | 30 | W | Gilman (Iroquois West) | |||
12 | 51 | L | TBA |
1983-84 (6A) | 50 | 34 | 3-1 | 11-2 | 2nd | Paul Parpet |
20 | 7 | W | Aurora (West Aurora) | |||
17 | 7 | W | LaGrange (Lyons) | |||
13 | 7 | W | Barrington | |||
0 | 13 | L | East St. Louis (Sr.) | |||
1986-87 (6A) | 56 | 48 | 2-1 | 8-4 | DNP | Paul Parpet |
21 | 8 | W | Chicago (Curie) | |||
21 | 20 | W | Elmhurst (York) | |||
OT | 14 | 20 | L | Downers Grove (South) | ||
1987-88 (6A) | 14 | 23 | 0-1 | 7-3 | DNP | Paul Parpet |
14 | 23 | L | Naperville (Central) | |||
1988-89 (5A) | 7 | 27 | 0-1 | 6-4 | DNP | Paul Parpet |
7 | 27 | L | Joliet (Catholic Academy) | |||
1990-91 (5A) | 21 | 31 | 0-1 | 10-3 | DNP | Paul Parpet |
21 | 31 | L | Wheaton (Central) | |||
1996-97 (6A) | 61 | 40 | 1-1 | 9-2 | DNP | Paul Parpet |
48 | 19 | W | Pekin | |||
13 | 21 | L | Palatine (Fremd) | |||
1997-98 (6A) | 107 | 123 | 4-1 | 12-2 | 2nd | Paul Parpet |
15 | 7 | W | Palatine (Fremd) | |||
20 | 17 | W | Lockport (Twp.) | |||
OT | 29 | 28 | W | Palatine (H.S.) | ||
21 | 19 | W | Naperville (Central) | |||
22 | 52 | L | New Lenox (Lincoln-Way) | |||
1999-00 (5A) | 53 | 29 | 1-1 | 9-2 | DNP | Paul Parpet |
40 | 12 | W | Rockton (Hononegah) | |||
13 | 17 | L | Rock Island (H.S.) | |||
2000-01 (6A) | 28 | 42 | 0-1 | 7-3 | DNP | Paul Parpet |
28 | 42 | L | Park Ridge (Maine South) | |||
2004-05 (7A) | 52 | 21 | 1-1 | 8-3 | DNP | Paul Parpet |
40 | 6 | W | Chicago (Simeon) | |||
12 | 15 | L | Elk Grove Village (E.G.) | |||
2006-07 (7A) | 19 | 41 | 0-1 | 8-2 | DNP | Paul Parpet |
19 | 41 | L | New Lenox (Providence Catholic) | |||
2010-11 (6A) | 7 | 31 | 0-1 | 5-5 | DNP | Paul Parpet Jr. |
7 | 31 | L | Rockford (Boylan Catholic) | |||
2011-12 (7A) | 20 | 28 | 0-1 | 8-2 | DNP | Paul Parpet Jr. |
20 | 28 | L | Mundelein (Carmel) | |||
2014-15 (7A) | 14 | 20 | 1-1 | 9-2 | DNP | Paul Parpet |
7 | 3 | W | Lake Zurich | |||
7 | 17 | L | Libertyville | |||
2023-24 (7A) | 34 | 46 | 1-1 | 7-4 | DNP | Chris Bazant |
21 | 18 | W | Chicago (Lincoln Park) | |||
13 | 28 | L | Lombard (Glenbard East) |
1983-84 (3A) | 33 | 33 | 2-1 | 10-2 | DNP | Rich Marks |
20 | 6 | W | Clifton (Central) | |||
13 | 7 | W | Mahomet (M.-Seymour) | |||
0 | 20 | L | Monmouth (H.S.) | |||
1989-90 (2A) | 13 | 39 | 0-1 | 8-2 | DNP | Gene Nudo |
13 | 39 | L | Momence | |||
1990-91 (2A) | 69 | 56 | 3-1 | 11-3 | DNP | Gene Nudo |
21 | 14 | W | Richmond (R.-Burton) | |||
24 | 6 | W | Burlington (Central) | |||
17 | 6 | W | Byron | |||
7 | 30 | L | Seneca | |||
1991-92 (3A) | 125 | 27 | 5-0 | 14-0 | 1st | Gene Nudo |
10 | 7 | W | Lisle (Sr.) | |||
10 | 0 | W | Elmhurst (Immaculate Conception) | |||
42 | 0 | W | Aurora (Central Catholic) | |||
21 | 0 | W | Spring Valley (Hall) | |||
42 | 20 | W | Robinson | |||
1992-93 (3A) | 58 | 34 | 2-1 | 9-3 | DNP | Larry Orrico |
25 | 0 | W | Lisle (Sr.) | |||
20 | 19 | W | Elmhurst (Immaculate Conception) | |||
13 | 15 | L | Marengo | |||
1993-94 (3A) | 12 | 28 | 1-1 | 4-5 | DNP | Rich Sharkey |
12 | 7 | W | Harvard | |||
0 | 21 | L | Lombard (Montini) | |||
1995-96 (3A) | 0 | 21 | 0-1 | 7-3 | DNP | John Karpowicz |
0 | 21 | L | Maple Park (Kaneland) | |||
1996-97 (3A) | 100 | 48 | 2-1 | 11-1 | DNP | John Karpowicz |
55 | 20 | W | Yorkville (H.S.) | |||
24 | 6 | W | Maple Park (Kaneland) | |||
21 | 22 | L | Spring Valley (Hall) | |||
1999-00 (3A) | 59 | 62 | 1-1 | 9-2 | DNP | Tim Racki |
35 | 21 | W | Oregon | |||
24 | 41 | L | Benton | |||
2000-01 (3A) | 135 | 94 | 3-1 | 11-2 | DNP | Tim Racki |
48 | 26 | W | Bloomington (Central Catholic) | |||
38 | 13 | W | Metropolis (Massac County) | |||
35 | 21 | W | Burlington (Central) | |||
14 | 34 | L | Oregon | |||
2001-02 (4A) | 160 | 102 | 5-0 | 12-2 | 1st | Tim Racki |
28 | 7 | W | Dunlap | |||
38 | 19 | W | Lisle (Sr.) | |||
28 | 14 | W | Pontiac | |||
24 | 21 | W | Huntley | |||
2 OT | 42 | 41 | W | Mt. Carmel | ||
2002-03 (4A) | 142 | 42 | 5-0 | 13-1 | 1st | Tim Racki |
17 | 13 | W | Burlington (Central) | |||
21 | 8 | W | Lombard (Montini) | |||
39 | 18 | W | Byron | |||
23 | 3 | W | Princeton | |||
42 | 0 | W | Mt. Carmel | |||
2003-04 (4A) | 206 | 90 | 5-0 | 14-0 | 1st | Tim Racki |
45 | 14 | W | Richmond (R.-Burton) | |||
37 | 21 | W | Winnebago | |||
45 | 28 | W | Burlington (Central) | |||
42 | 6 | W | Hillsboro | |||
37 | 21 | W | Fairbury (Prairie Central) | |||
2004-05 (3A) | 152 | 52 | 5-0 | 12-2 | 1st | Tim Racki |
41 | 6 | W | Dwight | |||
32 | 14 | W | Stillman Valley | |||
14 | 11 | W | Wilmington | |||
28 | 7 | W | Tolono (Unity) | |||
37 | 14 | W | Manlius (Bureau Valley) | |||
2005-06 (4A) | 179 | 29 | 5-0 | 14-0 | 1st | Mike Burzawa |
49 | 0 | W | Harvard | |||
27 | 0 | W | Hampshire | |||
31 | 15 | W | Richmond (R.-Burton) | |||
30 | 7 | W | Coal City | |||
42 | 7 | W | Newton | |||
2006-07 (4A) | 120 | 33 | 5-0 | 13-1 | 1st | Mike Burzawa |
12 | 7 | W | Morton | |||
28 | 12 | W | Bloomington (Central Catholic) | |||
28 | 7 | W | Harvard | |||
17 | 7 | W | Fairbury (Prairie Central) | |||
35 | 0 | W | Breese (Mater Dei) | |||
2007-08 (4A) | 226 | 71 | 5-0 | 14-0 | 1st | Mike Burzawa |
47 | 19 | W | Kankakee (McNamara) | |||
42 | 7 | W | Chillicothe (Illinois Valley Central) | |||
48 | 7 | W | Palos Heights (Chicago Christian) | |||
41 | 14 | W | Coal City | |||
48 | 24 | W | Bloomington (Central Catholic) | |||
2008-09 (4A) | 73 | 45 | 2-1 | 9-3 | DNP | Brandon New |
42 | 14 | W | Herscher | |||
14 | 7 | W | Mendota | |||
17 | 24 | L | Aurora (A. Christian) |
1989-90 (2A) | 21 | 34 | 0-1 | 8-2 | DNP | John Hart |
21 | 34 | L | Carterville | |||
1990-91 (2A) | 27 | 36 | 0-1 | 7-3 | DNP | Bill Kinsey |
27 | 36 | L | Dupo | |||
1998-99 (1A) | 6 | 46 | 0-1 | 7-3 | DNP | Greg Willis |
6 | 46 | L | Lewistown | |||
1999-00 (1A) | 0 | 49 | 0-1 | 7-3 | DNP | Dan Mings |
0 | 49 | L | Greenfield | |||
2000-01 (2A) | 14 | 24 | 0-1 | 8-2 | DNP | Eric Imhoff |
14 | 24 | L | Staunton | |||
2004-05 (2A) | 7 | 39 | 0-1 | 6-4 | DNP | Robert Bowser |
7 | 39 | L | Sidell (Jamaica) | |||
2018-19 (1A) | 7 | 27 | 1-1 | 7-4 | DNP | Joe Rivers |
7 | 0 | W | Madison | |||
0 | 27 | L | Moweaqua (Central A & M) |
1975-76 (2A) | 14 | 28 | 0-1 | 6-4 | DNP | Ray Harris |
14 | 28 | L | Eureka | |||
1988-89 (2A) | 91 | 57 | 4-1 | 13-1 | 2nd | Brian Applegate |
13 | 10 | W | Bushnell (B.-Prairie City) | |||
18 | 13 | W | Prophetstown | |||
33 | 0 | W | Morrison | |||
14 | 13 | W | Genoa (G.-Kingston) | |||
13 | 21 | L | Carlyle | |||
1992-93 (2A) | 83 | 42 | 3-1 | 10-3 | DNP | Bill McCarty |
28 | 0 | W | Toulon (Stark County) | |||
28 | 12 | W | Tremont | |||
21 | 14 | W | LeRoy | |||
6 | 16 | L | Richmond (R.-Burton) | |||
1993-94 (2A) | 102 | 64 | 3-1 | 12-1 | DNP | Bill McCarty |
14 | 0 | W | Morrison | |||
27 | 24 | W | Byron | |||
42 | 20 | W | Stillman Valley | |||
19 | 20 | L | Coal City | |||
1996-97 (2A) | 79 | 70 | 3-1 | 10-3 | DNP | Bill McCarty |
18 | 12 | W | Winnebago | |||
20 | 7 | W | Sterling (Newman Central Catholic) | |||
27 | 14 | W | Byron | |||
14 | 37 | L | Moweaqua (Central A & M) | |||
1997-98 (2A) | 77 | 28 | 2-1 | 11-1 | DNP | Bill McCarty |
33 | 0 | W | Fulton (H.S.) | |||
30 | 8 | W | Palos Heights (Chicago Christian) | |||
OT | 14 | 20 | L | Stillman Valley | ||
1998-99 (2A) | 170 | 88 | 5-0 | 12-2 | 1st | Cullen Welter |
35 | 25 | W | Beardstown | |||
22 | 20 | W | Tolono (Unity) | |||
39 | 20 | W | Illiopolis | |||
49 | 7 | W | Casey (C.-Westfield) | |||
25 | 16 | W | Taylor Ridge (Rockridge) | |||
1999-00 (2A) | 80 | 33 | 2-1 | 10-2 | DNP | Cullen Welter |
41 | 8 | W | Peru (St. Bede) | |||
27 | 12 | W | Morrison | |||
12 | 13 | L | Stillman Valley | |||
2000-01 (2A) | 12 | 15 | 0-1 | 6-4 | DNP | Cullen Welter |
12 | 15 | L | Fulton (H.S.) | |||
2001-02 (2A) | 194 | 105 | 5-0 | 13-1 | 1st | Cullen Welter |
48 | 36 | W | Carthage | |||
44 | 19 | W | Westville | |||
40 | 0 | W | Sidell (Jamaica) | |||
35 | 26 | W | Forreston | |||
27 | 24 | W | Moweaqua (Central A & M) | |||
2002-03 (2A) | 175 | 61 | 5-0 | 14-0 | 1st | Cullen Welter |
34 | 8 | W | Forreston | |||
40 | 0 | W | Amboy | |||
32 | 6 | W | Poplar Grove (North Boone) | |||
28 | 7 | W | Argenta (A.-Oreana) | |||
OT | 41 | 40 | W | Carthage | ||
2003-04 (2A) | 32 | 43 | 0-1 | 8-2 | DNP | Cullen Welter |
32 | 43 | L | Lewistown | |||
2004-05 (2A) | 14 | 32 | 0-1 | 6-4 | DNP | Cullen Welter |
14 | 32 | L | Knoxville | |||
2005-06 (2A) | 174 | 53 | 4-1 | 12-2 | 2nd | Cullen Welter |
38 | 7 | W | El Paso (E.P.-Gridley) | |||
40 | 6 | W | Knoxville | |||
31 | 6 | W | Carthage | |||
50 | 14 | W | Westville | |||
15 | 20 | L | Dakota | |||
2006-07 (1A) | 191 | 88 | 4-1 | 13-1 | 2nd | Cullen Welter |
55 | 14 | W | Monmouth (United) | |||
24 | 0 | W | Dakota | |||
46 | 15 | W | Hebron (Alden-H.) | |||
46 | 24 | W | Lexington | |||
20 | 35 | L | Tuscola | |||
2007-08 (3A) | 64 | 57 | 1-1 | 9-2 | DNP | Cullen Welter |
44 | 16 | W | Monmouth (M.-Roseville) | |||
20 | 41 | L | Plano | |||
2008-09 (3A) | 64 | 65 | 2-1 | 10-2 | DNP | Cullen Welter |
28 | 21 | W | Lisle (Sr.) | |||
30 | 22 | W | Stillman Valley | |||
6 | 22 | L | Carthage (Illini West) |
2009-10 (2A) | 41 | 79 | 1-1 | 8-3 | DNP | Nat Zunkel |
22 | 19 | W | Manlius (Bureau Valley) | |||
19 | 60 | L | Gibson City (G.C.-Melvin-Sibley) | |||
2010-11 (2A) | 56 | 75 | 1-1 | 9-2 | DNP | Nat Zunkel |
29 | 19 | W | Knoxville | |||
27 | 56 | L | Clifton (Central) | |||
2011-12 (2A) | 56 | 21 | 2-1 | 11-1 | DNP | Nat Zunkel |
42 | 7 | W | El Paso (E.P.-Gridley) | |||
14 | 7 | W | Elmwood | |||
0 | 7 | L | Toulon (Stark County) | |||
2012-13 (2A) | 140 | 63 | 5-0 | 14-0 | 1st | Nat Zunkel |
25 | 14 | W | Morrison | |||
42 | 14 | W | Rockford (Lutheran) | |||
33 | 21 | W | Amboy | |||
26 | 7 | W | Clifton (Central) | |||
14 | 7 | W | Belleville (Althoff Catholic) | |||
2013-14 (2A) | 100 | 40 | 3-1 | 11-2 | DNP | Nat Zunkel |
33 | 6 | W | Kewanee (Wethersfield) | |||
26 | 20 | W | Taylor Ridge (Rockridge) | |||
41 | 0 | W | Farmington | |||
0 | 14 | L | Sterling (Newman Central Catholic) | |||
2014-15 (2A) | 34 | 37 | 0-1 | 7-3 | DNP | Nat Zunkel |
34 | 37 | L | Orion | |||
2015-16 (3A) | 0 | 48 | 0-1 | 5-5 | DNP | Nat Zunkel |
0 | 48 | L | Kankakee (McNamara) | |||
2016-17 (3A) | 2 | 50 | 0-1 | 7-3 | DNP | Andrew Hofer |
2 | 50 | L | Paxton (P.-Buckley-Loda) | |||
2017-18 (2A) | 22 | 43 | 0-1 | 5-5 | DNP | Andrew Hofer |
22 | 43 | L | Clifton (Central) | |||
2018-19 (2A) | 26 | 50 | 0-1 | 5-5 | DNP | Andrew Hofer |
26 | 50 | L | Carthage (Illini West) | |||
2019-20 (2A) | 69 | 39 | 1-1 | 7-4 | DNP | Andrew Hofer |
41 | 0 | W | Palos Heights (Chicago Christian) | |||
28 | 39 | L | Clifton (Central) | |||
2021-22 (2A) | 24 | 33 | 0-1 | 6-4 | DNP | Andrew Hofer |
24 | 33 | L | Sterling (Newman Central Catholic) | |||
2022-23 (2A) | 26 | 27 | 0-1 | 7-3 | DNP | Andrew Hofer |
26 | 27 | L | Bloomington (Central Catholic) | |||
2023-24 (2A) | 14 | 41 | 0-1 | 6-4 | DNP | Tanner Matlick |
14 | 41 | L | Wilmington |
1974-75 (2A) | 44 | 24 | 3-1 | 11-2 | 2nd | John Elder |
21 | 0 | W | Oneida (ROVA) | |||
7 | 0 | W | Stillman Valley | |||
2 OT | 10 | 9 | W | Sherrard | ||
6 | 15 | L | Decatur (St. Teresa) | |||
1977-78 (2A) | 27 | 35 | 2-1 | 10-2 | DNP | John Elder |
12 | 7 | W | Tremont | |||
15 | 14 | W | Sterling (Newman Central Catholic) | |||
0 | 14 | L | Stockton | |||
1979-80 (1A) | 42 | 38 | 1-1 | 9-2 | DNP | John Elder |
28 | 6 | W | Walnut | |||
14 | 32 | L | Hampshire | |||
1980-81 (1A) | 16 | 20 | 0-1 | 9-1 | DNP | John Elder |
16 | 20 | L | Roseville | |||
1981-82 (1A) | 22 | 40 | 0-1 | 9-1 | DNP | John Elder |
22 | 40 | L | Tiskilwa | |||
1983-84 (1A) | 3 | 27 | 0-1 | 7-3 | DNP | John Elder |
3 | 27 | L | Walnut | |||
1988-89 (1A) | 29 | 9 | 2-1 | 7-3 | DNP | John Elder |
13 | 0 | W | Monmouth (Warren) | |||
9 | 0 | W | Annawan | |||
7 | 9 | L | Carthage (Hancock Central) | |||
1989-90 (1A) | 40 | 17 | 2-1 | 9-1 | DNP | John Elder |
28 | 0 | W | Bradford | |||
12 | 10 | W | Joy (Westmer) | |||
0 | 7 | L | Sciota (Northwestern) | |||
1990-91 (1A) | 34 | 34 | 1-1 | 8-2 | DNP | John Elder |
28 | 6 | W | Avon | |||
6 | 28 | L | Monmouth (Warren) | |||
1999-00 (1A) | 6 | 13 | 0-1 | 8-2 | DNP | Job Linboom |
6 | 13 | L | Dakota |
1979-80 (4A) | 25 | 42 | 1-1 | 8-3 | DNP | Bob Bejcek |
13 | 7 | W | Lake Forest (H.S.) | |||
12 | 35 | L | Antioch | |||
1998-99 (5A) | 13 | 31 | 0-1 | 6-4 | DNP | Dean Schlueter |
13 | 31 | L | McHenry | |||
1999-00 (6A) | 69 | 61 | 1-1 | 9-2 | DNP | Dean Schlueter |
48 | 13 | W | Libertyville | |||
21 | 48 | L | Elgin (Larkin) | |||
2004-05 (7A) | 7 | 40 | 0-1 | 5-5 | DNP | Dean Schlueter |
7 | 40 | L | Elk Grove Village (E.G.) | |||
2006-07 (7A) | 8 | 41 | 1-1 | 7-4 | DNP | Dean Schlueter |
8 | 6 | W | Belvidere (H.S.) | |||
0 | 35 | L | Mt. Prospect (Prospect) | |||
2010-11 (7A) | 7 | 41 | 0-1 | 6-4 | DNP | Bill Mitz |
7 | 41 | L | Lake Zurich | |||
2011-12 (7A) | 0 | 28 | 0-1 | 7-3 | DNP | Bill Mitz |
0 | 28 | L | Wheaton (North) | |||
2012-13 (7A) | 10 | 28 | 0-1 | 5-5 | DNP | Bill Mitz |
10 | 28 | L | Rockford (Boylan Catholic) | |||
2013-14 (7A) | 35 | 42 | 0-1 | 7-3 | DNP | Bill Mitz |
35 | 42 | L | Hoffman Estates (Conant) | |||
2015-16 (7A) | 6 | 40 | 0-1 | 7-3 | DNP | Bill Mitz |
6 | 40 | L | Frankfort (Lincoln-Way East) | |||
2016-17 (7A) | 100 | 50 | 2-1 | 7-5 | DNP | Bill Mitz |
51 | 8 | W | Chicago (Lincoln Park) | |||
28 | 14 | W | Batavia | |||
21 | 28 | L | Oak Park (Fenwick) | |||
2017-18 (7A) | 7 | 14 | 0-1 | 6-4 | DNP | Bill Mitz |
7 | 14 | L | New Lenox (Lincoln-Way West) | |||
2021-22 (7A) | 86 | 62 | 2-1 | 8-4 | DNP | Brian Zimmerman |
48 | 20 | W | Arlington Heights (Hersey) | |||
17 | 7 | W | Normal (Community) | |||
21 | 35 | L | Mt. Prospect (Prospect) | |||
2022-23 (7A) | 0 | 27 | 0-1 | 8-2 | DNP | Brian Zimmerman |
0 | 27 | L | Chicago (Brother Rice) | |||
2023-24 (7A) | 14 | 23 | 0-1 | 6-4 | DNP | Brian Zimmerman |
14 | 23 | L | New Lenox (Lincoln-Way Central) |
1974-75 (3A) | 3 | 6 | 0-1 | 9-1 | DNP | John Rogers |
3 | 6 | L | Sparta | |||
1975-76 (3A) | 28 | 41 | 0-1 | 7-2-1 | DNP | John Rogers |
28 | 41 | L | Metamora | |||
1978-79 (3A) | 3 | 28 | 0-1 | 9-1 | DNP | John Rogers |
3 | 28 | L | Murphysboro | |||
1979-80 (3A) | 6 | 27 | 0-1 | 8-2 | DNP | John Rogers |
6 | 27 | L | Macomb | |||
1981-82 (3A) | 23 | 30 | 0-1 | 8-1 | DNP | John Rogers |
23 | 30 | L | Pittsfield | |||
1982-83 (3A) | 86 | 37 | 3-1 | 12-1 | 2nd | John Rogers |
28 | 20 | W | Carlinville | |||
35 | 0 | W | Monmouth (H.S.) | |||
17 | 0 | W | Greenville | |||
6 | 17 | L | Kankakee (McNamara) | |||
1985-86 (3A) | 7 | 14 | 0-1 | 7-3 | DNP | John Waters |
OT | 7 | 14 | L | Pittsfield | ||
1987-88 (3A) | 93 | 48 | 3-1 | 10-3 | DNP | John Waters |
20 | 0 | W | Madison | |||
31 | 14 | W | Red Bud | |||
31 | 13 | W | DuQuoin (H.S.) | |||
11 | 21 | L | Taylor Ridge (Rockridge) | |||
1988-89 (2A) | 14 | 18 | 0-1 | 9-1 | DNP | John Waters |
14 | 18 | L | Dupo | |||
1989-90 (2A) | 14 | 27 | 0-1 | 8-2 | DNP | John Waters |
14 | 27 | L | Dupo | |||
1991-92 (3A) | 69 | 38 | 2-1 | 8-4 | DNP | John Waters |
17 | 8 | W | Flora | |||
27 | 3 | W | Carlinville | |||
25 | 27 | L | DuQuoin (H.S.) | |||
2001-02 (3A) | 16 | 26 | 0-1 | 8-2 | DNP | Mike Slaughter |
16 | 26 | L | Anna (A.-Jonesboro) | |||
2002-03 (3A) | 22 | 77 | 1-1 | 10-1 | DNP | Mike Slaughter |
22 | 14 | W | Carlyle | |||
0 | 63 | L | Anna (A.-Jonesboro) | |||
2006-07 (3A) | 14 | 47 | 1-1 | 9-2 | DNP | Tom Pagliaro |
7 | 6 | W | DuQuoin (H.S.) | |||
7 | 41 | L | Anna (A.-Jonesboro) | |||
2007-08 (2A) | 19 | 29 | 0-1 | 6-4 | DNP | Rick Reinhart |
19 | 29 | L | Auburn | |||
2008-09 (2A) | 13 | 26 | 0-1 | 6-4 | DNP | Tim Nelson |
13 | 26 | L | Johnston City | |||
2009-10 (2A) | 7 | 42 | 0-1 | 5-5 | DNP | Tim Nelson |
7 | 42 | L | Casey (C.-Westfield) | |||
2010-11 (2A) | 0 | 35 | 0-1 | 5-5 | DNP | Tim Nelson |
0 | 35 | L | Carlinville | |||
2011-12 (3A) | 14 | 21 | 0-1 | 7-3 | DNP | Tim Nelson |
14 | 21 | L | Virden (North Mac) | |||
2012-13 (4A) | 91 | 90 | 2-1 | 10-2 | DNP | Tim Nelson |
28 | 21 | W | Waterloo (H.S.) | |||
56 | 28 | W | Olney (East Richland) | |||
7 | 41 | L | Harrisburg | |||
2013-14 (4A) | 14 | 20 | 0-1 | 7-3 | DNP | Matt Bucher |
14 | 20 | L | Herrin (H.S.) | |||
2015-16 (4A) | 7 | 52 | 0-1 | 6-4 | DNP | Darrell Angleton |
7 | 52 | L | Rochester | |||
2016-17 (4A) | 24 | 32 | 0-1 | 7-3 | DNP | Darrell Angleton |
24 | 32 | L | Taylorville | |||
2017-18 (3A) | 6 | 17 | 0-1 | 8-2 | DNP | Darrell Angleton |
6 | 17 | L | Newton | |||
2019-20 (3A) | 8 | 36 | 0-1 | 5-5 | DNP | Darrell Angleton |
8 | 36 | L | Fairfield |
1988-89 (6A) | 6 | 30 | 0-1 | 6-4 | DNP | Collis James |
6 | 30 | L | East St. Louis (Sr.) | |||
1992-93 (6A) | 43 | 39 | 1-1 | 8-3 | DNP | Collis James |
OT | 28 | 21 | W | Pekin | ||
15 | 18 | L | Aurora (Waubonsie Valley) | |||
1994-95 (6A) | 6 | 47 | 0-1 | 7-3 | DNP | Collis James |
6 | 47 | L | Flossmoor (Homewood-F.) | |||
2001-02 (7A) | 0 | 47 | 0-1 | 5-5 | DNP | Joe Hook |
0 | 47 | L | Darien (Hinsdale South) | |||
2002-03 (8A) | 7 | 42 | 0-1 | 6-4 | DNP | Joe Hook |
7 | 42 | L | Naperville (North) | |||
2003-04 (7A) | 0 | 35 | 0-1 | 6-4 | DNP | Joe Hook |
0 | 35 | L | Oswego (H.S.) | |||
2004-05 (7A) | 19 | 21 | 0-1 | 6-4 | DNP | Joe Hook |
19 | 21 | L | O'Fallon (H.S.) | |||
2005-06 (7A) | 10 | 18 | 0-1 | 6-4 | DNP | Joe Hook |
10 | 18 | L | East St. Louis (Sr.) | |||
2006-07 (7A) | 14 | 40 | 0-1 | 8-2 | DNP | Joe Hook |
14 | 40 | L | Lisle (Benet Academy) | |||
2017-18 (7A) | 45 | 54 | 1-1 | 6-5 | DNP | Eric Dickerson |
32 | 12 | W | Chicago (Lincoln Park) | |||
13 | 42 | L | New Lenox (Lincoln-Way West) | |||
2018-19 (7A) | 27 | 29 | 0-1 | 5-5 | DNP | Eric Dickerson |
27 | 29 | L | Rolling Meadows |
1979-80 (2A) | 111 | 83 | 3-1 | 12-1 | 2nd | Don Wyzgowski |
OT | 20 | 17 | W | Forreston | ||
38 | 16 | W | Stockton | |||
41 | 14 | W | Princeville | |||
12 | 36 | L | Decatur (St. Teresa) | |||
1980-81 (2A) | 117 | 86 | 3-1 | 12-1 | 2nd | Don Wyzgowski |
38 | 15 | W | Galena (H.S.) | |||
41 | 29 | W | Genoa (G.-Kingston) | |||
32 | 21 | W | Havana | |||
6 | 21 | L | Danville (Schlarman) | |||
1983-84 (2A) | 12 | 16 | 0-1 | 9-1 | DNP | Don Wyzgowski |
12 | 16 | L | Ottawa (Marquette) | |||
1984-85 (2A) | 112 | 40 | 4-0 | 13-0 | 1st | Don Wyzgowski |
26 | 0 | W | Princeville | |||
34 | 6 | W | Kewanee (Wethersfield) | |||
36 | 27 | W | Woodstock (Marian) | |||
16 | 7 | W | Paxton | |||
1985-86 (2A) | 9 | 12 | 0-1 | 9-1 | DNP | Don Wyzgowski |
9 | 12 | L | Ottawa (Marquette) | |||
1986-87 (2A) | 76 | 55 | 3-1 | 12-1 | DNP | Don Wyzgowski |
20 | 13 | W | Peru (St. Bede) | |||
6 | 0 | W | Galena (H.S.) | |||
42 | 0 | W | Hamilton | |||
8 | 42 | L | Woodstock (Marian) | |||
1994-95 (2A) | 7 | 28 | 1-1 | 8-3 | DNP | Gary Jones |
7 | 0 | W | Warren | |||
0 | 28 | L | Byron | |||
2000-01 (2A) | 31 | 61 | 1-1 | 8-3 | DNP | Gary Jones |
31 | 22 | W | Lanark (Eastland) | |||
0 | 39 | L | Stillman Valley | |||
2002-03 (2A) | 29 | 47 | 1-1 | 7-4 | DNP | Gary Jones |
29 | 7 | W | Toulon (Stark County) | |||
0 | 40 | L | Aledo | |||
2003-04 (3A) | 49 | 48 | 2-1 | 8-4 | DNP | Gary Jones |
21 | 7 | W | Manlius (Bureau Valley) | |||
