* Last updated at 11:47 am on Sunday, March 30, 2025
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1957-58 | S | ||||||
1958-59 | 1 | ||||||
1961-62 | S | ||||||
1964-65 | |||||||
1968-69 | 3 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1965-66 | 3 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1942-43 | S | ||||||
1943-44 | S | 3 | |||||
1945-46 | 3 | ||||||
1946-47 | |||||||
1950-51 | 3 | ||||||
1952-53 | S | ||||||
1953-54 | S | 3 | |||||
1955-56 | |||||||
1958-59 | 2 | ||||||
1959-60 | S | 1 | |||||
1963-64 |