* Last updated at 9:09 pm on Saturday, February 22, 2014
106 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Brady Wilsie, Byron (36-2) | |||||||||
Anthony Rink, Herscher (36-5) | |||||||||
Dec 4-0 | Brady Wilsie (37-2) | ||||||||
Oliver Davis (32-7) | |||||||||
Chase Emerson, Peotone (18-15) | Fall :58 | ||||||||
Oliver Davis, Benton (31-7) | |||||||||
Fall 4:53 | Brady Wilsie (38-2) | ||||||||
Nick Tankersley (27-8) | |||||||||
Drew Sonnefeldt, Lisle (Sr.) (25-8) | Fall 2:53 | ||||||||
Nick Tankersley, Monticello (25-8) | |||||||||
Fall 2:26 | Nick Tankersley (26-8) | ||||||||
Drake Stirn (37-13) | |||||||||
Drake Stirn, Aledo (Mercer County) (36-13) | Fall :39 | ||||||||
Hunter Lowry, Gibson City (G.C.-Melvin-Sibley) [Coop] (26-5) | CHAMPIONSHIP | ||||||||
Dec 5-4 | Brady Wilsie, Byron (39-2) | ||||||||
Dillon Swift, Dakota [Coop] (34-11) | |||||||||
Drew Sobol, Wood River (East Alton-W.R.) (34-4) | Dec 2-1 OTTB | ||||||||
Jake Krotz, Plano (22-21) | |||||||||
Dec 7-6 | Jake Krotz (23-21) | ||||||||
Dillon Swift (32-11) | |||||||||
Ashton Meyers, Quincy (Notre Dame) (31-3) | Fall 1:17 | ||||||||
Dillon Swift, Dakota [Coop] (31-11) | |||||||||
M-Dec 11-3 | Dillon Swift (33-11) | ||||||||
Zac Schrank (36-4) | |||||||||
Trevor Bulington, LeRoy [Coop] (15-3) | Dec 7-5 | ||||||||
Zac Schrank, Rockford (Lutheran) (34-4) | |||||||||
Dec 2-0 | Zac Schrank (35-4) | ||||||||
Joey Rivera (39-9) | |||||||||
Trevor Philpot, Vandalia (27-18) | Dec 12-6 | ||||||||
Joey Rivera, Coal City (38-9) | |||||||||
Fall 2:24 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Anthony Rink, Herscher (36-6) | |||||||||
Oliver Davis, Benton (32-8) | ⇒ Zac Schrank, Rockford (Lutheran) (36-5) | ||||||||
Dec 6-0 | Anthony Rink (37-6) | Anthony Rink (38-6) | |||||||
Drake Stirn (38-14) | Dec 8-5 | ||||||||
Drew Sonnefeldt, Lisle (Sr.) (25-9) | Dec 9-3 | ||||||||
Drake Stirn, Aledo (Mercer County) (37-14) | THIRD PLACE | ||||||||
Dec 11-6 | Zac Schrank, Rockford (Lutheran) (37-5) | ||||||||
Ashton Meyers, Quincy (Notre Dame) (34-4) | |||||||||
Ashton Meyers, Quincy (Notre Dame) (31-4) | Dec 8-1 | ||||||||
Jake Krotz, Plano (23-22) | |||||||||
Fall 3:22 | Ashton Meyers (32-4) | ||||||||
Trevor Bulington (16-4) | Ashton Meyers (33-4) | FIFTH PLACE | |||||||
Trevor Bulington, LeRoy [Coop] (15-4) | Dec 4-2 | ⇒ Nick Tankersley, Monticello (27-9) | Anthony Rink, Herscher (38-7) | ||||||
Joey Rivera, Coal City (39-10) | Fall 3:14 | Nick Tankersley, Monticello (27-10) | |||||||
M-Dec 15-4 | Dec 10-5 |
113 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Cody Minnick, Coal City (42-1) | |||||||||
Austin Grant, Rockford (Lutheran) (29-13) | |||||||||
Dec 7-0 | Cody Minnick (43-1) | ||||||||
Dylan Carey (31-12) | |||||||||
Dylan Carey, Normal (University) (30-12) | M-Dec 11-1 | ||||||||
Chaston Womack, Vandalia (34-11) | |||||||||
Dec 8-4 | Cody Minnick (44-1) | ||||||||
Alec Henze (31-11) | |||||||||
Alex Matlock, LeRoy [Coop] (26-8) | Dec 10-4 | ||||||||
Logan Knisley, Monticello (35-4) | |||||||||
Dec 2-1 | Alex Matlock (27-8) | ||||||||
Alec Henze (30-11) | |||||||||
Hunter Voigt, Kankakee (McNamara) (10-11) | Dec 7-3 | ||||||||
Alec Henze, Dakota [Coop] (29-11) | CHAMPIONSHIP | ||||||||
Fall 1:47 | Cody Minnick, Coal City (45-1) | ||||||||
Brandon Briggs, Poplar Grove (North Boone) (30-3) | |||||||||
Jeremy O'Gara, Roxana (36-5) | Dec 3-2 | ||||||||
Ken Demarah, Herscher (26-14) | |||||||||
Fall 4:36 | Jeremy O'Gara (37-5) | ||||||||
Nolan Baker (40-5) | |||||||||
Nolan Baker, Byron (39-5) | Dec 10-3 | ||||||||
Jeff Chan, Lisle (Sr.) (29-5) | |||||||||
Fall 2:43 | Nolan Baker (41-5) | ||||||||
Brandon Briggs (29-3) | |||||||||
Brandon Briggs, Poplar Grove (North Boone) (27-3) | Dec 10-8 | ||||||||
Jonah McGinnis, Melrose Park (Walther Christian) (23-8) | |||||||||
Fall 1:33 | Brandon Briggs (28-3) | ||||||||
Will Lucie (32-1) | |||||||||
Stephan Bastien, Murphysboro (25-16) | Dec 6-2 | ||||||||
Will Lucie, Warsaw [Coop] (31-1) | |||||||||
Fall 4:49 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Austin Grant, Rockford (Lutheran) (29-14) | |||||||||
Dylan Carey, Normal (University) (31-13) | ⇒ Nolan Baker, Byron (41-6) | ||||||||
Dec 6-5 | Austin Grant (30-14) | Alex Matlock (29-9) | |||||||
Alex Matlock (28-9) | T-Fall 5:02 19-3 | ||||||||
Hunter Voigt, Kankakee (McNamara) (10-12) | M-Dec 10-2 | ||||||||
Alex Matlock, LeRoy [Coop] (27-9) | THIRD PLACE | ||||||||
Fall 2:34 | Nolan Baker, Byron (42-6) | ||||||||
Alec Henze, Dakota [Coop] (32-12) | |||||||||
Jeff Chan, Lisle (Sr.) (29-6) | Dec 1-0 | ||||||||
Jeremy O'Gara, Roxana (37-6) | |||||||||
Fall 4:24 | Jeremy O'Gara (38-6) | ||||||||
Will Lucie (33-2) | Will Lucie (34-2) | FIFTH PLACE | |||||||
Jonah McGinnis, Melrose Park (Walther Christian) (23-9) | Dec 8-5 | ⇒ Alec Henze, Dakota [Coop] (31-12) | Alex Matlock, LeRoy [Coop] (29-10) | ||||||
Will Lucie, Warsaw [Coop] (32-2) | Fall 3:37 | Will Lucie, Warsaw [Coop] (34-3) | |||||||
Fall :37 | Dec 6-4 OT |
120 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Jarrid Braunagel, Belleville (Althoff Catholic) (36-0) | |||||||||
Cameron Schwing, Gibson City (G.C.-Melvin-Sibley) [Coop] (33-7) | |||||||||
M-Dec 13-2 | Jarrid Braunagel (37-0) | ||||||||
Preston Adams (28-15) | |||||||||
Preston Adams, Aledo (Mercer County) (27-15) | T-Fall 2:51 16-1 | ||||||||
Tyler Whitten, Plano (23-19) | |||||||||
Fall 2:47 | Jarrid Braunagel (38-0) | ||||||||
Printice Walls (30-8) | |||||||||
Printice Walls, Dakota [Coop] (28-8) | Dec 2-1 | ||||||||
Cory Wilson, Chicago (Bowen) (30-3) | |||||||||
Dec 6-4 OT | Printice Walls (29-8) | ||||||||
Justin Kinney (38-2) | |||||||||
Ryne Lipsey, Vandalia (37-10) | Dec 9-6 | ||||||||
Justin Kinney, Monmouth (M.-Roseville) (37-2) | CHAMPIONSHIP | ||||||||
Fall 1:11 | Printice Walls, Dakota [Coop] (31-8) | ||||||||
Nelson Baker, Byron (41-0) | |||||||||
Zach Lorek, Kankakee (McNamara) (23-8) | Fall 2:51 | ||||||||
Jacob Hast, Sherrard (38-9) | |||||||||
M-Dec 8-0 | Zach Lorek (24-8) | ||||||||
Nathan Day (39-2) | |||||||||
Jake Worms, Glasford (Illini Bluffs) (35-6) | Dec 6-4 | ||||||||
Nathan Day, Toledo (Cumberland) [Coop] (38-2) | |||||||||
M-Dec 8-0 | Nathan Day (40-2) | ||||||||
Nelson Baker (40-0) | |||||||||
Tanner Coleman, Peoria Heights (29-5) | Fall 3:58 | ||||||||
Zach Whitsel, Argenta (A.-Oreana) [Coop] (34-6) | |||||||||
Fall 5:33 | Tanner Coleman (30-5) | ||||||||
Nelson Baker (39-0) | |||||||||
Juan Reyes lV, River Grove (Guerin) (29-5) | Fall 1:40 | ||||||||
Nelson Baker, Byron (38-0) | |||||||||
Fall 4:12 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Cameron Schwing, Gibson City (G.C.-Melvin-Sibley) [Coop] (33-8) | |||||||||
Preston Adams, Aledo (Mercer County) (28-16) | ⇒ Nathan Day, Toledo (Cumberland) [Coop] (40-3) | ||||||||
Dec 9-3 | Cameron Schwing (34-8) | Cory Wilson (32-4) | |||||||
Cory Wilson (31-4) | Dflt 3:41 INJURY | ||||||||
Cory Wilson, Chicago (Bowen) (30-4) | Dec 4-2 | ||||||||
Justin Kinney, Monmouth (M.-Roseville) (38-3) | THIRD PLACE | ||||||||
Fall 4:51 | Nathan Day, Toledo (Cumberland) [Coop] (41-3) | ||||||||
Jarrid Braunagel, Belleville (Althoff Catholic) (39-1) | |||||||||
Jake Worms, Glasford (Illini Bluffs) (35-7) | Dec 6-3 | ||||||||
Zach Lorek, Kankakee (McNamara) (24-9) | |||||||||
Dec 5-2 OTTB | Jake Worms (36-7) | ||||||||
Tanner Coleman (31-6) | Tanner Coleman (32-6) | FIFTH PLACE | |||||||
Juan Reyes lV, River Grove (Guerin) (29-6) | Dec 5-3 | ⇒ Jarrid Braunagel, Belleville (Althoff Catholic) (38-1) | Cory Wilson, Chicago (Bowen) (32-5) | ||||||
Tanner Coleman, Peoria Heights (30-6) | Dec 6-1 | Tanner Coleman, Peoria Heights (32-7) | |||||||
Fall 1:53 | Dflt |
126 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Corey Jurzak, Coal City (30-3) | |||||||||
Chance Teel, Sherrard (42-4) | |||||||||
Dec 7-3 | Corey Jurzak (31-3) | ||||||||
Darren Stephens (28-7) | |||||||||
Brock Overbeck, Toledo (Cumberland) [Coop] (16-8) | Dec 5-2 | ||||||||
Darren Stephens, Quincy (Notre Dame) (27-7) | |||||||||
T-Fall 4:04 15-0 | Corey Jurzak (32-3) | ||||||||
Andrew Wenger (33-10) | |||||||||
Dalton Brito, Roxana (38-9) | Dec 8-3 | ||||||||
Tyler Walsh, LeRoy [Coop] (29-6) | |||||||||
Dec 5-3 | Dalton Brito (39-9) | ||||||||
Andrew Wenger (32-10) | |||||||||
Liam McLaughlin, Peotone (22-9) | Dec 9-3 | ||||||||
Andrew Wenger, Dakota [Coop] (31-10) | CHAMPIONSHIP | ||||||||
Fall 4:33 | Corey Jurzak, Coal City (33-3) | ||||||||
Caleb Micho, Rockford (Lutheran) (41-3) | |||||||||
Brandon Malone, Herscher (32-2) | Dec 9-6 | ||||||||
David Luper, Carterville (34-8) | |||||||||
Fall :41 | Brandon Malone (33-2) | ||||||||
Caleb Micho (39-3) | |||||||||
Caleb Micho, Rockford (Lutheran) (38-3) | Dec 4-3 | ||||||||
Marc Rodriguez, Chicago (Gordon Tech) (7-4) | |||||||||
Dec 3-1 | Caleb Micho (40-3) | ||||||||
Garrett Brachbill (42-4) | |||||||||
Sage Friese, Seneca (38-3) | Dec 5-0 | ||||||||
Danny Grant, Lisle (Sr.) (28-12) | |||||||||
Fall 1:38 | Sage Friese (39-3) | ||||||||
Garrett Brachbill (41-4) | |||||||||
Luke Roach, Glasford (Illini Bluffs) (26-11) | Dec 8-3 | ||||||||
Garrett Brachbill, Shelbyville (40-4) | |||||||||
T-Fall 3:47 16-1 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Chance Teel, Sherrard (42-5) | |||||||||
Darren Stephens, Quincy (Notre Dame) (28-8) | ⇒ Garrett Brachbill, Shelbyville (42-5) | ||||||||
M-Dec 16-7 | Chance Teel (43-5) | Chance Teel (44-5) | |||||||
Dalton Brito (40-10) | Dec 4-2 | ||||||||
Liam McLaughlin, Peotone (22-10) | Dec 11-10 OTTB | ||||||||
Dalton Brito, Roxana (39-10) | THIRD PLACE | ||||||||
Fall 2:40 | Garrett Brachbill, Shelbyville (43-5) | ||||||||
Andrew Wenger, Dakota [Coop] (34-11) | |||||||||
Marc Rodriguez, Chicago (Gordon Tech) (7-5) | Dec 7-4 | ||||||||
Brandon Malone, Herscher (33-3) | |||||||||
Dec 6-0 | Brandon Malone (34-3) | ||||||||
Sage Friese (40-4) | Brandon Malone (35-3) | FIFTH PLACE | |||||||
Luke Roach, Glasford (Illini Bluffs) (26-12) | Dec 7-2 | ⇒ Andrew Wenger, Dakota [Coop] (33-11) | Chance Teel, Sherrard (44-6) | ||||||
Sage Friese, Seneca (39-4) | Dflt 4:00 INJURY | Brandon Malone, Herscher (35-4) | |||||||
Fall :58 | Dflt INJURY |
132 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Josh Alber, Dakota [Coop] (40-0) | |||||||||
Adam Boyer, Warrensburg (W.-Latham) (23-8) | |||||||||
Fall 1:42 | Josh Alber (41-0) | ||||||||
Shaun Wollenweber (36-10) | |||||||||
Shaun Wollenweber, Plano (35-10) | M-Dec 15-4 | ||||||||
Levi Vogt, Petersburg (PORTA) [Coop] (33-14) | |||||||||
Fall :59 | Josh Alber (42-0) | ||||||||
Austin Headrick (38-12) | |||||||||
Austin Headrick, Wilmington (36-12) | Fall 1:39 | ||||||||
Antonio Alvarez, Fithian (Oakwood) [Coop] (16-3) | |||||||||
Dec 4-3 | Austin Headrick (37-12) | ||||||||
Peyton Smith (37-2) | |||||||||
Mike Dierikx, Orion (24-6) | Dec 6-5 OTTB | ||||||||
Peyton Smith, Benton (36-2) | CHAMPIONSHIP | ||||||||
M-Dec 13-2 | Josh Alber, Dakota [Coop] (43-0) | ||||||||
Casey Brown, Coal City (43-3) | |||||||||
Jack Lucie, Warsaw [Coop] (36-2) | M-Dec 16-5 | ||||||||
Eric Estrada, Chicago (Gordon Tech) (25-12) | |||||||||
Fall 3:10 | Jack Lucie (37-2) | ||||||||
Andy Abitua (25-9) | |||||||||
Chad Hinton, Tolono (Unity) (27-5) | Dec 8-3 | ||||||||
Andy Abitua, Stillman Valley (24-9) | |||||||||
Dec 9-3 | Andy Abitua (26-9) | ||||||||
Casey Brown (42-3) | |||||||||
Bailey Menees, West Frankfort (Frankfort) (28-8) | Dec 6-2 | ||||||||
Kyle Kalkbrenner, Lena (L.-Winslow) [Coop] (26-10) | |||||||||
M-Dec 13-4 | Kyle Kalkbrenner (27-10) | ||||||||
Casey Brown (41-3) | |||||||||
Luke Morales, Herscher (29-16) | T-Fall 4:28 15-0 | ||||||||
Casey Brown, Coal City (40-3) | |||||||||
Fall 5:43 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Adam Boyer, Warrensburg (W.-Latham) (23-9) | |||||||||
Shaun Wollenweber, Plano (36-11) | ⇒ Andy Abitua, Stillman Valley (26-10) | ||||||||
Fall 4:11 | Shaun Wollenweber (37-11) | Shaun Wollenweber (38-11) | |||||||
Peyton Smith (38-3) | Dec 5-2 | ||||||||
Antonio Alvarez, Fithian (Oakwood) [Coop] (16-4) | Dec 5-2 | ||||||||
Peyton Smith, Benton (37-3) | THIRD PLACE | ||||||||
Fall 1:50 | Shaun Wollenweber, Plano (39-11) | ||||||||
Jack Lucie, Warsaw [Coop] (40-3) | |||||||||
Chad Hinton, Tolono (Unity) (27-6) | Dec 4-1 | ||||||||
Jack Lucie, Warsaw [Coop] (37-3) | |||||||||
Dec 7-0 | Jack Lucie (38-3) | ||||||||
Kyle Kalkbrenner (28-11) | Jack Lucie (39-3) | FIFTH PLACE | |||||||
Luke Morales, Herscher (29-17) | M-Dec 9-0 | ⇒ Austin Headrick, Wilmington (38-13) | Andy Abitua, Stillman Valley (26-11) | ||||||
Kyle Kalkbrenner, Lena (L.-Winslow) [Coop] (27-11) | Dec 3-1 | Austin Headrick, Wilmington (38-14) | |||||||
M-Dec 15-2 | Dec 1-0 |
138 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Nate Jozsa, Argenta (A.-Oreana) [Coop] (39-0) | |||||||||
Martin Orduno, Beardstown [Coop] (35-9) | |||||||||
T-Fall 4:49 19-4 | Nate Jozsa (40-0) | ||||||||
Gunner Wenger (20-3) | |||||||||
Gunner Wenger, Lena (L.-Winslow) [Coop] (19-3) | T-Fall 5:24 19-2 | ||||||||
Kyle Krenmuller, Grant Park [Coop] (29-9) | |||||||||
Fall :54 | Nate Jozsa (41-0) | ||||||||
Jacob DeVolder (37-2) | |||||||||
Jacob DeVolder, Orion (35-2) | Dec 8-1 | ||||||||
Amer Shalabi, Chicago (Agricultural Science) (39-4) | |||||||||
Fall 2:43 | Jacob DeVolder (36-2) | ||||||||
Tyler Bergstralh (29-9) | |||||||||
Christopher Hagan, Pinckneyville (26-6) | T-Fall 4:06 17-2 | ||||||||
Tyler Bergstralh, Fairbury (Prairie Central) (28-9) | CHAMPIONSHIP | ||||||||
Dec 12-10 | Nate Jozsa, Argenta (A.-Oreana) [Coop] (42-0) | ||||||||
J.J. Wolfe, Dakota [Coop] (38-4) | |||||||||
Ivan Lopez, Plano (28-18) | Dec 1-0 | ||||||||
Elias Edmondson, Sterling (Newman Central Catholic) (34-19) | |||||||||
M-Dec 11-2 | Ivan Lopez (29-18) | ||||||||
Jared Finley (42-3) | |||||||||
Iley Markham, Stanford (Olympia) (28-12) | Dec 10-8 OT | ||||||||
Jared Finley, Shelbyville (41-3) | |||||||||
Dec 6-3 | Ivan Lopez (30-18) | ||||||||
J.J. Wolfe (37-4) | |||||||||
Dalton Willett, Monmouth (M.-Roseville) (33-6) | Dec 9-1 | ||||||||
Blaine Yocum, Toledo (Cumberland) [Coop] (34-8) | |||||||||
Dec 11-6 | Dalton Willett (34-6) | ||||||||
J.J. Wolfe (36-4) | |||||||||
Shawn Swiderek, Melrose Park (Walther Christian) (25-9) | T-Fall 2:52 18-1 | ||||||||
J.J. Wolfe, Dakota [Coop] (35-4) | |||||||||
T-Fall 3:39 16-0 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Martin Orduno, Beardstown [Coop] (35-10) | |||||||||
Gunner Wenger, Lena (L.-Winslow) [Coop] (20-4) | ⇒ Ivan Lopez, Plano (30-19) | ||||||||
Dec 4-3 | Gunner Wenger (21-4) | Gunner Wenger (22-4) | |||||||
Tyler Bergstralh (30-10) | Dec 11-4 | ||||||||
Amer Shalabi, Chicago (Agricultural Science) (39-5) | M-Dec 9-0 | ||||||||
Tyler Bergstralh, Fairbury (Prairie Central) (29-10) | THIRD PLACE | ||||||||
Dec 14-12 OT | Gunner Wenger, Lena (L.-Winslow) [Coop] (23-4) | ||||||||
Jacob DeVolder, Orion (38-3) | |||||||||
Elias Edmondson, Sterling (Newman Central Catholic) (34-20) | Dec 3-2 | ||||||||
Jared Finley, Shelbyville (42-4) | |||||||||
Fall 1:10 | Elias Edmondson (35-20) | ||||||||
Dalton Willett (35-7) | Dalton Willett (36-7) | FIFTH PLACE | |||||||
Shawn Swiderek, Melrose Park (Walther Christian) (25-10) | Fall 1:48 | ⇒ Jacob DeVolder, Orion (37-3) | Ivan Lopez, Plano (30-20) | ||||||
Dalton Willett, Monmouth (M.-Roseville) (34-7) | Dec 9-3 | Dalton Willett, Monmouth (M.-Roseville) (36-8) | |||||||
M-Dec 18-7 | Dec 10-4 |
145 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Jake Snow, Sterling (Newman Central Catholic) (36-1) | |||||||||
Dalton Blankenship, Vandalia (41-6) | |||||||||
M-Dec 10-0 | Jake Snow (37-1) | ||||||||
Kendall Gibbs (32-4) | |||||||||
Kendall Gibbs, Chicago (Bowen) (31-4) | Dflt INJURY DEF | ||||||||
Paul Garcia, Fairbury (Prairie Central) (27-8) | |||||||||
Dec 11-4 | Jake Snow (38-1) | ||||||||
Daniel Krug (33-7) | |||||||||
Abel Gonzalez, Plano (32-10) | Dec 6-3 | ||||||||
Gabe McKinley, El Paso (E.P.-Gridley) (29-13) | |||||||||
Fall 3:27 | Gabe McKinley (30-13) | ||||||||
Daniel Krug (32-7) | |||||||||
Dominic Marchetti, Oregon (30-14) | Fall 1:40 | ||||||||
Daniel Krug, Benton (31-7) | CHAMPIONSHIP | ||||||||
Fall 3:14 | Jake Snow, Sterling (Newman Central Catholic) (39-1) | ||||||||
Greg Krulas, Dakota [Coop] (34-10) | |||||||||
Griffin Meeker, St. Joseph (S.J.-Ogden) (35-3) | Dec 3-1 | ||||||||
Jonavan Huggins, Chicago (C. Hope Academy) (31-6) | |||||||||
Dec 11-10 | Jonavan Huggins (32-6) | ||||||||
Greg Krulas (32-10) | |||||||||
Seth Newkirk, Litchfield (38-7) | Fall 4:55 | ||||||||
Greg Krulas, Dakota [Coop] (31-10) | |||||||||
M-Dec 12-2 | Greg Krulas (33-10) | ||||||||
Wyatt Fox (37-6) | |||||||||
Wyatt Fox, Shelbyville (35-6) | Fall 5:51 | ||||||||
Connor Waugh, Rockford (Lutheran) (34-10) | |||||||||
Dec 4-0 | Wyatt Fox (36-6) | ||||||||
Ben Buchelt (35-3) | |||||||||
Taylor Thomas, Mackinaw (Deer Creek-M.) (27-8) | Dec 4-2 OTTB | ||||||||
Ben Buchelt, Lisle (Sr.) (34-3) | |||||||||
Fall 5:11 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Dalton Blankenship, Vandalia (41-7) | |||||||||
Kendall Gibbs, Chicago (Bowen) (32-5) | ⇒ Wyatt Fox, Shelbyville (37-7) | ||||||||
Dflt | Dalton Blankenship (42-7) | Dalton Blankenship (43-7) | |||||||
Gabe McKinley (31-14) | Dec 3-2 | ||||||||
Dominic Marchetti, Oregon (30-15) | Dec 7-2 | ||||||||
Gabe McKinley, El Paso (E.P.-Gridley) (30-14) | THIRD PLACE | ||||||||
Fall 4:17 | Dalton Blankenship, Vandalia (44-7) | ||||||||
Seth Newkirk, Litchfield (41-8) | |||||||||
Seth Newkirk, Litchfield (38-8) | Fall 1:52 | ||||||||
Jonavan Huggins, Chicago (C. Hope Academy) (32-7) | |||||||||
Fall 3:11 | Seth Newkirk (39-8) | ||||||||
Connor Waugh (35-11) | Seth Newkirk (40-8) | FIFTH PLACE | |||||||
Connor Waugh, Rockford (Lutheran) (34-11) | Dec 2-0 | ⇒ Daniel Krug, Benton (33-8) | Wyatt Fox, Shelbyville (37-8) | ||||||
Ben Buchelt, Lisle (Sr.) (35-4) | Fall 1:30 | Daniel Krug, Benton (33-9) | |||||||
Dec 7-2 | Fall 3:38 |
152 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Carver James, Dakota [Coop] (37-1) | |||||||||
Kody Goberville, Peotone (24-10) | |||||||||
T-Fall 4:00 18-1 | Carver James (38-1) | ||||||||
Keegan Gardner (37-5) | |||||||||
Keegan Gardner, West Frankfort (Frankfort) (36-5) | M-Dec 12-0 | ||||||||
Daniel Guzman, Beardstown [Coop] (22-8) | |||||||||
Dec 3-0 | Carver James (39-1) | ||||||||
Adam Hudson (41-2) | |||||||||
Adam Hudson, Shelbyville (39-2) | T-Fall 5:44 18-3 | ||||||||
Christian Kolb, Petersburg (PORTA) [Coop] (22-5) | |||||||||
Fall 1:38 | Adam Hudson (40-2) | ||||||||
Zach Tomac (40-9) | |||||||||
Jacob Elsbury, Byron (31-10) | Dec 6-5 | ||||||||
Zach Tomac, Plano (39-9) | CHAMPIONSHIP | ||||||||
Dec 10-3 | Carver James, Dakota [Coop] (40-1) | ||||||||
Gacob Lenox, Durand [Coop] (33-3) | |||||||||
Austin Hedrick, St. Joseph (S.J.-Ogden) (22-1) | M-Dec 19-7 | ||||||||
Tyler Dagen, Vandalia (34-13) | |||||||||
Dec 6-5 | Tyler Dagen (35-13) | ||||||||
Gacob Lenox (31-3) | |||||||||
Andrew Liaromatis, Wilmington (42-8) | Dec 6-2 | ||||||||
Gacob Lenox, Durand [Coop] (30-3) | |||||||||
Dec 4-1 | Gacob Lenox (32-3) | ||||||||
Dylan Knisley (37-3) | |||||||||
Stephon Gray, Chicago (Corliss) (24-4) | Dec 1-0 | ||||||||
Curtis VanWinkle, Aledo (Mercer County) (30-13) | |||||||||
Dec 4-3 | Curtis VanWinkle (31-13) | ||||||||
Dylan Knisley (36-3) | |||||||||
Austin Renshaw, Herscher (29-18) | Dec 6-3 | ||||||||
Dylan Knisley, Monticello (35-3) | |||||||||
Dec 5-4 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Kody Goberville, Peotone (24-11) | |||||||||
Keegan Gardner, West Frankfort (Frankfort) (37-6) | ⇒ Dylan Knisley, Monticello (37-4) | ||||||||
Fall 5:42 | Keegan Gardner (38-6) | Keegan Gardner (39-6) | |||||||
Christian Kolb (23-6) | Fall 1:30 | ||||||||
Christian Kolb, Petersburg (PORTA) [Coop] (22-6) | M-Dec 12-2 | ||||||||
Zach Tomac, Plano (40-10) | THIRD PLACE | ||||||||
Dec 10-6 | Dylan Knisley, Monticello (38-4) | ||||||||
Adam Hudson, Shelbyville (42-3) | |||||||||
Andrew Liaromatis, Wilmington (42-9) | Dec 7-2 | ||||||||
Tyler Dagen, Vandalia (35-14) | |||||||||
Dec 4-3 OT UTB | Tyler Dagen (36-14) | ||||||||
Curtis VanWinkle (32-14) | Tyler Dagen (37-14) | FIFTH PLACE | |||||||
Austin Renshaw, Herscher (29-19) | Dec 6-4 | ⇒ Adam Hudson, Shelbyville (41-3) | Keegan Gardner, West Frankfort (Frankfort) (39-7) | ||||||
Curtis VanWinkle, Aledo (Mercer County) (31-14) | Dec 7-0 | Tyler Dagen, Vandalia (37-15) | |||||||
Dec 8-3 | Dec 6-2 |
160 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Quincy Kalkbrenner, Lena (L.-Winslow) [Coop] (37-2) | |||||||||
William Lenzini, West Frankfort (Frankfort) (30-11) | |||||||||
T-Fall 2:55 15-0 | Quincy Kalkbrenner (38-2) | ||||||||
Chase Thurman (33-5) | |||||||||
Nick Goberville, Peotone (21-14) | Fall 1:14 | ||||||||
Chase Thurman, Stanford (Olympia) (32-5) | |||||||||
M-Dec 9-0 | Quincy Kalkbrenner (39-2) | ||||||||
CJ Runkel (42-7) | |||||||||
Nick Hawkins, Wilmington (39-11) | M-Dec 16-3 | ||||||||
Jesse Setzer, Petersburg (PORTA) [Coop] (31-11) | |||||||||
M-Dec 12-4 | Nick Hawkins (40-11) | ||||||||
CJ Runkel (41-7) | |||||||||
Austin Keller, Morrison (37-13) | Dec 5-4 | ||||||||
CJ Runkel, Vandalia (40-7) | CHAMPIONSHIP | ||||||||
M-Dec 11-3 | Quincy Kalkbrenner, Lena (L.-Winslow) [Coop] (40-2) | ||||||||
Wes Brown, Plano (46-1) | |||||||||
Sam Schuler, Fairbury (Prairie Central) (38-5) | Dec 7-3 | ||||||||
Billy Marquardt, Braidwood (Reed-Custer) (15-12) | |||||||||
Fall 1:02 | Sam Schuler (39-5) | ||||||||
Zac Blasioli (35-6) | |||||||||
Zac Blasioli, Wood River (East Alton-W.R.) (34-6) | Dec 6-5 | ||||||||
