* Last updated at 10:17 pm on Saturday, February 16, 2013
106 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Nkosi Moody, Olympia Fields (Rich Central) (33-0) | |||||||||
Brandon Critchfield, Jerseyville (Jersey) (34-8) | |||||||||
Fall 1:07 | Nkosi Moody (34-0) | ||||||||
Briley Schultz (33-14) | |||||||||
Briley Schultz, Antioch (32-14) | M-Dec 22-8 | ||||||||
Christian Arias, Belvidere (H.S.) (33-15) | |||||||||
Dec 8-2 | Nkosi Moody (35-0) | ||||||||
Jimmy Pawelski (31-18) | |||||||||
Jimmy Pawelski, Lombard (Montini) (29-18) | M-Dec 19-8 | ||||||||
Austin Wileman, Washington (37-9) | |||||||||
Dec 3-1 | Jimmy Pawelski (30-18) | ||||||||
Devante Gray (34-6) | |||||||||
Larry Cozzo, New Lenox (Lincoln-Way West) (12-11) | Dec 6-5 | ||||||||
Devante Gray, Bloomington (H.S.) (33-6) | CHAMPIONSHIP | ||||||||
Fall 2:31 | Nkosi Moody, Olympia Fields (Rich Central) (36-0) | ||||||||
Danny Swan, Oak Forest (33-9) | |||||||||
Sean Barelli, Rockford (Boylan Catholic) (34-7) | Dec 4-2 OT | ||||||||
Brodie Palm, Mundelein (Carmel) (24-11) | |||||||||
Dec 5-4 | Sean Barelli (35-7) | ||||||||
Danny Swan (31-9) | |||||||||
Cooper Collings, Mattoon (24-6) | Dec 7-5 | ||||||||
Danny Swan, Oak Forest (30-9) | |||||||||
Dec 7-0 | Danny Swan (32-9) | ||||||||
Jordan Reich (44-5) | |||||||||
Antonio Moore, East St. Louis (Sr.) (32-6) | Dec 4-3 | ||||||||
Devante Williams, Chicago (Morgan Park) (21-4) | |||||||||
Dec 14-7 | Devante Williams (22-4) | ||||||||
Jordan Reich (43-5) | |||||||||
Dillon Lee, Canton (33-11) | Dec 7-1 | ||||||||
Jordan Reich, Vernon Hills (42-5) | |||||||||
M-Dec 21-8 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Brandon Critchfield, Jerseyville (Jersey) (34-9) | |||||||||
Briley Schultz, Antioch (33-15) | ⇒ Jordan Reich, Vernon Hills (44-6) | ||||||||
Dec 4-0 | Briley Schultz (34-15) | Austin Wileman (39-10) | |||||||
Austin Wileman (38-10) | Dec 6-3 | ||||||||
Austin Wileman, Washington (37-10) | Dec 9-7 | ||||||||
Devante Gray, Bloomington (H.S.) (34-7) | THIRD PLACE | ||||||||
Dec 4-1 | Jordan Reich, Vernon Hills (45-6) | ||||||||
Jimmy Pawelski, Lombard (Montini) (32-19) | |||||||||
Cooper Collings, Mattoon (24-7) | Fall 1:53 | ||||||||
Sean Barelli, Rockford (Boylan Catholic) (35-8) | |||||||||
Fall 3:56 | Sean Barelli (36-8) | ||||||||
Devante Williams (23-5) | Devante Williams (24-5) | FIFTH PLACE | |||||||
Dillon Lee, Canton (33-12) | Fall 5:39 | ⇒ Jimmy Pawelski, Lombard (Montini) (31-19) | Austin Wileman, Washington (39-11) | ||||||
Devante Williams, Chicago (Morgan Park) (22-5) | Dec 8-2 | Devante Williams, Chicago (Morgan Park) (24-6) | |||||||
Dec 5-3 | Dec 5-4 |
113 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Tommy Pawelski, Lombard (Montini) (38-6) | |||||||||
Francis Edelen, Oak Forest (26-8) | |||||||||
M-Dec 12-2 | Tommy Pawelski (39-6) | ||||||||
Jeronnie Steward (37-5) | |||||||||
Jeronnie Steward, East Moline (United) (36-5) | M-Dec 13-3 | ||||||||
Javonte Crider, Danville (H.S.) (23-4) | |||||||||
Dec 7-3 | Tommy Pawelski (40-6) | ||||||||
Kyle Ruettiger (37-10) | |||||||||
Riccardo Roman, Belvidere (North) (33-9) | Dec 4-2 | ||||||||
Steven Bradford, Bloomington (H.S.) (39-12) | |||||||||
Fall 5:56 | Riccardo Roman (34-9) | ||||||||
Kyle Ruettiger (36-10) | |||||||||
Edgar Ramirez, Bensenville (Fenton) (11-21) | Fall 5:01 | ||||||||
Kyle Ruettiger, New Lenox (Lincoln-Way West) (35-10) | CHAMPIONSHIP | ||||||||
Dec 7-0 | Tommy Pawelski, Lombard (Montini) (41-6) | ||||||||
Kyle Akins, Sycamore (H.S.) (39-1) | |||||||||
Dameon Adams, Cahokia (H.S.) (31-3) | Dec 3-0 | ||||||||
Isaac Anderson, Sterling (H.S.) (26-8) | |||||||||
Dec 6-3 | Isaac Anderson (27-8) | ||||||||
Robert Zebrauskas (13-2) | |||||||||
Robert Zebrauskas, Chicago (De La Salle) (12-2) | M-Dec 12-2 | ||||||||
Ben Vasquez, Elmwood Park (32-3) | |||||||||
Dec 4-2 | Isaac Anderson (28-8) | ||||||||
Kyle Akins (38-1) | |||||||||
Cory Wilson, Chicago (Bowen) (22-6) | M-Dec 9-1 | ||||||||
Cory Graham, Marengo (30-9) | |||||||||
Fall 3:06 | Cory Wilson (23-6) | ||||||||
Kyle Akins (37-1) | |||||||||
Kolton Taylor, Mahomet (M.-Seymour) (24-5) | T-Fall 4:42 17-0 | ||||||||
Kyle Akins, Sycamore (H.S.) (36-1) | |||||||||
Fall 3:12 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Francis Edelen, Oak Forest (26-9) | |||||||||
Jeronnie Steward, East Moline (United) (37-6) | ⇒ Isaac Anderson, Sterling (H.S.) (28-9) | ||||||||
Fall 2:50 | Jeronnie Steward (38-6) | Jeronnie Steward (39-6) | |||||||
Riccardo Roman (35-10) | Dec 10-5 | ||||||||
Edgar Ramirez, Bensenville (Fenton) (11-22) | Dec 2-0 OT | ||||||||
Riccardo Roman, Belvidere (North) (34-10) | THIRD PLACE | ||||||||
M-Dec 12-0 | Isaac Anderson, Sterling (H.S.) (29-9) | ||||||||
Dameon Adams, Cahokia (H.S.) (34-4) | |||||||||
Dameon Adams, Cahokia (H.S.) (31-4) | Dec 8-5 | ||||||||
Robert Zebrauskas, Chicago (De La Salle) (13-3) | |||||||||
Dec 4-3 | Dameon Adams (32-4) | ||||||||
Cory Wilson (24-7) | Dameon Adams (33-4) | FIFTH PLACE | |||||||
Kolton Taylor, Mahomet (M.-Seymour) (24-6) | M-Dec 9-1 | ⇒ Kyle Ruettiger, New Lenox (Lincoln-Way West) (37-11) | Jeronnie Steward, East Moline (United) (39-7) | ||||||
Cory Wilson, Chicago (Bowen) (23-7) | Dec 8-3 | Kyle Ruettiger, New Lenox (Lincoln-Way West) (37-12) | |||||||
M-Dec 13-4 | Dec 7-6 |
120 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Sam Butler, Chatham (Glenwood) (38-3) | |||||||||
Jake Domke, Chicago Heights (Marian) (29-16) | |||||||||
Fall 2:44 | Sam Butler (39-3) | ||||||||
B.J. McGhee (42-1) | |||||||||
B.J. McGhee, Rock Island (H.S.) (41-1) | Dec 12-6 | ||||||||
Grant Sutton, Richmond (R.-Burton) (37-2) | |||||||||
Dec 6-3 | B.J. McGhee (43-1) | ||||||||
Noah Keefe (34-13) | |||||||||
Hunter Grau, Geneseo (35-10) | Dec 8-4 | ||||||||
Branden Peshek, Johnsburg (32-7) | |||||||||
Dec 11-9 OT | Hunter Grau (36-10) | ||||||||
Noah Keefe (33-13) | |||||||||
Ethan Mason, Mt. Zion (35-13) | Dec 8-1 | ||||||||
Noah Keefe, New Lenox (Lincoln-Way West) (32-13) | CHAMPIONSHIP | ||||||||
M-Dec 12-1 | B.J. McGhee, Rock Island (H.S.) (44-1) | ||||||||
Vince Turk, Lombard (Montini) (41-10) | |||||||||
Vince Turk, Lombard (Montini) (38-10) | Dec 5-3 | ||||||||
Jesse Wood, Sandwich (28-10) | |||||||||
M-Dec 17-7 | Vince Turk (39-10) | ||||||||
Cole Wysocki (41-8) | |||||||||
Will Jones, Evergreen Park (24-8) | Dec 11-4 | ||||||||
Cole Wysocki, Troy (Triad) (40-8) | |||||||||
Fall 3:09 | Vince Turk (40-10) | ||||||||
Kenny Baldridge (38-1) | |||||||||
David McDonald, Tinley Park (H.S.) (35-10) | Dec 3-1 | ||||||||
Leslie Williams, Cahokia (H.S.) (32-3) | |||||||||
M-Dec 8-0 | Leslie Williams (33-3) | ||||||||
Kenny Baldridge (37-1) | |||||||||
Jake Morgan, Mundelein (Carmel) (27-6) | Fall 3:28 | ||||||||
Kenny Baldridge, Morris (36-1) | |||||||||
Dec 5-1 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Grant Sutton, Richmond (R.-Burton) (37-3) | |||||||||
Sam Butler, Chatham (Glenwood) (39-4) | ⇒ Kenny Baldridge, Morris (38-2) | ||||||||
Dec 6-5 | Grant Sutton (38-3) | Grant Sutton (39-3) | |||||||
Hunter Grau (37-11) | Dec 1-0 | ||||||||
Ethan Mason, Mt. Zion (35-14) | Fall 2:58 | ||||||||
Hunter Grau, Geneseo (36-11) | THIRD PLACE | ||||||||
Fall 4:29 | Kenny Baldridge, Morris (39-2) | ||||||||
Leslie Williams, Cahokia (H.S.) (36-4) | |||||||||
Jesse Wood, Sandwich (28-11) | Dec 3-1 | ||||||||
Cole Wysocki, Troy (Triad) (41-9) | |||||||||
Dec 5-2 | Jesse Wood (29-11) | ||||||||
Leslie Williams (34-4) | Leslie Williams (35-4) | FIFTH PLACE | |||||||
Jake Morgan, Mundelein (Carmel) (27-7) | M-Dec 14-3 | ⇒ Noah Keefe, New Lenox (Lincoln-Way West) (34-14) | Grant Sutton, Richmond (R.-Burton) (39-4) | ||||||
Leslie Williams, Cahokia (H.S.) (33-4) | Dec 4-2 | Noah Keefe, New Lenox (Lincoln-Way West) (34-15) | |||||||
Dec 4-0 | Dec 1-10 |
126 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Jordan Laster, Lombard (Montini) (44-8) | |||||||||
Jacob Weaver, LaSalle (L.-Peru) (11-3) | |||||||||
Dec 12-5 | Jordan Laster (45-8) | ||||||||
Camron Halton (24-7) | |||||||||
Mousa Jodeh, Oak Forest (34-12) | M-Dec 18-8 | ||||||||
Camron Halton, Carbondale (H.S.) (23-7) | |||||||||
Dec 2-0 OT | Jordan Laster (46-8) | ||||||||
Alex Butler (38-8) | |||||||||
Mike Guerrero, Midlothian (Bremen) (18-5) | Dec 3-1 | ||||||||
Christen Hunt, Springfield (H.S.) (31-7) | |||||||||
Dec 6-4 | Christen Hunt (32-7) | ||||||||
Alex Butler (37-8) | |||||||||
Brian McKay, Johnsburg (29-10) | Dec 7-3 | ||||||||
Alex Butler, Rockford (Boylan Catholic) (36-8) | CHAMPIONSHIP | ||||||||
Dec 12-11 | Jordan Laster, Lombard (Montini) (47-8) | ||||||||
Cameron Kennedy, Richmond (R.-Burton) (43-1) | |||||||||
Austen Schott, Champaign (Centennial) (35-2) | Dec 3-2 | ||||||||
Rey Labampa, Tinley Park (H.S.) (37-13) | |||||||||
M-Dec 9-1 | Austen Schott (36-2) | ||||||||
Cameron Kennedy (41-1) | |||||||||
Casey McWhirter, East Peoria (25-6) | Dec 7-0 | ||||||||
Cameron Kennedy, Richmond (R.-Burton) (40-1) | |||||||||
M-Dec 13-2 | Cameron Kennedy (42-1) | ||||||||
Rudolph Johnson (30-2) | |||||||||
Erik Nord, Belvidere (North) (26-3) | Dec 1-0 | ||||||||
Alex Cowan, Bensenville (Fenton) (20-4) | |||||||||
Dec 5-1 | Erik Nord (27-3) | ||||||||
Rudolph Johnson (29-2) | |||||||||
Tyler Moxley, Mahomet (M.-Seymour) (37-10) | Dec 11-5 | ||||||||
Rudolph Johnson, Chicago (Bowen) (28-2) | |||||||||
Dec 10-3 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Jacob Weaver, LaSalle (L.-Peru) (11-4) | |||||||||
Camron Halton, Carbondale (H.S.) (24-8) | ⇒ Rudolph Johnson, Chicago (Bowen) (30-3) | ||||||||
Dec 4-2 | Jacob Weaver (12-4) | Jacob Weaver (13-4) | |||||||
Brian McKay (30-11) | Dec 6-5 | ||||||||
Brian McKay, Johnsburg (29-11) | Dec 14-8 | ||||||||
Christen Hunt, Springfield (H.S.) (32-8) | THIRD PLACE | ||||||||
Dec 6-2 | Rudolph Johnson, Chicago (Bowen) (31-3) | ||||||||
Alex Butler, Rockford (Boylan Catholic) (39-9) | |||||||||
Casey McWhirter, East Peoria (25-7) | Dec 3-1 OT | ||||||||
Austen Schott, Champaign (Centennial) (36-3) | |||||||||
Fall 3:26 | Austen Schott (37-3) | ||||||||
Tyler Moxley (38-11) | Austen Schott (38-3) | FIFTH PLACE | |||||||
Tyler Moxley, Mahomet (M.-Seymour) (37-11) | Dec 4-2 | ⇒ Alex Butler, Rockford (Boylan Catholic) (38-9) | Jacob Weaver, LaSalle (L.-Peru) (13-5) | ||||||
Erik Nord, Belvidere (North) (27-4) | Dec 6-4 OT | Austen Schott, Champaign (Centennial) (38-4) | |||||||
Dec 4-1 | Dec 3-1 |
132 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Devin Tortorice, Wauconda (37-4) | |||||||||
Randy Meneweather, Washington (37-9) | |||||||||
Dec 2-1 OT | Devin Tortorice (38-4) | ||||||||
Creed Janes (33-5) | |||||||||
Creed Janes, Mattoon (32-5) | Dec 5-3 | ||||||||
Frank Voltattorni, Chicago Heights (Marian) (29-11) | |||||||||
Fall 3:45 | Devin Tortorice (39-4) | ||||||||
Randle Taborn (36-4) | |||||||||
Randle Taborn, Springfield (H.S.) (34-4) | Dec 4-0 | ||||||||
Kendall Gibbs, Chicago (Bowen) (23-6) | |||||||||
M-Dec 10-0 | Randle Taborn (35-4) | ||||||||
Chase Wiggins (34-6) | |||||||||
Andy Santana, Bensenville (Fenton) (29-12) | Dec 4-2 | ||||||||
Chase Wiggins, Rock Island (H.S.) (33-6) | CHAMPIONSHIP | ||||||||
Dec 3-2 OT UTB | Randle Taborn, Springfield (H.S.) (37-4) | ||||||||
Darren Wynn, Champaign (Centennial) (41-1) | |||||||||
Kyle Rodriguez, New Lenox (Lincoln-Way West) (40-5) | Dec 10-9 | ||||||||
Cody Hooper, Mahomet (M.-Seymour) (30-16) | |||||||||
Fall 5:18 | Kyle Rodriguez (41-5) | ||||||||
Mike Gussarson (37-10) | |||||||||
Esai Ponce, Maple Park (Kaneland) (33-5) | Dec 9-5 | ||||||||
Mike Gussarson, Antioch (36-10) | |||||||||
Dec 5-1 | Kyle Rodriguez (42-5) | ||||||||
Darren Wynn (40-1) | |||||||||
Stephen Richardson, Pontiac (35-4) | Dec 12-6 | ||||||||
Jose Champagne, Lombard (Montini) (35-16) | |||||||||
Dec 9-4 | Jose Champagne (36-16) | ||||||||
Darren Wynn (39-1) | |||||||||
Rayshaun Smith, Tinley Park (H.S.) (34-11) | Dec 5-2 | ||||||||
Darren Wynn, Champaign (Centennial) (38-1) | |||||||||
Fall 1:11 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Randy Meneweather, Washington (37-10) | |||||||||
Creed Janes, Mattoon (33-6) | ⇒ Kyle Rodriguez, New Lenox (Lincoln-Way West) (42-6) | ||||||||
Dec 8-6 OT | Creed Janes (34-6) | Creed Janes (35-6) | |||||||
Chase Wiggins (35-7) | Dec 7-1 | ||||||||
Kendall Gibbs, Chicago (Bowen) (23-7) | Dec 4-2 | ||||||||
Chase Wiggins, Rock Island (H.S.) (34-7) | THIRD PLACE | ||||||||
Dec 9-4 | Kyle Rodriguez, New Lenox (Lincoln-Way West) (43-6) | ||||||||
Devin Tortorice, Wauconda (40-5) | |||||||||
Cody Hooper, Mahomet (M.-Seymour) (30-17) | Dec 4-2 | ||||||||
Mike Gussarson, Antioch (37-11) | |||||||||
Fall 4:56 | Mike Gussarson (38-11) | ||||||||
Jose Champagne (37-17) | Mike Gussarson (39-11) | FIFTH PLACE | |||||||
Rayshaun Smith, Tinley Park (H.S.) (34-12) | Dec 4-2 | ⇒ Devin Tortorice, Wauconda (39-5) | Creed Janes, Mattoon (35-7) | ||||||
Jose Champagne, Lombard (Montini) (36-17) | Dec 5-4 | Mike Gussarson, Antioch (39-12) | |||||||
T-Fall 5:13 20-2 | Dec 9-4 |
138 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Chris Garcia, Lombard (Montini) (39-11) | |||||||||
Jermaine Pryor, Carbondale (H.S.) (28-13) | |||||||||
Dec 13-7 | Chris Garcia (40-11) | ||||||||
Kylian Lally (39-7) | |||||||||
Kylian Lally, Dixon (H.S.) (38-7) | M-Dec 18-6 | ||||||||
Lavonte Blackful, New Lenox (Lincoln-Way West) (30-10) | |||||||||
Dec 8-7 | Chris Garcia (41-11) | ||||||||
Kyonn Keith (37-7) | |||||||||
Daniel Close, Ottawa (Twp.) (35-7) | M-Dec 20-7 | ||||||||
Ryan Foster, Midlothian (Bremen) (12-4) | |||||||||
Dec 8-3 | Daniel Close (36-7) | ||||||||
Kyonn Keith (36-7) | |||||||||
Michael Shanahan, Chicago (St. Ignatius College Prep) (32-13) | Dec 7-4 | ||||||||
Kyonn Keith, Bloomington (H.S.) (35-7) | CHAMPIONSHIP | ||||||||
Fall 3:17 | Chris Garcia, Lombard (Montini) (42-11) | ||||||||
Colton Gladwell, Washington (38-5) | |||||||||
Eric Schultz, Tinley Park (H.S.) (38-6) | Dq | ||||||||
Elliot Smith, Peoria (Notre Dame) (30-6) | |||||||||
Dec 4-3 | Eric Schultz (39-6) | ||||||||
Cody Torrey (35-5) | |||||||||
Cody Torrey, Jerseyville (Jersey) (34-5) | Fall 5:50 | ||||||||
Jonathan Makey, Grayslake (Central) (34-13) | |||||||||
Dec 7-3 | Eric Schultz (40-6) | ||||||||
Colton Gladwell (37-5) | |||||||||
Gage Overton, Bethalto (Civic Memorial) (29-12) | Dec 7-2 | ||||||||
Nick Remke, Woodstock (Marian) (36-8) | |||||||||
Fall 2:16 | Nick Remke (37-8) | ||||||||
Colton Gladwell (36-5) | |||||||||
Sir Lathan Wynn, Chicago (King) (35-9) | Dec 4-3 | ||||||||
Colton Gladwell, Washington (35-5) | |||||||||
Fall 1:28 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Jermaine Pryor, Carbondale (H.S.) (28-14) | |||||||||
Kylian Lally, Dixon (H.S.) (39-8) | ⇒ Eric Schultz, Tinley Park (H.S.) (40-7) | ||||||||
Dec 8-6 | Kylian Lally (40-8) | Daniel Close (38-8) | |||||||
Daniel Close (37-8) | Dec 3-2 | ||||||||
Michael Shanahan, Chicago (St. Ignatius College Prep) (32-14) | Dec 4-2 | ||||||||
Daniel Close, Ottawa (Twp.) (36-8) | THIRD PLACE | ||||||||
Fall 5:10 | Daniel Close, Ottawa (Twp.) (39-8) | ||||||||
Kyonn Keith, Bloomington (H.S.) (38-8) | |||||||||
Elliot Smith, Peoria (Notre Dame) (30-7) | Fall 3:08 | ||||||||
Cody Torrey, Jerseyville (Jersey) (35-6) | |||||||||
Dec 8-3 | Cody Torrey (36-6) | ||||||||
Nick Remke (38-9) | Nick Remke (39-9) | FIFTH PLACE | |||||||
Sir Lathan Wynn, Chicago (King) (35-10) | Dec 7-5 | ⇒ Kyonn Keith, Bloomington (H.S.) (37-8) | Eric Schultz, Tinley Park (H.S.) (40-8) | ||||||
Nick Remke, Woodstock (Marian) (37-9) | Fall 5:07 | Nick Remke, Woodstock (Marian) (39-10) | |||||||
Fall 5:04 | Dec 3-2 |
145 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Michael Sepke, Lombard (Montini) (34-9) | |||||||||
Braden Lancaster, Joliet (Catholic Academy) (24-13) | |||||||||
Fall 3:13 | Michael Sepke (35-9) | ||||||||
SirRomeo Howard (32-8) | |||||||||
SirRomeo Howard, East St. Louis (Sr.) (31-8) | Dec 9-3 | ||||||||
Jean-Louis Sawadago, Rock Island (H.S.) (33-6) | |||||||||
Dec 2-1 OT TB | Michael Sepke (36-9) | ||||||||
Sam Karim (23-3) | |||||||||
Dalton Coleman, Mt. Zion (36-3) | Dec 8-7 | ||||||||
Vaughn Hobart, Pontiac (34-14) | |||||||||
Dec 7-3 | Dalton Coleman (37-3) | ||||||||
Sam Karim (22-3) | |||||||||
Sam Karim, Norridge (Ridgewood) (21-3) | Dec 12-8 | ||||||||
John Kriha, Richton Park (Rich South) (33-6) | CHAMPIONSHIP | ||||||||
M-Dec 13-3 | Michael Sepke, Lombard (Montini) (37-9) | ||||||||
Dan Goress, Maple Park (Kaneland) (41-3) | |||||||||
Dan Goress, Maple Park (Kaneland) (38-3) | Dec 3-2 | ||||||||
Haratio Austin, Springfield (H.S.) (34-7) | |||||||||
Dec 4-2 | Dan Goress (39-3) | ||||||||
Kyle Fugiel (37-5) | |||||||||
Brendan Shilney, Chicago (De La Salle) (26-18) | Dec 4-3 | ||||||||
Kyle Fugiel, Crystal Lake (Central) (36-5) | |||||||||
Dec 5-2 | Dan Goress (40-3) | ||||||||
Chase Vosburgh (40-1) | |||||||||
Raheem Woods, Chicago (Bowen) (27-6) | Dec 5-3 | ||||||||
David Pierce, Vernon Hills (39-7) | |||||||||
Dec 7-3 | David Pierce (40-7) | ||||||||
Chase Vosburgh (39-1) | |||||||||
Jarrod Johnson, Sandwich (16-12) | Dec 5-2 | ||||||||
Chase Vosburgh, Mt. Vernon (H.S.) (38-1) | |||||||||
Fall 2:57 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Braden Lancaster, Joliet (Catholic Academy) (24-14) | |||||||||
SirRomeo Howard, East St. Louis (Sr.) (32-9) | ⇒ Chase Vosburgh, Mt. Vernon (H.S.) (40-2) | ||||||||
Fall 4:54 | SirRomeo Howard (33-9) | Dalton Coleman (39-4) | |||||||
Dalton Coleman (38-4) | Dec 2-0 OT TB | ||||||||
John Kriha, Richton Park (Rich South) (33-7) | Dec 10-7 | ||||||||
Dalton Coleman, Mt. Zion (37-4) | THIRD PLACE | ||||||||
Fall 4:24 | Dalton Coleman, Mt. Zion (40-4) | ||||||||
Sam Karim, Norridge (Ridgewood) (24-4) | |||||||||
Haratio Austin, Springfield (H.S.) (34-8) | Dec 9-6 | ||||||||
Kyle Fugiel, Crystal Lake (Central) (37-6) | |||||||||
Dec 5-3 | Haratio Austin (35-8) | ||||||||
David Pierce (41-8) | Haratio Austin (36-8) | FIFTH PLACE | |||||||
Jarrod Johnson, Sandwich (16-13) | Dec 5-2 | ⇒ Sam Karim, Norridge (Ridgewood) (23-4) | Chase Vosburgh, Mt. Vernon (H.S.) (40-3) | ||||||
David Pierce, Vernon Hills (40-8) | Fall 1:41 | Haratio Austin, Springfield (H.S.) (36-9) | |||||||
Dec 11-7 | Dec 6-4 OT |
152 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
Austin Culton, Sycamore (H.S.) (40-0) | |||||||||
Nick Hamilton, Jacksonville (H.S.) (28-10) | |||||||||
Fall 1:30 | Austin Culton (41-0) | ||||||||
Ricky Olson (24-9) | |||||||||
Luke Fortuna, Lombard (Montini) (32-18) | M-Dec 12-4 | ||||||||
Ricky Olson, Midlothian (Bremen) (23-9) | |||||||||
Dec 2-1 OT | Austin Culton (42-0) | ||||||||
Jon Evetts (37-5) | |||||||||
Damon Cloe, Marengo (23-3) | Fall :42 | ||||||||
Bobby O'Banner, Chicago (Bowen) (27-6) | |||||||||
Dec 6-4 | Bobby O'Banner (28-6) | ||||||||
Jon Evetts (36-5) | |||||||||
Drew Foster, East Peoria (32-6) | Fall 2:00 | ||||||||
Jon Evetts, Marion (H.S.) (35-5) | CHAMPIONSHIP | ||||||||
Dec 7-2 | Austin Culton, Sycamore (H.S.) (43-0) | ||||||||
Garrett Sutton, Richmond (R.-Burton) (37-0) | |||||||||
Josh Ruettiger, New Lenox (Lincoln-Way West) (31-12) | Dec 5-4 | ||||||||
Tony Triggiano, Oak Park (Fenwick) (37-13) | |||||||||
Fall :10 | Josh Ruettiger (32-12) | ||||||||
Tanner Schuldt (30-6) | |||||||||
Derek Grant, Mahomet (M.-Seymour) (33-9) | M-Dec 12-4 | ||||||||
Tanner Schuldt, East Moline (United) (29-6) | |||||||||
Dec 3-0 | Tanner Schuldt (31-6) | ||||||||
Garrett Sutton (36-0) | |||||||||
Jacob Morgan, Mt. Zion (21-5) | T-Fall 5:29 19-3 | ||||||||
Gunnar Hjorth, Yorkville (36-16) | |||||||||
Dec 3-2 | Jacob Morgan (22-5) | ||||||||
Garrett Sutton (35-0) | |||||||||
Patrick Kristin, Oak Forest (25-13) | Fall 1:17 | ||||||||
Garrett Sutton, Richmond (R.-Burton) (34-0) | |||||||||
T-Fall 4:17 19-2 | |||||||||
FIRST ROUND WRESTLEBACKS | QUARTERFINAL WRESTLEBACKS | SEMIFINAL WRESTLEBACKS | |||||||
Nick Hamilton, Jacksonville (H.S.) (28-11) | |||||||||
Ricky Olson, Midlothian (Bremen) (24-10) | ⇒ Tanner Schuldt, East Moline (United) (31-7) | ||||||||
Dec 4-2 | Ricky Olson (25-10) | Bobby O'Banner (30-7) | |||||||
Bobby O'Banner (29-7) | Dec 5-3 | ||||||||
Drew Foster, East Peoria (32-7) | Dec 7-1 | ||||||||
Bobby O'Banner, Chicago (Bowen) (28-7) | THIRD PLACE | ||||||||
M-Dec 8-0 | Tanner Schuldt, East Moline (United) (32-7) | ||||||||
Jon Evetts, Marion (H.S.) (38-6) | |||||||||
Derek Grant, Mahomet (M.-Seymour) (33-10) | Dec 5-3 | ||||||||
Josh Ruettiger, New Lenox (Lincoln-Way West) (32-13) | |||||||||
Dec 5-1 | Josh Ruettiger (33-13) | ||||||||
Patrick Kristin (26-14) | Josh Ruettiger (34-13) | FIFTH PLACE | |||||||
Patrick Kristin, Oak Forest (25-14) | Dec 8-1 | ⇒ Jon Evetts, Marion (H.S.) (37-6) | Bobby O'Banner, Chicago (Bowen) (30-8) | ||||||
Jacob Morgan, Mt. Zion (22-6) | Dec 12-9 | Josh Ruettiger, New Lenox (Lincoln-Way West) (34-14) | |||||||
Fall 3:28 | M-Dec 10-2 |
160 Pounds
PRELIMINARIES | QUARTERFINALS | SEMIFINALS | FINALS | ||||||
David Frazier, Cahokia (H.S.) (36-1) | |||||||||
Ryan Pitra, Geneseo (30-12) | |||||||||
M-Dec 20-6 | David Frazier (37-1) | ||||||||
Mike Zelasco (26-5) | |||||||||
Mike Zelasco, Crystal Lake (Central) (25-5) | Dec 8-1 | ||||||||
Jim Kluk, Oak Forest (25-14) | |||||||||
Dec 6-4 | David Frazier (38-1) | ||||||||
Mike Kozyra (39-7) | |||||||||
Mike Kozyra, Oak Park (Fenwick) (37-7) | Fall 2:21 | ||||||||
Bernard Noble, Midlothian (Bremen) (20-8) | |||||||||
Fall 1:34 | Mike Kozyra (38-7) | ||||||||
Tyler Wilkinson (36-12) | |||||||||
Griff McQuality, Mt. Zion (25-15) | Dec 8-4 | ||||||||
Tyler Wilkinson, Yorkville (35-12) | CHAMPIONSHIP | ||||||||
Fall 4:23 | David Frazier, Cahokia (H.S.) (39-1) | ||||||||
Xavier Montalvo, Lombard (Montini) (53-5) | |||||||||
