CHAMPAIGN | ||||
2011 I H S A 3 A INDIVIDUAL STATE TOURNAMENT | ||||
Championship - Quarterfinals | ||||
FEBRUARY 18, 19, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Matt Garelli | Oak Park (Fenwick) | Dec | Jordan Laster, (So.) | Bolingbrook | 5-0 |
Ryan Conlin | Chicago (Marist) | Dec | Jon Marmolejo, (Fr.) | Carol Stream (Glenbard North) | 7-3 |
Jordan Northrup | Machesney Park (Harlem) | Dec | Nick Nasenbeny, (Fr.) | Plainfield (Central) | 3-1 |
Tyler Price | New Lenox (Lincoln-Way Central) | Dec | Tyler Svestka, (Fr.) | West Chicago (H.S.) | 10-3 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Nick Fontanetta | Crystal Lake (South) | Dec | Johnny Gosinski, (So.) | Carol Stream (Glenbard North) | 7-4 |
Trayvon Zabala | Joliet (Central) | Fall | Scott Smith, (Jr.) | Niles (Notre Dame) | 6:18 OT |
Sebastian Pique | Darien (Hinsdale South) | Dec | Israel Santiago, (Fr.) | Gurnee (Warren) | 5-2 |
Mark Duda | Chicago (Marist) | Dec | Zac Denny, (So.) | Machesney Park (Harlem) | 2-1 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Derek Elmore | Machesney Park (Harlem) | Dec | Rodrick Smith, (Jr.) | Hillside (Proviso West) | 3-0 |
Isaiah Vela | St. Charles (East) | Dec | Carlos Garcia, (Sr.) | Joliet (Central) | 6-3 |
Dominic Olivieri | Chicago (Marist) | Dec | Brayan Gonzalez, (Sr.) | Carol Stream (Glenbard North) | 4-2 |
Mech Spraggins | Belleville (West) | Dec | Frankie Campos, (Sr) | Bolingbrook | 5-3 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Danny Sabatello | Lincolnshire (Stevenson) | Dec | Cullen Cummings, (So.) | Downers Grove (North) | 19-11 |
Dylon Viglasky | Belleville (West) | Dec | Trent Atkins, (So.) | Cary (C.-Grove) | 1-0 |
Nicholas Drendel | Aurora (West) | Dec | Zach Synon, (Jr.) | Crystal Lake (Prairie Ridge) | 8-5 |
Eddie Klimara | New Lenox (Providence Catholic) | Dec | Colin Dodd, (Sr.) | Rockton (Hononegah) | 7-4 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Joey Gosinski | Carol Stream (Glenbard North) | Dec | Bobby Zabel, (So.) | Minooka | 3-1 OT |
Sean Raddatz | Chicago (Marist) | Dec | Jimmy Nehls, (Sr.) | Downers Grove (North) | 3-1 |
Drew Bates | LaGrange (Lyons) | Dec | Miguel Venecia, (Sr.) | Aurora (West) | 6-4 |
Jameson Oster | Lockport (Twp.) | Dec | Nick Ruffino, (Jr.) | St. Charles (East) | 8-4 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Kyle Langenderfer | Frankfort (Lincoln-Way East) | Dec | Frank McKeown, (Sr.) | Naperville (North) | 3-2 |
Colin Holler | Orland Park (Sandburg) | Dec | Josh Tardy, (Sr.) | Naperville (Central) | 6-2 |
Mike Togher | New Lenox (Providence Catholic) | Dec | Mike Avelar, (Sr.) | Chicago (Brother Rice) | 2-1 |
Payton Cruz | Mundelein (H.S.) | Fall | Jake Gregerson, (Sr.) | Granite City | 3:56 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Luke Smith | Wheeling | M-Dec | Tim Corse, (Jr.) | Chicago (St. Rita) | 13-1 |
Dan Argueta | Orland Park (Sandburg) | M-Dec | Andy Nguyen, (Sr.) | Franklin Park-Northlake (Leyden) | 12-3 |
Brian Murphy | Carol Stream (Glenbard North) | Dec | Leo Ruettiger, (Jr.) | Minooka | 7-1 |
Blaise Butler | Rockford (Boylan Catholic) | Dec | Tyler Argue, (Sr.) | Chicago (Mt. Carmel) | 8-6 OT |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Edwin Cooper | New Lenox (Providence Catholic) | Dec | Terry Ward, (Sr.) | Hinsdale (Central) | 9-4 |
Jim Wallenberg | Niles (Notre Dame) | Dec | Chepe Mariscal, (Sr.) | Berwyn-Cicero (Morton) | 7-6 |
Mark Savenok | Wheaton (W. Warrenville South) | Dec | John Bozarth, (Sr.) | Normal (Community) | 9-2 |
Nick Fishback | Orland Park (Sandburg) | Dec | Tim Noverini, (Jr.) | St. Charles (North) | 5-1 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Spartak Chino | Wheaton (W. Warrenville South) | Fall | Jake Residori, (Jr.) | Minooka | 1:47 |
Matt Nora | LaGrange (Lyons) | M-Dec | O'Shea Smith-Traylor, (Sr.) | Belleville (East) | 10-2 |
Shaun'Qae McMurtry | Lockport (Twp.) | Fall | Ricky Robertson, (So.) | Chicago (Mt. Carmel) | 5:15 |
Nate Jackson | Chicago Heights (Marian) | Dec | Augie Watson, (Sr.) | Batavia | 15-9 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Jeff Koepke | Arlington Heights (Hersey) | Dec | Willie Anaya, (Jr.) | Downers Grove (South) | 3-2 |
Kalvin Hill | Minooka | Dec | Angelo Rivera, (Sr.) | Chicago (De La Salle) | 3-2 |
Malik Taylor | Chicago (Brother Rice) | Dec | Kean Loupee, (Sr.) | Crystal Lake (South) | 9-2 |
Malik Thurman | Hillside (Proviso West) | Fall | Josh Anthony, (Sr.) | Machesney Park (Harlem) | :59 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Steve Congenie | Villa Park (Willowbrook) | Fall | Brandon Lopez, (Sr.) | Orland Park (Sandburg) | 3:23 |
Sam Apland | Downers Grove (South) | Dec | Julius Johnson, (Sr.) | Hillside (Proviso West) | 7-3 |
Sam Brooks | Oak Park (O.P.-River Forest) | Fall | Evan Welsh, (Jr.) | Wheaton (W. Warrenville South) | 3:39 |
Dustin Ventimiglia | Belleville (West) | M-Dec | Pat Felde, (Sr.) | Schaumburg (H.S.) | 8-0 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Chris Johnson | Wheeling | Dec | Jordan Ellingwood, (So.) | Plainfield (Central) | 7-3 |
Jim Nudera | Elmhurst (York) | Dec | Taylor McGiffen, (Jr.) | Alton (Sr.) | 3-2 |
Brad Johnson | Lockport (Twp.) | Fall | Rasheen Lemon, (Sr.) | Hillside (Proviso West) | 1:23 |
Joe LaManna | Schaumburg (H.S.) | Fall | Ryan Wilt, (Jr.) | Barrington | 1:48 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Josh Marchok | Schaumburg (H.S.) | Fall | Luke Miller, (Sr.) | Libertyville | 3:54 |
Shaquille McMurtry | Lockport (Twp.) | Fall | Steve Sreniawski, (Sr.) | Oak Park (Fenwick) | :31 |
Joe Gonzalez | LaGrange (Lyons) | Dec | Joe Hall, (Sr.) | Wheaton (W. Warrenville South) | 3-1 |
Brian Allen | Hinsdale (Central) | Dec | Artie Bess, (Jr.) | Deerfield | 6-2 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Jack Allen | Hinsdale (Central) | Fall | Sean Sullivan, (Sr.) | Park Ridge (Maine South) | :47 |
Aaron Castagna | Barrington | Fall | Cory Chojnowski, (Jr.) | Tinley Park (Andrew) | 2:47 |
Chris Lopez | Orland Park (Sandburg) | M-Dec | Devon Dodds, (Sr.) | Zion (Z.-Benton) | 10-2 |
James Buss | Chicago (De La Salle) | Dec | Andrew Geers, (So.) | Naperville (Neuqua Valley) | 5-0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|