Wt. | Name | Ht. | Age | Yr. |
---|---|---|---|---|
103 | Jiven Delgado | 5-4 | 14 | Fr. |
103 | Brandon Exconde | 5-4 | 15 | Fr. |
112 | Nacho Gomez-Soto | 5-5 | 17 | Jr. |
112 | Edgar Ramirez | 5-4 | 15 | So. |
119 | Alex Cowan | 5-5 | 14 | Fr. |
119 | Rene Garcia | 5-5 | 14 | Fr. |
125 | Raul Garcia | 5-5 | 14 | Fr. |
130 | Ray Bunker | 5-4 | 16 | Jr. |
135 | Sean Havlovic | 6-0 | 17 | Jr. |
140 | KJ Kroeger | 5-8 | 15 | So. |
145 | Alan Geneva | 5-9 | 17 | Jr. |
145 | Peter Panos | 5-9 | 16 | So. |
152 | Chris Butz | 5-8 | 18 | Sr. |
152 | Mike Datavs | 5-8 | 17 | Jr. |
160 | Brian Borshell | 5-10 | 15 | So. |
160 | Joe Butz | 5-10 | 17 | Jr. |
171 | Steve Alfaro | 6-0 | 16 | So. |
189 | Roman Castellanos | 5-10 | 16 | Jr. |
189 | Ryan Rogers | 6-0 | 17 | Jr. |
215 | Ed Havlovic | 6-1 | 18 | Sr. |
285 | Mike DeLeon | 6-0 | 18 | Sr. |
Name | W-L | TD | PF-PA |
---|---|---|---|
OPPONENT TOTALS () | |||
TEAM TOTALS () | |||
Jiven Delgado (103) | |||
Jiven Delgado (103) | |||
Jiven Delgado (103) | |||
Jiven Delgado (103) | 0-0 | ||
Brandon Exconde (103) | |||
Brandon Exconde (103) | |||
Brandon Exconde (103) | 25-13 | ||
Brandon Exconde (103) | |||
Nacho Gomez-Soto (112) | |||
Nacho Gomez-Soto (112) | |||
Nacho Gomez-Soto (112) | 25-14 | 51 | |
Nacho Gomez-Soto (112) | |||
Edgar Ramirez (112) | |||
Edgar Ramirez (112) | 1-0 | ||
Edgar Ramirez (112) | |||
Edgar Ramirez (112) | |||
Alex Cowan (119) | |||
Alex Cowan (119) | |||
Alex Cowan (119) | 19-19 | ||
Alex Cowan (119) | |||
Rene Garcia (119) | |||
Rene Garcia (119) | |||
Rene Garcia (119) | |||
Rene Garcia (119) | 0-0 | ||
Raul Garcia (125) | 8-11 | ||
Raul Garcia (125) | |||
Raul Garcia (125) | |||
Raul Garcia (125) | |||
Ray Bunker (130) | |||
Ray Bunker (130) | |||
Ray Bunker (130) | 26-13 | 49 | |
Ray Bunker (130) | |||
Sean Havlovic (135) | 34-7 | 60 | 22- |
Sean Havlovic (135) | |||
Sean Havlovic (135) | |||
Sean Havlovic (135) | |||
KJ Kroeger (140) | 15-20 | ||
KJ Kroeger (140) | |||
KJ Kroeger (140) | |||
KJ Kroeger (140) | |||
Alan Geneva (145) | |||
Alan Geneva (145) | |||
Alan Geneva (145) | 1-0 | ||
Alan Geneva (145) | |||
Peter Panos (145) | |||
Peter Panos (145) | 25-9 | 41 | |
Peter Panos (145) | |||
Peter Panos (145) | |||
Chris Butz (152) | 13-6 | ||
Chris Butz (152) | |||
Chris Butz (152) | |||
Chris Butz (152) | |||
Mike Datavs (152) | |||
Mike Datavs (152) | 2-15 | ||
Mike Datavs (152) | |||
Mike Datavs (152) | |||
Brian Borshell (160) | 1-2 | ||
Brian Borshell (160) | |||
Brian Borshell (160) | |||
Brian Borshell (160) | |||
Joe Butz (160) | |||
Joe Butz (160) | |||
Joe Butz (160) | |||
Joe Butz (160) | 30-11 | 45 | 18- |
Steve Alfaro (171) | |||
Steve Alfaro (171) | 13-9 | ||
Steve Alfaro (171) | |||
Steve Alfaro (171) | |||
Roman Castellanos (189) | |||
Roman Castellanos (189) | 1-0 | ||
Roman Castellanos (189) | |||
Roman Castellanos (189) | |||
Ryan Rogers (189) | 23-16 | 20- | |
Ryan Rogers (189) | |||
Ryan Rogers (189) | |||
Ryan Rogers (189) | |||
Ed Havlovic (215) | 24-5 | 12- | |
Ed Havlovic (215) | |||
Ed Havlovic (215) | |||
Ed Havlovic (215) | |||
Mike DeLeon (285) | 34-11 | 22- | |
Mike DeLeon (285) | |||
Mike DeLeon (285) | |||
Mike DeLeon (285) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/22 | Skokie (Niles West) | L | 36 | 38 | ||||
11/22 | Glenview (Glenbrook South) | W | 42 | 27 | ||||
11/24 | Aurora (West) | L | 18 | 44 | ||||
11/24 | Des Plaines (Maine West) | L | 28 | 53 | ||||
11/27 | Grayslake (Central) | W | 45 | 34 | ||||
11/27 | Westchester (St. Joseph) | W | 48 | 19 | ||||
12/16 | Elmwood Park | W | 46 | 31 | ||||
12/22 | Chicago (De La Salle) | W | 40 | 12 | ||||
12/22 | Hoffman Estates (Conant) | L | 28 | 41 | ||||
12/23 | Park Ridge (Maine South) | L | 27 | 52 | ||||
12/23 | St. Charles (North) | W | 46 | 20 | ||||
12/23 | Rolling Meadows | L | 33 | 38 | ||||
12/27 | Addison (A. Trail) | W | 42 | 27 | ||||
1/6 | Norridge (Ridgewood) | W | 58 | 11 | ||||
1/12 | Chicago (Bowen) | W | 53 | 12 | ||||
1/12 | Chicago (Mather) | W | 54 | 18 | ||||
1/14 | Glen Ellyn (Glenbard South) | W | 57 | 17 | ||||
1/15 | Glen Ellyn (Glenbard West) | L | 24 | 40 | ||||
1/15 | LaGrange Park (Nazareth Academy) | W | 84 | 0 | ||||
1/15 | Wheaton (W. Warrenville South) | L | 26 | 44 | ||||
1/20 | Riverside (R.-Brookfield) | W | 55 | 22 | ||||
1/27 | Lansing (Illiana Christian) | W | 43 | 28 | ||||
Bensenville (Fenton) Regional | ||||||||
*2/22 | Chicago (King) | W | 38 | 4 |
Year | W-L | Chicago (De La Salle)
---|---|
2001-02 | 14-7 |
2002-03 | 14-5 |
2003-04 | 14-7 |
2004-05 | 15-6 |
2005-06 | 18-9 |
5 yrs. | 75-34 | Bensenville (Fenton)
2007-08 | 10-11 |
2008-09 | 18-3 |
2009-10 | 18-6 |
2010-11 | 15-8 |
4 yrs. | 61-28 | GRAND TOTAL
9 yrs. | 136-62 |
This is the first tournament appearance for Bensenville (Fenton).