CHAMPAIGN | ||||
2011 CLASS 2 A INDIVIDUAL STATE TOURNAMENT | ||||
Championship Quarterfinals | ||||
FEBRUARY 18, 19, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Cameron Kennedy | Richmond (R.-Burton) | Dec | Ryan Abney, (Jr.) | Tinley Park (H.S.) | 7-4 |
Tommy Pawelski | Lombard (Montini) | Dec | Nate Josza, (Fr.) | Mt. Zion | 2-1 |
Johnny Jimenez | Aurora (Marmion Academy) | M-Dec | Jordan Lind, (So.) | Pontiac | 11-2 |
B. J. McGhee | Rock Island (H.S.) | Fall | Devin Tortorice, (So.) | Wauconda | 1:46 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
KeVon Powell | Lombard (Montini) | T-Fall | Michael Harris, (So.) | Belleville (Althoff Catholic) | 4:57 22-7 |
Michael Zelasco | Crystal Lake (Central) | Dec | Johnnie Carter, (Sr.) | Springfield (Southeast) | 5-2 |
Ronzel Darling | Chicago (Bowen) | Dec | Garrett Sutton, (Fr.) | Richmond (R.-Burton) | 7-6 |
Jered Cortez | Aurora (Marmion Academy) | M-Dec | Sam Butler, (So.) | Chatham (Glenwood) | 15-4 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Alphonso Vruno | Sandwich | Dec | Ignace Hakizimana, (Jr.) | Rock Island (H.S.) | 7-4 |
Alex Miller | Mt. Vernon (H.S.) | Dec | Vincent Hill, (Sr.) | Morton | 6-3 |
Adam Wyeth | Yorkville | Dec | Erik Nord, (So.) | Belvidere (North) | 3-2 OT |
George Fisher | Aurora (Marmion Academy) | Dec | Angel Cabrera, (Jr.) | Grayslake (North) | 10-3 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Zane Richards | Carbondale (H.S.) | Fall | Matt Ellis, (Jr.) | Richmond (R.-Burton) | 3:47 |
Chris Garcia | Lombard (Montini) | Dec | Mike Gussarson, (So.) | Antioch | 12-10 OT |
Gideon Yim | Vernon Hills | M-Dec | Eddie Greco, (Jr.) | Aurora (Marmion Academy) | 14-4 |
Kyle Carstens | Rock Island (H.S.) | Dec | Glen Malecki, (Jr.) | Lemont (H.S.) | 5-3 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Ben Whitford | Aurora (Marmion Academy) | Fall | Steve Nadolski, (Sr.) | Elmwood Park | 2:31 |
Clayton Lutzow | Crystal Lake (Central) | M-Dec | Jose Collado, (Jr.) | Lake Villa (Lakes) | 13-4 |
David Pearce | Bethalto (Civic Memorial) | Dec | Cameron Bonds, (Sr.) | Park Forest (Rich East) | 10-4 |
Joe Ellis | Richmond (R.-Burton) | M-Dec | Bryant Roby, (Sr.) | Westchester (St. Joseph) | 10-2 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Chris Williams | Bethalto (Civic Memorial) | M-Dec | Johnny Major, (Jr.) | Burlington (Central) | 9-0 |
Bryce Brill | Aurora (Marmion Academy) | T-Fall | Zach Lehman, (So.) | Dixon (H.S.) | 4:29 19-3 |
Connor Bass | Yorkville | Dec | Brandon Rice, (Sr.) | Washington | 3-0 |
Drew Vrbenec | Lombard (Montini) | Dec | Sean Havlovic, (Jr.) | Bensenville (Fenton) | 2-0 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Trevor Jauch | Crystal Lake (Central) | Fall | Clayton Bass, (Jr.) | Yorkville | 1:06 |
Lavion Mayes | Mascoutah | M-Dec | Kyle Gibson, (Sr.) | Lake Villa (Lakes) | 14-3 |
Thomas Gantt | Cahokia (H.S.) | Dec | Colton Gladwell, (So.) | Washington | 6-0 |
Tyler Balsley | Sterling (H.S.) | Dec | Angelo Silvestro, (Jr.) | Aurora (Marmion Academy) | 9-8 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jason Fugiel | Crystal Lake (Central) | Dec | Takil Agnew, (Jr.) | Springfield (H.S.) | 9-6 |
Rodney Johnson | Tinley Park (H.S.) | Fall | Alexis Barrera, (Sr.) | Chicago (Gordon Tech) | 1:54 |
Frank Baer | Lombard (Montini) | Dec | George Gonzalez, (Jr.) | Antioch | 5-1 |
William Burns | Mascoutah | Dec | Steven Lalowski, (Jr.) | Sycamore (H.S.) | 4-0 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Stephen Robertson | Lombard (Montini) | M-Dec | Jason Locker, (Jr.) | Pontiac | 14-2 |
Zach Mutton | Rockford (East) | Dec | Brett Okane, (Jr.) | Richmond (R.-Burton) | 7-2 |
Joey Kielbasa | Crystal Lake (Central) | Dec | Eddie Breen, (Sr.) | Aurora (Marmion Academy) | 9-7 |
Joe Kennedy | New Lenox (Lincoln-Way West) | Dec | Nathan Volk, (Jr.) | Champaign (Central) | 6-3 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Dylan Reel | Washington | Dec | Alex Bee, (Jr.) | Chatham (Glenwood) | 12-5 |
Dimitri Willis | Lombard (Montini) | Dec | Connor Graves, (Sr.) | Richmond (R.-Burton) | 11-4 |
Derek Nagel | Lemont (H.S.) | Dec | Pete Kootstra, (Sr.) | Wauconda | 4-0 |
Frank Abitua | Crystal Lake (Central) | Dec | Austin Armetta, (Jr.) | Mahomet (M.-Seymour) | 8-7 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Jack Dechow | Richmond (R.-Burton) | M-Dec | Joe Butler, (Sr.) | Mt. Zion | 15-7 |
Treye Williams | Mattoon | Dec | Mark Hendricks, (Jr.) | Marengo | 4-2 |
AJ Messenger | Yorkville | T-Fall | Conrad Bray, (Sr.) | East Peoria | 4:57 15-0 |
Jake Tindle | Troy (Triad) | Fall | Zach Freundt, (Jr.) | Antioch | 1:20 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Gage Harrah | Crystal Lake (Central) | Fall | Mike Graf, (Sr.) | Mascoutah | :30 |
Archie Williams | Champaign (Centennial) | Dec | Joe Dedick, (So.) | Richmond (R.-Burton) | 5-2 |
Grant Naylor | Mt. Zion | Dec | Zach Epker, (Jr.) | Antioch | 2-1 OT |
Jared Koch | Woodstock (Marian) | Dec | Brant Corwin, (Sr.) | Yorkville | 1-0 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Austin Mardsen | Crystal Lake (Central) | Fall | Kevin Hein, (Sr.) | Grayslake (Central) | 4:14 |
Edgar Ruano | Lombard (Montini) | Fall | Ed Havlovic, (Sr.) | Bensenville (Fenton) | 4:53 |
Dequence Goodman | Chicago (Bowen) | Dec | Klintin Babb, (Sr.) | Mt. Zion | 8-1 |
Brian Kent | Wauconda | Fall | Robert Wesley, (Sr.) | Park Forest (Rich East) | :50 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Ross Ferraro | Lombard (Montini) | Fall | Zach Boettjer, (Sr.) | Richmond (R.-Burton) | :38 |
Jason Huebbe | LaSalle (L.-Peru) | Fall | Kyle McAvoy, (Sr.) | Bloomington (H.S.) | 3:21 |
Jeremy Brazil | Vernon Hills | Fall | Jimmy Boyle, (Sr.) | Maple Park (Kaneland) | 4:23 |
Alex Fritz | Aurora (Marmion Academy) | Dec | Quinn Bullard, (Jr.) | Pontiac | 4-3 OT TB |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|