Champaign | ||||
I H S A Class 1A State Individual Wrestling Tournament | ||||
Consolation - Semifinals | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | ||
337 | Garrett Webb | Sterling (Newman Central Catholic) | So. | 36- 6 | ||
Chris Denning | Rock Falls | Jr. | 36- 10 | |||
338 | Jordan Richardson | Petersburg (PORTA) | Fr. | 33- 12 | ||
Anthony DeVriese | Rock Island (Alleman) | Fr. | 38- 5 | |||
112 |
Match | Wrestler | School | Year | Record | ||
339 | Jonathan Eichelberger | Braidwood (Reed-Custer) | Sr. | 33- 10 | ||
Devin Bulington | LeRoy | So. | 37- 4 | |||
340 | Logan Snyder | Aledo (Mercer County) | Fr. | 32- 11 | ||
Nathan Santhanam | Champaign (St. Thomas More) | Jr. | 38- 6 | |||
119 |
Match | Wrestler | School | Year | Record | ||
341 | Matt Schaidle | Eureka | Sr. | 18- 5 | ||
Mike Wolfe | Wilmington | Fr. | 29- 13 | |||
342 | Stephen Rosenburg | Braidwood (Reed-Custer) | So. | 36- 13 | ||
Trever Pyle | Vandalia | So. | 34- 8 | |||
125 |
Match | Wrestler | School | Year | Record | ||
343 | Levi Fortner | Herrin (H.S.) | So. | 32- 10 | ||
Kameron Carpenter | Stanford (Olympia) | Sr. | 28- 8 | |||
344 | J.J. Whaley | Stillman Valley | Fr. | 42- 6 | ||
Mike Caldwell | Roxana | Sr. | 33- 9 | |||
130 |
Match | Wrestler | School | Year | Record | ||
345 | Kyle Borders | Herrin (H.S.) | Sr. | 27- 10 | ||
Luke Standley | Petersburg (PORTA) | Sr. | 39- 6 | |||
346 | Blake Olson | Wilmington | Jr. | 34- 12 | ||
Coy Davidson | Litchfield | Jr. | 39- 5 | |||
135 |
Match | Wrestler | School | Year | Record | ||
347 | Matt Engel | Braidwood (Reed-Custer) | Jr. | 36- 8 | ||
Andy Smith | Byron | Sr. | 34- 5 | |||
348 | Zach Nelson | Aledo (Mercer County) | Fr. | 32- 10 | ||
Takil Agnew | Petersburg (PORTA) | So. | 44- 1 | |||
140 |
Match | Wrestler | School | Year | Record | ||
349 | Buddy Daly | Tolono (Unity) | . | 33- 9 | ||
Aaron Robinson | Benton | Sr. | 34- 4 | |||
350 | Nick Milanos | Hillsboro | Sr. | 34- 14 | ||
Travis Tomac | Plano | Jr. | 36- 5 | |||
145 |
Match | Wrestler | School | Year | Record | ||
351 | Stormy Hild | Petersburg (PORTA) | Jr. | 39- 4 | ||
Elliott McClure | Gibson City (G.C.-Melvin-Sibley) | Jr. | 34- 12 | |||
352 | Braxton Hoenes | Beardstown | Sr. | 34- 10 | ||
Jake Miller | Murphysboro | Sr. | 39- 4 | |||
152 |
Match | Wrestler | School | Year | Record | ||
353 | Zach Langloss | Petersburg (PORTA) | Sr. | 38- 5 | ||
Austin Holland | Dwight | Sr | 27- 7 | |||
354 | Jared Lauber | Chillicothe (Illinois Valley Central) | Jr. | 29- 5 | ||
Brian Elliott | Macomb | Sr. | 36- 7 | |||
160 |
Match | Wrestler | School | Year | Record | ||
355 | Colby Dolliger | Kankakee (McNamara) | Sr. | 29- 12 | ||
Marshall Anderson | Herrin (H.S.) | Sr. | 39- 3 | |||
356 | Jeff Gill | Shelbyville | Sr. | 33- 8 | ||
Dan Stott | Harvard | So. | 36- 8 | |||
171 |
Match | Wrestler | School | Year | Record | ||
357 | Phillip Norton | Macomb | Jr. | 27- 6 | ||
Clay Wilson | Toledo (Cumberland) | Jr. | 34- 3 | |||
358 | Tyler Rice | Pinckneyville | Sr. | 35- 6 | ||
Austin Baldwin | Sterling (Newman Central Catholic) | Sr. | 34- 8 | |||
189 |
Match | Wrestler | School | Year | Record | ||
359 | Tyler Farney | Fairbury (Prairie Central) | Jr. | 32- 9 | ||
Jeremy Bailey | Wilmington | Jr. | 42- 3 | |||
360 | Cody Congdon | Sherrard | Sr. | 26- 6 | ||
Andrew Patterson | Argenta (A.-Oreana) | Sr. | 37- 4 | |||
215 |
Match | Wrestler | School | Year | Record | ||
361 | Jacob Whalen | Vandalia | Sr. | 35- 10 | ||
Anthony Myrick | Macomb | Sr. | 31- 13 | |||
362 | Aaron Ford | Argenta (A.-Oreana) | So. | 37- 9 | ||
Channing Dolliger | Kankakee (McNamara) | So. | 37- 7 | |||
285 |
Match | Wrestler | School | Year | Record |
363 | Tanner Crum | Mt. Carmel | Jr. | 40- 2 |
Daniel Hartwig | LeRoy | Sr. | 32- 11 | |
364 | Brad Sauer | Murphysboro | Jr. | 34- 7 |
Matt Hugenburg | Quincy (Notre Dame) | Jr. | 40- 8 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|