Champaign | ||||
IHSA Class 1A Individual Wrestling Tournament | ||||
Championship - 1st round | ||||
February 20-21, 2009 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | ||
1 | Josh Bennett | Wood River (East Alton-W.R.) | Fr. | 43- 0 | ||
Bye | - | |||||
2 | Marcus Durrett | Petersburg (PORTA) | So. | 38- 7 | ||
Brad Blechschmidt | Lisle (Sr.) | Fr. | 27- 7 | |||
3 | Chris Denning | Rock Falls | So. | 27- 12 | ||
Bye | - | |||||
4 | Trent Lyons | Braidwood (Reed-Custer) | Fr. | 24- 10 | ||
Dacian Alvarez | Fithian (Oakwood) | Fr. | 33- 5 | |||
5 | Alex Jones | Wilmington | Jr. | 31- 7 | ||
Bye | - | |||||
6 | Jeremiah Shearer | Stillman Valley | So. | 28- 13 | ||
Daniel Heath | Anna (A.-Jonesboro) | So. | 29- 7 | |||
7 | Devin Bulington | LeRoy | Fr. | 32- 2 | ||
Bye | - | |||||
8 | Trever Pyle | Vandalia | Fr. | 41- 5 | ||
Mitchell Mallary | Erie | Fr. | 33- 5 | |||
112 |
Match | Wrestler | School | Year | Record | ||
9 | Thorian Twyner | Orion | So. | 41- 2 | ||
Bye | - | |||||
10 | Justin Meyers | LeRoy | Fr. | 26- 10 | ||
Justin Hill | Vandalia | So. | 25- 17 | |||
11 | Sergio Figueroa | Harvard | Sr. | 44- 3 | ||
Bye | - | |||||
12 | Jordan Parola | Benton | Jr. | 31- 3 | ||
Wesley Patton | Fithian (Oakwood) | So. | 34- 8 | |||
13 | Coy Davidson | Litchfield | So. | 39- 3 | ||
Bye | - | |||||
14 | Garth Cartwright | Wilmington | Sr. | 29- 8 | ||
James McCarter | Peoria Heights | So. | 22- 8 | |||
15 | Nathan Santhanam | Champaign (St. Thomas More) | Jr. | 37- 4 | ||
Bye | - | |||||
16 | Austin Skiles | Aledo | So. | 32- 5 | ||
Stephen Rosenburg | Braidwood (Reed-Custer) | Fr. | 24- 15 | |||
119 |
Match | Wrestler | School | Year | Record | ||
17 | Allen Fish | Byron | Sr. | 40- 4 | ||
Bye | - | |||||
18 | Nicky Powers | Toledo (Cumberland) | So. | 29- 11 | ||
Kameron Carpenter | Stanford (Olympia) | Jr. | 34- 13 | |||
19 | Brian Lovell | Harvard | Sr. | 42- 4 | ||
Bye | - | |||||
20 | Cory Matlock | LeRoy | Sr. | 27- 11 | ||
Walter Eiskant | Pinckneyville | Jr. | 28- 12 | |||
21 | Luke Standley | Petersburg (PORTA) | Jr. | 39- 5 | ||
Bye | - | |||||
22 | Chris Heading | Addison (Driscoll) | Sr. | 28- 10 | ||
Maxx Hubbard | Sterling (Newman Central Catholic) | Fr. | 35- 6 | |||
23 | Chance Davidson | Litchfield | Sr. | 27- 9 | ||
Bye | - | |||||
24 | Nick Harrison | Stillman Valley | So. | 38- 5 | ||
Billy Chancey | Braidwood (Reed-Custer) | Fr. | 30- 13 | |||
125 |
Match | Wrestler | School | Year | Record | ||
25 | Mike Caldwell | Roxana | Jr. | 30- 12 | ||
Bye | - | |||||
26 | Austin Miller | Macomb | So. | 40- 3 | ||
Anthony Higbee | Manteno | So. | 23- 15 | |||
27 | Mark McDonnell | Morrison | Fr. | 37- 7 | ||
Bye | - | |||||
28 | Blake Olson | Wilmington | So. | 32- 13 | ||
Josh Smith | Fairbury (Prairie Central) | Jr. | 37- 6 | |||
29 | David Hanley | Coal City | Jr. | 36- 12 | ||
Bye | - | |||||
30 | Trace Engelkes | Winnebago | Fr. | 30- 9 | ||
Alex Jones | Shelbyville | Fr. | 25- 7 | |||
31 | Kory Woodkirk | Canton | Sr. | 33- 9 | ||
Bye | - | |||||
32 | Michael Rodriguez | Murphysboro | Sr. | 26- 12 | ||
Cameron Vance | Port Byron (Riverdale) | Sr. | 42- 1 | |||
130 |
Match | Wrestler | School | Year | Record | ||
33 | Steve Heino | Wilmington | Sr. | 35- 4 | ||
Bye | - | |||||
34 | Anthony Coney | Vandalia | Sr. | 25- 18 | ||
Kris Powers | Argenta (A.-Oreana) | Jr. | 36- 10 | |||
35 | Jermaine McKnight | Kewanee (H.S.) | Sr. | 25- 2 | ||
Bye | - | |||||
36 | Zach Wiedeman | Canton | Jr. | 37- 6 | ||
Damon Wilson | Benton | So. | 28- 7 | |||
37 | Stormy Hild | Petersburg (PORTA) | So. | 35- 7 | ||
Bye | - | |||||
38 | Matt Cole | Erie | Jr. | 36- 6 | ||
Anthony Franc | Manteno | Fr. | 35- 11 | |||
39 | Dalton Brown | Shelbyville | So. | 33- 4 | ||
Bye | - | |||||
40 | Dillon Cowan | Harvard | So. | 41- 6 | ||
Seth Milks | Dakota | Sr. | 36- 4 | |||
135 |
Match | Wrestler | School | Year | Record | ||
41 | John VanDuyne | Wilmington | Sr. | 39- 1 | ||
Bye | - | |||||
42 | Dan Monical | LeRoy | Sr. | 31- 11 | ||
Brandon Grizzle | Roxana | Jr. | 25- 12 | |||
43 | Andy Smith | Byron | Jr. | 36- 4 | ||
Bye | - | |||||
44 | Aaron Robinson | Benton | Jr. | 28- 8 | ||
Andy Hoselton | Fairbury (Prairie Central) | So. | 35- 6 | |||
45 | Jake Miller | Murphysboro | Jr. | 37- 1 | ||
Bye | - | |||||
46 | Evan Johnson | Lena (L.-Winslow) | Sr. | 35- 8 | ||
Jacob Gricar | Hebron (Alden-H.) | Sr. | 29- 10 | |||
47 | Guy Kirby | Gibson City (GCMSF) | Jr. | 40- 3 | ||
Bye | - | |||||
48 | Jon Santoro | Manteno | Sr. | 33- 10 | ||
Travis Full | Amboy | Sr. | 37- 5 | |||
140 |
Match | Wrestler | School | Year | Record | ||
49 | Deven Tyrone | Murphysboro | Sr. | 33- 2 | ||
Bye | - | |||||
50 | Derek Mizaur | Sherrard | Jr. | 36- 7 | ||
Zach Langloss | Petersburg (PORTA) | Jr. | 38- 7 | |||
51 | Travis Tomac | Plano | So. | 32- 6 | ||
Bye | - | |||||
52 | Gage Merritt | Gibson City (GCMSF) | Sr. | 38- 7 | ||
Colbey Vance | Port Byron (Riverdale) | Fr. | 35- 8 | |||
53 | Tyler Wilfley | LeRoy | Sr. | 26- 3 | ||
Bye | - | |||||
54 | Mike Andrukitis | Rockford (Lutheran) | Fr. | 33- 7 | ||
Chase Tackett | Rochester | Jr. | 31- 9 | |||
55 | Adam Breedlove | Kewanee (H.S.) | Sr. | 33- 4 | ||
Bye | - | |||||
56 | Jon Sargent | Herrin (H.S.) | Sr. | 20- 7 | ||
Bryan Evans | Wilmington | Sr. | 32- 8 | |||
145 |
Match | Wrestler | School | Year | Record | ||
57 | Jon Young | Kankakee (McNamara) | Sr. | 44- 1 | ||
Bye | - | |||||
58 | Garrett Talla | Petersburg (PORTA) | Sr. | 39- 6 | ||
Matt McClure | Princeton | Sr. | 33- 11 | |||
59 | Josh Smith | Auburn | Sr. | 22- 3 | ||
Bye | - | |||||
60 | Robert Lizer | Dakota | Sr. | 31- 8 | ||
Cody Willis | Clinton | So. | 29- 6 | |||
61 | Zach Patterson | Stillman Valley | So. | 33- 7 | ||
Bye | - | |||||
62 | Tarek Aldroubi | Murphysboro | Sr. | 30- 6 | ||
Brian Anderson | Manteno | Sr. | 38- 11 | |||
63 | Brian Elliot | Macomb | Jr. | 30- 6 | ||
Bye | - | |||||
64 | David Tuomi | Melrose Park (Walther Lutheran) | Sr. | 34- 3 | ||
Dillon Blackwell | Lawrenceville | Sr. | 32- 9 | |||
152 |
Match | Wrestler | School | Year | Record | ||
65 | Jake Murphy | Wilmington | Sr. | 37- 3 | ||
Bye | - | |||||
66 | Casey Spencer | Benton | Sr. | 28- 7 | ||
Steve Bainter | Orion | Jr. | 36- 11 | |||
67 | Stephan Birt | Gibson City (GCMSF) | Jr. | 40- 4 | ||
Bye | - | |||||
68 | Ryan Gilbert | Sterling (Newman Central Catholic) | Sr. | 41- 2 | ||
Tyler Gray | Roxana | Sr. | 28- 15 | |||
69 | Ethan Ball | Aledo | Jr. | 37- 2 | ||
Bye | - | |||||
70 | Jesse Kugler | Macomb | Sr. | 30- 4 | ||
Adam Iverson | Plano | Sr. | 31- 7 | |||
71 | Jeff Gill | Shelbyville | Jr. | 31- 9 | ||
Bye | - | |||||
72 | Dan Stott | Harvard | Fr. | 39- 9 | ||
Caleb Williams | Catlin | Sr. | 36- 3 | |||
160 |
Match | Wrestler | School | Year | Record | ||
73 | Chase Odeen | Coal City | Sr. | 39- 1 | ||
Bye | - | |||||
74 | Trey Griffin | Lena (L.-Winslow) | So. | 40- 2 | ||
Jacob Stendback | Pittsfield | Sr. | 34- 10 | |||
75 | Zach Hopwood | Hillsboro | Sr. | 29- 5 | ||
Bye | - | |||||
76 | Steven Mitchell | Canton | Sr. | 33- 9 | ||
Austin Baldwin | Sterling (Newman Central Catholic) | Jr. | 28- 12 | |||
77 | Colten Unzicker | Gibson City (GCMSF) | Sr. | 40- 2 | ||
Bye | - | |||||
78 | Jake Etcheson | Vandalia | Sr. | 22- 12 | ||
David Pawlowicz | Lisle (Sr.) | Sr. | 35- 6 | |||
79 | Koty Schwarz | Rock Falls | Sr. | 35- 4 | ||
Bye | - | |||||
80 | JJ Cannon | Plano | Jr. | 36- 9 | ||
Jordan McMahon | Benton | Sr. | 30- 5 | |||
171 |
Match | Wrestler | School | Year | Record | ||
81 | Shea Baker | Murphysboro | Sr. | 36- 0 | ||
Bye | - | |||||
82 | Ryan Struppa | Dwight | Jr. | 37- 7 | ||
Odin Spinka | Rock Falls | Sr. | 28- 10 | |||
83 | Jacob Smith | Camp Point (Central) | So. | 32- 7 | ||
Bye | - | |||||
84 | Barry Glaudel | Stillman Valley | Sr. | 32- 10 | ||
Jameel High | Kankakee (McNamara) | Sr. | 34- 7 | |||
85 | Ryan McWethy | Oregon | Sr. | 41- 3 | ||
Bye | - | |||||
86 | Devon Johnson | Pittsfield | Jr. | 38- 5 | ||
Chase Blankenship | Litchfield | Jr. | 33- 13 | |||
87 | Jeremy Bailey | Wilmington | So. | 40- 3 | ||
Bye | - | |||||
88 | Tyler Rice | Pinckneyville | Jr. | 30- 7 | ||
Travis McDannald | Stanford (Olympia) | Sr. | 37- 11 | |||
189 |
Match | Wrestler | School | Year | Record | ||
89 | Mitch Alberstett | Durand | Sr. | 31- 0 | ||
Bye | - | |||||
90 | Charles Nugent | Coal City | Sr. | 24- 20 | ||
Cody Flynn | Gibson City (GCMSF) | Jr. | 38- 4 | |||
91 | Billy Thorpe | Litchfield | Sr. | 35- 8 | ||
Bye | - | |||||
92 | Andrew Patterson | Argenta (A.-Oreana) | Jr. | 37- 6 | ||
Steve Liaromatis | Wilmington | So. | 21- 9 | |||
93 | Kyle Chapai | Canton | Sr. | 35- 6 | ||
Bye | - | |||||
94 | Jim Kruse | Toledo (Cumberland) | Jr. | 33- 9 | ||
George Canales | Sterling (Newman Central Catholic) | So. | 37- 7 | |||
95 | Jake Randich | Addison (Driscoll) | So. | 33- 4 | ||
Bye | - | |||||
96 | Kyle Bridgeman | Ashton (A.-Franklin Center) | Sr. | 34- 8 | ||
Mitch Houlshouser | Anna (A.-Jonesboro) | Sr. | 28- 7 | |||
215 |
Match | Wrestler | School | Year | Record | ||
97 | Michael Sojka | Winnebago | So. | 42- 1 | ||
Bye | - | |||||
98 | Miguel Flores | Harvard | Sr. | 32- 12 | ||
Devin Cook | Vandalia | Sr. | 30- 14 | |||
99 | Cody Force | Argenta (A.-Oreana) | Sr. | 41- 1 | ||
Bye | - | |||||
100 | Shawn Gasaway | Mt. Olive | Sr. | 34- 5 | ||
Kevin Murray | Lisle (Sr.) | Sr. | 33- 5 | |||
101 | John Jones | West Frankfort (Frankfort) | Sr. | 27- 1 | ||
Bye | - | |||||
102 | Nick Wheat | Clinton | Jr. | 33- 8 | ||
Tyler Reidl | Ashton (A.-Franklin Center) | Sr. | 29- 7 | |||
103 | Mario Zinanni | Kankakee (McNamara) | Sr. | 42- 1 | ||
Bye | - | |||||
104 | Jake Doyle | Lena (L.-Winslow) | Sr. | 35- 11 | ||
Vinnie Franzoni | Canton | Sr. | 34- 7 | |||
285 |
Match | Wrestler | School | Year | Record |
105 | David Devine | Petersburg (PORTA) | Sr. | 43- 0 |
Bye | - | |||
106 | Chris Green | Chillicothe (Illinois Valley Central) | Sr. | 25- 13 |
Gage Agers | Litchfield | Sr. | 23- 7 | |
107 | Jake Pribble | Harvard | Sr. | 31- 4 |
Bye | - | |||
108 | Anthony Wright | Carmi (C.-White County) | Sr. | 38- 6 |
Jake Peterson | Polo | Jr. | 36- 4 | |
109 | Tanner Crum | Mt. Carmel | So. | 36- 5 |
Bye | - | |||
110 | Perry Brown | Melrose Park (Walther Lutheran) | Sr. | 20- 7 |
Steve Montez | Champaign (St. Thomas More) | Sr. | 35- 5 | |
111 | Andre Dunn | Kewanee (H.S.) | Sr. | 38- 3 |
Bye | - | |||
112 | Blake Warren | Fithian (Oakwood) | Sr. | 33- 4 |
Jon Dandurand | Clifton (Central) | Jr. | 28- 11 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|