Champaign | ||||
I H S A Class A State Wrestling Tournament | ||||
Consolation Preliminaries | ||||
February 15 & 16, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | ||
309 | Alex Wolfe | Glasford (Illini Bluffs) | Sr. | 32- 7 | ||
Bye | - | |||||
310 | Cody Brashear | Murphysboro | So. | 31- 10 | ||
Thorian Twyner | Orion | Fr. | 30- 5 | |||
112 |
Match | Wrestler | School | Year | Record | ||
311 | Nick Harrison | Stillman Valley | Fr. | 36- 5 | ||
Bye | - | |||||
312 | Bye | - | ||||
Doug Powers | Toledo (Cumberland) | Sr. | 31- 14 | |||
119 |
Match | Wrestler | School | Year | Record | ||
313 | Bryan Lenig | Braidwood (Reed-Custer) | Sr. | 31- 5 | ||
Robbie Brink | Oregon | Jr. | 28- 17 | |||
314 | Bye | - | ||||
Dalton Brown | Shelbyville | Fr. | 27- 4 | |||
125 |
Match | Wrestler | School | Year | Record | ||
315 | Isaac Imig | Tremont | Jr. | 28- 7 | ||
Bye | - | |||||
316 | Bye | - | ||||
Dan Brown | Oregon | Sr. | 34- 12 | |||
130 |
Match | Wrestler | School | Year | Record | ||
317 | Stormy Hild | Petersburg (PORTA) | Fr. | 34- 8 | ||
Bye | - | |||||
318 | Bye | - | ||||
Nate Bly | Shelbyville | Sr. | 35- 8 | |||
135 |
Match | Wrestler | School | Year | Record | ||
319 | Jeff Goodwin | Wilmington | Sr. | 39- 5 | ||
Bye | - | |||||
320 | Bye | - | ||||
Cody Brewington | Stillman Valley | Jr. | 35- 7 | |||
140 |
Match | Wrestler | School | Year | Record | ||
321 | Tom Hawley | Stillman Valley | Sr. | 30- 5 | ||
Bye | - | |||||
322 | Bye | - | ||||
Ben Sherrick | Toledo (Cumberland) | Sr. | 31- 4 | |||
145 |
Match | Wrestler | School | Year | Record | ||
323 | Ethan Ball | Aledo | So. | 36- 7 | ||
Bye | - | |||||
324 | Bye | - | ||||
John Kesler | Herrin (H.S.) | Sr. | 37- 3 | |||
152 |
Match | Wrestler | School | Year | Record | ||
325 | Jared Hermann | Lena (L.-Winslow) | Sr. | 41- 2 | ||
Bye | - | |||||
326 | Bye | - | ||||
Emmett Hall | Macomb | Sr. | 34- 10 | |||
160 |
Match | Wrestler | School | Year | Record | ||
327 | Colten Unzicker | Gibson City (G.C.-Melvin-Sibley) | Jr. | 37- 4 | ||
Peter Crocco | Hebron (Alden-H.) | Jr. | 24- 8 | |||
328 | Bye | - | ||||
Curtis Hemminghaus | Vandalia | Sr. | 36- 12 | |||
171 |
Match | Wrestler | School | Year | Record | ||
329 | Brandon Person | Stillman Valley | Sr. | 33- 10 | ||
Bye | - | |||||
330 | Bye | - | ||||
Jake Randich | Addison (Driscoll) | Fr. | 29- 8 | |||
189 |
Match | Wrestler | School | Year | Record | ||
331 | Zach Wakid | Eureka | Sr. | 33- 10 | ||
Bye | - | |||||
332 | Aaron Newman | Carmi (C.-White County) | Sr. | 32- 9 | ||
Tom Randich | Addison (Driscoll) | So. | 31- 8 | |||
215 |
Match | Wrestler | School | Year | Record | ||
333 | Alex Bunk | Stillman Valley | Sr. | 26- 16 | ||
Bye | - | |||||
334 | Bye | - | ||||
Kaleb Johnson | Westmont | Sr. | 31- 3 | |||
285 |
Match | Wrestler | School | Year | Record |
335 | Nathan Stone | Vandalia | Sr. | 38- 7 |
Steven Campbell | Melrose Park (Walther Lutheran) | Sr. | 32- 4 | |
336 | Bye | - | ||
Stephen Stack | Dakota | Sr. | 28- 15 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|