Champaign | ||||
I H S A Class AA State Wrestling Tournament | ||||
Finals | ||||
February 15 & 16 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Seth Bonic | Morris | Dec | Joe Gosinski, (Fr.) | Carol Stream (Glenbard North) | 7-6 |
Chris Williams | Bethalto (Civic Memorial) | Fall | Terry Murphy, (Sr.) | Maywood (Proviso East) | :35 |
Max Nowry | Wheeling | Dec | Ed Cooper, (Fr.) | New Lenox (Providence Catholic) | 3-0 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Eduardo Dominguez | Mundelein (H.S.) | Dec | Kent Williams, (Jr.) | Mascoutah | 12-6 |
Keith Surber | O'Fallon | Dec | Jameson Oster, (Fr.) | Lockport (Twp.) | 11-7 |
B.J. Futrell | Chicago (Mt. Carmel) | M-Dec | Stephen Robertson, (Fr.) | Skokie (Niles West) | 15-5 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Nick Dardanes | Oak Park (Fenwick) | Dec | Joe Roth, (Jr.) | Dixon (H.S.) | 5-3 |
Nate Fitzenreider | Wheaton (North) | Dec | Ryan Jauch, (Sr.) | Crystal Lake (Central) | 3-1 |
Jon Morrison | Orland Park (Sandburg) | Dec | Justin Farmer, (Jr.) | New Lenox (Lincoln-Way Central) | 11-5 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Mark Augle | New Lenox (Providence Catholic) | Dec | Malik Taylor, (Fr.) | Chicago (Brother Rice) | 3-1 OT SV |
Ellis Coleman | Oak Park (O.P.-River Forest) | Dec | Chris Dardanes, (So.) | Oak Park (Fenwick) | 8-3 |
Tony Ramos | Carol Stream (Glenbard North) | Dec | Izzy Montemayor, (Sr.) | Fox Lake (Grant) | 3-1 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Jacob Wojcik | New Lenox (Providence Catholic) | Dec | Andrew Zobac, (Sr.) | Canton | 5-1 |
Kyle Williams | Mascoutah | Dec | Mark Marianovich, (Jr.) | Chicago Heights (Marian) | 9-2 |
Jimmy Chase | Carol Stream (Glenbard North) | Dec | Jake Gregerson, (Fr.) | Lombard (Montini) | 6-5 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Tyler LePretre | Orland Park (Sandburg) | M-Dec | Ryan Lund, (Sr.) | Grayslake (Central) | 19-6 |
John Majka | Chicago (St. Rita) | Dec | Geno Capezio, (Sr.) | Carol Stream (Glenbard North) | 4-3 |
Josh Kratovil | New Lenox (Lincoln-Way Central) | Def | Matt Boggess, (Jr.) | Mt. Prospect (Prospect) | :06 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Rob Fenicle | Rockton (Hononegah) | Dec | Elias Larson, (Jr.) | Chicago Heights (Marian) | 4-3 |
Eric Terrazas | Wheaton (North) | Dec | Kyle Lowman, (Sr.) | Ottawa (Twp.) | 4-0 |
Reese Taylor | Rock Island (H.S.) | Dec | Danny Monaco, (Sr.) | Carol Stream (Glenbard North) | 8-7 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jake Nelson | New Lenox (Lincoln-Way Central) | Fall | Lamor Hickman, (Sr.) | Quincy (Sr.) | 1:47 |
Nick Proctor | Naperville (Neuqua Valley) | Fall | Jake Holler, (Sr.) | Orland Park (Sandburg) | 1:41 |
Vince Ramos | Carol Stream (Glenbard North) | Dec | Isaiah Gonzalez, (Jr.) | Lombard (Montini) | 3-1 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Jake Constant | Springfield (Lanphier) | Dec | John Ford, (Sr.) | Chicago (Mt. Carmel) | 10-7 |
Jimmy Duffy | Naperville (Neuqua Valley) | T-Fall | Ryan Horcher, (Sr.) | Carpentersville (Dundee-Crown) | 5:55 15-0 |
Steve Zimmerman | Chicago (St. Rita) | Dec | Nick Finkenbinder, (Sr.) | Belvidere (H.S.) | 5-2 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Terrel Walker | Elgin (H.S.) | Dec | Mark Stenberg, (Jr.) | Lockport (Twp.) | 10-5 |
Taylor Osborn | Chicago (St. Rita) | Dec | Dan Stelter, (Sr.) | Lombard (Montini) | 6-2 |
Conrad Polz | Orland Park (Sandburg) | Dec | Brian Reynolds, (Sr.) | New Lenox (Providence Catholic) | 7-5 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Matt Dwyer | Rockton (Hononegah) | Dec | Robert Barbour, (Sr.) | Chicago (Mt. Carmel) | 3-1 OT SV |
Chris Spangler | Naperville (Neuqua Valley) | Dec | Clayton Kendall, (Jr.) | Chicago (De La Salle) | 6-4 |
Jordan Blanton | Richmond (R.-Burton) | Dec | Carl Foreside, (Jr.) | Lombard (Montini) | 8-6 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Gordon Kickels | Lemont (H.S.) | Dec | Dan Grimes, (Sr.) | Lombard (Montini) | 9-7 |
Mario Gonzalez | Aurora (West) | Fall | Arthur Smith, (Jr.) | Chicago (Marist) | 2:53 |
Mike Lukowski | Carpentersville (Dundee-Crown) | Dec | Ryan Robinson, (Jr.) | Collinsville | 10-3 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Preston Poyner | Morton | Dec | Reggie Reed, (Jr) | Chicago Heights (Bloom Twp.) | 2-1 OT TB |
Mikal Johnson | Rolling Meadows | Dec | Paul Rands, (Sr.) | Cary (C.-Grove) | 10-4 |
Ben Apland | Downers Grove (South) | Dec | Pat Walker, (Sr.) | Lombard (Glenbard East) | 2-1 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Jordan Walsh | McHenry | Dec | Andy Springer, (Sr.) | Collinsville | 3-1 |
Chris Narel | Frankfort (Lincoln-Way East) | Dec | Brian Lawson, (Jr.) | Park Forest (Rich East) | 6-3 |
Garrett Goebel | Lombard (Montini) | Dec | Kevin Galeher, (Sr.) | Chicago (St. Rita) | 5-0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|