Champaign | ||||
I H S A Class AA State Wrestling Tournament | ||||
Championship - 2nd Round | ||||
February 15 & 16 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Sam Brody | Lombard (Montini) | Dec | Sergio Figueroa, (Jr.) | Harvard | 5-3 |
Chris Williams | Bethalto (Civic Memorial) | Dec | Seth Bonic, (So.) | Morris | 9-5 |
Max Nowry | Wheeling | Dec | Bhavik Patel, (Sr.) | Franklin Park-Northlake (Leyden) | 8-2 |
Jake Bellis | Bloomington (H.S.) | Fall | Logan Arlis, (So.) | Batavia | 3:02 |
Joe Gosinski | Carol Stream (Glenbard North) | Dec | Wally Piech, (Fr.) | Frankfort (Lincoln-Way East) | 4-0 |
Ed Cooper | New Lenox (Providence Catholic) | Dec | Matt Bystol, (So.) | Libertyville | 5-1 |
Terry Murphy | Maywood (Proviso East) | Dec | Austin Waliullah, (Jr.) | Rockton (Hononegah) | 10-5 |
Cody Zimmerman | Chicago (St. Rita) | Dec | Jose Jimenez, (Fr.) | Round Lake | 3-1 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Kent Williams | Mascoutah | Dec | Luke Smith, (Fr.) | Wheeling | 8-6 |
Jameson Oster | Lockport (Twp.) | Fall | Andrew Reuttiger, (Sr.) | New Lenox (Lincoln-Way Central) | 3:25 |
Brian Bokoski | Minooka | M-Dec | Tyler Orr, (Sr.) | Mattoon | 14-5 |
Stephen Robertson | Skokie (Niles West) | Dec | Allen Tate, (Jr.) | Crete (C.-Monee) | 7-2 |
Jed Lightfoot | Yorkville | Dec | Colton Rasche, (So.) | Lombard (Montini) | 7-6 |
B.J. Futrell | Chicago (Mt. Carmel) | Fall | Joe Schwartz, (So.) | Highland Park | :51 |
Keith Surber | O'Fallon | Dec | Eduardo Dominguez, (Jr.) | Mundelein (H.S.) | 11-4 |
Steven Murphy | Chicago Heights (Marian) | Dec | Jamie Warczynski, (Sr.) | Carol Stream (Glenbard North) | 8-6 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Ryan Jauch | Crystal Lake (Central) | Dec | Evan Hafner, (Jr.) | Schaumburg (H.S.) | 4-0 |
Adam Sheley | Geneseo | Dec | Albier Macedo, (Sr.) | Berwyn-Cicero (Morton) | 7-1 |
Nick Dardanes | Oak Park (Fenwick) | M-Dec | Matt Warfield, (Jr.) | Granite City | 16-4 |
Justin Farmer | New Lenox (Lincoln-Way Central) | Dec | Ryan March, (So.) | Chicago (Brother Rice) | 7-5 |
Joe Roth | Dixon (H.S.) | M-Dec | Tom Cole, (Jr.) | Bloomington (H.S.) | 14-5 |
Nate Fitzenreider | Wheaton (North) | Def | Joe Brewster, (So.) | Park Ridge (Maine South) | 1:13 |
Jon Morrison | Orland Park (Sandburg) | M-Dec | Jeff Stralka, (Sr.) | Maple Park (Kaneland) | 11-3 |
James Crone | Jerseyville (Jersey) | Dec | David Gould, (Sr.) | Skokie (Niles West) | 3-1 OT TB |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Sepehr Kalhor | Rock Island (H.S.) | Dec | Jake Denhof, (Sr.) | Wheaton (North) | 6-2 |
Malik Taylor | Chicago (Brother Rice) | Dec | Kyle Hanson, (Sr.) | Lansing (Thornton Fractional South) | 4-3 |
Ellis Coleman | Oak Park (O.P.-River Forest) | T-Fall | Matt Leibforth, (So.) | Lemont (H.S.) | 5:57 17-2 |
Izzy Montemayor | Fox Lake (Grant) | Dec | Mike Grice, (Jr.) | Palos Heights (Shepard) | 11-4 |
Chris Dardanes | Oak Park (Fenwick) | Fall | Brendan Murphy, (Jr.) | Chicago Heights (Marian) | 5:48 |
Tony Ramos | Carol Stream (Glenbard North) | M-Dec | Brad Gapinski, (Jr.) | LaSalle (L.-Peru) | 15-3 |
Mark Augle | New Lenox (Providence Catholic) | M-Dec | Kevin Fanta, (Jr.) | Lake Zurich | 13-4 |
Daryl Thomas | Edwardsville (H.S.) | Dec | Benny Marti, (Sr.) | Lombard (Montini) | 5-2 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Kyle Logsdon | Rockford (East) | Dec | Joe Romano, (Sr.) | Chicago (St. Patrick) | 6-4 |
Kyle Williams | Mascoutah | Dec | Andrew Zobac, (Sr.) | Canton | 11-10 OT UTB |
Matt Holmes | Lake Villa (Lakes) | Dec | Sam Campbell, (Sr.) | Winnetka (New Trier) | 11-6 |
Jimmy Chase | Carol Stream (Glenbard North) | Dec | Lyle Shallenberger, (Sr.) | Mahomet (M.-Seymour) | 12-8 |
Mark Marianovich | Chicago Heights (Marian) | Dec | Rocco Wade, (Sr.) | Batavia | 8-2 |
Jacob Wojcik | New Lenox (Providence Catholic) | Dec | Dale Jarosz, (Sr.) | Palatine (H.S.) | 2-0 |
Jake Gregerson | Lombard (Montini) | M-Dec | Britt McMahon, (Jr.) | Rockton (Hononegah) | 18-7 |
Tim Lullo | Chicago (Brother Rice) | Dec | Dillon Pousson, (Sr.) | Round Lake | 9-8 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Ryan Lund | Grayslake (Central) | Dec | Josh Castellano, (Jr.) | Bensenville (Fenton) | 10-6 |
Ryan Earley | Wheaton (North) | Dec | Nick Bain, (Sr.) | Minooka | 7-4 |
Josh Kratovil | New Lenox (Lincoln-Way Central) | Dec | Joe Giuliano, (Jr.) | DeKalb | 5-2 |
John Majka | Chicago (St. Rita) | Dec | Matt Walters, (Jr.) | Naperville (Neuqua Valley) | 6-1 |
Greg Jackson | Edwardsville (H.S.) | Fall | David Skrzypiec, (Jr.) | Chicago (Mt. Carmel) | 2:48 |
Matt Boggess | Mt. Prospect (Prospect) | M-Dec | Brian Walsh, (So.) | New Lenox (Providence Catholic) | 9-0 |
Geno Capezio | Carol Stream (Glenbard North) | Dec | Tyler LePretre, (Sr.) | Orland Park (Sandburg) | 5-2 |
Frank Baer | Lombard (Montini) | Dec | Austin Hanabarger, (Sr.) | Sterling (H.S.) | 9-5 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Reese Taylor | Rock Island (H.S.) | Fall | Jack Dengel, (Sr.) | Oak Park (O.P.-River Forest) | 1:27 |
Lee Munster | Fox Lake (Grant) | T-Fall | Brian Epp, (Sr.) | Naperville (Neuqua Valley) | 5:45 21-6 |
Eric Terrazas | Wheaton (North) | Dec | Elias Larson, (Jr.) | Chicago Heights (Marian) | 3-2 |
Mark Griffin | Glen Ellyn (Glenbard South) | Dec | Luke Nelson, (So.) | Chicago (Brother Rice) | 13-8 |
Mike Migawa | Chicago (St. Rita) | Dec | Josh Ballard, (So.) | Troy (Triad) | 10-4 |
Rob Fenicle | Rockton (Hononegah) | Dec | Tony Troemel, (Jr.) | Normal (Community) | 9-2 |
Danny Monaco | Carol Stream (Glenbard North) | Dec | Corey Schmidt, (Sr.) | Flossmoor (Homewood-F.) | 4-3 |
Kyle Lowman | Ottawa (Twp.) | Dec | Bobby Barnhisel, (Jr.) | Oak Park (Fenwick) | 4-2 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jake Holler | Orland Park (Sandburg) | Dec | Ryan Warczynski, (Jr.) | Minooka | 7-0 |
Vince Ramos | Carol Stream (Glenbard North) | M-Dec | Scott Carlson, (Jr.) | Wauconda | 17-5 |
Miguel Roa | Chicago (St. Ignatius College Prep) | Fall | Dave Aparicio, (Sr.) | Burbank (St. Laurence) | 3:13 |
Lamor Hickman | Quincy (Sr.) | Dec | Dan Martin, (Jr.) | Oak Park (O.P.-River Forest) | 7-6 |
Nick Proctor | Naperville (Neuqua Valley) | Dec | Jake Nelson, (Sr.) | New Lenox (Lincoln-Way Central) | 6-3 |
Alex Kluge | Springfield (Lanphier) | Dec | Colin Brinkmeir, (Jr.) | Dixon (H.S.) | 2-0 |
Joe Kent | Wheeling | Dec | Dan Hasty, (Sr.) | Chicago (Brother Rice) | 10-5 |
Isaiah Gonzalez | Lombard (Montini) | Dec | P J Starnes, (Sr.) | Schaumburg (H.S.) | 8-2 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Bobby Vagun | Lincolnshire (Stevenson) | Dec | Quincy Jackstadt, (Jr.) | Edwardsville (H.S.) | 5-1 |
Ryan Horcher | Carpentersville (Dundee-Crown) | Dec | Trevor Wenmouth, (Jr.) | Downers Grove (South) | 5-1 |
Nick Finkenbinder | Belvidere (H.S.) | Dec | John Ford, (Sr.) | Chicago (Mt. Carmel) | 5-3 |
Jake Lehr | Bloomington (H.S.) | Fall | Kyle Wright, (Sr) | Chicago Heights (Marian) | 5:46 |
Jimmy Duffy | Naperville (Neuqua Valley) | T-Fall | Jason Callahan, (Sr.) | Lombard (Glenbard East) | 4:34 15-0 |
Jake Constant | Springfield (Lanphier) | Dec | Matt Smith, (Sr.) | Wheeling | 7-3 |
Steve Zimmerman | Chicago (St. Rita) | Dec | Ross Grande, (Sr.) | Palatine (H.S.) | 3-1 |
James Haywood | Palos Heights (Shepard) | Dec | Dan Steed, (Sr.) | New Lenox (Providence Catholic) | 5-1 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Conrad Polz | Orland Park (Sandburg) | M-Dec | Tavares Green, (Jr.) | Bradley (B.-Bourbonnais) | 10-1 |
Lance Fister | Edwardsville (H.S.) | Dec | Bryce Lumzy, (Sr.) | Dixon (H.S.) | 3-1 |
Taylor Osborn | Chicago (St. Rita) | Fall | Sam Campbell, (Sr.) | Crystal Lake (Prairie Ridge) | 5:38 |
Terrel Walker | Elgin (H.S.) | Dec | Khari Washington, (So.) | Hillside (Proviso West) | 7-4 |
Brian Reynolds | New Lenox (Providence Catholic) | Dec | Charles Argue, (Sr.) | Chicago (Mt. Carmel) | 6-3 |
Mark Stenberg | Lockport (Twp.) | Dec | Bryce Givens, (Sr.) | Rockton (Hononegah) | 10-9 |
Dan Stelter | Lombard (Montini) | Dec | Danny Watson, (Jr.) | Batavia | 3-1 |
Kyle Czarnecki | Buffalo Grove | Dec | Justin Michalowski, (Sr.) | Calumet City (Thornton Fractional North) | 12-7 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Joe Waropay | Normal (University) | Dec | Trevor Parlberg, (Jr.) | Crystal Lake (Central) | 6-5 |
Chris Spangler | Naperville (Neuqua Valley) | Fall | Dennis Wilson, (Sr.) | Chicago (St. Rita) | 2:40 |
Kyle Hanner | Wood River (East Alton-W.R.) | Fall | Ryan Childs, (Sr.) | Country Club Hills (Hillcrest) | 3:11 |
Jordan Blanton | Richmond (R.-Burton) | Dec | Robert Barbour, (Sr.) | Chicago (Mt. Carmel) | 7-2 |
Sterling Hecox | Machesney Park (Harlem) | Dec | Andrew Brewer, (Jr.) | Mahomet (M.-Seymour) | 5-4 |
Carl Foreside | Lombard (Montini) | Fall | Josh DeLuca, (Sr.) | Fox Lake (Grant) | 5:46 |
Clayton Kendall | Chicago (De La Salle) | Fall | Ryan Williams, (Sr.) | Mundelein (Carmel) | 4:47 |
Matt Dwyer | Rockton (Hononegah) | Dec | Pete Damiani, (Sr.) | New Lenox (Lincoln-Way Central) | 3-0 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Mike Lukowski | Carpentersville (Dundee-Crown) | Dec | Austin Kull, (Sr.) | Normal (Community) | 3-1 |
Mike Nolen | Chicago (St. Rita) | Dec | George Donovan, (Sr.) | Summit (Argo) | 4-2 |
Peter Zintak | Mt. Prospect (Prospect) | M-Dec | Joe Karner, (Sr.) | Rockton (Hononegah) | 15-3 |
Mario Gonzalez | Aurora (West) | Dec | Dan Grimes, (Sr.) | Lombard (Montini) | 6-0 |
Gordon Kickels | Lemont (H.S.) | T-Fall | Brian Cullinan, (Sr.) | Chicago (Brother Rice) | 4:12 19-3 |
Arthur Smith | Chicago (Marist) | Dec | Arber Bebo, (Jr.) | Addison (A. Trail) | 9-8 |
Ryan Robinson | Collinsville | Dec | Adam Avalos, (Sr.) | Mundelein (H.S.) | 5-4 |
Dave Togher | New Lenox (Providence Catholic) | Fall | Zach Smith, (So.) | Rockford (Boylan) | 5:26 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Paul Rands | Cary (C.-Grove) | Fall | Ryan Lee, (Sr.) | Chatham (Glenwood) | 3:49 |
Ben Apland | Downers Grove (South) | Dec | Dan Carey, (Sr.) | Aurora (West) | 7-1 |
Andy Davis | Machesney Park (Harlem) | Dec | Mike Olp, (Jr.) | Wheaton (W. Warrenville South) | 7-4 |
Preston Poyner | Morton | T-Fall | Tommy Knapp, (Sr.) | Mascoutah | 3:05 17-1 * |
Mikal Johnson | Rolling Meadows | M-Dec | Dalton Greenwalt, (Sr.) | Dixon (H.S.) | 16-5 |
Morgan Sanden | Deerfield | Dec | DeAndre Billingsley, (Sr.) | Belleville (East) | 6-0 |
Pat Walker | Lombard (Glenbard East) | T-Fall | Jordan Morgan, (Sr.) | Chicago (Mt. Carmel) | 4:39 15-0 |
Reggie Reed | Chicago Heights (Bloom Twp.) | Fall | Trevor Hollis, (Jr.) | Rockton (Hononegah) | 2:32 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
John LaPointe | Palatine (Fremd) | Dec | B. J. Weber, (Sr.) | Geneseo | 4-1 |
Brian Lawson | Park Forest (Rich East) | Dec | Christian Stevens, (Sr.) | Normal (Community West) | 6-0 |
Andy Springer | Collinsville | Dec | Sean Newsome, (Sr.) | Oak Lawn (Richards) | 5-4 |
Garrett Goebel | Lombard (Montini) | Fall | Curtis Blaydes, (Jr.) | Chicago (De La Salle) | 1:18 |
Jordan Walsh | McHenry | Fall | Jason Schepler, (Sr.) | Sycamore | 6:21 OT |
Chris Narel | Frankfort (Lincoln-Way East) | M-Dec | Joe Rhein, (Sr.) | Belleville (East) | 13-4 |
Kevin Galeher | Chicago (St. Rita) | Dec | Casey Gushleff, (So.) | Granite City | 3-1 |
Mike Albanese | Naperville (North) | Fall | George Vitzileos, (Sr.) | Chicago (St. Patrick) | 3:11 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|