Boys Wrestling State Final Qualifier
|
2000-01
|
Chicago (St. Rita) (22-1)
|
Name: St. Rita High School
City: Chicago
City Population: 3.5 million
County: Cook
Enrollment: 1554(B)
Nickname: Mustangs
Colors: Red/Blue
Conference: Chicago Catholic League
President: Fr. Thomas McCarthy
Principal: Joseph Bamberger
Athletic Director: John Bonk
Head Coach: Dan Carroll
Assistant Coach: John Parolin
Captains: Mike Boyd, Adam Gonzalez, Jay O'Malley
Last Year's Advancement: Did not qualify for dual team tournament
Wt. Name Ht. Age Yr.
103 Dan Manzella 5-3 16 So.
112 Jake Vaci 5-5 18 Sr.
119 Ryan Klinger 5-5 16 So.
125 Bob Fangerow 5-6 15 So.
130 Walter Robeson 5-3 17 Sr.
130 Matt Vaci 5-5 15 So.
135 Jay O'Malley 5-5 18 Sr.
140 Dan Broderick 5-10 17 Jr.
140 Ryan Graber 5-8 16 Jr.
145 Mike Boyd 5-4 17 Sr.
152 Adam Gonzalez 5-7 17 Sr.
152 Dan Keenan 5-8 16 So.
160 David Pena 5-10 16 Jr.
171 Tom Huguelet 6-2 17 Sr.
189 Eric Anderson 6-2 17 Sr.
215 Fred Deramus 6-0 15 Fr.
215 Kevin Reilly 6-1 16 Jr.
275 Ray Stack 5-11 16 Jr.
275 Phil Zehnder 6-5 17 Sr.
Name W-L TD PF-PA
OPPONENT TOTALS () - -
TEAM TOTALS () 454-168 138-21
Dan Manzella (103) 41-2 15-0
Jake Vaci (112) 29-9 5-1
Ryan Klinger (119) 42-12 10-2
Bob Fangerow (125) 32-13 6-1
Walter Robeson (130) 7-8 1-2
Matt Vaci (130) 20-9 4-2
Jay O'Malley (135) 41-7 17-0
Dan Broderick (140) 28-12 5-2
Ryan Graber (140) 0-0 0-0
Mike Boyd (145) 46-0 13-0
Adam Gonzalez (152) 45-2 13-0
Dan Keenan (152) 3-5 0-0
David Pena (160) 16-14 7-0
Tom Huguelet (171) 31-13 10-0
Eric Anderson (189) 21-19 11-1
Fred Deramus (215) 24-15 6-6
Kevin Reilly (215) 5-6 4-0
Ray Stack (275) 3-6 1-0
Phil Zehnder (275) 20-16 10-4
Date Opponent W/L Own Opp
12/1 Kankakee (McNamara) W 60 12
12/1 Chicago (DeLaSalle) W 51 15
12/2 Chicago (St. Patrick) W 51 16
12/2 Lake Zurich W 41 21
12/2 Park Ridge (Maine South) W 57 11
12/8 Chicago (Marist) W 28 22
12/15 Park Ridge (Maine East) W 49 11
12/16 Summit (Argo) W 25 24
12/16 Lemont (H.S.) W 50 18
12/21 Lombard (Montini) L 22 34
12/21 Burbank (St. Laurence) W 60 9
12/22 New Lenox (Providence Catholic) W 24 20
1/4 Chicago (Brother Rice) W 70 0
1/6 Chicago Heights (Marian) W 51 17
1/6 Chicago (St. Ignatius) W 64 7
1/6 Chicago (Lane) W 57 5
1/12 Oak Park (Fenwick) W 43 15
1/12 Chicago (Gordon Tech) W 59 9
1/13 Wheaton (W. Warrenville South) W 56 16
1/13 Maywood (Proviso East) W 57 13
1/13 Evanston (Twp.) W 74 3
LaGrange (Lyons) Sectional
*2/20 Oak Park (Fenwick) W 43 33
*2/20 Park Ridge (Maine South) W 38 13
Year W-L
Chicago (St. Rita)
1997-98 14-7
1998-99 12-9
1999-00 9-12
2000-01 22-1
4 yrs. 57-29
This is Chicago (St. Rita)'s first tournament appearance.
|