No. | Name | Pos. | Ht. | Age | Yr. |
---|---|---|---|---|---|
3 | *Korey Kronforst | DS | 5-4 | Jr. | |
4 | Suzy Dorsey | MB | 6-0 | Jr. | |
7 | *Allison Whimpey | OH | 6-0 | Sr. | |
8 | Anne McGarrigle | OH | 5-7 | Jr. | |
9 | Sam Selsky | DS | 5-10 | Jr. | |
10 | *Melanie Jereb | OH | 6-1 | Jr. | |
12 | Nicole Schuh | DS | 5-5 | Jr. | |
13 | Sheila Wilhelmi | MB | 6-1 | Jr. | |
14 | *Kelly Lamberti | OH | 6-0 | Sr. | |
15 | *Colleen Smith | S | 6-0 | Sr. | |
16 | Abbey Koenemann | OH | 5-9 | Jr. | |
17 | Jess Bartczyszyn | S | 5-9 | So. | |
20 | *Sam Mainzer | L | 5-9 | Sr. | |
24 | *Mallory Wilczynski | MB | 6-2 | So. | |
25 | *Ashley Rosch | MB | 6-1 | Jr. |
Season Totals | Single-Match High | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Kill | Blk | Ace | Ast | Dig | Kill | Blk | Ace | Ast | Dig |
Jess Bartczyszyn | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 12 | 0 |
Suzy Dorsey | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 5 | 0 | 1 |
Melanie Jereb | 115 | 35 | 37 | 4 | 160 | 7 | 3 | 4 | 1 | 10 |
Abbey Koenemann | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Korey Kronforst | 0 | 0 | 1 | 3 | 80 | 1 | 1 | 1 | 1 | 0 |
Kelly Lamberti | 287 | 40 | 67 | 6 | 199 | 13 | 3 | 7 | 1 | 11 |
Sam Mainzer | 4 | 0 | 32 | 1 | 219 | 1 | 0 | 6 | 1 | 16 |
Anne McGarrigle | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ashley Rosch | 158 | 93 | 25 | 1 | 89 | 10 | 6 | 4 | 1 | 7 |
Nicole Schuh | 1 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 1 | 4 |
Sam Selsky | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Colleen Smith | 87 | 38 | 68 | 682 | 175 | 5 | 3 | 6 | 28 | 8 |
Allison Whimpey | 126 | 49 | 41 | 23 | 47 | 8 | 4 | 5 | 2 | 5 |
Mallory Wilczynski | 34 | 66 | 6 | 1 | 10 | 4 | 5 | 2 | 1 | 2 |
Sheila Wilhelmi | 9 | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
TEAM TOTALS | 825 | 332 | 297 | 752 | 1003 | |||||
OPPONENT TOTALS |
Date | Opponent | W/L | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
8/30 | Vernon Hills | W | 25-11 | 25-12 | ||
8/31 | Johnsburg | W | 25-23 | 25-17 | ||
9/2 | Crystal Lake (Central) | W | 21-25 | 25-17 | 25-13 | |
Algonquin (Jacobs) Invitational | ||||||
*9/4 | West Bend, WI | W | 25-16 | 25-20 | ||
*9/4 | Rockford (Boylan) | W | 25-16 | 25-18 | ||
*9/4 | Arlington Heights (Hersey) | W | 25-21 | 25-17 | ||
*9/4 | Memorial Catholic, WI | W | 25-15 | 15-25 | 25-15 | |
*9/4 | Lincolnshire (Stevenson) | W | 25-23 | 25-17 | ||
Crystal Lake (Prairie Ridge) Invitational | ||||||
*9/11 | Barrington | W | 25-11 | 25-15 | ||
*9/11 | Oak Park (Fenwick) | W | 25-12 | 25-20 | ||
*9/11 | LaGrange Park (Nazareth Academy) | W | 25-12 | 25-6 | ||
*9/11 | St. Charles (East) | W | 25-14 | 25-19 | ||
*9/11 | Crystal Lake (Prairie Ridge) | W | 25-19 | 25-19 | ||
9/14 | Huntley | W | 25-12 | 25-21 | ||
9/16 | Algonquin (Jacobs) | W | 25-16 | 25-11 | ||
9/21 | McHenry | W | 25-21 | 25-18 | ||
9/23 | Crystal Lake (South) | W | 25-15 | 27-25 | ||
9/28 | Carpentersville (Dundee-Crown) | W | 25-8 | 25-14 | ||
9/30 | Hampshire | W | 25-9 | 25-15 | ||
Asics Challenge | ||||||
*10/1 | Dubuque (Wahlert), IA | W | 25-18 | 25-20 | ||
*10/1 | Lone Peak, UT | W | 25-20 | 25-14 | ||
*10/2 | Chicago (Mother McAuley) | W | 25-16 | 25-22 | ||
*10/2 | Chicago (Marist) | W | 25-7 | 25-21 | ||
*10/2 | Assumption, KY | W | 25-23 | 25-18 | ||
10/5 | Huntley | W | 25-18 | 25-21 | ||
10/7 | Lake Zurich | W | 25-18 | 25-12 | ||
Schaumburg (H.S.) Invitational | ||||||
*10/9 | Crystal Lake (South) | W | 25-18 | 25-16 | ||
*10/9 | Lincolnshire (Stevenson) | W | 25-9 | 25-18 | ||
*10/9 | St. Charles (North) | W | 25-19 | 25-19 | ||
*10/9 | Rockton (Hononegah) | W | 25-16 | 25-7 | ||
*10/9 | Lincolnshire (Stevenson) | W | 25-18 | 25-17 | ||
10/12 | Algonquin (Jacobs) | W | 25-20 | 25-15 | ||
10/14 | McHenry | W | 25-15 | 25-18 | ||
10/19 | Crystal Lake (South) | W | 25-18 | 25-16 | ||
10/21 | Carpentersville (Dundee-Crown) | W | 25-9 | 25-14 | ||
Cary (C.-Grove) Regional | ||||||
*10/28 | Fox Lake (Grant) | W | 25-4 | 25-12 | ||
*10/30 | Barrington | W | 25-18 | 25-14 | ||
Algonquin (Jacobs) Sectional | ||||||
*11/2 | DeKalb | W | 25-9 | 25-14 | ||
*11/4 | Rockton (Hononegah) | W | 25-10 | 25-18 | ||
Barrington Super-Sectional | ||||||
*11/6 | Lincolnshire (Stevenson) | W | 25-22 | 25-17 |
Year | W-L-T |
---|---|
1995 | 16-18 |
1996 | 22-14 |
1997 | 21-14 |
1998 | 29-9 |
1999 | 32-7 |
2000 | 32-6 |
2001 | 36-4 |
2002 | 25-12 |
2003 | 22-15 |
2004 | 25-13 |
2005 | 28-9 |
2006 | 28-9 |
2007 | 28-9 |
2008 | 31-6 |
2009 | 38-4 |
2010 | 40-0 |
16 yrs. | 453-149 |
2009-4A 2-0 (36-4) 1st Patty Langanis W 19-25, 25-17, 27-25 Glenview (Glenbrook South) W 25-23, 25-16 LaGrange (Lyons)