Boys Soccer State Final Qualifier
|
2000-01
|
Name: Charleston High School
City: Charleston
City Population: Ashmore 500; Charleston 19,900; Lerna 500
County: Coles
Enrollment: 978
Nickname: Trojans
Colors: Scarlet/Gold
Conference: Apollo
Superintendent: Ted Wetekamp
Principal: Dean Tucker
Athletic Director: Clyde Frankie
Head Coach: Paul Stranz
Assistant Coaches: Billy Jeremias, David Dunlap
Captains: Zack Stranz, Pat Hutti, David Stumpf
Last Year's Advancement: Lost to Decatur (MacArthur), 3-0, in Sectional Semifinal
No. Name Pos. Ht. Wt. Age Yr.
1/00 Charles Johnson GK 6-2 145 17 Jr.
2 Zack Stranz M 5-4 135 18 Sr.
3 David Stumpf D 5-6 140 17 Sr.
4 Pat Beurskens M 5-10 135 17 Jr.
5 Ian Pendergast-White F-M 5-6 130 16 Jr.
6 Curt Hinds M 5-5 130 16 So.
7 Miles Stoner F 6-2 150 17 Sr.
8 Steven Bower M 5-5 125 14 Fr.
9 Dustin Adair F-M 6-1 155 17 Jr.
10 Oscar Caballero D 5-9 140 18 Sr.
11 Bryan Clark D-GK 5-10 200 17 Jr.
13 Kellen Fasnacht D 5-9 130 17 Jr.
14 Jon Hutti M 6-1 172 15 So.
15 David Fasig D 5-8 140 16 Jr.
16 Kevin Hay M 6-3 155 17 Jr.
17 Tyler Bixby M 5-10 150 17 Sr.
18 Uzo Obia F 5-11 150 14 Fr.
19 Chris Potsch D 6-3 145 16 Jr.
20 Brandon Salesberry M 6-1 170 18 Sr.
22 Jake Dively D 5-8 165 15 So.
24 Dallas Bartz F-M 6-0 150 15 So.
25 Erik Hall D-M 6-4 160 18 Sr.
26 Pat Hutti F-M 6-3 175 17 Sr.
Name Games Shots Goals Assists
Dustin Adair 18 29 10 4
Dallas Bartz 26 86 20 5
Pat Beurskens 21 7 0 0
Tyler Bixby 25 16 3 1
Steven Bower 26 4 1 1
Oscar Caballero 26 5 1 0
Jake Dively 13 3 1 1
David Fasig 25 2 0 0
Kellen Fasnacht 25 5 0 3
Erik Hall 14 11 1 1
Kevin Hay 22 5 0 2
Curt Hinds 25 99 19 18
Jon Hutti 21 7 0 0
Pat Hutti 26 76 10 13
Uzo Obia 10 6 3 0
Ian Pendergast-White 25 5 1 3
Chris Potsch 26 5 2 3
Brandon Salesberry 18 16 2 4
Miles Stoner 25 33 5 10
Zack Stranz 26 58 6 12
David Stumpf 26 7 1 0
GOALKEEPERS
Name Games Goals Avg. Saves PK BlkdPK Allwd
Bryan Clark 1 0 .00 2
Charles Johnson 25 17 .68 141
Date Opponent W/L Own Opp
Charleston Red & Gold Tournament
*8/25 Altamont W 3 0
*8/26 Olney (East Richland) W 5 0
*8/26 Jacksonville (H.S.) W 3 0
*8/26 Centralia W 2 0
8/28 Monticello W 2 1
8/31 Mattoon W 3 0
9/2 Mt. Zion W 2 1
9/7 Urbana (H.S.) T 1 1
9/9 Altamont W 3 2
9/11 Effingham (St. Anthony) W 5 1
9/13 Macon (Meridian) W 2 1
C.I.S.C. Tournament
*9/18 Mahomet (M.-Seymour) W 5 0
*9/19 Altamont W 3 1
*9/23 Teutopolis W 3 0
9/25 Lovington W 6 0
9/27 Champaign (Central) W 3 2
9/30 Decatur (St. Teresa) L 1 3
10/2 Danville (H.S.) L 0 1
10/4 Champaign (Centennial) W 2 0
10/12 Teutopolis W 6 0
10/14 Rantoul W 8 0
10/16 Decatur (MacArthur) L 0 1
Charleston Sectional
*10/24 Lovington W 7 0
*10/26 Teutopolis W 5 0
*10/28 Monticello W 6 1
Urbana (H.S.) Super-Sectional
*10/31 Normal (University) (PK) W 2 1
Year W-L-T
Charleston
2000 22-3-1
This is Charleston's first tournament appearance.
|