Boys Soccer Class A State Final Results
|
1999-00
|
Springfield (Sacred Heart-Griffin) 6, Decatur (MacArthur) 1
|
1999 IHSA Class A Boys Soccer Tournament
Match #6
Decatur (MacArthur) vs. Springfield (Sacred Heart-Griffin)
Scoring by Halves 1 2 OT1 OT2 PK Total
Decatur (MacArthur) 0 1 0 0 0 1
Springfield (Sacred Heart-Griffin) 3 3 0 0 1 6
Shots Shots
Decatur (MacArthur) On Off G A CK F
Josh Davison 0 0 0 0 0 0
Kyle Adams 0 0 0 0 0 0
1 Mark Bateman 0 0 0 0 0 2
3 Matt Peterson 1 1 1 0 0 1
4 Tyler Barnes 0 0 0 0 0 0
6 B.J. Guyse 0 0 0 0 0 1
7 Ryan Pritts 0 0 0 0 0 1
8 Sam York 0 1 0 0 0 0
9 Trent Corbin 0 0 0 0 2 3
10 Ted Rennert 0 1 0 0 0 2
11 Doug Neff 0 0 0 0 0 0
13 Drake Byard 0 0 0 0 0 1
14 C.J. Neff 0 0 0 0 1 0
15 Matt Wilkinson 0 0 0 0 0 1
20 Ben Kress 0 0 0 0 0 1
21 Seth Ventress 0 0 0 0 0 0
24 Cole Henderson 0 0 0 0 0 0
26 Eric Kotal 0 0 0 0 0 0
27 Jeff Davison 0 0 0 0 0 0
29 Mike Alpi 0 1 0 0 0 2
TOTALS 1 4 1 0 3 15
Shots Shots
Springfield (Sacred Heart-Griffin) On Off G A CK F
00 Devin Kulkarni 0 0 0 0 0 0
1 Zach Jones 0 0 0 0 0 0
2 Jamie Doerfler 0 0 0 0 0 0
3 Brian Sheehan 0 0 0 0 1 0
5 Joe Kula 1 0 1 0 0 0
6 Ross Paqliara 0 0 0 1 0 0
7 Daniel Flynn 1 1 1 0 1 1
8 Jeremy Etzkorn 0 0 0 0 1 0
9 Rick Kienzler 0 1 0 0 0 0
10 Derek Lewis 0 0 0 0 0 0
11 Doug Lascody 0 2 0 1 3 1
12 Tim Ryan 0 0 0 0 0 0
13 Kevin Kepner 0 0 0 0 0 0
14 Brian Wojcicki 1 1 1 0 0 1
15 Nathan Sahich 1 0 1 1 2 0
16 Tim Varvel 0 0 0 0 0 0
17 Adam Kohlrus 2 0 1 0 0 3
18 Noah Sabich 0 0 0 0 0 0
19 Sean Flynn 0 0 0 0 0 0
21 Chris Loftus 1 0 0 0 0 0
23 Tony Castelon 0 0 0 1 0 0
24 Jacob Sullivan 1 1 1 0 0 0
TOTALS 8 6 6 4 8 6
SCORING SUMMARY
Goals:
1st Half -- 5:01 Sacred Heart-Griffin Jacob Sullivan (Doug Lascody); 15:18 Brian Wojcicki ; 25:27 Nathan Sahich (Ross Paqliara).
2nd Half -- 47:26 Decatur MacArthur Matt Peterson; 56:59 Sacred Heart-Griffin Daniel Flynn (penalty kick); 61:36 Adam Kohlrus (Nathan Sahich); 71:00 Joe Kula (Tony Castelon).
Penalty Kick Attempts (in order)-- 56:59 Sacred Heart-Griffin Daniel Flynn
Saves: Sacred Heart-Griffin (Zach Jones 0; Devin Kulkarni 0) Decatur (Josh Davison 2)
Yellow Cards:none
Red Cards:none
Weather: 65 degrees sunny Officials:Joe Moroney Bob Franken Sam Hwang
|