Home | Site Index | About IHSA | About IHSA.org | Feedback

  Girls Golf Team Results — Round 1 2005-06 

Last updated at 6:38 p.m.

 1.   +28   Normal (University)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Brittany Kilborn (Sr.) 5 4 3 5 4 6 4 4 5 40 5 4 3 6 4 3 4 4 4 37 77
 Christine Liang (Jr.) 6 4 3 7 4 4 4 4 5 41 5 5 3 6 3 4 3 4 5 38 79
 Kaitlyn Wampler (So.) 5 5 3 4 3 6 5 5 4 40 6 4 3 6 4 5 4 4 4 40 80
 Lisa English (Sr.) 5 5 2 5 4 7 4 5 5 42 6 5 3 6 3 4 3 4 4 38 80
 Cheryl Liang (So.) 7 4 3 5 3 6 4 5 4 41 6 5 4 6 4 4 3 4 5 41 82
 Chelsea Harris (So.) 6 7 2 5 3 7 5 6 4 45 5 6 4 5 4 5 4 4 5 42 87
 TOTAL (top 4 scores from each day) 316
 2.   +33   Chicago Heights (Marian)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Samantha Sloan (So.) 6 5 3 4 2 6 4 4 3 37 5 4 4 5 6 4 3 4 4 39 76
 Lindsey Haines (Sr.) 5 5 3 5 4 6 6 4 4 42 4 5 3 5 5 4 3 4 5 38 80
 Meg Gilley (So.) 5 5 3 5 4 5 6 4 5 42 6 4 4 5 3 4 3 4 5 38 80
 Lauren Pascarella (Jr.) 9 4 4 6 3 6 5 4 4 45 6 4 4 5 5 4 4 3 5 40 85
 Ann Vrdolyak (So.) 7 7 4 6 3 6 6 5 6 50 6 5 5 6 4 4 4 4 6 44 94
 Jill Nicholas (Sr.) 6 5 3 5 4 6 7 6 8 50 6 4 3 8 5 5 7 6 5 49 99
 TOTAL (top 4 scores from each day) 321
 3.   +38   Edwardsville (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Marissa Cook (So.) 4 5 4 3 4 6 5 4 4 39 5 4 4 4 4 6 4 4 4 39 78
 Jessica Collins (Jr.) 6 4 4 4 5 5 4 4 5 41 4 5 3 6 4 4 3 5 4 38 79
 Taylor Brengard (So.) 6 5 4 5 3 6 4 4 5 42 6 5 3 5 5 5 3 5 5 42 84
 Sheena Collins (Sr.) 6 5 3 6 3 6 5 5 5 44 4 7 3 5 6 6 3 3 4 41 85
 Whitney Shaw (Sr.) 5 4 7 4 4 6 3 4 9 46 5 6 5 7 7 6 3 4 5 48 94
 Megan McDevitt (Sr.) 7 5 4 7 3 7 8 7 6 54 7 8 3 6 7 5 5 4 8 53 107
 TOTAL (top 4 scores from each day) 326
 4.   +41   Quincy (Notre Dame)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Emily Powers (Sr.) 4 4 3 4 2 4 4 4 3 32 5 4 3 5 3 3 3 4 4 34 66
 Carrie Lambkin (Jr.) 8 4 3 6 5 5 5 5 5 46 5 4 3 5 6 4 4 4 4 39 85
 Bethany Peters (So.) 8 4 4 4 4 5 3 4 5 41 7 4 4 6 5 5 6 4 4 45 86
 Shannon Barnes (So.) 8 6 4 8 3 7 5 5 6 52 7 4 4 5 3 4 3 5 5 40 92
 Emily Brink (So.) 5 4 3 5 5 8 5 5 8 48 7 3 4 6 7 6 4 5 4 46 94
 Marcella Miller (So.) 9 7 5 6 4 7 7 7 4 56 8 7 5 8 6 4 4 6 5 53 109
 TOTAL (top 4 scores from each day) 329
 5.   +42   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Angela Park (Jr.) 5 6 3 4 3 6 4 4 4 39 5 6 4 5 5 6 2 4 4 41 80
 Mary Gelber (Sr.) 5 4 2 4 3 7 4 5 5 39 6 5 3 6 4 6 3 4 5 42 81
 Alana Swain (Sr.) 6 4 3 6 3 7 4 4 4 41 6 5 4 6 5 4 4 4 5 43 84
 Christina Riley (Sr.) 5 6 3 5 3 6 6 4 5 43 5 5 4 5 5 5 3 4 6 42 85
 Avery Connelly (Jr.) 6 5 3 5 5 7 6 5 6 48 5 6 4 7 5 4 5 3 4 43 91
 Kelley Brennan (Sr.) 6 5 3 6 3 7 4 4 5 43 6 7 4 6 5 5 5 4 7 49 92
 TOTAL (top 4 scores from each day) 330
 6.   +43   LaGrange (Lyons)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Alyssa Gaudio (Jr.) 5 4 3 6 3 5 3 3 4 36 5 5 3 6 4 6 3 3 6 41 77
 Allie Marconi (Sr.) 6 4 3 4 4 7 6 4 4 42 5 4 3 5 4 4 3 4 5 37 79
 Heather Grant (Jr.) 7 4 4 5 4 7 5 3 5 44 5 4 3 5 4 4 3 4 4 36 80
 Treacy Beers (Jr.) 7 5 6 9 2 8 6 6 5 54 6 4 6 5 4 4 4 4 4 41 95
 Brittany Anselmo (Jr.) 7 5 5 6 4 7 6 5 4 49 6 5 5 6 6 5 5 4 4 46 95
 Amanda Paul (Jr.) 6 5 4 6 5 7 5 7 5 50 4 6 5 8 5 5 4 5 5 47 97
 TOTAL (top 4 scores from each day) 331
 7.   +48   Metropolis (Massac County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Chelsea Harris (Jr.) 5 4 4 5 3 5 4 4 4 38 6 5 4 4 4 5 3 3 4 38 76
 Amie Koerner (Sr.) 5 4 3 4 4 6 3 5 5 39 5 5 3 5 5 6 3 3 4 39 78
 Mallory Gentry (So.) 6 4 3 5 3 6 6 4 4 41 5 5 4 6 5 5 6 5 5 46 87
 Mallory Choate (Jr.) 7 5 3 6 5 10 5 4 5 50 6 7 4 6 5 4 4 4 5 45 95
 Carly Ball (Jr.) 6 6 5 5 4 7 5 7 6 51 7 6 6 5 7 5 4 5 5 50 101
 Dawn Wientjes (Fr.) 8 7 5 6 3 6 5 9 8 57 6 7 4 6 5 5 4 4 5 46 103
 TOTAL (top 4 scores from each day) 336
 8.   +49   Maroa (M.-Forsyth)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Carly Flynn (Jr.) 5 4 2 5 4 6 4 5 4 39 5 6 3 7 5 3 3 4 5 41 80
 Ashley Thorpe (Jr.) 5 4 3 4 4 7 5 4 5 41 5 5 4 6 5 3 3 4 5 40 81
 Brittany Holmes (So.) 6 6 3 5 4 5 4 4 5 42 5 5 4 5 3 5 4 4 5 40 82
 Meleah Shields (Jr.) 9 6 3 6 4 5 6 7 5 51 5 4 4 7 6 5 4 4 4 43 94
 Jessica Bruns (So.) 6 6 6 5 5 7 6 5 7 53 9 8 4 7 8 4 4 4 6 54 107
 Chloe Pistorius (So.) 9 4 5 6 4 7 8 9 7 59 5 8 5 6 6 4 5 4 7 50 109
 TOTAL (top 4 scores from each day) 337
 9.   +55   St. Charles (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Brooke Bettis (So.) 5 5 3 5 3 5 6 4 5 41 6 4 5 5 5 4 3 4 6 42 83
 Danielle Detelich (Sr.) 5 5 3 5 3 6 5 4 7 43 6 4 3 5 5 4 5 5 5 42 85
 Kelsey Proud (Sr.) 5 5 4 4 4 5 5 5 6 43 6 5 4 6 4 5 5 4 5 44 87
 Kate Babcock (Jr.) 6 5 4 4 6 6 5 4 4 44 6 4 5 6 7 3 3 5 5 44 88
 Melanie Helgeson (Jr.) 5 6 2 6 4 7 6 4 5 45 8 8 5 6 3 5 5 4 5 49 94
 Becky Orr (Jr.) 6 8 3 11 3 6 7 7 6 57 7 8 4 7 5 5 3 5 7 51 108
 TOTAL (top 4 scores from each day) 343
 10.   +58   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Brittany Keiter (So.) 6 4 4 4 4 6 6 5 5 44 5 5 3 6 5 5 3 4 4 40 84
 McCall Barsamian (So.) 6 5 3 5 4 6 5 4 5 43 6 5 3 6 5 4 3 5 5 42 85
 Matisse Miller (Sr.) 7 4 3 8 3 7 6 5 4 47 6 4 3 7 5 4 4 4 4 41 88
 Meredith Young (Sr.) 6 6 3 5 4 6 4 5 5 44 8 7 3 6 5 3 3 5 5 45 89
 Nicole Simon (Jr.) 5 5 4 6 4 8 6 6 6 50 6 4 3 7 5 4 2 4 7 42 92
 Amanda Schmitz (So.) 5 4 6 6 4 6 4 6 4 45 6 5 6 5 8 4 5 6 6 51 96
 TOTAL (top 4 scores from each day) 346
 11.   +60   Oak Park (Fenwick)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Erin Sullivan (Sr.) 4 4 3 5 3 6 5 4 4 38 6 6 4 5 5 5 3 4 5 43 81
 Lisa Joyce (So.) 4 5 4 5 3 8 5 3 3 40 5 5 4 5 7 4 3 6 4 43 83
 Erin Kielty (Sr.) 5 4 3 5 5 6 6 5 5 44 6 6 4 7 7 5 3 5 5 48 92
 Nicole Mentone (So.) 7 3 3 5 4 6 4 5 5 42 7 5 5 9 5 6 3 3 7 50 92
 Eileen Sullivan (So.) 6 6 3 8 3 7 5 5 5 48 8 6 5 5 5 5 2 6 5 47 95
 Laura Gill (Sr.) 5 4 4 6 5 7 5 5 8 49 7 5 5 9 5 6 5 5 6 53 102
 TOTAL (top 4 scores from each day) 348
 12.   +63   Effingham (St. Anthony)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Emily Calhoon (Fr.) 4 5 3 4 3 6 4 6 5 40 6 5 4 7 5 5 3 4 3 42 82
 Jaclyn Jansen (So.) 7 4 3 7 4 6 3 4 4 42 6 5 4 5 6 5 4 4 5 44 86
 Kathryn Koester (So.) 5 5 4 5 4 6 4 4 6 43 6 6 4 5 5 5 4 4 6 45 88
 Claire Koerner (Sr.) 6 5 5 7 4 5 4 5 6 47 6 6 5 6 7 7 3 4 4 48 95
 Lauren Kabbes (Fr.) 6 4 5 6 5 8 7 7 5 53 9 11 3 7 6 5 4 5 5 55 108
 Jaclyn Utz (Jr.) 6 6 4 8 7 7 6 6 7 57 10 7 4 7 8 5 5 6 4 56 113
 TOTAL (top 4 scores from each day) 351
 13.   +73   Rockford (Boylan)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Erin Gorman (So.) 6 5 4 5 4 6 5 5 5 45 5 5 3 6 4 6 4 6 4 43 88
 Taylor Rumple (Fr.) 7 4 4 5 3 5 5 5 5 43 5 7 3 6 6 4 4 4 6 45 88
 Jordan Hatch (Jr.) 6 5 5 6 4 5 5 5 5 46 5 4 5 6 6 6 3 4 5 44 90
 Tori Bown (Sr.) 10 5 3 5 4 6 5 4 5 47 7 6 5 7 7 4 3 4 5 48 95
 Allie Graceffa (So.) 8 5 3 5 5 7 8 5 5 51 5 5 5 8 5 4 3 5 5 45 96
 Keni Bolen (Jr.) 7 5 4 6 6 6 7 9 5 55 8 5 3 4 7 6 4 6 5 48 103
 TOTAL (top 4 scores from each day) 361
 14.   +76   Galesburg (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Amanda Mendrek (Jr.) 5 5 4 6 3 8 5 4 5 45 5 4 4 6 5 5 6 4 4 43 88
 Megan Pickrel (Sr.) 6 5 6 5 4 5 5 4 5 45 5 7 4 5 4 5 4 4 5 43 88
 Kelsey Blake (So.) 7 5 4 6 3 6 5 6 5 47 6 5 5 6 7 3 4 4 4 44 91
 Ellen Hendricks (Jr.) 8 6 3 7 4 7 5 4 6 50 7 8 4 6 5 4 4 4 5 47 97
 Lauren McCammon (Jr.) 6 7 5 9 3 7 7 5 5 54 6 8 3 6 6 5 4 4 7 49 103
 Abbey Heck (Fr.) 13 8 8 7 4 11 6 7 6 70 8 12 7 13 3 7 7 7 7 71 141
 TOTAL (top 4 scores from each day) 364
 15.   +102   Moline (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 4 3 5 4 4 4 36 5 4 3 5 4 4 3 4 4 36 72
 Morgan Joseph (Jr.) 5 4 6 6 5 6 4 6 5 47 5 4 3 8 6 5 4 4 4 43 90
 Sarah Dalfonso (Sr.) 7 7 3 8 6 8 5 7 4 55 6 5 4 7 5 5 4 3 4 43 98
 Krisha Knary (Sr.) 7 6 3 6 3 6 6 5 6 48 6 7 4 8 7 6 5 4 5 52 100
 Stefani Hintz (Jr.) 10 4 6 7 4 8 7 2 8 56 5 6 5 6 6 5 4 4 5 46 102
 Bailey O'Brien (So.) 7 6 4 11 3 6 5 5 7 54 7 5 4 8 6 7 4 6 5 52 106
 Lindsey Miner (Fr.) 9 7 4 7 4 8 6 6 8 59 9 6 4 5 6 8 4 5 6 53 112
 TOTAL (top 4 scores from each day) 390

Key to Colors
2 Eagle5 Bogey
3 Birdie6 Double Bogey
4 Par7 Triple Bogey or higher



Home | Site Index | About IHSA | About IHSA.org | Feedback