Last updated at 4:43 pm on Friday, October 15, 2010.
1. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Seth Trolia (Sr.) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 72 | |||
Garrett Cox (Jr.) | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 7 | 40 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 80 | |||
Grant Dukeman (Sr.) | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 40 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 41 | 81 | |||
Adam Guth (Sr.) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 82 | |||
Andrew Lawson (Sr.) | 6 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 43 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 86 | |||
Jason Troyer (Sr.) | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 48 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 7 | 42 | 90 | |||
TOTAL (top 4 scores from each day) | 315 | |||||||||||||||||||||||
2. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Jordan Fahel (Sr.) | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 74 | |||
Jimmy Montelongo (Sr.) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 40 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 38 | 78 | |||
David Ferlmann (Jr.) | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 40 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 44 | 84 | |||
Stuart Krick (Sr.) | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 44 | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 41 | 85 | |||
Blake Holzgrafe (Sr.) | 4 | 8 | 5 | 4 | 4 | 6 | 4 | 7 | 3 | 45 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 90 | |||
Iain Ferlmann (So.) | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 8 | 5 | 49 | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 46 | 95 | |||
TOTAL (top 4 scores from each day) | 321 | |||||||||||||||||||||||
3. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Connor Adams (Sr.) | 3 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 3 | 36 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 77 | |||
Josh Edison (Sr.) | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 38 | 78 | |||
Clark Etheridge (Sr.) | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 43 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 36 | 79 | |||
Connor Etheridge (So.) | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 47 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 41 | 88 | |||
Nate Kitson (Sr.) | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 7 | 47 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 42 | 89 | |||
Cody Baltusevich (Jr.) | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 45 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 6 | 6 | 45 | 90 | |||
TOTAL (top 4 scores from each day) | 322 | |||||||||||||||||||||||
4. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Logan Scott (Sr.) | 5 | 7 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 41 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 79 | |||
Kyle Osborn (Jr.) | 4 | 6 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 80 | |||
Jacob Schwieter (Jr.) | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 39 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 42 | 81 | |||
Joey Juergens (Jr.) | 6 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 42 | 4 | 3 | 4 | 8 | 4 | 5 | 5 | 4 | 5 | 42 | 84 | |||
Kelby Rescinito (Jr.) | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 43 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 7 | 43 | 86 | |||
Chris Fields (Sr.) | 4 | 6 | 6 | 3 | 4 | 7 | 5 | 5 | 5 | 45 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 44 | 89 | |||
TOTAL (top 4 scores from each day) | 324 | |||||||||||||||||||||||
5. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Nick Szerzinski (Sr.) | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 79 | |||
Shane Purtle (Jr.) | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 5 | 8 | 5 | 4 | 4 | 4 | 5 | 43 | 80 | |||
Jake Groselak (Sr.) | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 3 | 41 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 39 | 80 | |||
Kevin Kling (Jr.) | 4 | 9 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 49 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 37 | 86 | |||
Eric Gruber (Jr.) | 4 | 8 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 46 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 89 | |||
Rob Smierciak (Sr.) | 4 | 9 | 8 | 4 | 5 | 5 | 3 | 3 | 5 | 46 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 90 | |||
TOTAL (top 4 scores from each day) | 325 | |||||||||||||||||||||||
6. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Michael Johnson (Fr.) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 80 | |||
James Leopold (Sr.) | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 45 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 82 | |||
Sam Lidisky (Jr.) | 5 | 7 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 41 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 83 | |||
Patrick Orlet (Sr.) | 4 | 4 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 42 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 85 | |||
Austin Von Alst (Jr.) | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 45 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 85 | |||
Jimmy Murphy (So.) | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 42 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 46 | 88 | |||
TOTAL (top 4 scores from each day) | 330 | |||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Johnny Wirth (So.) | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 40 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 33 | 73 | |||
Clayton Stoker (So.) | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 4 | 5 | 6 | 7 | 5 | 3 | 5 | 4 | 4 | 43 | 85 | |||
Alex Robertson (Sr.) | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 45 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 41 | 86 | |||
Charles Hawn (So.) | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 5 | 5 | 5 | 10 | 6 | 4 | 4 | 2 | 6 | 47 | 88 | |||
Jake Brumfield (Sr.) | 5 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 47 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 45 | 92 | |||
Alec Trout (Jr.) | 5 | 5 | 7 | 6 | 6 | 8 | 3 | 6 | 6 | 52 | 8 | 6 | 6 | 8 | 5 | 4 | 4 | 5 | 6 | 52 | 104 | |||
TOTAL (top 4 scores from each day) | 332 | |||||||||||||||||||||||
8. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Mike Roach (Jr.) | 5 | 7 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 43 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 81 | |||
Adam Werntz (So.) | 4 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 42 | 84 | |||
Brandon Meier (Sr.) | 5 | 5 | 5 | 4 | 4 | 7 | 3 | 7 | 6 | 46 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 40 | 86 | |||
Derek Kunz (Sr.) | 6 | 6 | 5 | 2 | 6 | 6 | 4 | 4 | 4 | 43 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 44 | 87 | |||
Casey Krogull (Sr.) | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 51 | 5 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 46 | 97 | |||
Brenden Wall (Sr.) | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 48 | 5 | 4 | 6 | 7 | 7 | 4 | 5 | 6 | 5 | 49 | 97 | |||
TOTAL (top 4 scores from each day) | 338 | |||||||||||||||||||||||
9. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Matt Weber (Fr.) | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 80 | |||
Luke Fleming (Jr.) | 4 | 6 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 3 | 6 | 7 | 4 | 4 | 4 | 3 | 6 | 41 | 80 | |||
Lukas Smith (Jr.) | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 46 | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 43 | 89 | |||
Brent Wilkening (Sr.) | 4 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 42 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 4 | 6 | 48 | 90 | |||
Matt Allison (Sr.) | 4 | 7 | 6 | 3 | 4 | 7 | 5 | 4 | 5 | 45 | 7 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 51 | 96 | |||
Alex Power (Jr.) | 6 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 5 | 54 | 5 | 2 | 6 | 7 | 7 | 6 | 5 | 3 | 6 | 47 | 101 | |||
TOTAL (top 4 scores from each day) | 339 | |||||||||||||||||||||||
10. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Adam Turner (Jr.) | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 39 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 39 | 78 | |||
Josh Turner (Sr.) | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 43 | 6 | 2 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 42 | 85 | |||
Will Lear (Jr.) | 5 | 8 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 46 | 4 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 44 | 90 | |||
John Filip (Sr.) | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 6 | 2 | 6 | 8 | 5 | 5 | 4 | 6 | 6 | 48 | 92 | |||
Dan Ziegler (Sr.) | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 45 | 4 | 8 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 49 | 94 | |||
Mitch Gasbarro (Jr.) | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 50 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 49 | 99 | |||
TOTAL (top 4 scores from each day) | 345 | |||||||||||||||||||||||
11. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Peter Schink (Sr.) | 4 | 7 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 42 | 4 | 3 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 42 | 84 | |||
Brendon Salvino (Sr.) | 7 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 44 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 87 | |||
Joe Mara (So.) | 4 | 6 | 7 | 3 | 3 | 6 | 4 | 5 | 4 | 42 | 5 | 3 | 6 | 9 | 5 | 5 | 6 | 4 | 4 | 47 | 89 | |||
Chance Orrick (Jr.) | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 44 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 9 | 5 | 46 | 90 | |||
Jay Karas (So.) | 6 | 5 | 6 | 3 | 4 | 7 | 3 | 5 | 6 | 45 | 5 | 4 | 7 | 7 | 6 | 4 | 5 | 4 | 4 | 46 | 91 | |||
Bob Lively (So.) | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 45 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 48 | 93 | |||
TOTAL (top 4 scores from each day) | 350 | |||||||||||||||||||||||
12. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Drake Mellott (Sr.) | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 4 | 45 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 40 | 85 | |||
Andrew Blackburn (So.) | 5 | 8 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 47 | 5 | 3 | 5 | 7 | 6 | 3 | 4 | 4 | 5 | 42 | 89 | |||
Nathan Blackburn (Jr.) | 4 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 44 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | 92 | |||
Sawyer Schrader (Jr.) | 6 | 6 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 46 | 6 | 3 | 5 | 8 | 5 | 4 | 7 | 4 | 7 | 49 | 95 | |||
Anthony Yarbrough (Sr.) | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 48 | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 6 | 4 | 48 | 96 | |||
Patrick Petrosky (Jr.) | 5 | 7 | 5 | 3 | 6 | 6 | 5 | 5 | 8 | 50 | 6 | 3 | 6 | 6 | 6 | 3 | 8 | 7 | 6 | 51 | 101 | |||
TOTAL (top 4 scores from each day) | 361 |
Key to Colors | ||||
2 | Eagle | 5 | Bogey | |
3 | Birdie | 6 | Double Bogey | |
4 | Par | 7 | Triple Bogey or higher |
Golf Tournament Links | |||||
Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |