Last updated at 4:40 p.m. on Saturday, October 17, 2009.
1. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Dan Stringfellow (Sr.) | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 75 | 144 | ||
Joe Carlson (Sr.) | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 73 | 152 | ||
Ken Wienckowski (Jr.) | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 39 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 76 | 156 | ||
Joe Ferrari (Sr.) | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 38 | 79 | 159 | ||
Brad Klune (Sr.) | 4 | 7 | 5 | 3 | 6 | 7 | 4 | 3 | 5 | 44 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 3 | 4 | 43 | 87 | 169 | ||
Luke DeTrempe (Fr.) | 4 | 4 | 6 | 3 | 12 | 4 | 4 | 4 | 5 | 46 | 7 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 45 | 91 | 183 | ||
TOTAL (top 4 scores from each day) | 303 | 611 | ||||||||||||||||||||||
2. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Mills Rendell (Sr.) | 4 | 4 | 4 | 2 | 7 | 5 | 5 | 3 | 5 | 39 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 40 | 79 | 152 | ||
Phil Purcell (Jr.) | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 38 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 76 | 155 | ||
Matt Haller (Sr.) | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 77 | 156 | ||
Michael Hermanson (Sr.) | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 75 | 157 | ||
Dave Berlinghof (Jr.) | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 41 | 82 | 163 | ||
Billy Wright (Sr.) | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 5 | 40 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 83 | 173 | ||
TOTAL (top 4 scores from each day) | 307 | 619 | ||||||||||||||||||||||
3. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Peter Marshall (Sr.) | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 74 | 155 | ||
Charlie Marshall (So.) | 4 | 6 | 4 | 5 | 8 | 6 | 4 | 3 | 5 | 45 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 83 | 158 | ||
Peter Skinner (Sr.) | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 74 | 160 | ||
John Michael Boyle (Sr.) | 4 | 4 | 4 | 4 | 8 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 82 | 160 | ||
Perry Johnson (Jr.) | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 42 | 79 | 161 | ||
Alex Schwartz (Jr.) | 6 | 5 | 4 | 2 | 8 | 4 | 6 | 3 | 5 | 43 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 45 | 88 | 170 | ||
TOTAL (top 4 scores from each day) | 309 | 625 | ||||||||||||||||||||||
4. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Jack Watson (Sr.) | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 70 | 147 | ||
Billy White (Sr.) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 76 | 152 | ||
John Krzmarzick (Sr.) | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 41 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 9 | 46 | 87 | 167 | ||
Doug Meyer (Jr.) | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 7 | 47 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 4 | 45 | 92 | 170 | ||
Alex Pabich (Sr.) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 45 | 85 | 171 | ||
David Markiewicz (Jr.) | 4 | 5 | 6 | 8 | 6 | 4 | 8 | 4 | 6 | 51 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 93 | 179 | ||
TOTAL (top 4 scores from each day) | 318 | 629 | ||||||||||||||||||||||
5. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
John Thomas (Sr.) | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 41 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 76 | 152 | ||
Mike Sweeney (Sr.) | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 5 | 2 | 6 | 5 | 4 | 3 | 5 | 40 | 79 | 160 | ||
Ryan Monahan (Sr.) | 3 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | 5 | 39 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 42 | 81 | 161 | ||
Gabe Aprati (Jr.) | 5 | 4 | 4 | 3 | 8 | 6 | 5 | 4 | 4 | 43 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 81 | 162 | ||
Evan Berna (Jr.) | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 84 | 170 | ||
Ken Feldmeier (Sr.) | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 46 | 8 | 5 | 3 | 3 | 7 | 4 | 6 | 4 | 5 | 45 | 91 | |||
TOTAL (top 4 scores from each day) | 317 | 635 | ||||||||||||||||||||||
6. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Kevin Workman (Jr.) | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 39 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 38 | 77 | 156 | ||
Kevin Carlson (So.) | 5 | 6 | 4 | 3 | 7 | 6 | 4 | 3 | 4 | 42 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 35 | 77 | 159 | ||
Tomas VenClovas (Sr.) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 46 | 84 | 164 | ||
Terrence Silvey (Jr.) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 8 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 42 | 81 | 165 | ||
Austin Lusson (Sr.) | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 44 | 7 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 42 | 86 | 166 | ||
Kyle Mulcahy (Sr.) | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 41 | 82 | 167 | ||
TOTAL (top 4 scores from each day) | 317 | 638 | ||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Wes Apple (Sr.) | 4 | 4 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 37 | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 40 | 77 | 154 | ||
Tom Laudadio (Sr.) | 4 | 5 | 8 | 2 | 5 | 5 | 4 | 3 | 5 | 41 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 43 | 84 | 159 | ||
Jordan Wetsch (Jr.) | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 39 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 41 | 80 | 161 | ||
Jon Woods (Jr.) | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 6 | 39 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 6 | 40 | 79 | 167 | ||
Nate Esler (Jr.) | 5 | 5 | 6 | 2 | 6 | 6 | 5 | 4 | 6 | 45 | 5 | 7 | 7 | 4 | 12 | 4 | 4 | 4 | 5 | 52 | 97 | 187 | ||
Kyle Cook (Sr.) | WD | |||||||||||||||||||||||
TOTAL (top 4 scores from each day) | 320 | 641 | ||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Mike Davis (Jr.) | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | 74 | 157 | ||
Luke Niederhauser (Sr.) | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 37 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 75 | 158 | ||
Austin Schwartz (So.) | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 42 | 81 | 161 | ||
Tom Castillo (Jr.) | 4 | 4 | 5 | 4 | 5 | 9 | 5 | 4 | 5 | 45 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | 84 | 165 | ||
Nick Burry (Jr.) | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 7 | 45 | 7 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 42 | 87 | 170 | ||
Will Castillo (So.) | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 2 | 6 | 42 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 46 | 88 | 181 | ||
TOTAL (top 4 scores from each day) | 314 | 641 | ||||||||||||||||||||||
9. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Alec Meyer (So.) | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 6 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 5 | 35 | 76 | 156 | ||
Josh Stefanski (Jr.) | 4 | 4 | 5 | 4 | 7 | 11 | 3 | 4 | 6 | 48 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 83 | 161 | ||
Brian Salerno (Jr.) | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 41 | 6 | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 5 | 46 | 87 | 168 | ||
Thomas O'Bryan (Jr.) | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 43 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 40 | 83 | 168 | ||
Alex Koulos (So.) | 4 | 4 | 5 | 5 | 12 | 5 | 6 | 3 | 6 | 50 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 91 | 174 | ||
Dylan Despot (Jr.) | 3 | 4 | 9 | 8 | 10 | 6 | 5 | 4 | 6 | 55 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 97 | 193 | ||
TOTAL (top 4 scores from each day) | 329 | 651 | ||||||||||||||||||||||
10. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Pat Cueller (Sr.) | 4 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 44 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 84 | 163 | ||
Michael Fitzgerald (Sr.) | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 6 | 40 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 44 | 84 | 165 | ||
Kevin Bayles (Sr.) | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 46 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 85 | 165 | ||
Tim Weber (Sr.) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 42 | 84 | 167 | ||
PJ Grund (Sr.) | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 45 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 87 | |||
Jack Sheehan (Sr.) | 3 | 7 | 5 | 3 | 9 | 10 | 5 | 4 | 5 | 51 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 93 | 184 | ||
TOTAL (top 4 scores from each day) | 337 | 660 |
Key to Colors | ||||
2 | Eagle | 5 | Bogey | |
3 | Birdie | 6 | Double Bogey | |
4 | Par | 7 | Triple Bogey or higher |
Golf Tournament Links | |||||
Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |