Last updated at 7:54 a.m. on Saturday, October 17, 2009.
1. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Clark Etheridge (Jr.) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 36 | 76 | |||
Josh Edison (Jr.) | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 38 | 77 | |||
Patrick Ambrose (Sr.) | 4 | 6 | 5 | 3 | 4 | 7 | 3 | 4 | 5 | 41 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 82 | |||
Jake Marriott (Fr.) | 5 | 5 | 5 | 3 | 7 | 6 | 3 | 4 | 6 | 44 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 39 | 83 | |||
Cody Baltusevich (So.) | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 41 | 4 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 5 | 44 | 85 | |||
Doug Dloughy (Sr.) | 5 | 6 | 6 | 3 | 8 | 5 | 3 | 5 | 5 | 46 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 40 | 86 | |||
TOTAL (top 4 scores from each day) | 318 | |||||||||||||||||||||||
2. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Blake Biddle (Sr.) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 3 | 2 | 4 | 6 | 4 | 3 | 5 | 2 | 5 | 34 | 75 | |||
David Flynn (Sr.) | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 75 | |||
Jeff Berg (Sr.) | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 43 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 40 | 83 | |||
Lars Olson (So.) | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 46 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 86 | |||
CJ Urbanowski (Sr.) | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 42 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 45 | 87 | |||
Elio Vento (So.) | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 46 | 5 | 8 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 46 | ||||
TOTAL (top 4 scores from each day) | 319 | |||||||||||||||||||||||
3. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Alex Fried (Sr.) | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 37 | 77 | |||
Nick Sosenko (Jr.) | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 42 | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 39 | 81 | |||
Ian O'Connor (Sr.) | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 42 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 82 | |||
Alex Chamberlain (Sr.) | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 44 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 39 | 83 | |||
Mike Trizna (Sr.) | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 48 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 41 | 89 | |||
Kevin Filotto (Sr.) | 8 | 8 | 7 | 4 | 6 | 6 | 3 | 4 | 3 | 49 | 5 | 8 | 6 | 7 | 5 | 4 | 6 | 3 | 5 | 49 | 98 | |||
TOTAL (top 4 scores from each day) | 323 | |||||||||||||||||||||||
4. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
George Tate (Sr.) | 4 | 5 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 38 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 37 | 75 | |||
Robby Hill (Jr.) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 3 | 9 | 5 | 4 | 6 | 3 | 6 | 43 | 81 | |||
Kurt Southworth (Jr.) | 4 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 45 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 40 | 85 | |||
Troy Klunick (Sr.) | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 46 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 6 | 41 | 87 | |||
Charlie Hoogland (Jr.) | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 45 | 5 | 8 | 4 | 7 | 5 | 3 | 5 | 4 | 4 | 45 | 90 | |||
Ben Siegel (Jr.) | 7 | 7 | 5 | 3 | 5 | 6 | 4 | 7 | 5 | 49 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 8 | 49 | 98 | |||
TOTAL (top 4 scores from each day) | 328 | |||||||||||||||||||||||
5. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Seth Trolia (Jr.) | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 41 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 38 | 79 | |||
Adam Guth (Jr.) | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 40 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 80 | |||
Andrew Lawson (Jr.) | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 44 | 6 | 3 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 40 | 84 | |||
Nick Guth (Sr.) | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 5 | 43 | 4 | 4 | 7 | 6 | 5 | 4 | 5 | 3 | 6 | 44 | 87 | |||
Grant Dukeman (Jr.) | 5 | 7 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 43 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 44 | 87 | |||
Garrett Cox (So.) | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 44 | 5 | 4 | 6 | 8 | 5 | 5 | 4 | 4 | 5 | 46 | 90 | |||
TOTAL (top 4 scores from each day) | 330 | |||||||||||||||||||||||
5. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Nick Szerzinski (Jr.) | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 37 | 80 | |||
Rob Smierciak (Jr.) | 6 | 5 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 43 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 82 | |||
Jake Groselak (Jr.) | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 4 | 6 | 43 | 83 | |||
Kevin McMahon (Sr.) | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 44 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 41 | 85 | |||
Shane Purtle (So.) | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 43 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 2 | 4 | 44 | 87 | |||
Kevin Kling (So.) | 5 | 6 | 6 | 5 | 5 | 7 | 3 | 6 | 5 | 48 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 3 | 5 | 40 | 88 | |||
TOTAL (top 4 scores from each day) | 330 | |||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Jacob Schwieter (So.) | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 42 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 80 | |||
Kelby Rescinito (So.) | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 41 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 41 | 82 | |||
Logan Scott (Jr.) | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 43 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 85 | |||
David Blake (Sr.) | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 4 | 45 | 85 | |||
Kyle Osborn (So.) | 4 | 5 | 4 | 4 | 6 | 8 | 4 | 5 | 3 | 43 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 44 | 87 | |||
Nick Anderson (So.) | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 4 | 42 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 48 | 90 | |||
TOTAL (top 4 scores from each day) | 332 | |||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Mitchell Homb (Jr.) | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 37 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 38 | 75 | |||
Ryan Eccles (Sr.) | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 42 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 2 | 4 | 37 | 79 | |||
Caleb Bradley (Jr.) | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 43 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 46 | 89 | |||
Zach Francque (Sr.) | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 43 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 46 | 89 | |||
Austin Dillon (So.) | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 45 | 5 | 4 | 6 | 7 | 5 | 7 | 5 | 3 | 5 | 47 | 92 | |||
Kyle Hennley (Jr.) | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 47 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 46 | 93 | |||
TOTAL (top 4 scores from each day) | 332 | |||||||||||||||||||||||
9. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Logan Stauffer (Jr.) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 77 | |||
Peter McKinzie (Sr.) | 4 | 6 | 6 | 3 | 4 | 6 | 2 | 5 | 5 | 41 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 40 | 81 | |||
Adam Baracani (Fr.) | 5 | 8 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 45 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 41 | 86 | |||
Bobby Jocson (Jr.) | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 45 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 44 | 89 | |||
Matt Galvan (So.) | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 44 | 7 | 4 | 5 | 8 | 6 | 6 | 4 | 4 | 4 | 48 | ||||
Bo Sparks (Sr.) | 6 | 8 | 5 | 5 | 9 | 7 | 3 | 4 | 5 | 52 | 6 | 3 | 7 | 6 | 5 | 4 | 5 | 7 | 5 | 48 | 100 | |||
TOTAL (top 4 scores from each day) | 333 | |||||||||||||||||||||||
10. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||
Eric Hogenkamp (Jr.) | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 41 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 2 | 4 | 39 | 80 | |||
Dylan Granquist (Sr.) | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 42 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 81 | |||
Colton Brunk (So.) | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 6 | 44 | 87 | |||
Nick Wysocki (Jr.) | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 43 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 45 | 88 | |||
Jackson White (Sr.) | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 49 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 3 | 5 | 40 | 89 | |||
Cody Stover (So.) | 6 | 9 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 53 | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 3 | 6 | 42 | 95 | |||
TOTAL (top 4 scores from each day) | 336 |
Key to Colors | ||||
2 | Eagle | 5 | Bogey | |
3 | Birdie | 6 | Double Bogey | |
4 | Par | 7 | Triple Bogey or higher |
Golf Tournament Links | |||||
Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |