Last updated at 4:29 p.m. on Friday, October 17, 2008.
1. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Joe Carlson (Jr.) | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 35 | 69 | |||
Dan Stringfellow (Jr.) | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 70 | |||
Matt Vitale (Sr.) | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 39 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 36 | 75 | |||
Brad Klune (Jr.) | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 36 | 6 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 41 | 77 | |||
Kenny Wienckowski (So.) | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 3 | 5 | 40 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 77 | |||
Joe Ferrari (Jr.) | 5 | 6 | 5 | 4 | 9 | 5 | 4 | 2 | 4 | 44 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 42 | 86 | |||
TOTAL (top 4 scores from each day) | 291 | |||||||||||||||||||||||
2. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Carson Baugher (Sr.) | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 34 | 71 | |||
Alex Flauger (Jr.) | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 74 | |||
Tommy Ponce (Sr.) | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 6 | 37 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 75 | |||
Sean Supple (Jr.) | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 36 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 40 | 76 | |||
Devlin Keenoy (Jr.) | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 77 | |||
Zach Maggio (Sr.) | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 40 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 2 | 5 | 40 | 80 | |||
TOTAL (top 4 scores from each day) | 296 | |||||||||||||||||||||||
3. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Brett Tomfohrde (Sr.) | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 38 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 36 | 74 | |||
John Lewis (Sr.) | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 39 | 74 | |||
Theo Lederhausen (Jr.) | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 75 | |||
Sean Marquardt (Jr.) | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 38 | 75 | |||
Chris Meyer (Jr.) | 5 | 3 | 4 | 2 | 6 | 9 | 5 | 2 | 5 | 41 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 40 | 81 | |||
Cooper Travis (Jr.) | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 43 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 40 | 83 | |||
TOTAL (top 4 scores from each day) | 298 | |||||||||||||||||||||||
4. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Parker Freiburg (Sr.) | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 33 | 67 | |||
Tom Castillo (So.) | 3 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 38 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 77 | |||
Luke Niederhauser (Jr.) | 4 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 5 | 39 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 77 | |||
Connor Daniels (Sr.) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 41 | 78 | |||
Mike Davis (So.) | 3 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 39 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 45 | 84 | |||
Nick Burry (So.) | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 44 | 5 | 6 | 4 | 3 | 8 | 4 | 4 | 4 | 4 | 42 | 86 | |||
TOTAL (top 4 scores from each day) | 299 | |||||||||||||||||||||||
5. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Casey Burke (Sr.) | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 74 | |||
Peter Marshall (Jr.) | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 76 | |||
Perry Johnson (So.) | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 2 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 76 | |||
Jon Klein (Sr.) | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 39 | 77 | |||
Drew Kenning (Sr.) | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 77 | |||
John Michael Boyle (Jr.) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 41 | 5 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 42 | 83 | |||
TOTAL (top 4 scores from each day) | 303 | |||||||||||||||||||||||
6. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Michael Hermanson (Jr.) | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 34 | 69 | |||
John Haller (Jr.) | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 78 | |||
Mills Rendell (Jr.) | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 41 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 79 | |||
Matt Haller (Jr.) | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 79 | |||
Jeff Smart (Sr.) | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 39 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 42 | 81 | |||
Billy Wright (Jr.) | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 42 | 83 | |||
TOTAL (top 4 scores from each day) | 305 | |||||||||||||||||||||||
7. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Ross Frankenberg (Sr.) | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 68 | |||
James Ross (Sr.) | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 42 | 80 | |||
Jason Batliner (Sr.) | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 40 | 80 | |||
Travis Smyczynski (Sr.) | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 40 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 6 | 40 | 80 | |||
Marc Ackermann (So.) | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 40 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 43 | 83 | |||
Nick Schiavi (So.) | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 45 | 8 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 40 | 85 | |||
TOTAL (top 4 scores from each day) | 308 | |||||||||||||||||||||||
8. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
John Callahan (Jr.) | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 39 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 74 | |||
Mike Kenning (Sr.) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 77 | |||
Pat Callahan (Jr.) | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 41 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 80 | |||
Nick Bonfitto (Jr.) | 4 | 5 | 5 | 3 | 5 | 8 | 5 | 3 | 5 | 43 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 40 | 83 | |||
Adam Kirkenmeier (Sr.) | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 43 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 41 | 84 | |||
Don Maag (Sr.) | 4 | 4 | 5 | 4 | 10 | 9 | 4 | 5 | 5 | 50 | 5 | 7 | 5 | 3 | 7 | 5 | 3 | 3 | 4 | 42 | 92 | |||
TOTAL (top 4 scores from each day) | 314 | |||||||||||||||||||||||
9. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Michael Kwasigroch (Jr.) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 76 | |||
Tim Tynan (Fr.) | 4 | 4 | 5 | 2 | 7 | 4 | 5 | 3 | 5 | 39 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 40 | 79 | |||
Mike Sullivan (Jr.) | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 79 | |||
Matthew Napleton (Sr.) | 4 | 5 | 4 | 3 | 5 | 7 | 6 | 3 | 4 | 41 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 41 | 82 | |||
Bobby Besio (Jr.) | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 6 | 45 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 5 | 44 | 89 | |||
Pat Heslin (Sr.) | 4 | 6 | 4 | 4 | 9 | 5 | 5 | 3 | 6 | 46 | 8 | 5 | 4 | 3 | 9 | 4 | 4 | 5 | 4 | 46 | 92 | |||
TOTAL (top 4 scores from each day) | 316 | |||||||||||||||||||||||
10. |
||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
Pat Kennedy (Jr.) | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 73 | |||
Austin Craig (Jr.) | 4 | 4 | 6 | 4 | 5 | 7 | 3 | 4 | 5 | 42 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 80 | |||
Pat Clavio (Sr.) | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 40 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 42 | 82 | |||
Mike Gurtowski (Jr.) | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 42 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 41 | 83 | |||
Brendan Stanford (Sr.) | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 40 | 8 | 6 | 4 | 4 | 6 | 4 | 3 | 2 | 7 | 44 | 84 | |||
Dave Smulson (Fr.) | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 45 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 43 | 88 | |||
TOTAL (top 4 scores from each day) | 318 |
Key to Colors | ||||
2 | Eagle | 5 | Bogey | |
3 | Birdie | 6 | Double Bogey | |
4 | Par | 7 | Triple Bogey or higher |
Golf Tournament Links | |||||
Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |