* Last updated at 4:19 pm on Monday, June 12, 2023
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
Chicago (Noble/Johnson) | 7 | 0 | 9 | 0 | 391 | 62 | ||
Chicago (CICS/Longwood) | 6 | 1 | 7 | 2 | 198 | 85 | ||
Chicago (Noble/Academy) | 4 | 3 | 4 | 3 | 44 | 136 | ||
Chicago (Noble/Golder) | 3 | 4 | 4 | 5 | 49 | 191 | ||
Chicago (Noble/Muchin) | 3 | 4 | 3 | 4 | 34 | 117 | ||
Chicago (Noble/Butler) [Coop] | 2 | 4 | 3 | 5 | 40 | 123 | ||
Chicago (Noble/Street) | 0 | 4 | 0 | 4 | 0 | 4 | ||
Chicago (CICS/Ellison) | 0 | 5 | 0 | 5 | 0 | 5 |
Schools in this conference are not eligible to participate in the IHSA Football Playoffs.
Nickname: Lions
Head Coach:
2021 Record: None
2022 Classification Enrollment: 295.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | 10:00 | L | 0 | 1 | H | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | Eckersall Stadium | |
Sep 17 | 10:00 | L | 0 | 1 | H | Chicago (CICS/Longwood) | 7-2 | 408.00 | Stagg Stadium | |
Sep 24 | 10:00 | L | 0 | 1 | A | Chicago (Noble/Golder) | 4-5 | 653.00 | Lane Stadium | |
Oct 1 | 4:00 | L | 0 | 1 | H | Chicago (Noble/Muchin) | 3-4 | 972.50 | Rockne Stadium | |
Oct 8 | 1:00 | L | 0 | 1 | H | Chicago (Noble/Academy) | 4-3 | 464.00 | Lane Stadium | |
Oct 15 | 4:00 | 0 | 0 | A | Chicago (Noble/Street) | 0-4 | 680.00 | Lane Stadium |
Nickname: Panthers
Head Coach: John Henderson
2021 Record: 4-4
2022 Classification Enrollment: 408.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 6:00 | L | 0 | 57 | A | Bradley (Bourbonnais) | 5-5 | 1951.50 | ||
Sep 1 | 4:30 | W | 40 | 0 | H | Chicago (UCCS/Woodlawn) | 0-9 | 377.50 | ||
Sep 10 | 10:00 | W | 46 | 0 | H | Chicago (Noble/Academy) | 4-3 | 464.00 | Gately Stadium | |
Sep 17 | 10:00 | W | 1 | 0 | A | Chicago (CICS/Ellison) | 0-5 | 295.00 | Stagg Stadium | |
Sep 24 | 10:00 | L | 0 | 28 | H | Chicago (Noble/Johnson) | 9-0 | 697.00 | Gately Stadium | |
Sep 29 | 4:15 | W | 26 | 0 | A | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | Gately Stadium | |
Oct 8 | 10:00 | W | 1 | 0 | H | Chicago (Noble/Street) | 0-4 | 680.00 | Gately Stadium | |
Oct 15 | 12:45 | W | 56 | 0 | H | Chicago (Noble/Golder) | 4-5 | 653.00 | Stagg Stadium | |
Oct 22 | 10:00 | W | 28 | 0 | A | Chicago (Noble/Muchin) | 3-4 | 972.50 | Hales Fran. |
Nickname: Griffins
Head Coach: Bryan Ayala
2021 Record: None
2022 Classification Enrollment: 464.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | 10:00 | L | 0 | 46 | A | Chicago (CICS/Longwood) | 7-2 | 408.00 | Gately Stadium | |
Sep 15 | 4:15 | W | 18 | 14 | H | Chicago (Noble/Golder) | 4-5 | 653.00 | Lane Stadium | |
Sep 22 | 4:15 | L | 8 | 14 | A | Chicago (Noble/Muchin) | 3-4 | 972.50 | Lane Stadium | |
Oct 1 | 10:00 | W | 1 | 0 | H | Chicago (Noble/Street) | 0-4 | 680.00 | Lane Stadium | |
Oct 8 | 1:00 | W | 1 | 0 | A | Chicago (CICS/Ellison) | 0-5 | 295.00 | Lane Stadium | |
Oct 15 | 9:45 | L | 0 | 48 | A | Chicago (Noble/Johnson) | 9-0 | 697.00 | Stagg Stadium | |
Oct 22 | 10:00 | W | 16 | 14 | H | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | Lane Stadium |
Nickname: Lynx
Head Coach: Dennis Stratton
2021 Record: 0-6
2022 Classification Enrollment: 863.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 1:00 | W | 18 | 0 | A | Chicago (Noble/Rauner) | 2-7 | 618.50 | Lane Stadium | |
Sep 3 | 10:00 | L | 6 | 14 | A | Chicago (Foreman) | 3-5 | 721.50 | Rockne Stadium | |
Sep 10 | 10:00 | W | 1 | 0 | A | Chicago (CICS/Ellison) | 0-5 | 295.00 | Eckersall Stadium | |
Sep 16 | 4:15 | L | 0 | 66 | H | Chicago (Noble/Johnson) | 9-0 | 697.00 | Gately Stadium | |
Sep 29 | 4:15 | L | 0 | 26 | H | Chicago (CICS/Longwood) | 7-2 | 408.00 | Gately Stadium | |
Oct 8 | 7:00 | W | 1 | 0 | A | Chicago (Noble/Golder) | 4-5 | 653.00 | ||
Oct 15 | 9:45 | L | 0 | 1 | H | Chicago (Noble/Muchin) | 3-4 | 972.50 | Gately Stadium | |
Oct 22 | 10:00 | L | 14 | 16 | A | Chicago (Noble/Academy) | 4-3 | 464.00 | Lane Stadium |
Nickname: Panthers
Head Coach: Martin Quiroga
2021 Record: None
2022 Classification Enrollment: 653.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 4:15 | L | 0 | 46 | A | Chicago (Senn) | 5-5 | 1482.50 | Lane Stadium | |
Sep 2 | 4:15 | W | 26 | 6 | A | Chicago (Back of the Yards) | 2-7 | 1068.00 | ||
Sep 8 | 7:15 | W | 7 | 0 | H | Chicago (Noble/Muchin) | 3-4 | 972.50 | Lane Stadium | |
Sep 15 | 4:15 | L | 14 | 18 | A | Chicago (Noble/Academy) | 4-3 | 464.00 | Lane Stadium | |
Sep 24 | 10:00 | W | 1 | 0 | H | Chicago (CICS/Ellison) | 0-5 | 295.00 | Lane Stadium | |
Oct 2 | 12:00 | L | 0 | 64 | A | Chicago (Noble/Johnson) | 9-0 | 697.00 | Rockne Stadium | |
Oct 8 | 7:00 | L | 0 | 1 | H | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | ||
Oct 15 | 12:45 | L | 0 | 56 | A | Chicago (CICS/Longwood) | 7-2 | 408.00 | Stagg Stadium | |
Oct 20 | 4:15 | W | 1 | 0 | H | Chicago (Noble/Street) | 0-4 | 680.00 | Lane Stadium |
Nickname:
Head Coach: Michael Willis
2021 Record: 0-6
2022 Classification Enrollment: 697.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 1:00 | W | 34 | 6 | A | Chicago (C. Vocational) | 4-5 | 818.50 | Eckersall Stadium | |
Sep 3 | 4:00 | W | 74 | 24 | A | Chicago (Noble/Pritzker) | 5-5 | 975.00 | Winnemac Stadium | |
Sep 10 | 1:00 | W | 1 | 0 | A | Chicago (Noble/Street) | 0-4 | 680.00 | Winnemac Stadium | |
Sep 16 | 4:15 | W | 66 | 0 | A | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | Gately Stadium | |
Sep 24 | 10:00 | W | 28 | 0 | A | Chicago (CICS/Longwood) | 7-2 | 408.00 | Gately Stadium | |
Oct 2 | 12:00 | W | 64 | 0 | H | Chicago (Noble/Golder) | 4-5 | 653.00 | Rockne Stadium | |
Oct 8 | 10:00 | W | 56 | 18 | A | Chicago (Noble/Muchin) | 3-4 | 972.50 | Lane Stadium | |
Oct 15 | 9:45 | W | 48 | 0 | H | Chicago (Noble/Academy) | 4-3 | 464.00 | Stagg Stadium | |
Oct 22 | 10:00 | W | 20 | 14 | A | Chicago (Lindblom) | 7-2 | 1105.00 | Stagg Stadium |
Nickname: Mountain Lions
Head Coach: Vincent Wallace
2021 Record: 0-0
2022 Classification Enrollment: 972.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | 7:15 | L | 0 | 7 | A | Chicago (Noble/Golder) | 4-5 | 653.00 | Lane Stadium | |
Sep 16 | 5:00 | L | 0 | 18 | H | Chicago (Marshall) | 5-4 | 249.00 | ||
Sep 22 | 4:15 | W | 14 | 8 | H | Chicago (Noble/Academy) | 4-3 | 464.00 | Lane Stadium | |
Oct 1 | 4:00 | W | 1 | 0 | A | Chicago (CICS/Ellison) | 0-5 | 295.00 | Rockne Stadium | |
Oct 8 | 10:00 | L | 18 | 56 | H | Chicago (Noble/Johnson) | 9-0 | 697.00 | Lane Stadium | |
Oct 15 | 9:45 | W | 1 | 0 | A | Chicago (Noble/Butler) [Coop] | 3-5 | 863.50 | Gately Stadium | |
Oct 22 | 10:00 | L | 0 | 28 | H | Chicago (CICS/Longwood) | 7-2 | 408.00 | Hales Fran. |
Nickname: Golden Tigers
Head Coach:
2021 Record: None
2022 Classification Enrollment: 680.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | 1:00 | L | 0 | 1 | H | Chicago (Noble/Johnson) | 9-0 | 697.00 | Winnemac Stadium | |
Oct 1 | 10:00 | L | 0 | 1 | A | Chicago (Noble/Academy) | 4-3 | 464.00 | Lane Stadium | |
Oct 8 | 10:00 | L | 0 | 1 | A | Chicago (CICS/Longwood) | 7-2 | 408.00 | Gately Stadium | |
Oct 15 | 4:00 | 0 | 0 | H | Chicago (CICS/Ellison) | 0-5 | 295.00 | Lane Stadium | ||
Oct 20 | 4:15 | L | 0 | 1 | A | Chicago (Noble/Golder) | 4-5 | 653.00 | Lane Stadium |