* Last updated at 4:19 pm on Monday, June 12, 2023
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Braidwood (Reed-Custer) | 7 | 0 | 11 | 1 | 34 | 662 | 115 |
C | Wilmington | 7 | 1 | 9 | 2 | 40 | 381 | 163 |
C | Coal City | 5 | 2 | 7 | 4 | 42 | 294 | 200 |
A | Lisle (Sr.) | 4 | 4 | 5 | 5 | 41 | 171 | 276 |
A | Peotone | 3 | 4 | 5 | 5 | 35 | 277 | 288 |
Manteno | 2 | 5 | 2 | 7 | 46 | 111 | 368 | |
Streator (Twp.) | 1 | 6 | 2 | 7 | 43 | 208 | 351 | |
Herscher | 0 | 7 | 1 | 8 | 48 | 172 | 388 |
Nickname: Comets
Head Coach: Gavin Johnston
2021 Record: 10-2
2022 Classification Enrollment: 468.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | W | 67 | 0 | H | Elmwood Park | 1-8 | 957.50 | ||
Sep 2 | 7:00 | W | 66 | 7 | A | Arcola | 4-5 | 229.50 | ||
Sep 9 | 7:00 | W | 52 | 0 | A | Lisle (Sr.) | 5-5 | 454.50 | ||
Sep 16 | 7:00 | W | 69 | 6 | H | Manteno | 2-7 | 648.50 | ||
Sep 23 | 7:00 | W | 41 | 0 | A | Peotone | 5-5 | 472.00 | ||
Sep 30 | 7:00 | W | 50 | 5 | H | Wilmington | 9-2 | 413.00 | ||
Oct 7 | 7:00 | W | 73 | 14 | H | Streator (Twp.) | 2-7 | 839.50 | ||
Oct 14 | 7:00 | W | 58 | 14 | A | Coal City | 7-4 | 675.00 | ||
Oct 21 | 7:00 | W | 58 | 7 | H | Herscher | 1-8 | 504.50 | ||
Oct 29 | 2:00 | W | 77 | 24 | H | Chicago (Carver) | 5-4 | 480.00 | Braidwood (Reed-Custer) | |
Nov 5 | 5:00 | W | 24 | 6 | H | Pecatonica [Du-Pec Coop] | 8-3 | 438.00 | Braidwood (Reed-Custer) | |
Nov 12 | 1:00 | L | 27 | 32 | A | Byron | 11-2 | 456.00 | Byron |
Nickname: Coalers
Head Coach: Francis Loughran
2021 Record: 6-4
2022 Classification Enrollment: 675.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | L | 10 | 49 | A | Morris | 10-3 | 862.50 | ||
Sep 2 | 7:00 | W | 30 | 6 | H | Kankakee (McNamara) | 3-6 | 344.00 | ||
Sep 9 | 7:00 | L | 7 | 17 | A | Wilmington | 9-2 | 413.00 | ||
Sep 16 | 7:00 | W | 63 | 14 | H | Herscher | 1-8 | 504.50 | ||
Sep 23 | 7:00 | W | 31 | 0 | A | Lisle (Sr.) | 5-5 | 454.50 | ||
Sep 30 | 7:00 | W | 48 | 0 | H | Manteno | 2-7 | 648.50 | ||
Oct 7 | 7:00 | W | 28 | 14 | A | Peotone | 5-5 | 472.00 | ||
Oct 14 | 7:00 | L | 14 | 58 | H | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Oct 21 | 7:00 | W | 41 | 14 | A | Streator (Twp.) | 2-7 | 839.50 | ||
Oct 29 | 2:00 | W | 22 | 6 | H | Wood River (East Alton) | 6-4 | 583.50 | Coal City | |
Nov 5 | 1:00 | L | 0 | 22 | A | Carterville | 11-1 | 641.00 | Carterville |
Nickname: Tigers
Head Coach: Mike Mosier
2021 Record: 2-7
2022 Classification Enrollment: 504.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | W | 41 | 30 | H | Charleston | 4-5 | 796.00 | ||
Sep 2 | 7:00 | L | 13 | 49 | H | Rochelle | 9-3 | 832.00 | ||
Sep 9 | 7:00 | L | 12 | 16 | H | Streator (Twp.) | 2-7 | 839.50 | ||
Sep 16 | 7:00 | L | 14 | 63 | A | Coal City | 7-4 | 675.00 | ||
Sep 23 | 7:00 | L | 20 | 56 | A | Wilmington | 9-2 | 413.00 | ||
Sep 30 | 7:00 | L | 26 | 36 | H | Lisle (Sr.) | 5-5 | 454.50 | ||
Oct 7 | 7:00 | L | 20 | 26 | A | Manteno | 2-7 | 648.50 | ||
Oct 14 | 7:00 | L | 19 | 54 | H | Peotone | 5-5 | 472.00 | ||
Oct 21 | 7:00 | L | 7 | 58 | A | Braidwood (Reed-Custer) | 11-1 | 468.00 |
Nickname: Lions
Head Coach: Paul Parpet
2021 Record: 7-4
2022 Classification Enrollment: 454.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | W | 27 | 0 | H | Harvard | 0-9 | 747.50 | ||
Sep 2 | 7:00 | L | 0 | 29 | A | Wilmington | 9-2 | 413.00 | ||
Sep 9 | 7:00 | L | 0 | 52 | H | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Sep 16 | 7:00 | W | 35 | 28 | A | Streator (Twp.) | 2-7 | 839.50 | ||
Sep 23 | 7:00 | L | 0 | 31 | H | Coal City | 7-4 | 675.00 | ||
Sep 30 | 7:00 | W | 36 | 26 | A | Herscher | 1-8 | 504.50 | ||
Oct 7 | 7:00 | L | 6 | 39 | H | Wilmington | 9-2 | 413.00 | Benedictine University | |
Oct 14 | 7:00 | W | 40 | 6 | H | Manteno | 2-7 | 648.50 | ||
Oct 21 | 7:00 | W | 20 | 13 | A | Peotone | 5-5 | 472.00 | ||
Oct 28 | 7:00 | L | 7 | 52 | A | Byron | 11-2 | 456.00 | Byron |
Nickname: Panthers
Head Coach: RJ Haines
2021 Record: 2-7
2022 Classification Enrollment: 648.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | L | 0 | 40 | H | Evergreen Park | 8-3 | 812.50 | ||
Sep 2 | 7:15 | L | 22 | 45 | A | Plano | 3-6 | 718.50 | ||
Sep 9 | 7:00 | L | 13 | 28 | H | Peotone | 5-5 | 472.00 | ||
Sep 16 | 7:00 | L | 6 | 69 | A | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Sep 23 | 7:00 | W | 38 | 22 | H | Streator (Twp.) | 2-7 | 839.50 | ||
Sep 30 | 7:00 | L | 0 | 48 | A | Coal City | 7-4 | 675.00 | ||
Oct 7 | 7:00 | W | 26 | 20 | H | Herscher | 1-8 | 504.50 | ||
Oct 14 | 7:00 | L | 6 | 40 | A | Lisle (Sr.) | 5-5 | 454.50 | ||
Oct 21 | 7:00 | L | 0 | 56 | A | Wilmington | 9-2 | 413.00 |
Nickname: Blue Devils
Head Coach: Apostolos Tsiamas
2021 Record: 5-5
2022 Classification Enrollment: 472.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | W | 48 | 16 | A | Rantoul | 0-9 | 772.00 | ||
Sep 3 | 1:00 | W | 26 | 25 | A | Ellettsville (Edgewood), IN | 0-0 | |||
Sep 9 | 7:00 | W | 28 | 13 | A | Manteno | 2-7 | 648.50 | ||
Sep 16 | 7:00 | L | 13 | 28 | H | Wilmington | 9-2 | 413.00 | ||
Sep 23 | 7:00 | L | 0 | 41 | H | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Sep 30 | 7:00 | W | 53 | 42 | A | Streator (Twp.) | 2-7 | 839.50 | ||
Oct 7 | 7:00 | L | 14 | 28 | H | Coal City | 7-4 | 675.00 | ||
Oct 14 | 7:00 | W | 54 | 19 | A | Herscher | 1-8 | 504.50 | ||
Oct 21 | 7:00 | L | 13 | 20 | H | Lisle (Sr.) | 5-5 | 454.50 | ||
Oct 28 | 6:00 | L | 28 | 56 | A | Princeton | 11-1 | 546.00 | Princeton |
Nickname: Bulldogs
Head Coach: Kyle Tutt
2021 Record: 3-6
2022 Classification Enrollment: 839.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:30 | W | 52 | 0 | A | East Peoria | 2-7 | 986.50 | ||
Sep 2 | 7:00 | L | 14 | 42 | H | Ottawa (Twp.) | 5-5 | 1245.00 | ||
Sep 9 | 7:00 | W | 16 | 12 | A | Herscher | 1-8 | 504.50 | ||
Sep 16 | 7:00 | L | 28 | 35 | H | Lisle (Sr.) | 5-5 | 454.50 | ||
Sep 23 | 7:00 | L | 22 | 38 | A | Manteno | 2-7 | 648.50 | ||
Sep 30 | 7:00 | L | 42 | 53 | H | Peotone | 5-5 | 472.00 | ||
Oct 7 | 7:00 | L | 14 | 73 | A | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Oct 14 | 7:00 | L | 6 | 57 | H | Wilmington | 9-2 | 413.00 | ||
Oct 21 | 7:00 | L | 14 | 41 | H | Coal City | 7-4 | 675.00 |
Nickname: Wildcats
Head Coach: Jeff Reents
2021 Record: 12-0
2022 Classification Enrollment: 413.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 7:00 | W | 32 | 26 | H | Marengo | 5-5 | 662.00 | ||
Sep 2 | 7:00 | W | 29 | 0 | H | Lisle (Sr.) | 5-5 | 454.50 | ||
Sep 9 | 7:00 | W | 17 | 7 | H | Coal City | 7-4 | 675.00 | ||
Sep 16 | 7:00 | W | 28 | 13 | A | Peotone | 5-5 | 472.00 | ||
Sep 23 | 7:00 | W | 56 | 20 | H | Herscher | 1-8 | 504.50 | ||
Sep 30 | 7:00 | L | 5 | 50 | A | Braidwood (Reed-Custer) | 11-1 | 468.00 | ||
Oct 7 | 7:00 | W | 39 | 6 | A | Lisle (Sr.) | 5-5 | 454.50 | Benedictine University | |
Oct 14 | 7:00 | W | 57 | 6 | A | Streator (Twp.) | 2-7 | 839.50 | ||
Oct 21 | 7:00 | W | 56 | 0 | H | Manteno | 2-7 | 648.50 | ||
Oct 29 | 6:00 | W | 41 | 7 | H | Palos Heights (Chicago Christian) | 5-5 | 318.00 | Wilmington | |
Nov 5 | 6:00 | L | 21 | 28 | H | Downs (Tri-Valley) | 11-3 | 339.50 | Wilmington |