* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Johnston City | 8 | 0 | 9 | 2 | 357 | 147 | |
C | Fairfield | 8 | 1 | 9 | 2 | 401 | 177 | |
C | Sesser (S.-Valier) [Coop] | 7 | 2 | 8 | 3 | 312 | 202 | |
C | Carmi (C.-White County) | 5 | 3 | 6 | 4 | 310 | 228 | |
A | Flora | 5 | 4 | 5 | 5 | 148 | 223 | |
Christopher [C.-Zeigler-Royalton Coop] | 3 | 5 | 3 | 6 | 91 | 298 | ||
McLeansboro (Hamilton County) | 3 | 5 | 3 | 6 | 131 | 154 | ||
Eldorado | 2 | 7 | 2 | 7 | 111 | 298 | ||
Vienna [V.-Goreville Coop] | 0 | 7 | 0 | 7 | 0 | 7 | ||
Albion (Edwards County) | 0 | 7 | 0 | 9 | 31 | 318 |
Nickname: Lions
Head Coach: Russell Gerlach
Previous Record: 0-0
Classification Enrollment: 291.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | L | 0 | 1 | forf. | COVID Forfeit | 0-0 | ||||
Sep 4 | 7:00 | L | 0 | 1 | A | Flora | 5-5 | 345.50 | ||
Sep 10 | 12:00 | L | 0 | 30 | H | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Sep 17 | 7:00 | L | 7 | 61 | H | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Sep 25 | 5:00 | L | 3 | 59 | H | Nokomis | 7-3 | 179.50 | ||
Oct 1 | 7:00 | L | 0 | 58 | A | Carmi (C.-White County) | 6-4 | 348.50 | ||
Oct 8 | 7:00 | L | 13 | 26 | H | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Oct 15 | 7:00 | L | 0 | 58 | A | Fairfield | 9-2 | 423.00 | ||
Oct 22 | 7:00 | L | 8 | 24 | A | Eldorado | 2-7 | 350.00 |
Nickname: Bulldogs
Head Coach: Kurt Simon
Previous Record: 0-6
Classification Enrollment: 348.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 16 | 14 | H | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Sep 3 | 7:00 | W | 46 | 13 | A | West Frankfort (Frankfort) | 1-8 | 458.00 | ||
Sep 10 | 7:00 | L | 24 | 28 | H | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Sep 17 | 7:00 | W | 30 | 0 | A | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Sep 24 | 7:00 | L | 28 | 30 | A | Fairfield | 9-2 | 423.00 | ||
Oct 1 | 7:00 | W | 58 | 0 | H | Albion (Edwards County) | 0-9 | 291.00 | ||
Oct 8 | 7:00 | W | 44 | 30 | A | Eldorado | 2-7 | 350.00 | ||
Oct 15 | 7:00 | L | 8 | 34 | H | Johnston City | 9-2 | 354.50 | ||
Oct 22 | 7:00 | W | 40 | 25 | A | Flora | 5-5 | 345.50 | ||
Oct 29 | 7:15 | L | 16 | 54 | A | Breese (Mater Dei) | 11-1 | 393.50 | Breese (Mater Dei) |
Nickname: Bearcats
Head Coach: Anthony Hargrove
Previous Record: 3-2
Classification Enrollment: 425.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 6 | 25 | H | Flora | 5-5 | 345.50 | ||
Sep 3 | 7:00 | L | 0 | 28 | A | Harrisburg | 5-5 | 556.00 | ||
Sep 10 | 7:00 | W | 1 | 0 | H | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Sep 17 | 7:00 | L | 0 | 30 | H | Carmi (C.-White County) | 6-4 | 348.50 | ||
Sep 24 | 7:00 | L | 0 | 42 | A | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Oct 1 | 7:00 | L | 30 | 80 | A | Fairfield | 9-2 | 423.00 | ||
Oct 8 | 7:00 | W | 26 | 13 | A | Albion (Edwards County) | 0-9 | 291.00 | ||
Oct 15 | 7:00 | W | 20 | 14 | H | Eldorado | 2-7 | 350.00 | ||
Oct 22 | 7:00 | L | 8 | 66 | A | Johnston City | 9-2 | 354.50 |
Nickname: Eagles
Head Coach: Joe Clark
Previous Record: 3-3
Classification Enrollment: 350.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 8 | 52 | H | Fairfield | 9-2 | 423.00 | ||
Sep 3 | 7:00 | L | 0 | 55 | A | Johnston City | 9-2 | 354.50 | ||
Sep 10 | 7:00 | L | 14 | 35 | H | Flora | 5-5 | 345.50 | ||
Sep 18 | 1:00 | W | 1 | 0 | A | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Sep 24 | 7:00 | L | 14 | 38 | A | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Oct 1 | 7:00 | L | 6 | 46 | A | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Oct 8 | 7:00 | L | 30 | 44 | H | Carmi (C.-White County) | 6-4 | 348.50 | ||
Oct 15 | 7:00 | L | 14 | 20 | A | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Oct 22 | 7:00 | W | 24 | 8 | H | Albion (Edwards County) | 0-9 | 291.00 |
Nickname: Mules
Head Coach: Justin Townsend
Previous Record: 7-0
Classification Enrollment: 423.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 52 | 8 | A | Eldorado | 2-7 | 350.00 | ||
Sep 3 | 7:00 | W | 34 | 20 | H | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Sep 10 | 7:00 | L | 26 | 28 | A | Johnston City | 9-2 | 354.50 | ||
Sep 17 | 7:00 | W | 52 | 14 | A | Flora | 5-5 | 345.50 | ||
Sep 24 | 7:00 | W | 30 | 28 | H | Carmi (C.-White County) | 6-4 | 348.50 | ||
Oct 1 | 7:00 | W | 80 | 30 | H | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Oct 9 | 1:00 | W | 26 | 14 | A | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Oct 15 | 7:00 | W | 58 | 0 | H | Albion (Edwards County) | 0-9 | 291.00 | ||
Oct 22 | 7:00 | W | 1 | 0 | H | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Oct 30 | 2:00 | W | 26 | 0 | H | Hoopeston (H. Area) [Coop] | 5-5 | 456.00 | Fairfield | |
Nov 6 | 2:00 | L | 16 | 35 | A | Williamsville | 10-2 | 462.50 | Williamsville |
Nickname: Wolves
Head Coach: Brian Tackitt
Previous Record: 2-4
Classification Enrollment: 345.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 25 | 6 | A | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Sep 4 | 7:00 | W | 1 | 0 | H | Albion (Edwards County) | 0-9 | 291.00 | ||
Sep 10 | 7:00 | W | 35 | 14 | A | Eldorado | 2-7 | 350.00 | ||
Sep 17 | 7:00 | L | 14 | 52 | H | Fairfield | 9-2 | 423.00 | ||
Sep 24 | 7:00 | L | 0 | 19 | H | Johnston City | 9-2 | 354.50 | ||
Oct 1 | 7:20 | W | 28 | 14 | A | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Oct 8 | 7:00 | W | 1 | 0 | H | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Oct 15 | 7:00 | L | 12 | 16 | A | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Oct 22 | 7:00 | L | 25 | 40 | H | Carmi (C.-White County) | 6-4 | 348.50 | ||
Oct 30 | 2:00 | L | 7 | 62 | A | Decatur (St. Teresa) | 12-0 | 379.50 | Decatur (St. Teresa) |
Nickname: Indians
Head Coach: Todd Thomas
Previous Record: 3-0
Classification Enrollment: 354.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 6 | 30 | H | Nashville | 11-1 | 414.50 | ||
Sep 3 | 7:00 | W | 55 | 0 | H | Eldorado | 2-7 | 350.00 | ||
Sep 10 | 7:00 | W | 28 | 26 | H | Fairfield | 9-2 | 423.00 | ||
Sep 17 | 7:00 | W | 48 | 0 | H | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Sep 24 | 7:00 | W | 19 | 0 | A | Flora | 5-5 | 345.50 | ||
Oct 2 | 1:00 | W | 1 | 0 | A | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Oct 8 | 7:00 | W | 35 | 14 | H | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Oct 15 | 7:00 | W | 34 | 8 | A | Carmi (C.-White County) | 6-4 | 348.50 | ||
Oct 22 | 7:00 | W | 66 | 8 | H | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Oct 30 | 1:00 | W | 43 | 12 | H | Lawrenceville | 6-4 | 325.00 | Johnston City | |
Nov 6 | 2:00 | L | 22 | 49 | A | Breese (Mater Dei) | 11-1 | 393.50 | Breese (Mater Dei) |
Nickname: Foxes
Head Coach: Jason Craig
Previous Record: 2-4
Classification Enrollment: 366.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 14 | 16 | A | Carmi (C.-White County) | 6-4 | 348.50 | ||
Sep 3 | L | 0 | 1 | forf. | COVID Forfeit | 0-0 | ||||
Sep 10 | 12:00 | W | 30 | 0 | A | Albion (Edwards County) | 0-9 | 291.00 | ||
Sep 17 | 7:00 | L | 0 | 48 | A | Johnston City | 9-2 | 354.50 | ||
Sep 24 | 7:00 | W | 38 | 14 | H | Eldorado | 2-7 | 350.00 | ||
Oct 1 | 7:20 | L | 14 | 28 | H | Flora | 5-5 | 345.50 | ||
Oct 9 | 1:00 | L | 14 | 26 | H | Fairfield | 9-2 | 423.00 | ||
Oct 16 | 1:00 | W | 1 | 0 | A | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Oct 22 | 7:00 | L | 20 | 21 | H | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 |
Nickname: Red Devils
Head Coach: Mike Rude
Previous Record: 0-0
Classification Enrollment: 287.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 1 | 0 | H | Vienna [V.-Goreville Coop] | 0-7 | 545.00 | ||
Sep 3 | 7:00 | L | 20 | 34 | A | Fairfield | 9-2 | 423.00 | ||
Sep 10 | 7:00 | W | 28 | 24 | A | Carmi (C.-White County) | 6-4 | 348.50 | ||
Sep 17 | 7:00 | W | 61 | 7 | A | Albion (Edwards County) | 0-9 | 291.00 | ||
Sep 24 | 7:00 | W | 42 | 0 | H | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Oct 1 | 7:00 | W | 46 | 6 | H | Eldorado | 2-7 | 350.00 | ||
Oct 8 | 7:00 | L | 14 | 35 | A | Johnston City | 9-2 | 354.50 | ||
Oct 15 | 7:00 | W | 16 | 12 | H | Flora | 5-5 | 345.50 | ||
Oct 22 | 7:00 | W | 21 | 20 | A | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Oct 30 | 2:00 | W | 35 | 7 | H | Casey (C.-Westfield) | 6-4 | 258.00 | Sesser (S.-Valier) [Coop] | |
Nov 6 | 2:00 | L | 28 | 57 | A | Athens | 10-2 | 316.00 | Athens |
Nickname: Eagles
Head Coach: Nic Bocook
Previous Record: 0-5
Classification Enrollment: 545.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 0 | 1 | A | Sesser (S.-Valier) [Coop] | 8-3 | 287.50 | ||
Sep 10 | 7:00 | L | 0 | 1 | A | Christopher [C.-Zeigler-Royalton Coop] | 3-6 | 425.50 | ||
Sep 18 | 1:00 | L | 0 | 1 | H | Eldorado | 2-7 | 350.00 | ||
Oct 2 | 1:00 | L | 0 | 1 | H | Johnston City | 9-2 | 354.50 | ||
Oct 8 | 7:00 | L | 0 | 1 | A | Flora | 5-5 | 345.50 | ||
Oct 16 | 1:00 | L | 0 | 1 | H | McLeansboro (Hamilton County) | 3-6 | 366.00 | ||
Oct 22 | 7:00 | L | 0 | 1 | A | Fairfield | 9-2 | 423.00 |