* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
C | Joliet (Catholic Academy) | 3 | 0 | 12 | 0 | 628 | 237 | |
Burbank (St. Laurence) | 2 | 1 | 4 | 5 | 136 | 217 | ||
Lombard (Montini) | 1 | 2 | 3 | 6 | 179 | 230 | ||
New Lenox (Providence Catholic) | 0 | 3 | 3 | 6 | 93 | 255 |
Nickname: Vikings
Head Coach: Adam Nissen
Previous Record: 0-3
Classification Enrollment: 710.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:30 | L | 7 | 28 | H | Moline (H.S.) | 9-2 | 2083.50 | ||
Sep 3 | 7:00 | W | 34 | 6 | A | Chicago (Brooks) | 6-4 | 880.00 | ||
Sep 10 | 7:30 | L | 0 | 21 | H | Chicago (St. Ignatius) | 9-2 | 1443.00 | ||
Sep 17 | 7:30 | W | 21 | 13 | A | Lombard (Montini) | 3-6 | 526.00 | ||
Sep 24 | 7:30 | W | 27 | 21 | H | Chicago (DePaul) | 2-7 | 518.00 | ||
Oct 1 | 7:30 | L | 7 | 41 | A | Joliet (Catholic Academy) | 12-0 | 616.50 | ||
Oct 8 | 7:30 | L | 13 | 48 | A | Chicago (Mt. Carmel) | 8-4 | 1940.40 | ||
Oct 15 | 7:30 | L | 0 | 22 | A | Niles (Notre Dame) | 3-6 | 1480.00 | ||
Oct 22 | 7:30 | W | 27 | 17 | H | New Lenox (Providence Catholic) | 3-6 | 858.00 |
Nickname: Hilltoppers
Head Coach: Jake Jaworski
Previous Record: 6-0
Classification Enrollment: 616.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 55 | 6 | H | Chicago (Simeon) | 5-5 | 1337.50 | ||
Sep 4 | 2:00 | W | 30 | 20 | A | St. Louis (Cardinal Ritter College Prep), MO | 3-6 | |||
Sep 10 | 7:30 | W | 48 | 14 | H | Chicago (De La Salle) | 3-6 | 791.50 | ||
Sep 17 | 7:30 | W | 42 | 0 | H | New Lenox (Providence Catholic) | 3-6 | 858.00 | ||
Sep 24 | 7:30 | W | 41 | 27 | H | Crete (C.-Monee) | 9-3 | 1447.00 | ||
Oct 1 | 7:30 | W | 41 | 7 | H | Burbank (St. Laurence) | 4-5 | 710.50 | ||
Oct 8 | 6:00 | W | 56 | 49 | A | Chicago (Brother Rice) | 10-2 | 2207.70 | ||
Oct 15 | 7:00 | W | 42 | 20 | A | Lisle (Benet Academy) | 4-5 | 1313.50 | ||
Oct 22 | 7:30 | W | 44 | 28 | A | Lombard (Montini) | 3-6 | 526.00 | ||
Oct 29 | 7:00 | W | 48 | 0 | H | Marengo | 5-5 | 662.00 | Joliet (Catholic Academy) | |
Nov 5 | 7:00 | W | 48 | 14 | H | West Chicago (Wheaton Academy) | 8-3 | 655.00 | Joliet (Catholic Academy) | |
Nov 13 | 7:00 | W | 42 | 7 | H | Genoa (G.-Kingston) | 10-2 | 555.50 | Joliet (Catholic Academy) | |
Nov 20 | 2:00 | W | 35 | 18 | A | Richmond (R.-Burton) | 12-0 | 624.00 | Richmond (R.-Burton) | |
Nov 26 | 7:00 | W | 56 | 27 | A | Springfield (Sacred Heart-Griffin) | 11-1 | 607.00 | DeKalb (Huskie Stadium) |
Nickname: Broncos
Head Coach: Mike Bukovsky
Previous Record: 1-3
Classification Enrollment: 526.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:15 | L | 15 | 17 | H | Elmhurst (IC Catholic) | 11-1 | 323.50 | ||
Sep 3 | 7:00 | W | 17 | 10 | A | Sterling (H.S.) | 7-3 | 998.00 | ||
Sep 10 | 7:30 | L | 10 | 27 | H | Aurora (Marmion Academy) | 7-4 | 1084.00 | ||
Sep 17 | 7:30 | L | 13 | 21 | H | Burbank (St. Laurence) | 4-5 | 710.50 | ||
Sep 24 | 7:30 | W | 39 | 32 | H | Chicago (Leo) | 3-6 | 320.00 | ||
Oct 1 | 7:30 | W | 28 | 3 | A | New Lenox (Providence Catholic) | 3-6 | 858.00 | ||
Oct 8 | 6:00 | L | 0 | 34 | A | Chicago (Marist) | 9-3 | 2678.78 | ||
Oct 15 | 7:00 | L | 29 | 42 | A | LaGrange Park (Nazareth Academy) | 7-5 | 1244.93 | ||
Oct 22 | 7:30 | L | 28 | 44 | H | Joliet (Catholic Academy) | 12-0 | 616.50 |
Nickname: Celtics
Head Coach: Mark Coglianese
Previous Record: 4-2
Classification Enrollment: 858.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:30 | W | 10 | 0 | H | Villa Park (Willowbrook) | 8-4 | 1934.00 | ||
Sep 3 | 7:30 | L | 7 | 30 | A | Wheaton (North) | 11-1 | 2041.50 | ||
Sep 10 | 7:30 | W | 21 | 20 | H | Oak Park (Fenwick) | 10-2 | 1140.00 | ||
Sep 17 | 7:30 | L | 0 | 42 | A | Joliet (Catholic Academy) | 12-0 | 616.50 | ||
Sep 24 | 7:30 | W | 35 | 33 | H | Woodstock (Marian) | 4-5 | 557.00 | ||
Oct 1 | 7:30 | L | 3 | 28 | H | Lombard (Montini) | 3-6 | 526.00 | ||
Oct 9 | 1:30 | L | 0 | 40 | A | Wilmette (Loyola Academy) | 12-0 | 1985.00 | ||
Oct 15 | 7:30 | L | 0 | 35 | A | Chicago (St. Rita) | 10-2 | 1915.65 | ||
Oct 22 | 7:30 | L | 17 | 27 | A | Burbank (St. Laurence) | 4-5 | 710.50 |