* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Chicago (Carver) | 5 | 0 | 6 | 4 | 243 | 224 | |
A | Chicago (Julian) | 4 | 1 | 5 | 5 | 174 | 153 | |
Chicago (C. Vocational) | 3 | 2 | 3 | 6 | 109 | 214 | ||
Chicago (Solorio Academy) | 2 | 3 | 2 | 6 | 22 | 188 | ||
Chicago (Harlan) | 1 | 4 | 2 | 5 | 27 | 112 | ||
Chicago (Washington) | 0 | 5 | 1 | 5 | 9 | 166 |
Nickname: Cavaliers
Head Coach: Craig Brown
Previous Record: 0-0
Classification Enrollment: 818.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 1:00 | L | 0 | 52 | A | Chicago (Goode) | 7-3 | 920.50 | ||
Sep 4 | 4:00 | L | 0 | 40 | H | Chicago (Hyde Park) | 6-4 | 750.50 | Eckersall Stadium | |
Sep 11 | 1:00 | L | 0 | 30 | H | Chicago (Julian) | 5-5 | 416.50 | Gately Stadium | |
Sep 18 | 7:00 | W | 1 | 0 | A | Chicago (Harlan) | 2-5 | 314.00 | Gately Stadium | |
Sep 25 | 1:00 | L | 6 | 28 | A | Chicago (Bogan) | 6-4 | 781.00 | Gately Stadium | |
Oct 1 | 4:15 | W | 32 | 0 | H | Chicago (Washington) | 1-5 | 1440.00 | Eckersall Stadium | |
Oct 8 | 4:15 | L | 6 | 44 | A | Chicago (Carver) | 6-4 | 480.00 | Gately Stadium | |
Oct 15 | 4:15 | W | 50 | 0 | H | Chicago (Solorio Academy) | 2-6 | 1207.00 | Gately Stadium | |
Oct 21 | 4:15 | L | 14 | 20 | A | Chicago (Bogan) | 6-4 | 781.00 | Gately Stadium |
Nickname: Challengers
Head Coach: Frederick Ward
Previous Record: 3-1
Classification Enrollment: 480.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 34 | 6 | H | Chicago (Tilden) | 3-6 | 203.50 | Gately Stadium | |
Sep 3 | 7:00 | L | 0 | 41 | A | Evergreen Park | 6-4 | 812.50 | ||
Sep 11 | 7:00 | W | 58 | 0 | H | Chicago (Washington) | 1-5 | 1440.00 | Gately Stadium | |
Sep 17 | 7:15 | W | 36 | 0 | A | Chicago (Solorio Academy) | 2-6 | 1207.00 | ||
Sep 25 | 3:00 | L | 6 | 65 | A | Chicago (Goode) | 7-3 | 920.50 | ||
Oct 2 | 7:00 | W | 45 | 0 | H | Chicago (Harlan) | 2-5 | 314.00 | Gately Stadium | |
Oct 8 | 4:15 | W | 44 | 6 | H | Chicago (C. Vocational) | 3-6 | 818.50 | Gately Stadium | |
Oct 14 | 7:15 | W | 14 | 6 | A | Chicago (Julian) | 5-5 | 416.50 | Gately Stadium | |
Oct 21 | 7:15 | L | 6 | 51 | A | Chicago (Kenwood) | 8-2 | 1662.50 | Lane Stadium | |
Oct 30 | 12:00 | L | 0 | 49 | A | Lisle (Sr.) | 7-4 | 454.50 | Benedictine University |
Nickname: Falcons
Head Coach: Seronsa Charles
Previous Record: 0-2
Classification Enrollment: 314.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | 4:00 | W | 1 | 0 | H | Chicago (Fenger) | 1-6 | 232.00 | Gately Stadium | |
Sep 10 | 7:30 | L | 6 | 8 | A | Chicago (Solorio Academy) | 2-6 | 1207.00 | Solorio | |
Sep 18 | 7:00 | L | 0 | 1 | H | Chicago (C. Vocational) | 3-6 | 818.50 | Gately Stadium | |
Oct 2 | 7:00 | L | 0 | 45 | A | Chicago (Carver) | 6-4 | 480.00 | Gately Stadium | |
Oct 9 | 10:00 | L | 0 | 30 | H | Chicago (Julian) | 5-5 | 416.50 | Gately Stadium | |
Oct 15 | 3:45 | W | 14 | 0 | A | Chicago (Washington) | 1-5 | 1440.00 | Eckersall Stadium | |
Oct 20 | 7:15 | L | 6 | 28 | A | Chicago (Agricultural Science) | 3-6 | 785.50 | Gately Stadium |
Nickname: Jaguars
Head Coach: David Underwood
Previous Record: 0-1
Classification Enrollment: 416.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 4:00 | L | 8 | 24 | H | Chicago (Corliss) | 7-2 | 275.00 | Gately Stadium | |
Sep 3 | 4:15 | L | 12 | 20 | A | Chicago (Agricultural Science) | 3-6 | 785.50 | Gately Stadium | |
Sep 11 | 1:00 | W | 30 | 0 | A | Chicago (C. Vocational) | 3-6 | 818.50 | Gately Stadium | |
Sep 18 | 10:00 | W | 48 | 0 | A | Chicago (Washington) | 1-5 | 1440.00 | Eckersall Stadium | |
Sep 25 | 10:00 | W | 1 | 0 | A | Chicago (Catalyst/Maria) | 5-5 | 526.00 | Gately Stadium | |
Oct 2 | 10:00 | W | 1 | 0 | H | Chicago (Solorio Academy) | 2-6 | 1207.00 | Gately Stadium | |
Oct 9 | 10:00 | W | 30 | 0 | A | Chicago (Harlan) | 2-5 | 314.00 | Gately Stadium | |
Oct 14 | 7:15 | L | 6 | 14 | H | Chicago (Carver) | 6-4 | 480.00 | Gately Stadium | |
Oct 21 | 7:15 | L | 38 | 40 | A | Chicago (Noble/Comer) | 7-3 | 854.50 | Gately Stadium | |
Oct 30 | 6:00 | L | 0 | 55 | A | Wilmington | 12-0 | 413.00 | Wilmington |
Nickname: Sun Warriors
Head Coach: Robert Oden
Previous Record: 2-2
Classification Enrollment: 1207.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | 7:15 | L | 0 | 1 | H | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | ||
Sep 10 | 7:30 | W | 8 | 6 | H | Chicago (Harlan) | 2-5 | 314.00 | Solorio | |
Sep 17 | 7:15 | L | 0 | 36 | H | Chicago (Carver) | 6-4 | 480.00 | ||
Sep 25 | 1:00 | L | 0 | 38 | A | Chicago (Noble/Comer) | 7-3 | 854.50 | Eckersall Stadium | |
Oct 2 | 10:00 | L | 0 | 1 | A | Chicago (Julian) | 5-5 | 416.50 | Gately Stadium | |
Oct 8 | 7:30 | W | 14 | 8 | H | Chicago (Washington) | 1-5 | 1440.00 | Solorio | |
Oct 15 | 4:15 | L | 0 | 50 | A | Chicago (C. Vocational) | 3-6 | 818.50 | Gately Stadium | |
Oct 22 | 7:15 | L | 0 | 48 | H | Chicago (Catalyst/Maria) | 5-5 | 526.00 | Solorio |
Nickname: Patriots
Head Coach: Denzell Blackmon
Previous Record: 0-0
Classification Enrollment: 1440.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | 7:00 | L | 0 | 58 | A | Chicago (Carver) | 6-4 | 480.00 | Gately Stadium | |
Sep 18 | 10:00 | L | 0 | 48 | H | Chicago (Julian) | 5-5 | 416.50 | Eckersall Stadium | |
Sep 23 | 7:15 | W | 1 | 0 | A | Chicago (Noble/Johnson) | 0-6 | 697.00 | Gately Stadium | |
Oct 1 | 4:15 | L | 0 | 32 | A | Chicago (C. Vocational) | 3-6 | 818.50 | Eckersall Stadium | |
Oct 8 | 7:30 | L | 8 | 14 | A | Chicago (Solorio Academy) | 2-6 | 1207.00 | Solorio | |
Oct 15 | 3:45 | L | 0 | 14 | H | Chicago (Harlan) | 2-5 | 314.00 | Eckersall Stadium |