* Last updated at 12:25 pm on Wednesday, June 30, 2021
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
Greenfield [G.-Northwestern Coop] | 5 | 0 | 6 | 0 | 232 | 47 | ||
Carrollton | 2 | 2 | 3 | 2 | 172 | 108 | ||
Hardin (Calhoun) [Coop] | 2 | 3 | 2 | 4 | 96 | 158 | ||
White Hall (North Greene) | 1 | 4 | 1 | 4 | 67 | 232 | ||
Pleasant Hill [Coop] | 0 | 4 | 0 | 5 | 52 | 171 |
Nickname: Hawks
Head Coach: Nick Flowers
Previous Record: 9-3
Classification Enrollment: 210.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | 7pm | A | Mt. Sterling (Brown County) | 3-2 | 189.50 | |||||
Oct 16 | 7pm | A | Concord (Triopia) [Coop] | 3-2 | 218.50 | |||||
Mar 27 | 1pm | W | 40 | 13 | H | Hardin (Calhoun) [Coop] | 2-4 | 198.50 | ||
Apr 2 | 7pm | L | 6 | 20 | A | Greenfield [G.-Northwestern Coop] | 6-0 | 233.50 | ||
Apr 16 | 7pm | W | 66 | 22 | H | White Hall (North Greene) | 1-4 | 236.50 | ||
Apr 23 | 7pm | W | 34 | 7 | A | Mendon (Unity) [Coop] | 3-3 | 370.00 | WIVC crossover game |
Nickname: Tigers
Head Coach: Joe Pembrook
Previous Record: 8-3
Classification Enrollment: 233.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | 1pm | W | 67 | 0 | A | White Hall (North Greene) | 1-4 | 236.50 | ||
Apr 2 | 7pm | W | 20 | 6 | H | Carrollton | 3-2 | 210.00 | ||
Apr 9 | 7pm | W | 52 | 6 | A | Pleasant Hill [Coop] | 0-5 | 222.00 | Homecoming | |
Apr 16 | 7pm | W | 49 | 13 | H | Hardin (Calhoun) [Coop] | 2-4 | 198.50 | ||
Apr 23 | 7pm | W | 30 | 14 | H | Camp Point (Central) | 3-2 | 243.00 |
Nickname: Warriors
Head Coach: Aaron Elmore
Previous Record: 2-7
Classification Enrollment: 198.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Mar 27 | 1pm | L | 13 | 40 | A | Carrollton | 3-2 | 210.00 | ||
Apr 2 | 7pm | W | 28 | 8 | H | Pleasant Hill [Coop] | 0-5 | 222.00 | ||
Apr 9 | 6pm | W | 14 | 6 | A | White Hall (North Greene) | 1-4 | 236.50 | Homecoming Senior Night Salute to Servicemen | |
Apr 16 | 7pm | L | 13 | 49 | A | Greenfield [G.-Northwestern Coop] | 6-0 | 233.50 | ||
Apr 23 | 7pm | L | 22 | 29 | H | Concord (Triopia) [Coop] | 3-2 | 218.50 |
Nickname: Wolves
Head Coach: Mike Giles
Previous Record: 0-9
Classification Enrollment: 222.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26 | 7pm | L | 30 | 33 | H | White Hall (North Greene) | 1-4 | 236.50 | ||
Apr 2 | 7pm | L | 8 | 28 | A | Hardin (Calhoun) [Coop] | 2-4 | 198.50 | ||
Apr 9 | 7pm | L | 6 | 52 | H | Greenfield [G.-Northwestern Coop] | 6-0 | 233.50 | Homecoming | |
Apr 24 | 1pm | L | 8 | 56 | A | Beardstown | 1-4 | 434.00 |
Nickname: Spartans
Head Coach: Donnie Allen
Previous Record: 5-5
Classification Enrollment: 236.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 7pm | A | Concord (Triopia) [Coop] | 3-2 | 218.50 | |||||
Mar 20 | 1pm | L | 0 | 67 | H | Greenfield [G.-Northwestern Coop] | 6-0 | 233.50 | ||
Mar 26 | 7pm | W | 33 | 30 | A | Pleasant Hill [Coop] | 0-5 | 222.00 | ||
Apr 9 | 6pm | L | 6 | 14 | H | Hardin (Calhoun) [Coop] | 2-4 | 198.50 | Homecoming Senior Night Salute to Servicemen | |
Apr 16 | 7pm | L | 22 | 66 | A | Carrollton | 3-2 | 210.00 |
Nickname: Cougars
Head Coach: Matt Coultas
Previous Record: 2-7
Classification Enrollment: 181.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|