* Last updated at 4:59 pm on Saturday, October 22, 2016
School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
---|---|---|---|---|
Downs (Tri-Valley) | 9 | 0 | 42 | 42 |
Elmhurst (IC Catholic) | 9 | 0 | 41 | 41 |
Herscher | 9 | 0 | 41 | 41 |
Hinsdale (Central) | 9 | 0 | 41 | 41 |
Lemont (H.S.) | 9 | 0 | 41 | 41 |
Johnsburg | 9 | 0 | 40 | 40 |
Farmington | 9 | 0 | 40 | 40 |
Flossmoor (Homewood-F.) | 9 | 0 | 40 | 40 |
Palatine (H.S.) | 9 | 0 | 40 | 40 |
Crystal Lake (Prairie Ridge) | 9 | 0 | 39 | 39 |
Ottawa (Marquette) | 9 | 0 | 38 | 38 |
Mendon (Unity) | 9 | 0 | 38 | 38 |
Genoa (G.-Kingston) | 9 | 0 | 37 | 37 |
East St. Louis (Sr.) | 9 | 0 | 37 | 37 |
Forreston | 9 | 0 | 36 | 36 |
Belleville (Althoff Catholic) | 9 | 0 | 36 | 36 |
Oswego (H.S.) | 9 | 0 | 36 | 36 |
Springfield (Sacred Heart-Griffin) | 9 | 0 | 36 | 36 |
Westville | 9 | 0 | 36 | 36 |
Wilmington | 9 | 0 | 35 | 35 |
St. Charles (East) | 9 | 0 | 35 | 35 |
Sterling (Newman Central Catholic) | 9 | 0 | 35 | 35 |
Tuscola | 9 | 0 | 35 | 35 |
Newton | 9 | 0 | 35 | 35 |
Columbia | 9 | 0 | 35 | 35 |
Antioch | 9 | 0 | 29 | 29 |
Stockton | 9 | 0 | 29 | 29 |
Rolling Meadows | 9 | 0 | 25 | 25 |
Chicago (Goode) | 9 | 0 | 25 | 25 |
Aurora (West Aurora) | 9 | 0 | 24 | 24 |
Chicago (Morgan Park) | 8 | 1 | 46 | 39 |
Lincolnshire (Stevenson) | 8 | 1 | 45 | 36 |
Herrin (H.S.) | 8 | 1 | 43 | 38 |
Chicago (Phillips) | 8 | 1 | 43 | 35 |
Paxton (P.-Buckley-Loda) | 8 | 1 | 43 | 34 |
Kewanee (Wethersfield) | 8 | 1 | 42 | 34 |
Chicago (Marist) | 8 | 1 | 41 | 33 |
Naperville (Neuqua Valley) | 8 | 1 | 39 | 32 |
Chicago (Taft) | 8 | 1 | 38 | 34 |
Peoria (H.S.) | 8 | 1 | 38 | 31 |
Mt. Zion | 8 | 1 | 38 | 30 |
Rockford (Boylan Catholic) | 8 | 1 | 37 | 33 |
Highland | 8 | 1 | 37 | 33 |
Northbrook (Glenbrook North) | 8 | 1 | 37 | 31 |
Eldorado | 8 | 1 | 37 | 30 |
Carlinville | 8 | 1 | 37 | 29 |
Virden (North Mac) | 8 | 1 | 37 | 29 |
Chicago (Payton) | 8 | 1 | 35 | 27 |
Decatur (D. Lutheran) | 8 | 1 | 34 | 27 |
Quincy (Sr.) | 8 | 1 | 31 | 23 |
Chicago (Curie) | 8 | 1 | 29 | 21 |
Crete (C.-Monee) | 7 | 2 | 47 | 32 |
Fulton (H.S.) | 7 | 2 | 45 | 27 |
Oak Lawn (Richards) | 7 | 2 | 44 | 27 |
Washington | 7 | 2 | 41 | 28 |
Winnetka (New Trier) | 7 | 2 | 39 | 24 |
Bloomington (Central Catholic) | 7 | 2 | 39 | 23 |
Chicago (South Shore) | 7 | 2 | 37 | 24 |
Chicago (Clark) | 7 | 2 | 36 | 26 |
Alton (Marquette) | 7 | 2 | 36 | 26 |
DuQuoin (H.S.) | 7 | 2 | 36 | 24 |
Norridge (Ridgewood) | 7 | 2 | 35 | 23 |
Gibson City (G.C.-Melvin-Sibley) | 7 | 2 | 35 | 21 |
Franklin Park-Northlake (Leyden) | 7 | 2 | 30 | 21 |
Knoxville | 6 | 3 | 38 | 19 |
Hardin (Calhoun) | 6 | 3 | 32 | 14 |
Toledo (Cumberland) | 5 | 4 | 38 | 13 |
School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
---|---|---|---|---|
Wilmette (Loyola Academy) | 9 | 0 | 46 | 46 |
Bradley (B.-Bourbonnais) | 9 | 0 | 39 | 39 |
Sterling (H.S.) | 9 | 0 | 37 | 37 |
Mt. Carmel | 9 | 0 | 34 | 34 |
Byron | 9 | 0 | 29 | 29 |
Monticello | 9 | 0 | 28 | 28 |
Hamilton | 9 | 0 | 26 | 26 |
Chicago (Brother Rice) | 8 | 1 | 52 | 43 |
Elmwood | 8 | 1 | 50 | 41 |
Oak Park (Fenwick) | 8 | 1 | 44 | 35 |
Barrington | 8 | 1 | 42 | 33 |
Chicago (Lincoln Park) | 8 | 1 | 41 | 33 |
Edwardsville (H.S.) | 8 | 1 | 41 | 32 |
Pearl City | 8 | 1 | 41 | 32 |
Cary (C.-Grove) | 8 | 1 | 40 | 31 |
Decatur (St. Teresa) | 8 | 1 | 40 | 31 |
Naperville (North) | 8 | 1 | 39 | 31 |
Mackinaw (Deer Creek-M.) | 8 | 1 | 39 | 30 |
Normal (Community) | 8 | 1 | 38 | 32 |
Pana (H.S.) | 8 | 1 | 37 | 29 |
Vandalia | 8 | 1 | 37 | 29 |
Rockford (Auburn) | 8 | 1 | 37 | 29 |
Williamsville | 8 | 1 | 37 | 29 |
Maroa (M.-Forsyth) | 8 | 1 | 37 | 29 |
Fairfield | 8 | 1 | 37 | 29 |
Rochester | 8 | 1 | 37 | 28 |
St. Charles (North) | 8 | 1 | 37 | 28 |
Oswego (East) | 8 | 1 | 37 | 28 |
Chicago (C. Hope Academy) | 8 | 1 | 37 | 28 |
Argenta (A.-Oreana) | 8 | 1 | 36 | 28 |
Marshall | 8 | 1 | 36 | 27 |
Freeport (Aquin) | 8 | 1 | 33 | 24 |
Aurora (Central Catholic) | 8 | 1 | 29 | 22 |
Riverside (R.-Brookfield) | 7 | 2 | 48 | 31 |
Frankfort (Lincoln-Way East) | 7 | 2 | 47 | 29 |
Chicago (Solorio Academy) | 7 | 2 | 43 | 28 |
Tolono (Unity) | 7 | 2 | 43 | 26 |
Aledo (Mercer County) | 7 | 2 | 43 | 26 |
Lisle (Benet Academy) | 7 | 2 | 42 | 28 |
Lansing (Thornton Fractional South) | 7 | 2 | 42 | 26 |
LaGrange (Lyons) | 7 | 2 | 42 | 26 |
Glen Ellyn (Glenbard West) | 7 | 2 | 42 | 26 |
Batavia | 7 | 2 | 42 | 25 |
Rockford (Lutheran) | 7 | 2 | 42 | 24 |
Morris | 7 | 2 | 41 | 29 |
Lake Zurich | 7 | 2 | 41 | 27 |
Bismarck (B.-Henning) | 7 | 2 | 41 | 27 |
Galesburg (H.S.) | 7 | 2 | 41 | 26 |
Danville (H.S.) | 7 | 2 | 41 | 25 |
Breese (Central) | 7 | 2 | 41 | 24 |
Chicago (Perspectives/Leadership) | 7 | 2 | 40 | 29 |
Oak Park (O.P.-River Forest) | 7 | 2 | 40 | 24 |
Burbank (Reavis) | 7 | 2 | 40 | 24 |
Arcola | 7 | 2 | 39 | 27 |
Carol Stream (Glenbard North) | 7 | 2 | 39 | 26 |
Mt. Sterling (Brown County) | 7 | 2 | 39 | 23 |
Canton | 7 | 2 | 38 | 26 |
Carmi (C.-White County) | 7 | 2 | 38 | 25 |
Grayslake (North) | 7 | 2 | 38 | 23 |
Plainfield (North) | 7 | 2 | 38 | 21 |
Kirkland (Hiawatha) | 7 | 2 | 38 | 21 |
Lena (L.-Winslow) | 7 | 2 | 38 | 21 |
Plano | 7 | 2 | 38 | 20 |
DeKalb | 7 | 2 | 37 | 26 |
Highland Park | 7 | 2 | 37 | 25 |
Pawnee | 7 | 2 | 37 | 25 |
Chicago (Hubbard) | 7 | 2 | 37 | 23 |
Camp Point (Central) | 7 | 2 | 35 | 21 |
Country Club Hills (Hillcrest) | 7 | 2 | 35 | 19 |
Anna (A.-Jonesboro) | 7 | 2 | 34 | 22 |
Dixon (H.S.) | 7 | 2 | 34 | 18 |
Rock Island (H.S.) | 7 | 2 | 34 | 18 |
Chicago (St. Ignatius) | 7 | 2 | 32 | 24 |
Red Bud | 7 | 2 | 32 | 16 |
Taylorville | 7 | 2 | 31 | 18 |
Centralia (H.S.) | 7 | 2 | 28 | 14 |
Westchester (St. Joseph) | 7 | 2 | 28 | 13 |
Geneseo | 6 | 3 | 47 | 26 |
Lombard (Montini) | 6 | 3 | 47 | 25 |
Huntley | 6 | 3 | 47 | 21 |
Pekin | 6 | 3 | 46 | 23 |
Manteno | 6 | 3 | 46 | 21 |
Burbank (St. Laurence) | 6 | 3 | 45 | 23 |
Palatine (Fremd) | 6 | 3 | 45 | 21 |
Richmond (R.-Burton) | 6 | 3 | 44 | 21 |
Eureka | 6 | 3 | 44 | 20 |
Kankakee (Sr.) | 6 | 3 | 43 | 20 |
Shelbyville | 6 | 3 | 43 | 19 |
Peru (St. Bede) | 6 | 3 | 42 | 20 |
Toulon (Stark County) | 6 | 3 | 42 | 19 |
Park Ridge (Maine South) | 6 | 3 | 42 | 18 |
Dakota | 6 | 3 | 42 | 18 |
New Lenox (Lincoln-Way Central) | 6 | 3 | 41 | 23 |
Aurora (Marmion Academy) | 6 | 3 | 41 | 22 |
Carrollton | 6 | 3 | 41 | 19 |
El Paso (E.P.-Gridley) | 6 | 3 | 41 | 18 |
Niantic (Sangamon Valley) | 6 | 3 | 41 | 18 |
Momence | 6 | 3 | 41 | 17 |
Lockport (Twp.) | 6 | 3 | 40 | 20 |
Lake Villa (Lakes) | 6 | 3 | 40 | 19 |
Polo | 6 | 3 | 40 | 15 |
Machesney Park (Harlem) | 6 | 3 | 39 | 19 |
McHenry | 6 | 3 | 39 | 16 |
Johnston City | 6 | 3 | 39 | 16 |
Jacksonville (H.S.) | 6 | 3 | 39 | 16 |
Decatur (Eisenhower) | 6 | 3 | 39 | 16 |
Chatham (Glenwood) | 6 | 3 | 39 | 16 |
Hillsboro | 6 | 3 | 39 | 15 |
Athens | 6 | 3 | 39 | 15 |
Joliet (West) | 6 | 3 | 39 | 15 |
Elgin (Westminster Christian) | 6 | 3 | 39 | 15 |
Metamora | 6 | 3 | 38 | 20 |
Chicago (Corliss) | 6 | 3 | 38 | 17 |
Flora | 6 | 3 | 38 | 16 |
Hoffman Estates (H.S.) | 6 | 3 | 38 | 15 |
Vernon Hills | 6 | 3 | 37 | 21 |
Manlius (Bureau Valley) | 6 | 3 | 37 | 19 |
Evanston (Twp.) | 6 | 3 | 37 | 16 |
West Chicago (Wheaton Academy) | 6 | 3 | 37 | 16 |
Troy (Triad) | 6 | 3 | 37 | 15 |
Chicago (Marine) | 6 | 3 | 36 | 20 |
Niles (Notre Dame) | 6 | 3 | 36 | 19 |
Woodstock (North) | 6 | 3 | 36 | 17 |
Greenfield | 6 | 3 | 36 | 14 |
LeRoy | 6 | 3 | 36 | 12 |
Mahomet (M.-Seymour) | 6 | 3 | 35 | 17 |
West Frankfort (Frankfort) | 6 | 3 | 35 | 16 |
Wood River (East Alton-W.R.) | 6 | 3 | 35 | 14 |
Palos Heights (Shepard) | 6 | 3 | 35 | 14 |
Peoria (Notre Dame) | 6 | 3 | 34 | 17 |
Orion | 6 | 3 | 33 | 17 |
Olympia Fields (Rich Central) | 6 | 3 | 33 | 15 |
Lake Forest (H.S.) | 6 | 3 | 33 | 14 |
Kewanee (H.S.) | 6 | 3 | 33 | 13 |
Champaign (St. Thomas More) | 6 | 3 | 33 | 10 |
Villa Park (Willowbrook) | 6 | 3 | 29 | 11 |
Chicago (Urban Prep/Bronzeville) | 6 | 3 | 27 | 18 |
School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
---|---|---|---|---|
Breese (Mater Dei) | 5 | 4 | 56 | 26 |
Mundelein (Carmel) | 5 | 4 | 53 | 26 |
Chicago (St. Rita) | 5 | 4 | 51 | 24 |
Glen Ellyn (Glenbard South) | 5 | 4 | 50 | 22 |
Rochelle | 5 | 4 | 48 | 22 |
Marion (H.S.) | 5 | 4 | 47 | 18 |
Coal City | 5 | 4 | 47 | 16 |
Waterloo (H.S.) | 5 | 4 | 46 | 19 |
Dunlap | 5 | 4 | 45 | 22 |
Carthage (Illini West) | 5 | 4 | 45 | 19 |
Taylor Ridge (Rockridge) | 5 | 4 | 45 | 17 |
Normal (Community West) | 5 | 4 | 45 | 17 |
Oak Forest | 5 | 4 | 45 | 16 |
Bethalto (Civic Memorial) | 5 | 4 | 45 | 16 |
Sycamore (H.S.) | 5 | 4 | 45 | 15 |
Chicago (Simeon) | 5 | 4 | 45 | 14 |
Olney (Richland County) | 5 | 4 | 45 | 13 |
Aurora (Waubonsie Valley) | 5 | 4 | 44 | 22 |
Woodstock (Marian) | 5 | 4 | 44 | 19 |
Arlington Heights (St. Viator) | 5 | 4 | 43 | 16 |
Rushville (R.-Industry) | 5 | 4 | 43 | 15 |
Bridgeport (Red Hill) | 5 | 4 | 43 | 14 |
Belleville (West) | 5 | 4 | 43 | 12 |
O'Fallon (H.S.) | 5 | 4 | 43 | 12 |
Wheeling | 5 | 4 | 42 | 16 |
Warrensburg (W.-Latham) | 5 | 4 | 42 | 15 |
Wauconda | 5 | 4 | 42 | 13 |
Fithian (Oakwood) | 5 | 4 | 42 | 11 |
Deerfield (H.S.) | 5 | 4 | 41 | 17 |
Beardstown | 5 | 4 | 41 | 16 |
Catlin (Salt Fork) | 5 | 4 | 41 | 14 |
Algonquin (Jacobs) | 5 | 4 | 41 | 12 |
Winnebago | 5 | 4 | 41 | 11 |
St. Joseph (S.J.-Ogden) | 5 | 4 | 41 | 10 |
Watseka | 5 | 4 | 40 | 16 |
Sesser (S.-Valier) | 5 | 4 | 40 | 14 |
Rockton (Hononegah) | 5 | 4 | 40 | 14 |
Sciota (West Prairie) | 5 | 4 | 40 | 13 |
Auburn | 5 | 4 | 40 | 10 |
Chicago (Luther North) | 5 | 4 | 40 | 10 |
Greenville | 5 | 4 | 40 | 10 |
South Holland (Thornwood) | 5 | 4 | 39 | 17 |
LaGrange Park (Nazareth Academy) | 5 | 4 | 39 | 13 |
New Lenox (Lincoln-Way West) | 5 | 4 | 39 | 12 |
Milledgeville | 5 | 4 | 39 | 10 |
Marengo | 5 | 4 | 38 | 14 |
Carterville | 5 | 4 | 38 | 14 |
Chicago (Westinghouse) | 5 | 4 | 38 | 13 |
Libertyville | 5 | 4 | 38 | 10 |
Chillicothe (Illinois Valley Central) | 5 | 4 | 37 | 14 |
Clifton (Central) | 5 | 4 | 37 | 10 |
Oblong | 5 | 4 | 37 | 10 |
School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
---|---|---|---|---|
Mattoon | 5 | 4 | 36 | 16 |
Kincaid (South Fork) | 5 | 4 | 36 | 15 |
Lisle (Sr.) | 5 | 4 | 36 | 12 |
Princeton | 5 | 4 | 36 | 11 |
Bloomington (H.S.) | 5 | 4 | 36 | 8 |
Nashville | 5 | 4 | 35 | 14 |
Chicago Heights (Bloom Twp.) | 5 | 4 | 35 | 11 |
Dolton (Thornridge) | 5 | 4 | 35 | 10 |
Chicago (Uplift) | 5 | 4 | 35 | 10 |
Chicago (De La Salle) | 5 | 4 | 30 | 6 |