* Last updated at 8:39 am on Monday, December 8, 2014
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Chicago (Phillips) | 5 | 0 | 12 | 2 | 517 | 107 | |
C | Chicago (King) | 4 | 1 | 8 | 4 | 344 | 211 | |
Chicago (Brooks) | 3 | 2 | 3 | 6 | 116 | 262 | ||
A | Chicago (Raby) | 2 | 3 | 5 | 6 | 254 | 175 | |
Chicago (Julian) | 1 | 4 | 4 | 5 | 141 | 270 | ||
Chicago (Urban Prep/Bronzeville) | 0 | 5 | 1 | 8 | 69 | 380 |
Nickname: Eagles
Head Coach: Jason Richardson
2013 Record: 9-3 (Class 5A)
2014 Classification Enrollment: 1285.35
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 7:15 | L | 8 | 30 | H | Maple Park (Kaneland) | 4-5 | 1334.00 | MaxPreps game info | |
Sep 6 | 7:15 | L | 0 | 56 | H | Chicago (Simeon) | 11-2 | 2387.55 | ||
Sep 13 | 12:00 | L | 0 | 37 | H | Carol Stream (Glenbard North) | 4-5 | 2417.00 | Gatley Stadium | |
Sep 20 | 9:30 | W | 43 | 6 | H | Chicago (Urban Prep/Bronzeville) | 1-8 | 976.00 | ||
Sep 27 | 4:00 | L | 6 | 21 | H | Chicago (Phillips) | 12-2 | 635.00 | ||
Oct 3 | 4:15 | W | 26 | 20 | A | Chicago (Raby) | 5-6 | 504.00 | ||
Oct 9 | 4:15 | W | 27 | 0 | A | Chicago (Julian) | 4-5 | 1044.00 | ||
Oct 18 | 4:00 | L | 0 | 46 | H | Chicago (King) | 8-4 | 1318.35 | Gately Stadium | |
Oct 23 | 7:15 | L | 6 | 46 | A | Chicago (Curie) | 11-3 | 2960.00 | Lane Stadium |
Nickname: Jaguars
Head Coach: David Underwood
2013 Record: 3-6 (Class 5A)
2014 Classification Enrollment: 1044.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 4:00 | L | 6 | 36 | H | Chicago (Robeson) | 5-4 | 370.00 | ||
Sep 4 | 4:15 | W | 46 | 28 | A | Chicago (Orr) | 4-5 | 607.00 | ||
Sep 13 | 1:00 | W | 1 | 0 | forf. | H | Chicago (Austin Polytechnic) [Coop] | 1-8 | 1033.70 | |
Sep 19 | 7:00 | L | 0 | 69 | A | Chicago (Phillips) | 12-2 | 635.00 | ||
Sep 27 | 12:45 | L | 0 | 40 | H | Chicago (King) | 8-4 | 1318.35 | Gately Stadium | |
Oct 4 | 4:00 | W | 60 | 14 | A | Chicago (Urban Prep/Bronzeville) | 1-8 | 976.00 | ||
Oct 9 | 4:15 | L | 0 | 27 | H | Chicago (Brooks) | 3-6 | 1285.35 | ||
Oct 18 | 12:45 | L | 6 | 40 | A | Chicago (Raby) | 5-6 | 504.00 | ||
Oct 25 | 1:00 | W | 22 | 16 | H | Chicago (Austin Polytechnic) [Coop] | 1-8 | 1033.70 | Stagg Stadium |
Nickname: Jaguars
Head Coach: Lonnie Williams
2013 Record: 8-4 (Class 4A)
2014 Classification Enrollment: 1318.35
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 4:15 | W | 50 | 14 | H | Chicago (Whitney Young) | 1-8 | 1957.00 | MaxPreps game info | |
Sep 6 | 12:00 | L | 34 | 35 | A | Joliet (West) | 5-5 | 3005.00 | MaxPreps game info | |
Sep 11 | 7:15 | W | 48 | 14 | A | Chicago (Perspectives/Leadership) [Coop] | 3-6 | 1512.00 | Gately Stadium | |
Sep 19 | 4:15 | W | 14 | 12 | H | Chicago (Raby) | 5-6 | 504.00 | Gately Stadium | |
Sep 27 | 12:45 | W | 40 | 0 | A | Chicago (Julian) | 4-5 | 1044.00 | Gately Stadium | |
Oct 4 | 12:45 | L | 0 | 35 | H | Chicago (Phillips) | 12-2 | 635.00 | Gately Stadium | |
Oct 11 | 12:45 | W | 42 | 6 | H | Chicago (Urban Prep/Bronzeville) | 1-8 | 976.00 | Gately Stadium | |
Oct 18 | 4:00 | W | 46 | 0 | A | Chicago (Brooks) | 3-6 | 1285.35 | Gately Stadium | |
Oct 24 | 4:00 | W | 8 | 0 | H | Chicago (Dunbar) | 4-5 | 1907.40 | Gately Stadium | |
Nov 1 | 4:00 | W | 24 | 17 | A | Antioch | 7-3 | 1324.00 | Antioch | |
Nov 8 | 1:00 | L | 8 | 45 | H | LaGrange Park (Nazareth Academy) | 14-0 | 1285.35 | MaxPreps game info | |
Nov 12 | L | 30 | 33 | N | Chicago (Curie) | 11-3 | 2960.00 |
Nickname: Wildcats
Head Coach: Troy McAllister
2013 Record: 8-4 (Class 4A)
2014 Classification Enrollment: 635.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 7:00 | W | 51 | 0 | A | Stillman Valley | 2-7 | 583.00 | ||
Sep 6 | 1:00 | L | 13 | 20 | H | Mundelein (Carmel) | 7-4 | 2201.10 | ||
Sep 13 | 3:00 | W | 40 | 7 | N | Naperville (North) | 2-7 | 3019.00 | Lane Stadium | |
Sep 19 | 7:00 | W | 69 | 0 | H | Chicago (Julian) | 4-5 | 1044.00 | ||
Sep 27 | 4:00 | W | 21 | 6 | A | Chicago (Brooks) | 3-6 | 1285.35 | ||
Oct 4 | 12:45 | W | 35 | 0 | A | Chicago (King) | 8-4 | 1318.35 | Gately Stadium | |
Oct 10 | 7:15 | W | 48 | 0 | A | Chicago (Raby) | 5-6 | 504.00 | ||
Oct 17 | 7:00 | W | 58 | 0 | N | Chicago (Urban Prep/Bronzeville) | 1-8 | 976.00 | ||
Oct 24 | 7:00 | W | 49 | 0 | H | Chicago (Lane) | 4-5 | 3886.00 | MaxPreps game info | |
Oct 31 | 7:00 | W | 24 | 6 | H | Plano | 6-4 | 631.00 | Chicago (Gately Stadium) | |
Nov 7 | 7:00 | W | 41 | 0 | A | Johnsburg | 9-2 | 702.00 | MaxPreps game info | |
Nov 15 | 6:00 | W | 14 | 13 | H | Rockford (Lutheran) | 11-1 | 655.05 | MaxPreps game info | |
Nov 22 | 3:45 | W | 26 | 6 | A | Coal City | 10-3 | 604.00 | Chicago (TBA) | |
Nov 28 | 7:00 | L | 28 | 49 | H | Rochester | 12-2 | 714.00 | Champaign (Memorial Stadium) |
Nickname: Raiders
Head Coach: Dangelo Dereef
2013 Record: 7-4 (Class 3A)
2014 Classification Enrollment: 504.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 7:15 | W | 30 | 6 | A | Chicago (Westinghouse College Prep) | 7-3 | 1107.00 | ||
Sep 5 | 7:15 | W | 36 | 12 | A | Chicago (Urban Prep/West) | 4-5 | 936.00 | ||
Sep 13 | 12:00 | L | 0 | 1 | forf. | H | Roselle (Lake Park) | 5-4 | 2682.00 | |
Sep 19 | 4:15 | L | 12 | 14 | A | Chicago (King) | 8-4 | 1318.35 | Gately Stadium | |
Sep 26 | 6:00 | W | 48 | 6 | A | Chicago (Urban Prep/Bronzeville) | 1-8 | 976.00 | ||
Oct 3 | 4:15 | L | 20 | 26 | H | Chicago (Brooks) | 3-6 | 1285.35 | ||
Oct 10 | 7:15 | L | 0 | 48 | H | Chicago (Phillips) | 12-2 | 635.00 | ||
Oct 18 | 12:45 | W | 40 | 6 | H | Chicago (Julian) | 4-5 | 1044.00 | ||
Oct 24 | 7:15 | W | 32 | 6 | A | Chicago (Payton) | 4-6 | 817.00 | Lane Stadium | |
Oct 31 | 7:30 | L | 22 | 30 | A | Oregon | 6-5 | 467.00 | MaxPreps game info | |
Nov 6 | L | 14 | 20 | N | Chicago (Morgan Park) | 7-5 | 1329.00 |
Nickname: Lions
Head Coach: Jamen Williams
2013 Record: 7-3 (Class 5A)
2014 Classification Enrollment: 976.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:15 | L | 22 | 42 | A | Chicago (Hubbard) | 7-5 | 1530.00 | MaxPreps game info | |
Sep 5 | 7:30 | L | 6 | 49 | A | Aurora (A. Christian) | 5-5 | 473.55 | ||
Sep 12 | 4:15 | L | 8 | 38 | A | Chicago (Marshall) | 5-4 | 620.00 | Marshall Stadium | |
Sep 20 | 9:30 | L | 6 | 43 | A | Chicago (Brooks) | 3-6 | 1285.35 | ||
Sep 26 | 6:00 | L | 6 | 48 | H | Chicago (Raby) | 5-6 | 504.00 | ||
Oct 4 | 4:00 | L | 14 | 60 | H | Chicago (Julian) | 4-5 | 1044.00 | ||
Oct 11 | 12:45 | L | 6 | 42 | A | Chicago (King) | 8-4 | 1318.35 | Gately Stadium | |
Oct 17 | 7:00 | L | 0 | 58 | N | Chicago (Phillips) | 12-2 | 635.00 | ||
Oct 24 | 4:15 | W | 1 | 0 | forf. | A | Chicago (Collins Academy) | 3-6 | 379.00 | Douglass Park |