* Last updated at 8:31 am on Monday, December 2, 2013
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Herrin (H.S.) | 5 | 0 | 8 | 3 | 345 | 137 | |
Murphysboro | 3 | 2 | 5 | 4 | 205 | 175 | ||
Benton | 3 | 2 | 4 | 5 | 169 | 181 | ||
Harrisburg | 3 | 2 | 4 | 5 | 147 | 229 | ||
Metropolis (Massac County) | 1 | 4 | 3 | 6 | 215 | 328 | ||
West Frankfort (Frankfort) | 0 | 5 | 0 | 9 | 195 | 398 |
Nickname: Rangers
Head Coach: Jeremy Clodfelder
2012 Record: 9-2 (Class 3A)
2013 Classification Enrollment: 591.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 13 | 22 | H | Carterville | 10-1 | 503.00 | ||
Sep 6 | 7:00 | W | 34 | 12 | A | Sparta [S.-Steeleville Coop] | 1-8 | 518.00 | ||
Sep 13 | 7:00 | L | 13 | 16 | H | Pinckneyville | 5-4 | 400.00 | ||
Sep 20 | 7:00 | L | 6 | 30 | H | Herrin (H.S.) | 8-3 | 726.00 | ||
Sep 28 | 1:00 | W | 38 | 13 | A | West Frankfort (Frankfort) | 0-9 | 525.00 | ||
Oct 4 | 7:00 | W | 30 | 7 | H | Harrisburg | 4-5 | 565.00 | ||
Oct 11 | 7:00 | W | 25 | 22 | H | Metropolis (Massac County) | 3-6 | 610.00 | ||
Oct 18 | 7:00 | L | 10 | 28 | A | Murphysboro | 5-4 | 592.00 | ||
Oct 25 | 7:00 | L | 0 | 31 | A | Carlyle | 9-2 | 370.00 |
Nickname: Bulldogs
Head Coach: Jason Roper
2012 Record: 11-2 (Class 4A)
2013 Classification Enrollment: 565.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 6 | 41 | A | Mt. Carmel | 10-2 | 569.00 | ||
Sep 6 | 7:00 | W | 14 | 7 | H | DuQuoin (H.S.) | 3-6 | 389.00 | ||
Sep 13 | 7:00 | L | 24 | 35 | H | Marion (H.S.) | 7-3 | 1125.00 | ||
Sep 20 | 7:00 | W | 27 | 6 | H | West Frankfort (Frankfort) | 0-9 | 525.00 | ||
Sep 27 | 7:00 | W | 28 | 8 | A | Metropolis (Massac County) | 3-6 | 610.00 | ||
Oct 4 | 7:00 | L | 7 | 30 | A | Benton | 4-5 | 591.00 | ||
Oct 11 | 7:00 | W | 27 | 20 | H | Murphysboro | 5-4 | 592.00 | ||
Oct 18 | 7:00 | L | 0 | 40 | A | Herrin (H.S.) | 8-3 | 726.00 | ||
Oct 25 | 7:00 | L | 14 | 42 | A | Carbondale (H.S.) | 5-5 | 1092.00 |
Nickname: Tigers
Head Coach: Jason Karnes
2012 Record: 5-5 (Class 4A)
2013 Classification Enrollment: 726.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 3 | 14 | A | Waterloo (H.S.) | 4-5 | 864.00 | ||
Sep 6 | 7:00 | L | 15 | 36 | H | Carbondale (H.S.) | 5-5 | 1092.00 | ||
Sep 13 | 7:00 | W | 23 | 0 | A | DuQuoin (H.S.) | 3-6 | 389.00 | ||
Sep 20 | 7:00 | W | 30 | 6 | A | Benton | 4-5 | 591.00 | ||
Sep 27 | 7:00 | W | 31 | 0 | H | Murphysboro | 5-4 | 592.00 | ||
Oct 4 | 7:00 | W | 64 | 13 | A | Metropolis (Massac County) | 3-6 | 610.00 | ||
Oct 11 | 7:00 | W | 63 | 19 | H | West Frankfort (Frankfort) | 0-9 | 525.00 | ||
Oct 18 | 7:00 | W | 40 | 0 | H | Harrisburg | 4-5 | 565.00 | ||
Oct 25 | 7:00 | W | 42 | 14 | A | Anna (A.-Jonesboro) | 7-3 | 452.00 | ||
Nov 2 | 1:30 | W | 20 | 14 | H | Alton (Marquette) | 7-3 | 638.55 | Herrin (H.S.) | |
Nov 9 | 1:00 | L | 14 | 21 | A | Belleville (Althoff Catholic) | 7-5 | 660.00 | Belleville (Althoff Catholic) |
Nickname: Patriots
Head Coach: Tba
2012 Record: 0-9 (Class 4A)
2013 Classification Enrollment: 610.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 26 | 29 | H | Freeburg | 5-5 | 604.00 | ||
Sep 6 | 7:00 | W | 45 | 26 | A | Charleston | 1-8 | 774.00 | ||
Sep 13 | 7:00 | L | 12 | 36 | A | Anna (A.-Jonesboro) | 7-3 | 452.00 | ||
Sep 20 | 7:00 | L | 14 | 52 | A | Murphysboro | 5-4 | 592.00 | ||
Sep 27 | 7:00 | L | 8 | 28 | H | Harrisburg | 4-5 | 565.00 | ||
Oct 4 | 7:00 | L | 13 | 64 | H | Herrin (H.S.) | 8-3 | 726.00 | ||
Oct 11 | 7:00 | L | 22 | 25 | A | Benton | 4-5 | 591.00 | ||
Oct 18 | 7:00 | W | 34 | 33 | A | West Frankfort (Frankfort) | 0-9 | 525.00 | ||
Oct 25 | 7:00 | W | 41 | 35 | H | Barlow (Ballard County), KY |
Nickname: Red Devils
Head Coach: Gary Carter
2012 Record: 3-6 (Class 4A)
2013 Classification Enrollment: 592.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 0 | 43 | H | Carbondale (H.S.) | 5-5 | 1092.00 | ||
Sep 6 | 7:00 | L | 21 | 22 | A | Anna (A.-Jonesboro) | 7-3 | 452.00 | ||
Sep 13 | 7:00 | W | 28 | 14 | H | Sparta [S.-Steeleville Coop] | 1-8 | 518.00 | ||
Sep 20 | 7:00 | W | 52 | 14 | H | Metropolis (Massac County) | 3-6 | 610.00 | ||
Sep 27 | 7:00 | L | 0 | 31 | A | Herrin (H.S.) | 8-3 | 726.00 | ||
Oct 4 | 7:00 | W | 35 | 14 | H | West Frankfort (Frankfort) | 0-9 | 525.00 | ||
Oct 11 | 7:00 | L | 20 | 27 | A | Harrisburg | 4-5 | 565.00 | ||
Oct 18 | 7:00 | W | 28 | 10 | H | Benton | 4-5 | 591.00 | ||
Oct 25 | 7:00 | W | 21 | 0 | A | DuQuoin (H.S.) | 3-6 | 389.00 |
Nickname: Redbirds
Head Coach: Brian Beery
2012 Record: 2-7 (Class 3A)
2013 Classification Enrollment: 525.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:30 | L | 44 | 69 | H | Anna (A.-Jonesboro) | 7-3 | 452.00 | ||
Sep 6 | 7:00 | L | 27 | 32 | H | Pinckneyville | 5-4 | 400.00 | ||
Sep 13 | 7:00 | L | 23 | 50 | A | Nashville | 2-7 | 404.00 | ||
Sep 20 | 7:00 | L | 6 | 27 | A | Harrisburg | 4-5 | 565.00 | ||
Sep 28 | 1:00 | L | 13 | 38 | H | Benton | 4-5 | 591.00 | ||
Oct 4 | 7:00 | L | 14 | 35 | A | Murphysboro | 5-4 | 592.00 | ||
Oct 11 | 7:00 | L | 19 | 63 | A | Herrin (H.S.) | 8-3 | 726.00 | ||
Oct 18 | 7:00 | L | 33 | 34 | H | Metropolis (Massac County) | 3-6 | 610.00 | ||
Oct 25 | 7:00 | L | 16 | 50 | A | Carterville | 10-1 | 503.00 |