* Last updated at 8:31 am on Monday, December 2, 2013
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Abingdon (A.-Avon) | 5 | 0 | 8 | 3 | 421 | 219 | |
Lewistown | 4 | 1 | 5 | 4 | 353 | 174 | ||
Peoria Heights | 2 | 3 | 2 | 7 | 184 | 426 | ||
Cuba [North Fulton Coop] | 2 | 3 | 2 | 7 | 164 | 282 | ||
Astoria [South Fulton Coop] | 2 | 3 | 2 | 7 | 202 | 381 | ||
Bushnell (B.-Prairie City) | 0 | 5 | 0 | 9 | 34 | 476 |
Nickname: Tornadoes
Head Coach: Rick Quinn
2012 Record: 6-4 (Class 1A)
2013 Classification Enrollment: 271.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 20 | 37 | H | Farmington | 10-2 | 411.00 | Abingdon | |
Sep 6 | 7:00 | L | 14 | 58 | H | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
Sep 13 | 7:00 | W | 45 | 32 | A | Lewistown | 5-4 | 204.00 | ||
Sep 20 | 7:00 | W | 48 | 12 | A | Cuba [North Fulton Coop] | 2-7 | 279.00 | Cuba H.S. | |
Sep 27 | 7:00 | W | 42 | 7 | H | Astoria [South Fulton Coop] | 2-7 | 217.00 | ||
Oct 4 | 7:00 | W | 54 | 0 | H | Peoria Heights | 2-7 | 250.00 | ||
Oct 11 | 7:00 | W | 52 | 0 | A | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
Oct 18 | 7:00 | W | 46 | 6 | A | Havana | 4-5 | 336.00 | ||
Oct 25 | 7:00 | W | 40 | 8 | H | Knoxville | 7-3 | 335.00 | ||
Nov 2 | 6:00 | W | 48 | 32 | H | Chicago (C. Hope Academy) | 7-3 | 114.00 | Abingdon (A.-Avon) | |
Nov 9 | 3:00 | L | 12 | 27 | A | Ottawa (Marquette) | 11-1 | 318.45 | Ottawa (Marquette) |
Nickname: Rebels
Head Coach: Dave Wilson
2012 Record: 1-8 (Class 1A)
2013 Classification Enrollment: 217.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 8 | 44 | H | Havana | 4-5 | 336.00 | Table Grove | |
Sep 6 | 7:00 | L | 12 | 45 | A | Beardstown | 6-4 | 428.00 | ||
Sep 13 | 7:00 | W | 43 | 14 | A | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
Sep 20 | 7:00 | L | 29 | 70 | H | Lewistown | 5-4 | 204.00 | Table Grove | |
Sep 27 | 7:00 | L | 7 | 42 | A | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
Oct 4 | 7:00 | W | 37 | 24 | H | Cuba [North Fulton Coop] | 2-7 | 279.00 | Table Grove | |
Oct 12 | 1:30 | L | 36 | 42 | A | Peoria Heights | 2-7 | 250.00 | ||
Oct 18 | 7:00 | L | 14 | 50 | H | Rushville (R.-Industry) | 3-6 | 336.00 | Table Grove | |
Oct 25 | 7:00 | L | 16 | 50 | A | Farmington | 10-2 | 411.00 |
Nickname: Spartans
Head Coach: John McCormicxk
2012 Record: 0-9 (Class 1A)
2013 Classification Enrollment: 186.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 0 | 48 | A | Knoxville | 7-3 | 335.00 | ||
Sep 6 | 7:00 | L | 0 | 71 | A | Rushville (R.-Industry) | 3-6 | 336.00 | ||
Sep 13 | 7:00 | L | 14 | 43 | H | Astoria [South Fulton Coop] | 2-7 | 217.00 | ||
Sep 20 | 7:00 | L | 0 | 40 | H | Peoria Heights | 2-7 | 250.00 | ||
Sep 27 | 7:00 | L | 0 | 46 | A | Cuba [North Fulton Coop] | 2-7 | 279.00 | Cuba H.S. | |
Oct 4 | 7:00 | L | 0 | 57 | A | Lewistown | 5-4 | 204.00 | ||
Oct 11 | 7:00 | L | 0 | 52 | H | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
Oct 18 | 7:00 | L | 20 | 54 | H | Beardstown | 6-4 | 428.00 | ||
Oct 25 | 7:00 | L | 0 | 65 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 |
Nickname: Wildcats
Head Coach: Elliott Craig
2012 Record: 3-6 (Class 1A)
2013 Classification Enrollment: 279.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 14 | 26 | A | Rushville (R.-Industry) | 3-6 | 336.00 | ||
Sep 6 | 7:00 | L | 6 | 13 | H | Knoxville | 7-3 | 335.00 | Cuba H.S. | |
Sep 13 | 7:00 | W | 50 | 25 | A | Peoria Heights | 2-7 | 250.00 | ||
Sep 20 | 7:00 | L | 12 | 48 | H | Abingdon (A.-Avon) | 8-3 | 271.00 | Cuba H.S. | |
Sep 27 | 7:00 | W | 46 | 0 | H | Bushnell (B.-Prairie City) | 0-9 | 186.00 | Cuba H.S. | |
Oct 4 | 7:00 | L | 24 | 37 | A | Astoria [South Fulton Coop] | 2-7 | 217.00 | Table Grove | |
Oct 11 | 7:00 | L | 0 | 40 | H | Lewistown | 5-4 | 204.00 | Spoon River Valley H.S. | |
Oct 18 | 7:00 | L | 6 | 44 | H | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | Spoon River Valley H.S. | |
Oct 25 | 7:00 | L | 6 | 49 | A | Beardstown | 6-4 | 428.00 |
Nickname: Indians
Head Coach: Darren Winkler
2012 Record: 4-5 (Class 1A)
2013 Classification Enrollment: 204.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 21 | 28 | H | Beardstown | 6-4 | 428.00 | ||
Sep 6 | 7:00 | L | 21 | 22 | A | Havana | 4-5 | 336.00 | ||
Sep 13 | 7:00 | L | 32 | 45 | H | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
Sep 20 | 7:00 | W | 70 | 29 | A | Astoria [South Fulton Coop] | 2-7 | 217.00 | Table Grove | |
Sep 27 | 7:00 | W | 52 | 12 | A | Peoria Heights | 2-7 | 250.00 | ||
Oct 4 | 7:00 | W | 57 | 0 | H | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
Oct 11 | 7:00 | W | 40 | 0 | A | Cuba [North Fulton Coop] | 2-7 | 279.00 | Spoon River Valley H.S. | |
Oct 18 | 7:00 | L | 14 | 26 | H | Farmington | 10-2 | 411.00 | ||
Oct 25 | 7:00 | W | 46 | 12 | A | Rushville (R.-Industry) | 3-6 | 336.00 |
Nickname: Patriots
Head Coach: Jon Adkins
2012 Record: 4-5 (Class 1A)
2013 Classification Enrollment: 250.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 0 | 56 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
Sep 6 | 7:00 | L | 26 | 58 | A | Farmington | 10-2 | 411.00 | ||
Sep 13 | 7:00 | L | 25 | 50 | H | Cuba [North Fulton Coop] | 2-7 | 279.00 | ||
Sep 20 | 7:00 | W | 40 | 0 | A | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
Sep 27 | 7:00 | L | 12 | 52 | H | Lewistown | 5-4 | 204.00 | ||
Oct 4 | 7:00 | L | 0 | 54 | A | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
Oct 12 | 1:30 | W | 42 | 36 | H | Astoria [South Fulton Coop] | 2-7 | 217.00 | ||
Oct 18 | 7:00 | L | 19 | 62 | A | Knoxville | 7-3 | 335.00 | ||
Oct 25 | 7:00 | L | 20 | 58 | H | Havana | 4-5 | 336.00 |