* Last updated at 8:31 am on Monday, December 2, 2013
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
Chicago (Noble Street Charter) | 7 | 0 | 7 | 2 | 240 | 94 | ||
Chicago (Noble Street Charter/Pritzker) | 6 | 1 | 8 | 1 | 248 | 93 | ||
Chicago (Noble Street Charter/Rowe-Clark) | 5 | 2 | 7 | 2 | 216 | 142 | ||
Chicago (Noble Street Charter/Rauner) | 3 | 4 | 5 | 4 | 192 | 143 | ||
Chicago (Noble Street Charter/Comer) | 3 | 4 | 4 | 5 | 143 | 193 | ||
Chicago (Noble Street Charter/UIC) | 2 | 5 | 3 | 6 | 159 | 224 | ||
Chicago (Noble Street Charter/Golder) | 2 | 5 | 2 | 6 | 108 | 128 | ||
Chicago (Noble Street Charter/Muchin) | 0 | 7 | 0 | 9 | 68 | 284 |
Schools in this conference are not eligible to participate in the IHSA Football Playoffs.
Nickname: Golden Tigers
Head Coach: Jason Rothgeb
2012 Record: 6-3 (Class )
2013 Classification Enrollment: 614.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 1:00 | L | 6 | 47 | A | Elmhurst (IC Catholic) | 6-4 | 519.75 | ||
Sep 7 | 12:45 | L | 14 | 21 | A | Chicago (Lake View) | 5-4 | 1537.00 | Winnemac Stadium | |
Sep 14 | 10:00 | W | 42 | 8 | H | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Lane Stadium | |
Sep 21 | 4:15 | W | 26 | 0 | H | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | Lane Stadium | |
Sep 28 | 9:30 | W | 32 | 0 | A | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Winnemac Stadium | |
Oct 5 | 10:00 | W | 16 | 8 | H | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Lane Stadium | |
Oct 12 | 12:45 | W | 26 | 8 | A | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Winnemac Stadium | |
Oct 19 | 1:15 | W | 34 | 0 | H | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Lane Stadium | |
Oct 23 | 7:30 | W | 44 | 2 | A | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Hanson Stadium |
Nickname: Catamounts
Head Coach: Gavin Lamb
2012 Record: 6-3 (Class )
2013 Classification Enrollment: 653.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 12:45 | L | 0 | 42 | A | Chicago (Perspectives Charter/Leadership) [Perspectives Coop] | 3-6 | 1540.00 | Stagg Stadium | |
Sep 7 | 7:00 | W | 42 | 8 | H | Chicago (Gage Park) | 0-8 | 808.00 | University of Chicago | |
Sep 13 | 7:00 | L | 18 | 26 | H | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | University of Chicago | |
Sep 21 | 4:15 | L | 0 | 26 | A | Chicago (Noble Street Charter) | 7-2 | 614.00 | Lane Stadium | |
Sep 28 | 10:00 | L | 0 | 30 | A | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Lane Stadium | |
Oct 4 | 7:30 | L | 6 | 28 | A | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Lane Stadium | |
Oct 12 | 7:00 | W | 32 | 19 | H | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | University of Chicago | |
Oct 19 | 12:45 | W | 1 | 0 | A | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Winnemac Stadium | |
Oct 23 | 7:15 | W | 44 | 14 | A | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Gately Stadium |
Nickname: Panthers
Head Coach:
2012 Record: 2-7 (Class )
2013 Classification Enrollment: 597.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | 6:30 | L | 0 | 12 | H | Chicago (Noble Street Charter/Johnson) | 7-1 | 779.00 | Hanson Stadium | |
Sep 14 | 1:15 | L | 22 | 36 | H | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Hanson Stadium | |
Sep 21 | 4:00 | W | 40 | 8 | A | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Winnemac Stadium | |
Sep 28 | 12:45 | W | 20 | 6 | H | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Winnemac Stadium | |
Oct 5 | 7:30 | L | 12 | 13 | A | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Hanson Stadium | |
Oct 12 | 12:45 | L | 8 | 26 | H | Chicago (Noble Street Charter) | 7-2 | 614.00 | Winnemac Stadium | |
Oct 19 | 12:45 | L | 0 | 1 | H | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | Winnemac Stadium | |
Oct 23 | 5:00 | L | 6 | 26 | A | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Hanson Stadium |
Nickname: Mountain Lions
Head Coach:
2012 Record: 0-7 (Class )
2013 Classification Enrollment: 857.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 4:00 | L | 0 | 28 | H | Chicago (CICS/Ellison) | 5-3 | 524.00 | Winnemac Stadium | |
Sep 7 | 12:45 | L | 0 | 14 | A | Chicago (Juarez) | 6-3 | 1783.00 | Rockne Stadium | |
Sep 14 | 10:00 | L | 8 | 42 | A | Chicago (Noble Street Charter) | 7-2 | 614.00 | Lane Stadium | |
Sep 21 | 9:30 | L | 0 | 38 | H | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Winnemac Stadium | |
Sep 28 | 12:45 | L | 6 | 20 | A | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Winnemac Stadium | |
Oct 5 | 1:15 | L | 8 | 42 | A | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Hanson Stadium | |
Oct 12 | 9:30 | L | 12 | 20 | H | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Winnemac Stadium | |
Oct 19 | 7:00 | L | 20 | 36 | A | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Hanson Stadium | |
Oct 23 | 7:15 | L | 14 | 44 | H | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | Gately Stadium |
Nickname: Jaguars
Head Coach: Mark Rychlik
2012 Record: 9-0 (Class )
2013 Classification Enrollment: 800.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 10:00 | W | 20 | 0 | H | Chicago (Prosser) | 4-5 | 1469.00 | Hanson Stadium | |
Sep 7 | 10:00 | W | 44 | 6 | H | Chicago (UCCS/Woodlawn) | 1-7 | 352.00 | Hanson Stadium | |
Sep 14 | 1:15 | W | 36 | 22 | A | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Hanson Stadium | |
Sep 21 | 9:30 | W | 38 | 0 | A | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Winnemac Stadium | |
Sep 28 | 7:30 | W | 40 | 7 | H | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Hanson Stadium | |
Oct 4 | 7:30 | W | 28 | 6 | H | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | Lane Stadium | |
Oct 12 | 4:00 | W | 21 | 18 | A | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Winnemac Stadium | |
Oct 19 | 1:15 | L | 0 | 34 | A | Chicago (Noble Street Charter) | 7-2 | 614.00 | Lane Stadium | |
Oct 23 | 7:15 | W | 21 | 0 | H | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Lane Stadium |
Nickname: Wildcats
Head Coach:
2012 Record: 4-5 (Class )
2013 Classification Enrollment: 619.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 4:15 | W | 40 | 6 | H | Chicago (UCCS/Woodlawn) | 1-7 | 352.00 | Hanson Stadium | |
Sep 7 | 9:30 | W | 48 | 14 | A | Chicago (CICS/Ellison) | 5-3 | 524.00 | Stagg Stadium | |
Sep 14 | 4:15 | W | 20 | 14 | H | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Hanson Stadium | |
Sep 21 | 4:00 | L | 8 | 40 | H | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Winnemac Stadium | |
Sep 28 | 10:00 | W | 30 | 0 | H | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | Lane Stadium | |
Oct 5 | 10:00 | L | 8 | 16 | A | Chicago (Noble Street Charter) | 7-2 | 614.00 | Lane Stadium | |
Oct 12 | 9:30 | W | 20 | 12 | A | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Winnemac Stadium | |
Oct 19 | 10:00 | L | 18 | 20 | H | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Lane Stadium | |
Oct 23 | 7:15 | L | 0 | 21 | A | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Lane Stadium |
Nickname: Masai Lions
Head Coach: Dominique Deal
2012 Record: 5-4 (Class )
2013 Classification Enrollment: 618.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 9:30 | W | 22 | 6 | A | Chicago (Tilden) | 6-3 | 384.00 | Stagg Stadium | |
Sep 7 | 1:15 | W | 28 | 12 | H | Chicago (Sullivan) | 1-8 | 774.00 | Hanson Stadium | |
Sep 13 | 7:00 | W | 26 | 18 | A | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | University of Chicago | |
Sep 21 | 7:30 | W | 34 | 21 | A | Chicago (Noble Street Charter/UIC) | 3-6 | 783.00 | Lane Stadium | |
Sep 28 | 9:30 | L | 0 | 32 | H | Chicago (Noble Street Charter) | 7-2 | 614.00 | Winnemac Stadium | |
Oct 5 | 1:15 | W | 42 | 8 | H | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Hanson Stadium | |
Oct 12 | 4:00 | L | 18 | 21 | H | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Winnemac Stadium | |
Oct 19 | 10:00 | W | 20 | 18 | A | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Lane Stadium | |
Oct 23 | 5:00 | W | 26 | 6 | H | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Hanson Stadium |
Nickname: Firecats
Head Coach: Travis Grubbs
2012 Record: 2-7 (Class )
2013 Classification Enrollment: 783.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 1:15 | W | 40 | 0 | A | Chicago (Sullivan) | 1-8 | 774.00 | Hanson Stadium | |
Sep 7 | 4:15 | L | 7 | 22 | H | Chicago (Lindblom) | 4-5 | 800.00 | Hanson Stadium | |
Sep 14 | 4:15 | L | 14 | 20 | A | Chicago (Noble Street Charter/Rauner) | 5-4 | 619.00 | Hanson Stadium | |
Sep 21 | 7:30 | L | 21 | 34 | H | Chicago (Noble Street Charter/Rowe-Clark) | 7-2 | 618.00 | Lane Stadium | |
Sep 28 | 7:30 | L | 7 | 40 | A | Chicago (Noble Street Charter/Pritzker) | 8-1 | 800.00 | Hanson Stadium | |
Oct 5 | 7:30 | W | 13 | 12 | H | Chicago (Noble Street Charter/Golder) | 2-6 | 597.00 | Hanson Stadium | |
Oct 12 | 7:00 | L | 19 | 32 | A | Chicago (Noble Street Charter/Comer) | 4-5 | 653.00 | University of Chicago | |
Oct 19 | 7:00 | W | 36 | 20 | H | Chicago (Noble Street Charter/Muchin) | 0-9 | 857.00 | Hanson Stadium | |
Oct 23 | 7:30 | L | 2 | 44 | H | Chicago (Noble Street Charter) | 7-2 | 614.00 | Hanson Stadium |