* Last updated at 11:32 am on Tuesday, December 4, 2012
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Tolono (Unity) | 5 | 0 | 12 | 2 | 495 | 265 | |
C | Monticello | 4 | 1 | 8 | 3 | 378 | 148 | |
Shelbyville | 3 | 2 | 5 | 4 | 239 | 252 | ||
Sullivan [S.-Okaw Valley Coop] | 2 | 3 | 3 | 6 | 174 | 266 | ||
Decatur (St. Teresa) | 1 | 4 | 2 | 7 | 119 | 240 | ||
Clinton | 0 | 5 | 1 | 8 | 214 | 345 |
Nickname: Maroons
Head Coach: John Hayden
2011 Record: 2-7 (Class 3A)
2012 Classification Enrollment: 504.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | L | 14 | 48 | H | Tuscola | 4-5 | 289.00 | ||
Aug 31 | 7:00 | W | 50 | 0 | A | Macon (Meridian) | 0-9 | 338.00 | ||
Sep 7 | 7:00 | L | 13 | 48 | H | Maroa (M.-Forsyth) | 13-1 | 306.00 | ||
Sep 14 | 7:00 | L | 22 | 47 | A | Moweaqua (Central A & M) | 9-2 | 280.00 | ||
Sep 21 | 7:00 | L | 12 | 40 | A | Monticello | 8-3 | 559.00 | ||
Sep 28 | 7:00 | L | 35 | 46 | H | Shelbyville | 5-4 | 343.00 | ||
Oct 5 | 7:00 | L | 12 | 20 | H | Decatur (St. Teresa) | 2-7 | 473.55 | ||
Oct 12 | 7:00 | L | 28 | 47 | A | Tolono (Unity) | 12-2 | 482.00 | ||
Oct 19 | 7:00 | L | 28 | 49 | H | Sullivan [S.-Okaw Valley Coop] | 3-6 | 540.00 |
Nickname: Bulldogs
Head Coach: Tim Brilley
2011 Record: 7-3 (Class 3A)
2012 Classification Enrollment: 473.55
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | L | 14 | 35 | H | Moweaqua (Central A & M) | 9-2 | 280.00 | ||
Aug 31 | 7:00 | L | 9 | 32 | A | Argenta (A.-Oreana) | 6-4 | 315.00 | ||
Sep 7 | 7:00 | W | 7 | 0 | H | Warrensburg (W.-Latham) | 2-7 | 333.00 | ||
Sep 14 | 7:00 | L | 2 | 14 | A | Tuscola | 4-5 | 289.00 | ||
Sep 21 | 7:00 | L | 14 | 35 | A | Shelbyville | 5-4 | 343.00 | ||
Sep 28 | 7:00 | L | 21 | 49 | H | Tolono (Unity) | 12-2 | 482.00 | ||
Oct 5 | 7:00 | W | 20 | 12 | A | Clinton | 1-8 | 504.00 | ||
Oct 12 | 7:00 | L | 10 | 21 | A | Sullivan [S.-Okaw Valley Coop] | 3-6 | 540.00 | ||
Oct 19 | 7:00 | L | 22 | 42 | H | Monticello | 8-3 | 559.00 |
Nickname: Sages
Head Coach: Cullen Welter
2011 Record: 7-4 (Class 3A)
2012 Classification Enrollment: 559.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | W | 35 | 0 | H | Warrensburg (W.-Latham) | 2-7 | 333.00 | ||
Aug 31 | 7:00 | W | 49 | 13 | A | Tuscola | 4-5 | 289.00 | ||
Sep 7 | 7:00 | W | 55 | 0 | H | Macon (Meridian) | 0-9 | 338.00 | ||
Sep 14 | 7:00 | L | 7 | 21 | A | Maroa (M.-Forsyth) | 13-1 | 306.00 | ||
Sep 21 | 7:00 | W | 40 | 12 | H | Clinton | 1-8 | 504.00 | ||
Sep 28 | 7:00 | W | 49 | 14 | A | Sullivan [S.-Okaw Valley Coop] | 3-6 | 540.00 | ||
Oct 5 | 7:00 | L | 14 | 18 | H | Tolono (Unity) | 12-2 | 482.00 | ||
Oct 12 | 7:00 | W | 42 | 8 | H | Shelbyville | 5-4 | 343.00 | ||
Oct 19 | 7:00 | W | 42 | 22 | A | Decatur (St. Teresa) | 2-7 | 473.55 | ||
Oct 27 | 2:00 | W | 45 | 26 | A | Nokomis [Coop] | 8-2 | 506.00 | Nokomis | |
Nov 3 | 1:30 | L | 0 | 14 | H | Williamsville | 11-1 | 437.00 | Monticello |
Nickname: Rams
Head Coach: Stan Wienke
2011 Record: 2-7 (Class 2A)
2012 Classification Enrollment: 343.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | L | 27 | 42 | H | Argenta (A.-Oreana) | 6-4 | 315.00 | ||
Aug 31 | 7:00 | L | 6 | 14 | A | Warrensburg (W.-Latham) | 2-7 | 333.00 | ||
Sep 7 | 7:00 | W | 28 | 6 | H | Tuscola | 4-5 | 289.00 | ||
Sep 14 | 7:00 | W | 42 | 21 | A | Macon (Meridian) | 0-9 | 338.00 | ||
Sep 21 | 7:00 | W | 35 | 14 | H | Decatur (St. Teresa) | 2-7 | 473.55 | ||
Sep 28 | 7:00 | W | 46 | 35 | A | Clinton | 1-8 | 504.00 | ||
Oct 5 | 7:00 | W | 35 | 28 | H | Sullivan [S.-Okaw Valley Coop] | 3-6 | 540.00 | ||
Oct 12 | 7:00 | L | 8 | 42 | A | Monticello | 8-3 | 559.00 | ||
Oct 19 | 7:00 | L | 12 | 50 | H | Tolono (Unity) | 12-2 | 482.00 |
Nickname: Redskins
Head Coach: Charles Brown
2011 Record: 3-6 (Class 3A)
2012 Classification Enrollment: 540.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | L | 7 | 35 | H | Maroa (M.-Forsyth) | 13-1 | 306.00 | ||
Aug 31 | 7:00 | L | 7 | 20 | A | Moweaqua (Central A & M) | 9-2 | 280.00 | ||
Sep 7 | 7:00 | L | 0 | 40 | H | Argenta (A.-Oreana) | 6-4 | 315.00 | Bethany (Okaw Valley) | |
Sep 14 | 7:00 | W | 28 | 0 | A | Warrensburg (W.-Latham) | 2-7 | 333.00 | ||
Sep 21 | 7:00 | L | 20 | 49 | A | Tolono (Unity) | 12-2 | 482.00 | ||
Sep 28 | 7:00 | L | 14 | 49 | H | Monticello | 8-3 | 559.00 | ||
Oct 5 | 7:00 | L | 28 | 35 | A | Shelbyville | 5-4 | 343.00 | ||
Oct 12 | 7:00 | W | 21 | 10 | H | Decatur (St. Teresa) | 2-7 | 473.55 | ||
Oct 19 | 7:00 | W | 49 | 28 | A | Clinton | 1-8 | 504.00 |
Nickname: Rockets
Head Coach: Scott Hamilton
2011 Record: 11-2 (Class 3A)
2012 Classification Enrollment: 482.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | W | 59 | 6 | H | Macon (Meridian) | 0-9 | 338.00 | ||
Aug 31 | 7:00 | W | 7 | 6 | A | Maroa (M.-Forsyth) | 13-1 | 306.00 | ||
Sep 7 | 7:00 | L | 41 | 47 | H | Moweaqua (Central A & M) | 9-2 | 280.00 | ||
Sep 14 | 7:00 | W | 29 | 26 | A | Argenta (A.-Oreana) | 6-4 | 315.00 | ||
Sep 21 | 7:00 | W | 49 | 20 | H | Sullivan [S.-Okaw Valley Coop] | 3-6 | 540.00 | ||
Sep 28 | 7:00 | W | 49 | 21 | A | Decatur (St. Teresa) | 2-7 | 473.55 | ||
Oct 5 | 7:00 | W | 18 | 14 | A | Monticello | 8-3 | 559.00 | ||
Oct 12 | 7:00 | W | 47 | 28 | H | Clinton | 1-8 | 504.00 | ||
Oct 19 | 7:00 | W | 50 | 12 | A | Shelbyville | 5-4 | 343.00 | ||
Oct 27 | 1:00 | W | 46 | 8 | H | Pana (H.S.) | 5-5 | 450.00 | Tolono (Unity) | |
Nov 3 | 1:00 | W | 22 | 7 | H | Pleasant Plains | 9-2 | 465.00 | Tolono (Unity) | |
Nov 10 | 2:00 | W | 10 | 7 | A | Williamsville | 11-1 | 437.00 | Williamsville | |
Nov 17 | 1:00 | W | 56 | 21 | H | Greenville | 11-2 | 570.00 | Tolono (Unity) | |
Nov 23 | 4:00 | L | 12 | 42 | A | Aurora (A. Christian) | 13-1 | 513.15 | Champaign (Memorial Stadium) |