Boys Football State Final Qualifier
|
2005-06
|
Manlius (Bureau Valley) (13-0)
|
Name: Bureau Valley High School
City: Manlius
City Population: Buda 600; Sheffield 1,000; Manlius 400; New Bedford 150; Walnut 2,000; Wyanet 1,000
County: Bureau
Enrollment: 501(+)
Nickname: Storm
Colors: Navy Blue/Columbia Blue
Conference: Big Rivers
Superintendent: Dr. Rick Stoecker
Principal: Terry Gutshall
Athletic Director: Michael Patterson
Head Coach: Dave Moore
Assistant Coaches: Jeff Ohlson, Craig Johnson, Andy Berlinski, Nick Schneiderman, Brad Doty
Captains: Kevin Thomas, Eric Dienslake, John Roberts, Patrick Smith, Reid Nodine, Shawn Wager, Dan Braasch
Last Year's Advancement: Lost to Addison (Driscoll), 37-14, in Class 3A State Championship Game
No. Name Pos. Ht. Wt. Age Yr.
1 Ben Durham QB-DB 5-7 145 16 Jr.
2 Nathan Black FB-LB 6-1 190 16 Jr.
6 Justin Doty DB-RB 5-10 150 16 So.
7 Jon Flowers RB-LB 5-7 160 16 So.
9 Patrick Smith WR-DB 6-2 165 17 Sr.
12 Tj Hahne QB 5-11 160 15 So.
13 Thomas Starr RB 5-9 145 17 Sr.
16 Garrett Barnas QB-S 6-2 175 17 Jr.
22 Josh Wilkinson RB 6-0 160 16 Jr.
24 Eric Deinslake RB 5-10 160 18 Sr.
30 Reid Nodine RB-DB 5-9 165 17 Sr.
32 Matt Morman DB 6-1 165 17 Sr.
34 Michael Grieve E-DB 5-11 160 18 Sr.
40 Jake Foster LB-RB 5-10 150 17 Sr.
42 Adam Klingenberg E-DL 6-0 180 17 Sr.
45 Jesse Willstead FB-LB 5-11 180 16 Jr.
51 Dan Braasch DL-C 6-2 225 17 Sr.
52 Dallas Full G 5-9 165 17 Jr.
54 Ben Nolden G 5-7 170 17 Jr.
55 Kevin Thomas T-DL 6-2 200 17 Sr.
56 Cody Culjan G 5-9 170 16 Jr.
58 Harry Donovan G 5-11 175 16 So.
63 Kyle Schepka OL-DL 5-10 180 16 So.
65 Josh Rich C 6-3 210 16 Jr.
66 John Roberts T-DL 6-0 215 18 Sr.
68 Shawn Wager G-DL 6-1 240 17 Sr.
70 Manuel Herting K 6-3 195 16 Jr.
72 Kenny Rediger T-DL 5-11 240 17 Sr.
74 Kyle Bohm C 5-10 155 15 Fr.
75 Tony Kay DL 6-8 240 17 Jr.
76 Colten Teske T 6-1 160 17 Jr.
77 Josh Craine T-DL 6-2 280 18 Sr.
78 Derek Pistole T-DL 5-11 230 16 So.
80 Taylor Mathew E 5-10 140 15 So.
82 Eli Vincent E-C 5-10 150 16 Jr.
84 Eric Behrens E 5-11 160 16 Jr.
87 Sean Rod G 5-11 180 17 Sr.
88 Yun Liu K 5-9 155 19 Sr.
Kickoffs: 88 Yun Liu (ACE)
Kickoff Returns: 34 Michael Grieve, 22 Josh Wilkinson
Punter: 2 Nathan Black
Punt Returns: 34 Michael Grieve
Placekicker: 88 Yun Liu (ACE)
Placekick Holder: 9 Patrick Smith
Offense
QB 16 Garrett Barnas 6-2 175 17 Jr.
FB 2 Nathan Black 6-1 190 16 Jr.
RB 22 Josh Wilkinson 6-0 160 16 Jr.
WR 34 Michael Grieve 5-11 160 18 Sr.
WR 9 Patrick Smith 6-2 165 17 Sr.
RB 30 Reid Nodine 5-9 165 17 Sr.
C 51 Dan Braasch 6-2 225 17 Sr.
G 54 Ben Nolden 5-7 170 17 Jr.
T 55 Kevin Thomas 6-2 200 17 Sr.
G 68 Shawn Wager 6-1 240 17 Sr.
T 66 John Roberts 6-0 215 18 Sr.
Offense Averages
Backs: 6-1, 175
Line: 6-0, 210
Receivers: 5-11, 163
Defense
DB 1 Ben Durham 5-7 145 16 Jr.
LB 2 Nathan Black 6-1 190 16 Jr.
S 16 Garrett Barnas 6-2 175 17 Jr.
LB 45 Jesse Willstead 5-11 180 16 Jr.
DB 30 Reid Nodine 5-9 165 17 Sr.
LB 40 Jake Foster 5-10 150 17 Sr.
DL 51 Dan Braasch 6-2 225 17 Sr.
DL 66 John Roberts 6-0 215 18 Sr.
DL 68 Shawn Wager 6-1 240 17 Sr.
DL 55 Kevin Thomas 6-2 200 17 Sr.
S 32 Matt Morman 6-1 165 17 Sr.
Defense Averages
Defensive Backs: 5-11, 162
Line: 6-1, 220
Linebackers: 5-11, 173
TEAM STATISTICS
For Against
Points 466 156
First Downs 188 132
First Downs Rushing 133 103
First Downs Passing 45 23
Rushes Attempted 519
Yards Rushing 3,174 1,587
Yards Passing 1,502 555
Total Yards 4,676 2,142
Passes Attempted 113 138
Passes Completed 67 51
Passes Had Intercepted 9 16
Fumbles
Fumbles Lost
Interceptions 16 9
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For 143 180 69 74 466
Against 27 42 43 44 156
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Garrett Barnas 36 0 4 0 223
Reid Nodine 12 0 0 0 72
Patrick Smith 9 0 2 0 58
Josh Wilkinson 9 0 0 0 54
Rushing Att. Yds. TD Avg. Long
Garrett Barnas 171 1,033 19 6.0 80
Nathan Black 160 760 6 4.8 32
Josh Wilkinson 75 534 7 7.1 59
Reid Nodine 65 420 10 6.5 45
Passing Att. Comp. Int. Yds. TD
Garrett Barnas 113 67 9 1,502 15
Receiving No. Yds. TD Avg. Long
Patrick Smith 34 780 8 22.9 88
Reid Nodine 10 293 1 29.3 48
Michael Grieve 9 166 2 18.4 26
Punting No. Avg. Long
Nathan Black 33 90.2 27.3
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Yun Liu 60 39 3 0 0
Tackles Solo Assist Sacks Sack Yds.
Nathan Black 45 105 5 20
Shawn Wager 36 88 13 50
Matt Morman 32 72 2 10
Date Opponent W/L Own Opp
8/26 Amboy W 22 21
9/2 Peru (St. Bede) W 28 13
9/9 Erie W 40 8
9/16 Fulton (H.S.) W 20 12
9/23 Morrison W 22 20
9/30 Sterling (Newman Central Catholic) W 26 14
10/7 Ottawa (Marquette) W 57 14
10/14 Port Byron (Riverdale) W 58 6
10/21 Varna (Midland) W 66 0
IHSA Playoffs
*10/29 Paxton (P.-Buckley-Loda) W 45 6
*11/5 Rushville (R.-Industry) W 28 14
*11/12 Oneida (ROWVA) W 22 14
*11/19 DuQuoin (H.S.) W 33 14
Year W-L
Manlius (Bureau Valley)
2005 13-0
2001 84 85 2-1 (8-4) DNP Jason Kirby
W 32 12 Dakota
W 32 30 Poplar Grove (North Boone)
L 20 43 Forreston
2002 39 61 1-1 (9-2) DNP Jason Kirby
W 27 26 Paxton (P.-Buckley-Loda)
L 12 35 Clifton (Central)
2003 7 21 0-1 (8-2) DNP Jason Kirby
L 7 21 Amboy
2004 148 76 4-1 (13-1) 2nd Jason Kirby
W 23 6 Bloomington (Central Catholic)
W 35 14 Spring Valley (Hall)
W 55 19 Elmwood
W 21 0 Nashville
L 14 37 Addison (Driscoll)
|