Chess State Final Crosstables — 2022-23

Last updated at 5:51 pm on Saturday, February 11, 2023

Print this page

Crosstables are updated at the end of each round.

How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.

Pair # Rank Pts. Tie
Break
School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv.
Pts.
1 1 7.0 126.0 Lincolnshire (Stevenson) 58.5 w-53 68.0 w-48 61.5 w-21 42.0 w-10 48.5 w-6 52.5 w-2 55.5 w-4 386.5
3 2 6.0 115.5 Evanston (Twp.) 62.5 w-62 68.0 w-46 56.5 w-15 58.0 w-8 34.5 w-5 15.5 x-1 60.0 w-9 355.0
2 3 6.0 104.8 Chicago (Payton) 60.0 w-67 68.0 w-35 56.0 w-22 47.5 w-9 47.5 w-7 28.5 x-4 55.0 w-10 362.5
5 4 6.0 100.3 Palatine (Fremd) 63.0 w-54 68.0 w-63 53.0 w-20 37.0 w-13 53.5 w-14 39.5 w-3 12.5 x-1 326.5
8 5 6.0 96.9 Glenview (Glenbrook South) 68.0 w-34 58.0 w-33 42.5 w-19 39.5 w-18 33.5 x-2 46.0 w-21 47.5 w-16 335.0
6 6 6.0 92.1 Chicago (Whitney Young) 68.0 w-106 68.0 w-40 56.5 w-26 46.0 w-27 19.5 x-1 42.5 w-12 54.0 w-14 354.5
7 7 6.0 86.2 Aurora (Waubonsie Valley) 53.5 w-78 68.0 w-56 56.0 w-37 45.0 w-12 20.5 x-3 58.0 w-18 36.5 w-13 337.5
11 8 6.0 81.6 Naperville (Central) 54.5 w-101 63.0 w-42 52.5 w-23 10.0 x-2 42.0 w-17 50.0 w-24 35.0 w-11 307.0
10 9 5.0 90.2 Aurora (Illinois Math and Science Academy) 68.0 w-95 60.0 w-52 62.0 w-25 20.5 x-3 53.0 w-23 57.0 w-28 8.0 x-2 328.5
9 10 5.0 84.5 Hinsdale (Central) 68.0 w-65 68.0 w-70 50.0 w-47 26.0 x-1 49.0 w-25 37.5 w-15 13.0 x-3 311.5
4 11 5.0 83.8 Naperville (Neuqua Valley) 54.5 w-103 68.0 w-43 39.0 w-24 31.5 x-14 58.5 w-47 52.5 w-27 33.0 x-8 337.0
16 12 5.0 83.3 Chicago (Lane) 57.0 w-38 62.5 w-39 53.0 w-30 23.0 x-7 54.5 w-43 25.5 x-6 64.0 w-48 339.5
13 13 5.0 78.7 Dunlap 64.5 w-83 55.5 w-76 51.0 w-31 31.0 x-4 43.0 w-36 47.0 w-19 31.5 x-7 323.5
12 14 5.0 76.9 Northbrook (Glenbrook North) 56.0 w-69 61.0 w-51 65.0 w-36 36.5 w-11 14.5 x-4 49.5 w-26 14.0 x-6 296.5
21 15 5.0 73.4 Naperville (North) 68.0 w-93 60.0 w-55 11.5 x-2 60.0 w-44 49.0 w-33 30.5 x-10 68.0 w-57 347.0
14 16 5.0 66.8 Darien (Hinsdale South) 50.0 w-73 26.0 x-31 62.0 w-53 61.0 w-51 52.5 w-48 39.5 w-30 20.5 x-5 311.5
31 17 5.0 65.9 Normal (Community West) 63.0 w-77 30.0 x-32 46.5 w-54 35.0 w-49 26.0 x-8 42.0 w-50 63.0 w-64 305.5
17 18 5.0 64.1 Highland Park 62.0 w-109 68.0 w-98 48.5 w-32 28.5 x-5 51.0 w-40 10.0 x-7 53.0 w-35 321.0
27 19 5.0 62.9 Lemont (H.S.) 45.0 w-107 62.5 w-50 25.5 x-5 58.0 w-79 52.5 w-32 21.0 x-13 44.0 w-30 308.5
24 20 5.0 61.9 Sterling (H.S.) 57.0 w-66 56.0 w-89 15.0 x-4 59.0 w-45 32.0 x-30 44.0 w-44 43.5 w-39 306.5
18 21 5.0 61.7 LaGrange (Lyons) 68.0 w-115 59.0 w-41 6.5 x-1 48.0 w-76 63.5 w-56 22.0 x-5 35.0 w-43 302.0
19 22 5.0 61.2 Normal (Community) 62.0 w-96 49.0 w-45 12.0 x-3 30.0 x-31 55.5 w-62 48.5 w-51 36.5 w-40 293.5
30 23 5.0 60.4 Winnetka (New Trier) 68.0 w-113 60.0 w-61 15.5 x-8 53.0 w-72 15.0 x-9 65.0 w-55 46.5 w-34 323.0
23 24 5.0 59.3 Skokie (Niles North) 59.0 w-94 51.0 w-79 29.0 x-11 35.5 w-41 38.5 w-31 18.0 x-8 48.0 w-42 279.0
29 25 5.0 56.9 Skokie (Niles West) 52.5 w-60 49.0 w-59 6.0 x-9 44.5 w-80 19.0 x-10 35.0 w-45 63.0 w-61 269.0
25 26 5.0 48.2 Wheaton (W. Warrenville South) 48.5 w-91 53.5 w-72 11.5 x-6 41.0 w-100 43.0 w-67 18.5 x-14 58.5 w-41 274.5
15 27 5.0 48.0 Barrington 37.0 w-74 49.0 w-44 51.5 w-100 22.0 x-6 41.0 w-35 15.5 x-11 35.0 w-36 251.0
22 28 5.0 42.4 Maple Park (Kaneland) 44.0 w-75 25.0 x-30 45.5 w-103 40.0 w-39 44.0 w-70 11.0 x-9 42.5 w-52 252.0
20 29 5.0 39.4 Oak Park (O.P.-River Forest) 52.0 w-90 32.0 x-100 20.0 x-67 36.5 w-42 52.0 w-103 38.0 w-31 37.0 w-33 267.5
55 30 4.0 64.3 Downers Grove (South) 68.0 w-111 43.0 w-28 15.0 x-12 45.0 w-37 36.0 w-20 28.5 x-16 24.0 x-19 259.5
47 31 4.0 62.4 Buffalo Grove 56.0 w-110 42.0 w-16 17.0 x-13 38.0 w-22 29.5 x-24 30.0 x-29 44.5 w-93 257.0
105 32 4.0 56.3 South Elgin 36.5 w-57 38.0 w-17 19.5 x-18 48.5 w-52 15.5 x-19 32.5 x-42 34.5 w-67 225.0
40 33 4.0 52.8 Palatine (H.S.) 46.0 w-68 10.0 x-5 51.0 w-74 50.5 w-81 19.0 x-15 45.5 w-60 31.0 x-29 253.0
72 34 4.0 51.9 Downers Grove (North) 0.0 x-5 42.0 w-88 38.0 w-46 31.0 x-40 49.0 w-63 46.5 w-56 21.5 x-23 228.0
34 35 4.0 51.1 Chicago (St. Ignatius College Prep) 58.5 w-104 0.0 x-3 54.5 w-78 45.0 w-59 27.0 x-27 61.0 w-58 15.0 x-18 261.0
32 36 4.0 50.9 Tinley Park (Andrew) 51.5 w-85 52.0 w-71 3.0 x-14 37.5 w-50 25.0 x-13 58.5 w-79 33.0 x-27 260.5
26 37 4.0 50.0 Frankfort (Lincoln-Way East) 42.5 w-81 37.5 w-49 12.0 x-7 23.0 x-30 38.0 w-54 30.0 x-39 50.0 w-66 233.0
80 38 4.0 47.0 Chicago (Taft) 11.0 x-12 58.0 w-117 54.0 w-57 32.5 x-56 51.5 w-76 32.0 x-40 57.0 w-70 296.0
49 39 4.0 47.0 Stillman Valley 44.0 w-102 5.5 x-12 43.5 w-91 28.0 x-28 56.5 w-93 38.0 w-37 24.5 x-20 240.0
38 40 4.0 46.3 Wheaton (North) 68.0 w-118 0.0 x-6 41.0 w-83 37.0 w-34 17.0 x-18 36.0 w-38 31.5 x-22 230.5
51 41 4.0 46.2 Chicago (Northside) 56.0 w-82 9.0 x-21 56.5 w-107 32.5 x-24 47.0 w-75 46.0 w-47 9.5 x-26 256.5
44 42 4.0 46.0 Hoffman Estates (Conant) 65.0 w-121 5.0 x-8 56.5 w-93 31.5 x-29 37.0 w-69 35.5 w-32 20.0 x-24 250.5
36 43 4.0 45.4 Elmhurst (York) 48.5 w-97 0.0 x-11 51.0 w-101 41.0 w-61 13.5 x-12 55.5 w-67 33.0 x-21 242.5
48 44 4.0 44.9 Glen Ellyn (Glenbard South) 68.0 w-117 19.0 x-27 43.5 w-66 8.0 x-15 49.5 w-90 24.0 x-20 59.0 w-94 271.0
52 45 4.0 44.8 Washington 51.0 w-122 19.0 x-22 47.5 w-84 9.0 x-20 63.0 w-94 33.0 x-25 51.0 w-75 273.5
35 46 4.0 44.6 Huntley 43.0 w-64 0.0 x-2 30.0 x-34 56.0 w-91 61.0 w-78 23.0 x-61 48.0 w-83 261.0
28 47 4.0 44.2 Lisle (Benet Academy) 42.5 w-84 51.0 w-58 18.0 x-10 46.0 w-89 9.5 x-11 22.0 x-41 42.0 w-69 231.0
33 48 4.0 43.1 Hoffman Estates (H.S.) 46.5 w-92 0.0 x-1 58.0 w-106 40.5 w-58 15.5 x-16 50.0 w-59 4.0 x-12 214.5
60 49 4.0 41.8 Minooka 61.0 w-127 30.5 x-37 49.0 w-87 33.0 x-17 29.5 x-68 58.0 w-91 46.5 w-77 307.5
61 50 4.0 41.7 Carol Stream (Glenbard North) 62.0 w-119 5.5 x-19 46.0 w-82 30.5 x-36 53.5 w-87 26.0 x-17 49.0 w-85 272.5
45 51 4.0 40.0 Arlington Heights (Hersey) 61.0 w-116 7.0 x-14 56.0 w-75 7.0 x-16 51.0 w-83 19.5 x-22 62.0 w-90 263.5
43 52 4.0 39.3 West Chicago (H.S.) 68.0 w-129 8.0 x-9 53.0 w-90 19.5 x-32 68.0 w-95 37.5 w-68 25.5 x-28 279.5
65 53 4.0 39.0 Niles (Northridge Prep) 9.5 x-1 46.5 w-85 6.0 x-16 22.5 x-77 39.0 w-88 52.5 w-81 40.5 w-68 216.5
69 54 4.0 37.8 Glen Ellyn (Glenbard West) 5.0 x-4 56.0 w-97 21.5 x-17 53.0 w-104 30.0 x-37 52.0 w-113 34.5 w-71 252.0
54 55 4.0 37.1 Grayslake (Central) 49.0 w-86 8.0 x-15 32.0 x-60 57.0 w-113 49.0 w-81 3.0 x-23 57.0 w-84 255.0
39 56 4.0 36.2 Oswego (East) 51.0 w-88 0.0 x-7 41.0 w-73 35.5 w-38 4.5 x-21 21.5 x-34 34.5 w-74 188.0
41 57 4.0 36.1 Chicago (Marist) 31.5 x-32 37.0 w-123 14.0 x-38 63.0 w-107 56.0 w-65 50.0 w-77 0.0 x-15 251.5
62 58 4.0 33.9 Flossmoor (Homewood-F.) 43.0 w-105 17.0 x-47 38.0 w-71 27.5 x-48 56.0 w-82 7.0 x-35 49.5 w-92 238.0
63 59 4.0 33.8 Elgin (H.S.) 55.5 w-126 19.0 x-25 63.5 w-120 23.0 x-35 39.5 w-71 18.0 x-48 49.5 w-97 268.0
93 60 4.0 33.8 Schaumburg (H.S.) 15.5 x-25 38.0 w-105 36.0 w-55 28.5 x-70 62.0 w-80 22.5 x-33 43.5 w-79 246.0
64 61 4.0 32.9 Crete (C.-Monee) 58.0 w-120 8.0 x-23 45.0 w-123 27.0 x-43 59.5 w-112 45.0 w-46 5.0 x-25 247.5
67 62 4.0 29.1 East Peoria 5.5 x-2 33.0 x-104 40.0 w-116 38.5 w-85 12.5 x-22 48.0 w-107 41.0 w-86 218.5
37 63 4.0 28.6 Belleville (West) 56.0 w-108 0.0 x-4 42.5 w-69 19.5 x-67 19.0 x-34 45.5 w-100 34.5 w-73 217.0
99 64 4.0 26.0 Chicago (Lincoln Park) 25.0 x-46 21.5 x-103 44.0 w-111 45.0 w-106 36.5 w-72 35.0 w-70 5.0 x-17 212.0
73 65 4.0 21.4 Plainfield (East) 0.0 x-10 27.5 x-68 43.5 w-114 38.0 w-108 12.0 x-57 36.5 w-104 43.5 w-100 201.0
88 66 3.5 27.5 Kankakee (McNamara) 11.0 x-20 49.5 w-124 24.5 x-44 45.0 w-123 34.0 d-100 42.0 w-76 18.0 x-37 224.0
66 67 3.0 58.7 Aurora (Metea Valley) 8.0 x-3 57.0 w-92 48.0 w-29 48.5 w-63 25.0 x-26 12.5 x-43 33.5 x-32 232.5
104 68 3.0 42.8 Lombard (Glenbard East) 22.0 x-33 40.5 w-65 24.5 x-80 42.0 w-101 38.5 w-49 30.5 x-52 27.5 x-53 225.5
76 69 3.0 40.1 Bolingbrook 12.0 x-14 68.0 w-121 25.5 x-63 68.0 w-99 31.0 x-42 62.0 w-108 26.0 x-47 292.5
42 70 3.0 40.0 Summit (Argo) 57.0 w-99 0.0 x-10 42.0 w-109 39.5 w-60 24.0 x-28 33.0 x-64 11.0 x-38 206.5
122 71 3.0 39.0 Champaign (Central) 39.0 w-80 16.0 x-36 30.0 x-58 52.0 w-109 28.5 x-59 48.0 w-96 33.5 x-54 247.0
59 72 3.0 36.9 Chicago (Latin) 65.5 w-112 14.5 x-26 49.5 w-99 15.0 x-23 31.5 x-64 33.0 x-94 48.0 w-118 257.0
78 73 3.0 36.7 Bensenville (Fenton) 18.0 x-16 34.5 w-114 27.0 x-56 21.0 x-87 44.0 w-102 55.0 w-82 33.5 x-63 233.0
79 74 3.0 34.4 Burbank (Reavis) 31.0 x-27 45.0 w-110 17.0 x-33 23.5 x-82 43.5 w-122 39.0 w-87 33.5 x-56 232.5
86 75 3.0 34.2 Normal (University) 24.0 x-28 36.0 w-86 12.0 x-51 53.5 w-126 21.0 x-41 49.0 w-80 17.0 x-45 212.5
46 76 3.0 34.1 McHenry 42.5 w-114 12.5 x-13 47.5 w-94 20.0 x-21 16.5 x-38 26.0 x-66 45.0 w-107 210.0
95 77 3.0 34.0 Morton 5.0 x-17 27.5 x-80 38.0 w-122 45.5 w-53 42.0 w-89 18.0 x-57 21.5 x-49 197.5
71 78 3.0 32.7 Brimfield 14.5 x-7 37.0 w-118 13.5 x-35 63.5 w-97 7.0 x-46 33.5 x-92 43.0 w-110 212.0
56 79 3.0 32.4 Rockford (Auburn) 48.5 w-124 17.0 x-24 60.0 w-113 10.0 x-19 53.5 w-84 9.5 x-36 24.5 x-60 223.0
58 80 3.0 30.9 Cary (C.-Grove) 29.0 x-71 40.5 w-77 43.5 w-68 23.5 x-25 6.0 x-60 19.0 x-75 34.5 w-108 196.0
90 81 3.0 29.6 Moline (H.S.) 25.5 x-37 46.0 w-112 40.5 w-98 17.5 x-33 19.0 x-55 15.5 x-53 45.0 w-122 209.0
115 82 3.0 28.8 Batavia 12.0 x-41 43.0 w-96 22.0 x-50 44.5 w-74 12.0 x-58 13.0 x-73 46.5 w-115 193.0
77 83 3.0 28.7 Chicago (De La Salle) 3.5 x-13 39.5 w-116 27.0 x-40 49.0 w-102 17.0 x-51 40.0 w-110 20.0 x-46 196.0
92 84 3.0 28.7 Plainfield (Central) 25.5 x-47 47.0 w-119 20.5 x-45 54.0 w-98 14.5 x-79 34.5 w-103 11.0 x-55 207.0
96 85 3.0 28.2 Rolling Meadows 16.5 x-36 21.5 x-53 46.0 w-125 29.5 x-62 46.5 w-105 45.0 w-106 19.0 x-50 224.0
118 86 3.0 27.4 Elk Grove Village (E.G.) 19.0 x-55 32.0 x-75 33.5 x-92 40.5 w-121 40.5 w-115 41.0 w-109 27.0 x-62 233.5
114 87 3.0 26.7 Round Lake 21.0 x-98 38.0 w-115 19.0 x-49 47.0 w-73 14.5 x-50 29.0 x-74 39.5 w-109 208.0
103 88 3.0 26.4 Franklin Park-Northlake (Leyden) 17.0 x-56 26.0 x-34 51.0 w-127 29.0 x-95 29.0 x-53 41.0 w-128 47.5 w-106 240.5
57 89 3.0 26.1 Orland Park (Sandburg) 57.0 w-128 12.0 x-20 54.5 w-104 22.0 x-47 26.0 x-77 29.0 x-93 48.0 w-113 248.5
84 90 3.0 26.1 Roselle (Lake Park) 16.0 x-29 36.5 w-122 15.0 x-52 58.0 w-119 18.5 x-44 42.5 w-112 6.0 x-51 192.5
89 91 3.0 25.4 Waukegan (H.S.) 19.5 x-26 58.5 w-128 24.5 x-39 12.0 x-46 37.0 w-127 10.0 x-49 39.0 w-105 200.5
97 92 3.0 24.4 Mt. Prospect (Prospect) 21.5 x-48 11.0 x-67 34.5 w-86 31.0 x-103 48.5 w-126 34.5 w-78 18.5 x-58 199.5
85 93 3.0 24.4 Chicago (Brooks) 0.0 x-15 52.0 w-125 11.5 x-42 43.0 w-105 11.5 x-39 39.0 w-89 23.5 x-31 180.5
87 94 3.0 23.1 Georgetown (Notre Dame de La Salette) 9.0 x-24 35.5 w-111 20.5 x-76 40.5 w-120 5.0 x-45 35.0 w-72 9.0 x-44 154.5
74 95 3.0 22.3 Franklin 0.0 x-9 33.0 x-99 38.0 w-110 39.0 w-88 0.0 x-52 30.0 x-97 37.0 w-117 177.0
83 96 3.0 21.7 Rockford (Guilford) 6.0 x-22 25.0 x-82 30.5 x-102 53.0 w-117 38.0 w-111 20.0 x-71 42.0 w-112 214.5
100 97 3.0 21.7 New Lenox (Lincoln-Way West) 19.5 x-43 12.0 x-54 44.5 w-124 4.5 x-78 45.5 w-123 38.0 w-95 18.5 x-59 182.5
50 98 3.0 19.6 Oswego (H.S.) 47.0 w-87 0.0 x-18 27.5 x-81 14.0 x-84 15.0 x-108 45.5 w-125 45.5 w-104 194.5
106 99 3.0 17.6 Evergreen Park 11.0 x-70 35.0 w-95 18.5 x-72 0.0 x-69 13.0 x-106 49.0 w-119 51.0 w-103 177.5
53 100 2.5 47.1 Plainfield (North) 62.0 w-125 36.0 w-29 16.5 x-27 27.0 x-26 34.0 d-66 22.5 x-63 24.5 x-65 222.5
75 101 2.5 26.5 Riverside (R.-Brookfield) 13.5 x-8 40.0 w-129 17.0 x-43 26.0 x-68 33.5 x-110 55.5 w-111 34.0 d-102 219.5
113 102 2.5 24.7 Joliet (Central) 24.0 x-39 25.0 x-109 37.5 w-96 19.0 x-83 24.0 x-73 49.0 w-120 34.0 d-101 212.5
68 103 2.0 42.7 Belleville (East) 13.5 x-11 46.5 w-64 22.5 x-28 37.0 w-92 16.0 x-29 33.5 x-84 17.0 x-99 186.0
98 104 2.0 31.0 New Lenox (Lincoln-Way Central) 9.5 x-35 35.0 w-62 13.5 x-89 15.0 x-54 53.5 w-120 31.5 x-65 22.5 x-98 180.5
126 105 2.0 29.1 Elkville (Elverado) 25.0 x-58 30.0 x-60 60.0 w-121 25.0 x-93 21.5 x-85 35.0 w-114 29.0 x-91 225.5
70 106 2.0 28.8 Mahomet (M.-Seymour) 0.0 x-6 54.0 w-108 10.0 x-48 23.0 x-64 55.0 w-99 23.0 x-85 20.5 x-88 185.5
91 107 2.0 25.9 Chicago (Kelly) 23.0 x-19 68.0 w-127 11.5 x-41 5.0 x-57 47.0 w-124 20.0 x-62 23.0 x-76 197.5
101 108 2.0 24.9 Aurora (East) 12.0 x-63 14.0 x-106 35.5 w-128 30.0 x-65 53.0 w-98 6.0 x-69 33.5 x-80 184.0
81 109 2.0 23.0 Harvard 6.0 x-18 43.0 w-102 26.0 x-70 16.0 x-71 53.5 w-125 27.0 x-86 28.5 x-87 200.0
111 110 2.0 22.9 Lockport (Twp.) 12.0 x-31 23.0 x-74 30.0 x-95 59.0 w-128 34.5 w-101 28.0 x-83 25.0 x-78 211.5
119 111 2.0 20.8 Bartonville (Limestone) 0.0 x-30 32.5 x-94 24.0 x-64 36.0 w-116 30.0 x-96 12.5 x-101 46.5 w-126 181.5
123 112 2.0 19.6 Lansing (Thornton Fractional South) 2.5 x-72 22.0 x-81 40.5 w-118 36.0 w-115 8.5 x-61 25.5 x-90 26.0 x-96 161.0
94 113 2.0 19.4 Plainfield (South) 0.0 x-23 52.0 w-126 8.0 x-79 11.0 x-55 45.0 w-119 16.0 x-54 20.0 x-89 152.0
110 114 2.0 19.3 Hinckley (H.-Big Rock) 25.5 x-76 33.5 x-73 24.5 x-65 30.0 x-124 60.0 w-129 33.0 x-105 51.5 w-127 258.0
82 115 2.0 19.1 Mattoon 0.0 x-21 30.0 x-87 40.0 w-117 32.0 x-112 27.5 x-86 42.0 w-124 21.5 x-82 193.0
109 116 2.0 17.9 Chicago (St. Rita) 7.0 x-51 28.5 x-83 28.0 x-62 32.0 x-111 23.0 x-118 68.0 w- 37.5 w-128 224.0
112 117 2.0 17.0 Oak Lawn (Community) 0.0 x-44 10.0 x-38 28.0 x-115 15.0 x-96 37.0 w-121 44.5 w-126 31.0 x-95 165.5
102 118 2.0 15.2 Romeoville (H.S.) 0.0 x-40 31.0 x-78 27.5 x-112 11.5 x-122 45.0 w-116 46.0 w-127 20.0 x-72 181.0
125 119 2.0 14.8 Chicago (Morgan Park Academy) 6.0 x-50 21.0 x-84 60.0 w-129 10.0 x-90 23.0 x-113 19.0 x-99 40.5 w-125 179.5
128 120 2.0 13.8 Byron 10.0 x-61 68.0 w- 4.5 x-59 27.5 x-94 14.5 x-104 19.0 x-102 35.0 w-124 178.5
108 121 2.0 12.4 Rockford (R. Christian) 3.0 x-42 0.0 x-69 8.0 x-105 27.5 x-86 31.0 x-117 40.0 w-129 37.0 w-123 146.5
116 122 1.5 24.2 Peoria (Richwoods) 17.0 x-45 31.5 x-90 30.0 x-77 56.5 w-118 24.5 x-74 34.0 d-123 23.0 x-81 216.5
129 123 1.5 23.7 Metamora 68.0 w- 31.0 x-57 23.0 x-61 23.0 x-66 22.5 x-97 34.0 d-122 31.0 x-121 232.5
120 124 1.0 18.0 Chicago (St. Patrick) 19.5 x-79 18.5 x-66 23.5 x-97 38.0 w-114 21.0 x-107 26.0 x-115 33.0 x-120 179.5
117 125 1.0 14.5 Manteno 6.0 x-100 16.0 x-93 22.0 x-85 50.0 w-129 14.5 x-109 22.5 x-98 27.5 x-119 158.5
127 126 1.0 13.8 Mt. Vernon (H.S.) 12.5 x-59 16.0 x-113 68.0 w- 14.5 x-75 19.5 x-92 23.5 x-117 21.5 x-111 175.5
124 127 1.0 13.1 Calumet City (Thornton Fractional North) 7.0 x-49 0.0 x-107 17.0 x-88 68.0 w- 31.0 x-91 22.0 x-118 16.5 x-114 161.5
121 128 1.0 12.9 Greenview 11.0 x-89 9.5 x-91 32.5 x-108 9.0 x-110 68.0 w- 27.0 x-88 30.5 x-116 187.5
107 129 1.0 8.7 Tinley Park (H.S.) 0.0 x-52 28.0 x-101 8.0 x-119 18.0 x-125 8.0 x-114 28.0 x-121 68.0 w- 158.0

Tie-Breaker Points Deducted: Chicago (Whitney Young) 2, Hinsdale (Central) 1, Skokie (Niles West) 1, Barrington 6, Hoffman Estates (Conant) 1, Schaumburg (H.S.) 5, Burbank (Reavis) 1, New Lenox (Lincoln-Way West) 1.

Individual Results

Teams are listed by Pair Number. Below each team are the players listed in Strength Order.

How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Pair Number and is followed by the board that the player competed on in that round.

1   Lincolnshire (Stevenson)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Niles (Northridge Prep) Hoffman Estates (H.S.) LaGrange (Lyons) Hinsdale (Central) Chicago (Whitney Young) Evanston (Twp.) Palatine (Fremd)
1 Tugstumer Yesuntumur (Jr.) 6.0   w-33 b1 w-18 b1 w-9 b1 w-6 b1 w-3 b1 w-5 b1
2 Rohit Guha (Sr.) 6.5 w-65 b1 w-33 b2 w-18 b2 w-9 b2 d-6 b2 w-3 b2 w-5 b2
3 Eduard Danilyan (So.) 4.0   w-33 b3 w-18 b3 x-9 b3 d-6 b3 w-3 b3 d-5 b3
4 William Wang (Fr.) 4.0 d-65 b2   w-18 b4 w-9 b4 x-6 b4 w-3 b4 d-5 b4
5 Aaron Gan (Jr.) 5.5   w-33 b4 w-18 b5 d-9 b5 w-6 b5 w-3 b5 w-5 b5
6 Agastya Sapru (Fr.) 3.5 w-65 b3   d-18 b6 x-9 b6 w-6 b6 x-3 b6 w-5 b6
7 Srihas Rao (Sr.) 4.0   w-33 b5 d-18 b7 w-9 b7 w-6 b7 x-3 b7 d-5 b7
8 Ray Sun (So.) 4.5 w-65 b4   w-18 b8 x-9 b8 w-6 b8 d-3 b8 w-5 b8
9 Stella Pahsyan (Sr.) 1.5 d-65 b5 w-33 b6          
10 Saanvi Adusumalli (So.) 2.0 w-65 b6 w-33 b7          
11 Kurinji Shivakumar (Sr.) 2.0 w-65 b7 w-33 b8          
12 Sofia Pahsyan (So.) 1.0 w-65 b8            

2   Chicago (Payton)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Aurora (Metea Valley) Chicago (St. Ignatius College Prep) Normal (Community) Aurora (Illinois Math and Science Academy) Aurora (Waubonsie Valley) Palatine (Fremd) Hinsdale (Central)
1 Sreekar Gangavarapu (Fr.) 4.5 w-66 b1 w-34 b1 x-19 b1 x-10 b1 w-7 b1 d-5 b1 w-9 b1
2 Jack Heller (Jr.) 7.0 w-66 b2 w-34 b2 w-19 b2 w-10 b2 w-7 b2 w-5 b2 w-9 b2
3 Maggie Tsyganova (Sr.) 5.5   w-34 b3 w-19 b3 w-10 b3 w-7 b3 d-5 b3 w-9 b3
4 Nathan Liu (Sr.) 3.5 w-66 b3   w-19 b4 w-10 b4 x-7 b4 x-5 b4 d-9 b4
5 Sohan Bendre (Jr.) 5.5 w-66 b4 w-34 b4 w-19 b5 w-10 b5 x-7 b5 d-5 b5 w-9 b5
6 Avi Jerath (Sr.) 3.5 x-66 b5 w-34 b5 w-19 b6 d-10 b6 d-7 b6 x-5 b6 d-9 b6
7 Neil Gani (Jr.) 5.0 w-66 b6   w-19 b7 w-10 b7 w-7 b7 x-5 b7 w-9 b7
8 Merrill Lee (Fr.) 3.5   w-34 b6 w-19 b8 x-10 b8 w-7 b8 d-5 b8 x-9 b8
9 Daniel Morales (Sr.) 2.0 w-66 b7 w-34 b7          
10 William DeAllaume (So.) 2.0 w-66 b8 w-34 b8          

3   Evanston (Twp.)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
East Peoria Huntley Naperville (North) Naperville (Central) Glenview (Glenbrook South) Lincolnshire (Stevenson) Aurora (Illinois Math and Science Academy)
1 Elijah Platnick (Sr.) 5.0 w-67 b1 w-35 b1 w-21 b1 w-11 b1 x-8 b1 x-1 b1 w-10 b1
2 Adam Elgat (Fr.) 4.5   w-35 b2 w-21 b2 w-11 b2 d-8 b2 x-1 b2 w-10 b2
3 Nathan Melnikov (Sr.) 4.0   w-35 b3 w-21 b3 x-11 b3 w-8 b3 x-1 b3 w-10 b3
4 Christopher von Hoff (Jr.) 2.5 d-67 b2   w-21 b4 w-11 b4 x-8 b4 x-1 b4  
5 Henry Zaslow (Sr.) 5.0 w-67 b3 w-35 b4 x-21 b5 w-11 b5 w-8 b5 x-1 b5 w-10 b4
6 Rohil Bose (Sr.) 3.5 w-67 b4   d-21 b6 w-11 b6 x-8 b6 w-1 b6 x-10 b5
7 Jonah Chen (Jr.) 6.0 w-67 b5 w-35 b5   w-11 b7 w-8 b7 w-1 b7 w-10 b6
8 Boaz Lieberman (Sr.) 5.0   w-35 b6 w-21 b7 w-11 b8 w-8 b8   w-10 b7
9 Meris Goldfarb (Sr.) 3.5   w-35 b7 w-21 b8     d-1 b8 w-10 b8
10 Luca Zerega (Sr.) 2.0 w-67 b6 w-35 b8          
11 Somil Bose (So.) 1.0 w-67 b7            
12 Tate Darin (Jr.) 1.0 w-67 b8            

4   Naperville (Neuqua Valley)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Belleville (East) Elmhurst (York) Skokie (Niles North) Northbrook (Glenbrook North) Lisle (Benet Academy) Barrington Naperville (Central)
1 Alan Wei (Sr.) 4.5 w-68 b1 w-36 b1 x-23 b1 w-12 b1 w-28 b1 d-15 b1 x-11 b1
2 Advaith Kodipparambil (Jr.) 4.5 d-68 b2 w-36 b2 w-23 b2 x-12 b2 w-28 b2 w-15 b2 x-11 b2
3 Anthony Chen (Jr.) 7.0 w-68 b3 w-36 b3 w-23 b3 w-12 b3 w-28 b3 w-15 b3 w-11 b3
