Chess State Final Crosstables — 2020-21

Last updated at 2:11 pm on Saturday, February 20, 2021

Print this page

Crosstables are updated at the end of each round.

How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.

Pair # Rank Pts. Tie
Break
School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv.
Pts.
2 1 6.5 126.6 Chicago (Whitney Young) 68.0 w-50 62.5 w-24 57.0 w-11 45.5 w-5 39.0 w-8 57.0 w-7 34.0 d-2 363.0
9 2 6.5 98.9 Barrington 68.0 w-80 56.0 w-35 41.5 w-13 36.0 w-3 62.0 w-10 35.0 w-8 34.0 d-1 332.5
1 3 6.0 99.3 Lincolnshire (Stevenson) 63.5 w-71 39.0 w-29 51.0 w-28 32.0 x-2 50.5 w-9 63.5 w-11 68.0 w-16 367.5
7 4 6.0 89.2 Naperville (North) 62.5 w-61 52.0 w-37 49.5 w-14 19.5 x-9 57.0 w-13 41.5 w-15 57.0 w-17 339.0
10 5 6.0 86.4 Glenview (Glenbrook South) 58.0 w-69 63.0 w-67 53.0 w-18 22.5 x-1 53.5 w-36 40.5 w-14 59.0 w-21 349.5
12 6 6.0 77.1 Aurora (Waubonsie Valley) 56.0 w-65 65.0 w-49 50.0 w-42 14.0 x-10 52.5 w-43 52.0 w-19 46.0 w-18 335.5
3 7 6.0 74.9 Naperville (Neuqua Valley) 68.0 w-86 63.5 w-20 49.0 w-60 58.5 w-30 34.5 w-27 11.0 x-1 43.0 w-9 327.5
6 8 5.0 103.0 Naperville (Central) 68.0 w-53 44.0 w-21 63.0 w-17 49.0 w-31 29.0 x-1 33.0 x-2 56.0 w-43 342.0
14 9 5.0 82.1 Palatine (Fremd) 64.5 w-64 50.5 w-48 50.5 w-47 48.5 w-4 17.5 x-3 45.0 w-29 25.0 x-7 301.5
5 10 5.0 80.3 Chicago (Payton) 63.5 w-72 39.0 w-56 47.0 w-15 54.0 w-6 6.0 x-2 30.0 x-16 52.5 w-29 292.0
16 11 5.0 76.8 Skokie (Niles North) 51.0 w-76 68.0 w-41 11.0 x-1 46.0 w-23 48.5 w-20 4.5 x-3 68.0 w-37 297.0
4 12 5.0 73.7 Evanston (Twp.) 68.0 w-89 55.5 w-25 31.0 x-16 68.0 w-67 31.0 x-19 54.5 w-45 54.0 w-36 362.0
25 13 5.0 69.9 Normal (Community West) 49.0 w-38 36.5 w-32 26.5 x-2 51.0 w-44 11.0 x-4 53.0 w-41 45.5 w-58 272.5
23 14 5.0 68.7 Wheaton (W. Warrenville South) 60.0 w-92 62.0 w-51 18.5 x-4 57.0 w-47 37.0 w-33 27.5 x-5 44.0 w-46 306.0
19 15 5.0 64.6 Lisle (Benet Academy) 68.0 w-87 52.5 w-63 21.0 x-10 62.5 w-46 40.5 w-35 26.5 x-4 50.0 w-40 321.0
18 16 5.0 63.9 Normal (University) 68.0 w-83 55.5 w-33 37.0 w-12 27.5 x-27 50.0 w-37 38.0 w-10 0.0 x-3 276.0
22 17 5.0 59.5 Belleville (East) 45.0 w-96 38.0 w-26 5.0 x-8 55.0 w-51 52.0 w-41 68.0 w-27 11.0 x-4 274.0
27 18 5.0 56.5 Winnetka (New Trier) 68.0 w-101 58.0 w-62 15.0 x-5 48.0 w-71 47.5 w-30 44.0 w-31 22.0 x-6 302.5
24 19 5.0 54.4 Northbrook (Glenbrook North) 59.0 w-97 48.0 w-44 5.0 x-27 43.5 w-32 37.0 w-12 16.0 x-6 35.0 w-33 243.5
33 20 5.0 49.7 Bartlett 35.0 w-57 4.5 x-7 63.0 w-80 37.5 w-38 19.5 x-11 68.0 w-71 34.5 w-30 262.0
36 21 5.0 48.4 Tinley Park (Andrew) 45.5 w-98 24.0 x-8 63.0 w-65 60.0 w-70 68.0 w-60 48.0 w-55 9.0 x-5 317.5
95 22 5.0 45.2 Downers Grove (South) 36.0 w-95 26.5 x-36 45.0 w-63 26.5 x-37 36.0 w-44 39.0 w-35 57.0 w-55 266.0
44 23 5.0 43.2 Buffalo Grove 55.0 w-84 29.0 x-31 49.0 w-96 22.0 x-11 54.5 w-94 42.0 w-60 51.0 w-34 302.5
32 24 5.0 40.0 Chicago (St. Ignatius College Prep) 62.0 w-100 5.5 x-1 30.0 x-61 53.0 w-108 44.0 w-72 37.5 w-32 50.0 w-31 282.0
34 25 5.0 36.6 Chicago (Latin) 57.0 w-90 12.5 x-12 29.0 x-69 65.5 w-96 55.5 w-61 40.5 w-68 37.5 w-28 297.5
53 26 4.5 41.0 Palatine (H.S.) 54.0 w-107 30.0 x-17 34.0 d-108 37.0 w-57 30.0 x-55 38.5 w-39 36.5 w-59 260.0
8 27 4.0 72.7 Park Ridge (Maine South) 52.0 w-54 57.0 w-40 63.0 w-19 40.5 w-16 33.5 x-7 0.0 x-17 0.0  246.0
15 28 4.0 68.8 Glen Ellyn (Glenbard West) 57.0 w-74 57.0 w-46 17.0 x-3 59.5 w-45 29.0 x-29 59.0 w-49 30.5 x-25 309.0
31 29 4.0 66.0 Hinsdale (Central) 68.0 w-78 29.0 x-3 68.0 w-53 60.0 w-62 39.0 w-28 23.0 x-9 15.5 x-10 302.5
11 30 4.0 60.5 Hoffman Estates (Conant) 50.0 w-58 50.0 w-45 47.0 w-36 9.5 x-7 20.5 x-18 52.5 w-67 33.5 x-20 263.0
13 31 4.0 60.5 Aurora (Metea Valley) 63.5 w-94 39.0 w-23 58.0 w-43 19.0 x-8 42.0 w-42 24.0 x-18 18.0 x-24 263.5
56 32 4.0 59.3 Arlington Heights (Hersey) 68.0 w-79 31.5 x-13 37.0 w-39 24.5 x-19 56.0 w-81 30.5 x-24 56.0 w-85 303.5
50 33 4.0 56.2 Skokie (Niles West) 51.0 w-39 12.5 x-16 57.0 w-93 45.0 w-66 31.0 x-14 44.5 w-42 33.0 x-19 274.0
20 34 4.0 54.4 Dunlap 22.5 x-62 39.0 w-55 68.0 w-59 29.0 x-41 52.0 w-50 49.5 w-48 17.0 x-23 277.0
40 35 4.0 49.2 Downers Grove (North) 59.0 w-110 12.0 x-2 38.0 w-74 61.0 w-79 27.5 x-15 29.0 x-22 55.0 w-80 281.5
28 36 4.0 48.6 Maple Park (Kaneland) 68.0 w-106 41.5 w-22 21.0 x-30 38.0 w-61 14.5 x-5 49.0 w-75 14.0 x-12 246.0
38 37 4.0 47.4 Sterling (H.S.) 45.5 w-93 16.0 x-4 62.0 w-94 41.5 w-22 18.0 x-16 38.0 w-38 0.0 x-11 221.0
83 38 4.0 46.1 Darien (Hinsdale South) 19.0 x-13 68.0 w-112 49.0 w-52 30.5 x-20 36.0 w-63 30.0 x-37 40.0 w-75 272.5
111 39 4.0 41.4 Elmhurst (York) 17.0 x-33 48.0 w-87 31.0 x-32 38.0 w-83 39.0 w-56 29.5 x-26 49.5 w-71 252.0
39 40 4.0 39.8 Mt. Prospect (Prospect) 52.0 w-91 11.0 x-27 33.5 x-64 64.5 w-92 55.0 w-54 57.0 w-70 18.0 x-15 291.0
48 41 4.0 38.8 Oswego (East) 35.0 w-82 0.0 x-11 55.0 w-101 39.0 w-34 16.0 x-17 15.0 x-13 59.0 w-70 219.0
29 42 4.0 37.6 Summit (Argo) 48.0 w-99 45.0 w-108 18.0 x-6 49.5 w-69 26.0 x-31 23.5 x-33 37.5 w-61 247.5
30 43 4.0 37.5 Frankfort (Lincoln-Way East) 38.0 w-70 68.0 w-111 10.0 x-31 37.5 w-64 15.5 x-6 36.0 w-51 12.0 x-8 217.0
55 44 4.0 37.1 Rockford (Guilford) 68.0 w-112 20.0 x-19 40.0 w-109 17.0 x-13 32.0 x-22 36.5 w-97 54.5 w-79 268.0
42 45 4.0 36.5 Schaumburg (H.S.) 51.0 w-85 18.0 x-30 35.0 w-68 8.5 x-28 48.0 w-69 13.5 x-12 51.0 w-65 225.0
46 46 4.0 34.5 Hoffman Estates (H.S.) 63.0 w-105 11.0 x-28 44.5 w-97 5.5 x-15 50.0 w-76 46.5 w-66 24.0 x-14 244.5
52 47 4.0 34.5 Chicago (Marist) 45.0 w-104 47.5 w-66 17.5 x-9 11.0 x-14 31.5 x-70 48.0 w-92 53.0 w-78 253.5
45 48 4.0 32.2 Mahomet (M.-Seymour) 56.0 w-103 17.5 x-9 43.0 w-92 19.5 x-60 42.0 w-64 18.5 x-34 51.5 w-68 248.0
43 49 4.0 30.5 Antioch 49.0 w-81 3.0 x-6 21.0 x-62 58.0 w-97 36.0 w-65 9.0 x-28 45.0 w-64 221.0
58 50 4.0 29.4 Oswego (H.S.) 0.0 x-1 43.0 w-78 28.5 x-79 56.0 w-100 16.0 x-34 64.5 w-99 35.0 w-60 243.0
54 51 4.0 28.3 Chicago (Mt. Carmel) 68.0 w-113 6.0 x-14 68.0 w-111 13.0 x-17 42.5 w-90 32.0 x-43 43.0 w-73 272.5
47 52 4.0 27.3 Plainfield (East) 22.0 x-108 52.0 w-99 19.0 x-38 63.0 w-101 33.0 x-68 41.0 w-76 42.0 w-62 272.0
62 53 4.0 22.9 Riverside (R.-Brookfield) 0.0 x-8 45.0 w-77 0.0 x-29 21.0 x-90 62.0 w-98 60.0 w-100 34.5 w-66 222.5
64 54 4.0 21.8 Washington 16.0 x-27 29.0 x-93 45.0 w-110 56.0 w-98 13.0 x-40 40.0 w-91 36.5 w-67 235.5
26 55 3.5 48.3 Oak Park (O.P.-River Forest) 34.0 d-59 29.0 x-34 53.0 w-89 49.0 w-58 38.0 w-26 20.0 x-21 11.0 x-22 234.0
35 56 3.5 40.0 Glen Ellyn (Glenbard South) 37.0 w-77 29.0 x-10 34.0 d-58 31.5 x-59 29.0 x-39 35.0 w-87 45.0 w-89 240.5
91 57 3.5 37.9 Bensenville (Fenton) 33.0 x-20 34.0 d-89 36.5 w-95 31.0 x-26 39.0 w-87 24.5 x-58 50.5 w-88 248.5
67 58 3.5 37.1 LaGrange (Lyons) 18.0 x-30 38.0 w-73 34.0 d-56 19.0 x-55 62.0 w-108 43.5 w-57 22.5 x-13 237.0
84 59 3.5 32.1 Plainfield (Central) 34.0 d-55 36.0 w-95 0.0 x-34 36.5 w-56 24.0 x-66 44.0 w-88 31.5 x-26 206.0
17 60 3.0 53.1 Highland Park 59.0 w-68 53.0 w-75 19.0 x-7 48.5 w-48 0.0 x-21 26.0 x-23 33.0 x-50 238.5
63 61 3.0 43.5 Bolingbrook 5.5 x-4 45.5 w-98 38.0 w-24 30.0 x-36 12.5 x-25 49.0 w-90 30.5 x-42 211.0
78 62 3.0 41.8 Chicago (Von Steuben) 45.5 w-34 10.0 x-18 47.0 w-49 8.0 x-29 27.0 x-75 36.0 w-63 26.0 x-52 199.5
51 63 3.0 41.6 Lake Villa (Lakes) 64.5 w-88 15.5 x-15 23.0 x-22 55.0 w-78 32.0 x-38 32.0 x-62 53.0 w-99 275.0
70 64 3.0 39.9 Belleville (West) 3.5 x-9 41.0 w-84 34.5 w-40 30.5 x-43 26.0 x-48 41.0 w-82 23.0 x-49 199.5
68 65 3.0 39.4 New Lenox (Lincoln-Way West) 12.0 x-6 68.0 w-85 5.0 x-21 39.0 w-91 32.0 x-49 44.0 w-81 17.0 x-45 217.0
21 66 3.0 38.8 Franklin Park-Northlake (Leyden) 53.0 w-102 20.5 x-47 39.0 w-72 23.0 x-33 44.0 w-59 21.5 x-46 33.5 x-53 234.5
41 67 3.0 38.5 Lemont (H.S.) 48.5 w-73 5.0 x-5 60.0 w-76 0.0 x-12 51.0 w-80 15.5 x-30 31.5 x-54 211.5
74 68 3.0 38.2 Plainfield (North) 9.0 x-60 49.0 w-82 33.0 x-45 51.0 w-109 35.0 w-52 27.5 x-25 16.5 x-48 221.0
66 69 3.0 37.7 Aurora (Central Catholic) 10.0 x-5 44.5 w-110 39.0 w-25 18.5 x-42 20.0 x-45 33.0 x-73 35.0 w-90 200.0
88 70 3.0 36.0 Woodstock (Marian) 30.0 x-43 38.0 w-86 40.5 w-75 8.0 x-21 36.5 w-47 11.0 x-40 9.0 x-41 173.0
57 71 3.0 32.8 Brimfield 4.5 x-3 49.0 w-106 44.0 w-88 20.0 x-18 43.0 w-79 0.0 x-20 18.5 x-39 179.0
61 72 3.0 31.0 Metamora 4.5 x-10 44.5 w-90 29.0 x-66 37.0 w-77 24.0 x-24 32.5 x-78 47.0 w-100 218.5
99 73 3.0 27.7 Elk Grove Village (E.G.) 19.5 x-67 30.0 x-58 25.0 x-83 37.0 w-107 52.5 w-102 35.0 w-69 25.0 x-51 224.0
71 74 3.0 27.5 Chicago (Kelly) 11.0 x-28 57.0 w-103 30.0 x-35 27.0 x-81 46.0 w-93 31.5 x-79 53.0 w-98 255.5
49 75 3.0 27.2 Orland Park (Sandburg) 63.0 w-109 15.0 x-60 27.5 x-70 49.0 w-99 41.0 w-62 19.0 x-36 28.0 x-38 242.5
73 76 3.0 26.1 Manteno 17.0 x-11 37.5 w-105 8.0 x-67 63.5 w-111 18.0 x-46 27.0 x-52 38.0 w-91 209.0
93 77 3.0 26.1 Rolling Meadows 31.0 x-56 23.0 x-53 63.0 w-107 31.0 x-72 63.0 w-113 25.0 x-80 37.0 w-94 273.0
89 78 3.0 25.7 Aurora (East) 0.0 x-29 25.0 x-50 68.0 w-105 13.0 x-63 50.0 w-104 35.5 w-72 15.0 x-47 206.5
117 79 3.0 25.2 Peoria (Richwoods) 0.0 x-32 68.0 w- 39.5 w-50 7.0 x-35 25.0 x-71 36.5 w-74 13.5 x-44 189.5
65 80 3.0 25.1 East Peoria 0.0 x-2 40.0 w-91 5.0 x-20 40.0 w-93 17.0 x-67 43.0 w-77 13.0 x-35 158.0
101 81 3.0 25.1 Oak Forest 19.0 x-49 32.0 x-94 44.0 w-102 41.0 w-74 12.0 x-32 24.0 x-65 52.0 w-96 224.0
108 82 3.0 24.1 Cary (C.-Grove) 33.0 x-41 19.0 x-68 30.0 x-100 54.0 w-106 37.0 w-101 27.0 x-64 42.0 w-92 242.0
75 83 3.0 21.6 Bismarck (B.-Henning-Rossville-Alvin) 0.0 x-16 31.0 x-109 43.0 w-73 30.0 x-39 20.0 x-91 35.0 w-103 36.0 w-93 195.0
102 84 3.0 20.4 Chicago (De La Salle) 13.0 x-23 27.0 x-64 48.0 w-106 20.0 x-94 21.0 x-92 36.0 w-95 39.0 w-102 204.0
100 85 3.0 19.1 Highland 17.0 x-45 0.0 x-65 26.0 x-87 40.0 w-95 38.0 w-96 36.0 w-94 12.0 x-32 169.0
59 86 3.0 18.9 McHenry 0.0 x-7 30.0 x-70 19.0 x-91 30.0 x-103 59.0 w-110 60.0 w-105 47.0 w-97 245.0
76 87 2.5 29.7 Minooka 0.0 x-15 20.0 x-39 42.0 w-85 34.0 d-88 29.0 x-57 33.0 x-56 45.0 w-104 203.0
112 88 2.5 22.7 Chicago (St. Rita) 3.5 x-63 57.5 w-102 24.0 x-71 34.0 d-87 35.0 w-89 24.0 x-59 17.5 x-57 195.5
60 89 2.5 22.1 Chicago (Taft) 0.0 x-12 34.0 d-57 15.0 x-55 55.0 w-112 33.0 x-88 37.5 w-108 23.0 x-56 197.5
92 90 2.0 35.0 Elkville (Elverado) 11.0 x-25 23.5 x-72 55.0 w-104 47.0 w-53 25.5 x-51 19.0 x-61 33.0 x-69 214.0
97 91 2.0 34.3 Plainfield (South) 16.0 x-40 28.0 x-80 49.0 w-86 29.0 x-65 48.0 w-83 28.0 x-54 30.0 x-76 228.0
81 92 2.0 31.2 Niles (Northridge Prep) 8.0 x-14 68.0 w-107 25.0 x-48 3.5 x-40 47.0 w-84 20.0 x-47 26.0 x-82 197.5
96 93 2.0 30.2 Lombard (Glenbard East) 22.5 x-37 39.0 w-54 11.0 x-33 28.0 x-80 22.0 x-74 68.0 w-113 32.0 x-83 222.5
69 94 2.0 30.0 West Chicago (H.S.) 4.5 x-31 36.0 w-81 6.0 x-37 48.0 w-84 13.5 x-23 32.0 x-85 31.0 x-77 171.0
37 95 2.0 29.7 Wheaton (North) 27.0 x-22 32.0 x-59 31.5 x-57 17.0 x-85 50.0 w-112 27.0 x-84 35.0 w-108 219.5
80 96 2.0 29.5 Chicago Heights (Bloom Twp.) 23.0 x-17 41.0 w-104 19.0 x-23 2.5 x-25 30.0 x-85 37.0 w-109 16.0 x-81 168.5
82 97 2.0 29.1 New Lenox (Lincoln-Way Central) 9.0 x-19 68.0 w-113 23.5 x-46 10.0 x-49 57.0 w-103 31.5 x-44 21.0 x-86 220.0
94 98 2.0 24.1 Burbank (Reavis) 22.5 x-21 22.5 x-61 45.0 w-113 12.0 x-54 6.0 x-53 36.0 w-107 15.0 x-74 159.0
87 99 2.0 22.4 Stillman Valley 20.0 x-42 16.0 x-52 62.0 w-103 19.0 x-75 68.0 w-111 3.5 x-50 15.0 x-63 203.5
90 100 2.0 21.4 Grant Park 6.0 x-24 23.0 x-101 38.0 w-82 12.0 x-50 36.5 w-109 8.0 x-53 21.0 x-72 144.5
85 101 2.0 18.5 Crete (C.-Monee) 0.0 x-18 45.0 w-100 13.0 x-41 5.0 x-52 31.0 x-82 23.0 x-104 37.0 w-111 154.0
79 102 2.0 18.4 Morton 15.0 x-66 10.5 x-88 24.0 x-81 56.0 w-105 15.5 x-73 51.0 w-111 29.0 x-84 201.0
104 103 2.0 17.7 Hartsburg (H.-Emden) 12.0 x-48 11.0 x-74 6.0 x-99 38.0 w-86 11.0 x-97 33.0 x-83 37.0 w-113 148.0
113 104 2.0 17.5 Mt. Vernon (H.S.) 23.0 x-47 27.0 x-96 13.0 x-90 36.0 w-110 18.0 x-78 45.0 w-101 23.0 x-87 185.0
105 105 2.0 13.9 Lincoln 5.0 x-46 30.5 x-76 0.0 x-78 12.0 x-102 39.0 w-106 3.0 x-86 63.0 w-112 152.5
86 106 2.0 13.6 Bloomington (Central Catholic) 0.0 x-36 19.0 x-71 15.0 x-84 14.0 x-82 29.0 x-105 48.0 w-112 38.5 w-109 163.5
114 107 2.0 13.5 Niles (Notre Dame) 14.0 x-26 0.0 x-92 0.0 x-77 26.0 x-73 68.0 w- 32.0 x-98 48.0 w-110 188.0
106 108 1.5 38.2 Harvard 46.0 w-52 23.0 x-42 34.0 d-26 15.0 x-24 6.0 x-58 30.5 x-89 33.0 x-95 187.5
110 109 1.0 21.5 Palos Hills (Stagg) 5.0 x-75 37.0 w-83 28.0 x-44 17.0 x-68 31.5 x-100 31.0 x-96 29.5 x-106 179.0
98 110 1.0 17.7 Chicago (St. Patrick) 9.0 x-35 23.5 x-69 23.0 x-54 32.0 x-104 9.0 x-86 68.0 w- 20.0 x-107 184.5
109 111 1.0 8.8 Jacksonville (Routt) 68.0 w- 0.0 x-43 0.0 x-51 4.5 x-76 0.0 x-99 17.0 x-102 31.0 x-101 120.5
116 112 1.0 8.7 St. Anne 0.0 x-44 0.0 x-38 68.0 w- 13.0 x-89 18.0 x-95 20.0 x-106 5.0 x-105 124.0
115 113 1.0 7.4 Bartonville (Limestone) 0.0 x-51 0.0 x-97 23.0 x-98 63.0 w- 0.0 x-77 0.0 x-93 31.0 x-103 117.0
118 114 0.0 0.0 (withdrew) 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
77 115 0.0 0.0 (withdrew) 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
107 116 0.0 0.0 (withdrew) 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
103 117 0.0 0.0 (withdrew) 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
72 118 0.0 0.0 (withdrew) 0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0

Individual Results

Teams are listed by Pair Number. Below each team are the players listed in Strength Order.

How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Pair Number and is followed by the board that the player competed on in that round.

1   Lincolnshire (Stevenson)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Ricky Wang (Sr.) 3.0   x-31 b1 w-15 b1 x-9 b1 x-14 b1 w-16 b1 w-18 b1
2 Rohit Guha (So.) 5.5 w-57 b1 w-31 b2 w-15 b2 x-9 b2 d-14 b2 w-16 b2 w-18 b2
3 Fred Yuan (Jr.) 5.5   d-31 b3 w-15 b3 w-9 b3 w-14 b3 w-16 b3 w-18 b3
4 Ashley Yan (Jr.) 5.5 w-57 b2 w-31 b4 x-15 b4 w-9 b4 w-14 b4 d-16 b4 w-18 b4
5 David Wallach (Sr.) 5.0   w-31 b5 x-15 b5 w-9 b5 w-14 b5 w-16 b5 w-18 b5
6 Srihas Rao (So.) 5.0 w-57 b3   w-15 b6 x-9 b6 w-14 b6 w-16 b6 w-18 b6
7 Ryan Yao (Sr.) 4.0     w-15 b7 x-9 b7 w-14 b7 w-16 b7 w-18 b7
8 Aaron Gan (Fr.) 5.5 d-57 b4   w-15 b8 w-9 b8 w-14 b8 w-16 b8 w-18 b8
9 Anish Deshpande (Fr.) 1.0 w-57 b5 x-31 b6          
10 Maanav Agraawal (Jr.) 2.0 w-57 b6 w-31 b7          
11 Stella Pashyan (So.) 1.0 w-57 b7 x-31 b8          
12 Joseph Silberman (Sr.) 1.0 w-57 b8            

2   Chicago (Whitney Young)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Aria Hoesley (Jr.) 5.5 w-58 b1 w-32 b1 w-16 b1 x-10 b1 d-6 b1 w-3 b1 w-9 b1
2 Daniel Zhang (Jr.) 4.5 w-58 b2 d-32 b2 x-16 b2 w-10 b2 w-6 b2 x-3 b2 w-9 b2
3 Gunn Kim (So.) 6.0 w-58 b3 w-32 b3 w-16 b3 w-10 b3 w-6 b3 w-3 b3 x-9 b3
5 Meilin Hoshino (So.) 5.0 w-58 b4 w-32 b4 w-16 b4 w-10 b4 x-6 b4 w-3 b4 x-9 b4
6 Alexander Ursu (Sr.) 4.0 w-58 b5 w-32 b5 w-16 b5 x-10 b5 x-6 b5 w-3 b5 x-9 b5
7 Tristan Kenny (Sr.) 6.0 w-58 b6 w-32 b6 w-16 b6 w-10 b6 w-6 b6 w-3 b6 x-9 b6
8 Sami Khan (So.) 4.0   w-32 b7   w-10 b7 x-6 b7 w-3 b7 w-9 b7
9 Dylan Chhay (Jr.) 4.5   w-32 b8   d-10 b8 w-6 b8 w-3 b8 w-9 b8
11 Michael Corrales (Sr.) 2.0 w-58 b7   w-16 b7        
12 Daniel Roman (Fr.) 2.0 w-58 b8   w-16 b8        

3   Naperville (Neuqua Valley)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Alan Wei (So.) 4.5 w-59 b1 w-33 b1 w-17 b1 w-11 b1 d-8 b1 x-2 b1 x-14 b1
2 Pranav Addepalli (Sr.) 6.5 w-59 b2 w-33 b2 w-17 b2 d-11 b2 w-8 b2 w-2 b2 w-14 b2
3 Joel Setya (So.) 4.5 w-59 b3 w-33 b3 d-17 b3 w-11 b3 x-8 b3 x-2 b3 w-14 b3
4 Vishwa Salem (So.) 3.0 w-59 b4 d-33 b4 x-17 b4 w-11 b4 x-8 b4 x-2 b4 d-14 b4
5 Kodipparambil Advaith (Fr.) 5.5 w-59 b5 w-33 b5 w-17 b5 d-11 b5 w-8 b5 x-2 b5 w-14 b5
6 Abhinav Shankar (Jr.) 5.5 w-59 b6 w-33 b6 w-17 b6 w-11 b6 w-8 b6 x-2 b6 d-14 b6
7 Anthony Chen (Fr.) 5.0 w-59 b7 w-33 b7 w-17 b7 w-11 b7 x-8 b7 x-2 b7 w-14 b7
8 Nihal Shivannagari (Sr.) 3.5 w-59 b8 w-33 b8 x-17 b8 w-11 b8 d-8 b8 x-2 b8 x-14 b8

4   Evanston (Twp.)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Elijah Platnick (So.) 6.0 w-60 b1 w-34 b1 x-18 b1 w-41 b1 w-24 b1 w-42 b1 w-28 b1
2 Alan Wang (Sr.) 4.0 w-60 b2 d-34 b2 x-18 b2 w-41 b2 x-24 b2 d-42 b2 w-28 b2
3 Christophe Von Hoff (Fr.) 4.5 w-60 b3 w-34 b3 d-18 b3 w-41 b3 x-24 b3 w-42 b3 x-28 b3
4 Rohil Bose (So.) 4.0   w-34 b4 x-18 b4 w-41 b4 x-24 b4 w-42 b4 w-28 b4
5 Jonah Chen (Fr.) 4.5   w-34 b5 w-18 b5 w-41 b5 w-24 b5 x-42 b5 d-28 b5
6 Boaz Lieberman (So.) 1.0   x-34 b6 w-18 b6   x-24 b6    
7 Declan Ahern (So.) 5.0 w-60 b4   w-18 b7   w-24 b7 w-42 b6 w-28 b6
8 Meris Goldfarb (So.) 5.0 w-60 b5 w-34 b7   w-41 b6   w-42 b7 w-28 b7
9 Isabela Maiewski (So.) 2.0 w-60 b6     w-41 b7      
10 Ian Dunbar (Sr.) 4.0   w-34 b8 w-18 b8   w-24 b8   w-28 b8
11 Simon Wesenberg (Sr.) 2.0 w-60 b7     w-41 b8      
12 Luca Zerega (So.) 2.0 w-60 b8         w-42 b8  

5   Chicago (Payton)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Jack Heller (Fr.) 2.5 w-61 b1 x-35 b1 d-19 b1 d-12 b1 x-9 b1 x-18 b1 d-31 b1
2 Matthew Li (Jr.) 6.0 w-61 b2 w-35 b2 w-19 b2 w-12 b2 x-9 b2 w-18 b2 w-31 b2
3 Nathan Liu (So.) 5.0 w-61 b3 d-35 b3 w-19 b3 w-12 b3 x-9 b3 d-18 b3 w-31 b3
4 Chris Gora (Sr.) 2.5 d-61 b4 x-35 b4 x-19 b4 w-12 b4 x-9 b4 x-18 b4 w-31 b4
5 Maggie Tsyganova (So.) 5.0 w-61 b5 w-35 b5 w-19 b5 x-12 b5 x-9 b5 w-18 b5 w-31 b5
6 Sohan Bendre (Fr.) 4.5 w-61 b6 w-35 b6 w-19 b6 w-12 b6 x-9 b6 x-18 b6 d-31 b6
7 Gabe Essex (Jr.) 4.5 w-61 b7 d-35 b7 x-19 b7 w-12 b7 w-9 b7 w-18 b7 x-31 b7
8 Avi Jerath (So.) 5.0 w-61 b8 w-35 b8 w-19 b8 w-12 b8 x-9 b8 x-18 b8 w-31 b8

6   Naperville (Central)

Order Player Indiv.
Pts.
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Kevin Ho (Sr.) 5.5 w-62 b1 w-36 b1 w-22 b1 w-13 b1 d-2 b1 w-9 b1 x-30 b1
2 Patrick Rao (So.) 5.5 w-62 b2 w-36 b2 w-22 b2 w-13 b2 x-2 b2 d-9 b2 w-30 b2
3 Donald Valencia (So.) 3.5 w-62 b3 x-36 b3 d-22 b3 w-13 b3 x-2 b3 x-9 b3 w-30 b3
4 Stefan Mueller (Jr.) 3.5       d-13 b4 w-2 b4 w-9 b4 w-30 b4
5 Alex Zhang (Sr.) 5.5 w-62 b4 x-36 b4 w-22 b4 w-13 b5 w-2 b5 d-9 b5 w-30 b5
