Last updated at 6:18 pm on Saturday, February 9, 2019
Crosstables are updated at the end of each round.
How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.
Pair # | Rank | Pts. | Tie Break |
School | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Indiv. Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7.0 | 120.5 | Chicago (Whitney Young) | 63.5 w-56 | 63.5 w-50 | 60.0 w-20 | 62.0 w-14 | 53.0 w-8 | 35.0 w-3 | 59.0 w-2 | 396.0 |
2 | 2 | 6.0 | 116.5 | Barrington | 68.0 w-74 | 63.0 w-25 | 63.0 w-23 | 36.5 w-5 | 42.0 w-4 | 57.0 w-7 | 9.0 x-1 | 338.5 |
3 | 3 | 6.0 | 105.0 | Lincolnshire (Stevenson) | 68.0 w-66 | 59.0 w-49 | 62.0 w-33 | 35.5 w-13 | 52.5 w-6 | 33.0 x-1 | 54.5 w-14 | 364.5 |
6 | 4 | 6.0 | 92.0 | Highland Park | 62.0 w-80 | 58.0 w-43 | 63.0 w-17 | 46.5 w-9 | 26.0 x-2 | 43.0 w-15 | 38.0 w-12 | 336.5 |
9 | 5 | 6.0 | 90.2 | Winnetka (New Trier) | 68.0 w-85 | 68.0 w-73 | 51.5 w-18 | 31.5 x-2 | 63.0 w-37 | 58.0 w-26 | 40.5 w-8 | 380.5 |
7 | 6 | 6.0 | 88.8 | Northbrook (Glenbrook North) | 57.0 w-64 | 55.5 w-28 | 59.0 w-19 | 63.5 w-31 | 15.5 x-3 | 38.0 w-17 | 39.0 w-9 | 327.5 |
4 | 7 | 6.0 | 85.7 | Hinsdale (Central) | 68.0 w-89 | 46.0 w-30 | 68.0 w-34 | 51.0 w-10 | 52.0 w-12 | 11.0 x-2 | 49.0 w-11 | 345.0 |
5 | 8 | 5.0 | 100.4 | Naperville (North) | 64.0 w-48 | 53.0 w-24 | 55.5 w-39 | 52.5 w-11 | 15.0 x-1 | 58.0 w-23 | 27.5 x-5 | 325.5 |
14 | 9 | 5.0 | 88.6 | Chicago (Northside) | 68.0 w-68 | 64.5 w-35 | 60.0 w-45 | 21.5 x-4 | 54.0 w-30 | 64.0 w-28 | 29.0 x-6 | 361.0 |
11 | 10 | 5.0 | 84.6 | Normal (Community West) | 68.0 w-61 | 53.0 w-40 | 53.5 w-21 | 17.0 x-7 | 30.0 x-22 | 63.5 w-55 | 56.0 w-46 | 341.0 |
13 | 11 | 5.0 | 84.1 | Chicago (Lane) | 68.0 w-92 | 65.5 w-60 | 43.0 w-22 | 15.5 x-8 | 52.5 w-25 | 52.0 w-24 | 19.0 x-7 | 315.5 |
32 | 12 | 5.0 | 79.9 | Aurora (Illinois Math and Science Academy) | 62.0 w-86 | 68.0 w-103 | 45.0 w-16 | 56.0 w-20 | 16.0 x-7 | 43.5 w-13 | 30.0 x-4 | 320.5 |
10 | 13 | 5.0 | 78.1 | Naperville (Neuqua Valley) | 62.5 w-72 | 63.0 w-55 | 56.5 w-37 | 32.5 x-3 | 35.5 w-29 | 24.5 x-12 | 46.5 w-22 | 321.0 |
8 | 14 | 5.0 | 70.9 | Palatine (Fremd) | 65.0 w-112 | 57.0 w-54 | 63.5 w-38 | 6.0 x-1 | 37.5 w-18 | 44.5 w-19 | 13.5 x-3 | 287.0 |
20 | 15 | 5.0 | 68.7 | Lisle (Benet Academy) | 60.0 w-81 | 30.0 x-45 | 56.0 w-32 | 49.5 w-35 | 52.0 w-54 | 25.0 x-4 | 49.5 w-43 | 322.0 |
12 | 16 | 5.0 | 65.8 | Naperville (Central) | 68.0 w-91 | 63.0 w-47 | 23.0 x-12 | 54.5 w-73 | 37.0 w-21 | 28.0 x-22 | 39.5 w-29 | 313.0 |
22 | 17 | 5.0 | 64.4 | Chicago (Payton) | 45.0 w-42 | 68.0 w-83 | 5.0 x-4 | 38.0 w-36 | 45.0 w-65 | 30.0 x-6 | 68.0 w-54 | 299.0 |
26 | 18 | 5.0 | 63.7 | Park Ridge (Maine South) | 51.0 w-82 | 61.0 w-53 | 16.5 x-5 | 57.0 w-83 | 30.5 x-14 | 40.5 w-41 | 48.0 w-36 | 304.5 |
23 | 19 | 5.0 | 61.0 | Glen Ellyn (Glenbard West) | 63.0 w-78 | 55.0 w-57 | 9.0 x-6 | 37.0 w-41 | 49.0 w-44 | 23.5 x-14 | 42.0 w-40 | 278.5 |
16 | 20 | 5.0 | 60.1 | Evanston (Twp.) | 58.0 w-87 | 63.0 w-59 | 8.0 x-1 | 12.0 x-12 | 68.0 w-74 | 40.5 w-47 | 47.5 w-49 | 297.0 |
31 | 21 | 5.0 | 57.9 | Aurora (Metea Valley) | 52.0 w-88 | 56.0 w-75 | 14.5 x-10 | 46.0 w-52 | 31.0 x-16 | 44.0 w-44 | 45.0 w-51 | 288.5 |
33 | 22 | 5.0 | 57.4 | Wheaton (North) | 64.0 w-77 | 59.0 w-118 | 25.0 x-11 | 48.0 w-67 | 38.0 w-10 | 40.0 w-16 | 21.5 x-13 | 295.5 |
17 | 23 | 5.0 | 53.9 | Summit (Argo) | 56.0 w-76 | 36.5 w-36 | 5.0 x-2 | 49.5 w-55 | 48.5 w-43 | 10.0 x-8 | 40.5 w-30 | 246.0 |
38 | 24 | 5.0 | 51.7 | Orland Park (Sandburg) | 48.0 w-90 | 15.0 x-8 | 62.0 w-91 | 49.0 w-42 | 34.5 w-31 | 16.0 x-11 | 36.0 w-34 | 260.5 |
35 | 25 | 5.0 | 50.3 | Wheaton (W. Warrenville South) | 57.0 w-98 | 5.0 x-2 | 68.0 w-112 | 60.0 w-56 | 15.5 x-11 | 36.0 w-52 | 47.0 w-31 | 288.5 |
24 | 26 | 5.0 | 47.5 | Hoffman Estates (Conant) | 21.0 x-32 | 52.0 w-71 | 40.0 w-74 | 48.5 w-45 | 56.5 w-66 | 10.0 x-5 | 49.0 w-35 | 277.0 |
29 | 27 | 5.0 | 44.6 | Glenview (Glenbrook South) | 47.5 w-71 | 23.0 x-32 | 47.0 w-48 | 27.0 x-44 | 37.5 w-64 | 36.5 w-65 | 36.0 w-53 | 254.5 |
40 | 28 | 5.0 | 38.8 | Oak Park (O.P.-River Forest) | 68.0 w-111 | 12.5 x-6 | 34.5 w-68 | 65.0 w-70 | 38.5 w-34 | 4.0 x-9 | 35.5 w-39 | 258.0 |
30 | 29 | 4.0 | 63.5 | Aurora (East) | 29.0 x-75 | 65.0 w-88 | 64.5 w-80 | 68.0 w-53 | 32.5 x-13 | 50.5 w-57 | 28.5 x-16 | 338.0 |
37 | 30 | 4.0 | 61.9 | Palatine (H.S.) | 59.0 w-102 | 22.0 x-7 | 68.0 w-61 | 49.0 w-64 | 14.0 x-9 | 57.5 w-56 | 27.5 x-23 | 297.0 |
15 | 31 | 4.0 | 58.1 | Belleville (East) | 51.0 w-58 | 60.5 w-69 | 62.0 w-67 | 4.5 x-6 | 33.5 x-24 | 53.0 w-40 | 21.0 x-25 | 285.5 |
87 | 32 | 4.0 | 57.5 | Washington | 47.0 w-26 | 45.0 w-27 | 12.0 x-15 | 26.0 x-43 | 56.0 w-83 | 36.5 w-62 | 12.0 x-33 | 234.5 |
18 | 33 | 4.0 | 52.1 | Dunlap | 60.0 w-84 | 54.5 w-41 | 6.0 x-3 | 24.0 x-40 | 64.5 w-89 | 12.0 x-35 | 56.0 w-32 | 277.0 |
19 | 34 | 4.0 | 51.3 | Tinley Park (Andrew) | 41.5 w-96 | 42.0 w-46 | 0.0 x-7 | 39.0 w-47 | 29.5 x-28 | 45.0 w-69 | 32.0 x-24 | 229.0 |
47 | 35 | 4.0 | 50.7 | Manteno | 63.0 w-114 | 3.5 x-9 | 57.0 w-63 | 18.5 x-15 | 40.0 w-58 | 56.0 w-33 | 19.0 x-26 | 257.0 |
51 | 36 | 4.0 | 50.7 | Rolling Meadows | 68.0 w-120 | 31.5 x-23 | 51.5 w-86 | 30.0 x-17 | 40.5 w-84 | 42.5 w-38 | 20.0 x-18 | 284.0 |
27 | 37 | 4.0 | 50.4 | Sterling (H.S.) | 68.0 w-95 | 48.0 w-52 | 11.5 x-13 | 48.0 w-57 | 5.0 x-5 | 25.5 x-46 | 47.0 w-66 | 253.0 |
25 | 38 | 4.0 | 50.2 | Aurora (Waubonsie Valley) | 54.0 w-63 | 45.0 w-44 | 4.5 x-14 | 32.0 x-65 | 52.0 w-48 | 25.5 x-36 | 68.0 w-74 | 281.0 |
21 | 39 | 4.0 | 50.1 | Flossmoor (Homewood-F.) | 62.0 w-93 | 56.0 w-65 | 12.5 x-8 | 44.0 w-69 | 18.0 x-40 | 44.5 w-59 | 32.5 x-28 | 269.5 |
44 | 40 | 4.0 | 47.4 | Bartlett | 56.0 w-105 | 15.0 x-10 | 36.0 w-84 | 44.0 w-33 | 50.0 w-39 | 15.0 x-31 | 26.0 x-19 | 242.0 |
52 | 41 | 4.0 | 47.4 | Chicago (Mt. Carmel) | 68.0 w-122 | 13.5 x-33 | 56.0 w-75 | 31.0 x-19 | 60.0 w-81 | 27.5 x-18 | 68.0 w-92 | 324.0 |
85 | 42 | 4.0 | 45.6 | Schaumburg (H.S.) | 23.0 x-17 | 51.0 w-119 | 55.5 w-60 | 19.0 x-24 | 29.5 x-46 | 38.0 w-83 | 46.0 w-67 | 262.0 |
39 | 43 | 4.0 | 45.2 | Brimfield | 49.0 w-108 | 10.0 x-4 | 40.5 w-92 | 42.0 w-32 | 19.5 x-23 | 49.0 w-66 | 18.5 x-15 | 228.5 |
59 | 44 | 4.0 | 45.1 | Darien (Hinsdale South) | 50.5 w-107 | 23.0 x-38 | 60.0 w-118 | 41.0 w-27 | 19.0 x-19 | 24.0 x-21 | 44.0 w-76 | 261.5 |
55 | 45 | 4.0 | 44.4 | Elk Grove Village (E.G.) | 47.0 w-117 | 38.0 w-15 | 8.0 x-9 | 19.5 x-26 | 42.0 w-78 | 29.0 x-51 | 48.5 w-68 | 232.0 |
54 | 46 | 4.0 | 42.4 | Huntley | 42.0 w-97 | 26.0 x-34 | 27.0 x-77 | 49.5 w-71 | 38.5 w-42 | 42.5 w-37 | 12.0 x-10 | 237.5 |
45 | 47 | 4.0 | 41.9 | Elgin (H.S.) | 68.0 w-115 | 5.0 x-16 | 41.0 w-81 | 29.0 x-34 | 44.5 w-68 | 27.5 x-20 | 62.0 w-85 | 277.0 |
67 | 48 | 4.0 | 40.5 | Chicago (Lincoln Park) | 4.0 x-8 | 59.0 w-90 | 21.0 x-27 | 47.0 w-86 | 16.0 x-38 | 52.5 w-70 | 45.0 w-73 | 244.5 |
36 | 49 | 4.0 | 40.1 | Plainfield (South) | 47.0 w-116 | 9.0 x-3 | 42.0 w-72 | 31.0 x-66 | 36.5 w-61 | 40.5 w-67 | 20.5 x-20 | 226.5 |
34 | 50 | 4.0 | 39.3 | Chicago (St. Ignatius College Prep) | 68.0 w-113 | 4.5 x-1 | 31.0 x-64 | 45.0 w-93 | 38.0 w-85 | 31.0 x-53 | 58.0 w-89 | 275.5 |
28 | 51 | 4.0 | 39.0 | Chicago (Kelly) | 56.0 w-70 | 22.5 x-67 | 29.5 x-66 | 37.0 w-96 | 39.0 w-80 | 39.0 w-45 | 23.0 x-21 | 246.0 |
61 | 52 | 4.0 | 38.5 | Chicago (Taft) | 47.0 w-99 | 20.0 x-37 | 44.0 w-101 | 22.0 x-21 | 54.0 w-102 | 32.0 x-25 | 44.0 w-71 | 263.0 |
60 | 53 | 4.0 | 37.6 | Skokie (Niles North) | 51.0 w-124 | 7.0 x-18 | 57.0 w-79 | 0.0 x-29 | 43.0 w-77 | 37.0 w-50 | 32.0 x-27 | 227.0 |
41 | 54 | 4.0 | 36.9 | Bloomington (H.S.) | 34.5 w-109 | 11.0 x-14 | 46.0 w-58 | 44.0 w-77 | 16.0 x-15 | 39.5 w-72 | 0.0 x-17 | 191.0 |
43 | 55 | 4.0 | 35.1 | Plainfield (Central) | 57.0 w-104 | 5.0 x-13 | 45.0 w-76 | 18.5 x-23 | 57.0 w-92 | 4.5 x-10 | 35.0 w-64 | 222.0 |
63 | 56 | 4.0 | 32.0 | Stillman Valley | 4.5 x-1 | 56.0 w-113 | 38.0 w-99 | 8.0 x-25 | 49.0 w-70 | 10.5 x-30 | 39.5 w-88 | 205.5 |
58 | 57 | 4.0 | 30.2 | Skokie (Niles West) | 39.0 w-101 | 13.0 x-19 | 57.0 w-103 | 20.0 x-37 | 37.0 w-99 | 17.5 x-29 | 52.5 w-87 | 236.0 |
78 | 58 | 4.0 | 28.9 | Franklin Park-Northlake (Leyden) | 17.0 x-31 | 68.0 w-106 | 22.0 x-54 | 52.0 w-118 | 28.0 x-35 | 45.0 w-100 | 35.5 w-65 | 267.5 |
50 | 59 | 4.0 | 28.5 | Frankfort (Lincoln-Way East) | 62.0 w-121 | 5.0 x-20 | 14.5 x-70 | 35.0 w-82 | 37.0 w-76 | 23.5 x-39 | 48.0 w-91 | 225.0 |
46 | 60 | 4.0 | 26.8 | Riverside (R.-Brookfield) | 55.0 w-110 | 2.5 x-11 | 12.5 x-42 | 26.0 x-78 | 41.0 w-108 | 42.0 w-81 | 41.5 w-72 | 220.5 |
74 | 61 | 4.0 | 24.2 | Oswego (H.S.) | 0.0 x-10 | 41.5 w-105 | 0.0 x-30 | 35.0 w-100 | 31.5 x-49 | 58.0 w-113 | 36.5 w-69 | 202.5 |
48 | 62 | 3.5 | 32.2 | Buffalo Grove | 30.5 x-103 | 33.0 x-86 | 47.0 w-97 | 34.0 d-63 | 39.0 w-96 | 31.5 x-32 | 43.0 w-79 | 258.0 |
88 | 63 | 3.5 | 26.3 | Palos Hills (Stagg) | 14.0 x-38 | 41.0 w-107 | 11.0 x-35 | 34.0 d-62 | 28.0 x-97 | 35.5 w-98 | 48.0 w-96 | 211.5 |
70 | 64 | 3.0 | 47.6 | Plainfield (East) | 11.0 x-6 | 60.0 w-111 | 37.0 w-50 | 19.0 x-30 | 30.5 x-27 | 46.0 w-75 | 33.0 x-55 | 236.5 |
56 | 65 | 3.0 | 46.5 | Rockford (Auburn) | 49.0 w-79 | 12.0 x-39 | 39.0 w-102 | 36.0 w-38 | 23.0 x-17 | 31.5 x-27 | 32.5 x-58 | 223.0 |
65 | 66 | 3.0 | 39.6 | Normal (University) | 0.0 x-3 | 68.0 w-116 | 38.5 w-51 | 37.0 w-49 | 11.5 x-26 | 19.0 x-43 | 21.0 x-37 | 195.0 |
62 | 67 | 3.0 | 38.7 | Lemont (H.S.) | 36.0 w-94 | 45.5 w-51 | 6.0 x-31 | 20.0 x-22 | 37.5 w-104 | 27.5 x-49 | 22.0 x-42 | 194.5 |
77 | 68 | 3.0 | 36.5 | Elmhurst (York) | 0.0 x-9 | 58.5 w-114 | 33.5 x-28 | 47.0 w-106 | 23.5 x-47 | 46.0 w-90 | 19.5 x-45 | 228.0 |
49 | 69 | 3.0 | 35.9 | Mt. Prospect (Prospect) | 52.0 w-106 | 7.5 x-31 | 36.0 w-82 | 24.0 x-39 | 57.5 w-87 | 23.0 x-34 | 31.5 x-61 | 231.5 |
91 | 70 | 3.0 | 35.2 | Fox Lake (Grant) | 12.0 x-51 | 43.0 w-94 | 53.5 w-59 | 3.0 x-28 | 19.0 x-56 | 15.5 x-48 | 45.0 w-105 | 191.0 |
92 | 71 | 3.0 | 34.4 | Lombard (Glenbard East) | 20.5 x-27 | 16.0 x-26 | 50.0 w-121 | 18.5 x-46 | 46.5 w-106 | 40.5 w-80 | 24.0 x-52 | 216.0 |
73 | 72 | 3.0 | 32.7 | Downers Grove (North) | 5.5 x-13 | 42.0 w-104 | 26.0 x-49 | 43.5 w-111 | 35.0 w-73 | 28.5 x-54 | 26.5 x-60 | 207.0 |
42 | 73 | 3.0 | 31.4 | New Lenox (Lincoln-Way Central) | 51.0 w-100 | 0.0 x-5 | 40.5 w-87 | 13.5 x-16 | 33.0 x-72 | 39.0 w-97 | 23.0 x-48 | 200.0 |
64 | 74 | 3.0 | 31.3 | Midlothian (Bremen) | 0.0 x-2 | 40.0 w-98 | 28.0 x-26 | 38.0 w-75 | 0.0 x-20 | 40.0 w-78 | 0.0 x-38 | 146.0 |
93 | 75 | 3.0 | 31.2 | Chicago (Latin) | 39.0 w-29 | 12.0 x-21 | 12.0 x-41 | 30.0 x-74 | 42.5 w-103 | 22.0 x-64 | 61.5 w-110 | 219.0 |
80 | 76 | 3.0 | 30.5 | Joliet (Central) | 12.0 x-23 | 68.0 w-120 | 23.0 x-55 | 47.0 w-119 | 31.0 x-59 | 64.5 w-110 | 24.0 x-44 | 269.5 |
97 | 77 | 3.0 | 30.3 | Morton | 4.0 x-22 | 45.0 w-123 | 41.0 w-46 | 24.0 x-54 | 25.0 x-53 | 15.5 x-85 | 42.5 w-99 | 197.0 |
86 | 78 | 3.0 | 29.3 | Arlington Heights (Hersey) | 5.0 x-19 | 27.5 x-101 | 41.0 w-114 | 42.0 w-60 | 26.0 x-45 | 28.0 x-74 | 35.0 w-109 | 204.5 |
121 | 79 | 3.0 | 29.3 | Plainfield (North) | 19.0 x-65 | 48.0 w-93 | 11.0 x-53 | 16.5 x-87 | 40.0 w-86 | 37.0 w-84 | 25.0 x-62 | 196.5 |
68 | 80 | 3.0 | 28.4 | Bensenville (Fenton) | 6.0 x-4 | 40.0 w-108 | 3.5 x-29 | 62.5 w-113 | 29.0 x-51 | 27.5 x-71 | 64.0 w-116 | 232.5 |
83 | 81 | 3.0 | 28.4 | Mt. Vernon (H.S.) | 8.0 x-15 | 52.0 w-117 | 27.0 x-47 | 50.0 w-107 | 8.0 x-41 | 26.0 x-60 | 54.5 w-108 | 225.5 |
89 | 82 | 3.0 | 28.0 | LaGrange (Lyons) | 17.0 x-18 | 68.0 w-124 | 32.0 x-69 | 33.0 x-59 | 41.0 w-105 | 22.0 x-89 | 48.0 w-100 | 261.0 |
57 | 83 | 3.0 | 27.5 | East Peoria | 56.0 w-119 | 0.0 x-17 | 58.0 w-100 | 11.0 x-18 | 12.0 x-32 | 30.0 x-42 | 48.0 w-97 | 215.0 |
81 | 84 | 3.0 | 27.2 | Maple Park (Kaneland) | 8.0 x-33 | 56.5 w-122 | 32.0 x-40 | 41.0 w-101 | 27.5 x-36 | 31.0 x-79 | 43.0 w-102 | 239.0 |
72 | 85 | 3.0 | 27.1 | Mahomet (M.-Seymour) | 0.0 x-5 | 30.0 x-100 | 39.0 w-115 | 54.0 w-108 | 30.0 x-50 | 52.5 w-77 | 6.0 x-47 | 211.5 |
96 | 86 | 3.0 | 26.6 | Bradley (B.-Bourbonnais) | 6.0 x-12 | 35.0 w-62 | 16.5 x-36 | 21.0 x-48 | 28.0 x-79 | 43.5 w-120 | 47.0 w-103 | 197.0 |
79 | 87 | 3.0 | 26.1 | New Lenox (Lincoln-Way West) | 10.0 x-20 | 68.0 w-121 | 27.5 x-73 | 51.5 w-79 | 10.5 x-69 | 52.0 w-104 | 15.5 x-57 | 235.0 |
95 | 88 | 3.0 | 25.7 | Metamora | 16.0 x-21 | 3.0 x-29 | 56.0 w-122 | 33.5 x-89 | 46.5 w-118 | 58.0 w-112 | 28.5 x-56 | 241.5 |
66 | 89 | 3.0 | 23.6 | St. Charles (North) | 0.0 x-7 | 18.0 x-102 | 46.0 w-105 | 34.5 w-88 | 3.5 x-33 | 46.0 w-82 | 10.0 x-50 | 158.0 |
103 | 90 | 3.0 | 22.7 | Belleville (West) | 20.0 x-24 | 9.0 x-48 | 23.0 x-107 | 56.0 w-120 | 43.0 w-101 | 22.0 x-68 | 47.5 w-112 | 220.5 |
75 | 91 | 3.0 | 22.0 | Antioch | 0.0 x-16 | 47.0 w-115 | 6.0 x-24 | 29.0 x-104 | 39.0 w-109 | 47.0 w-116 | 20.0 x-59 | 188.0 |
76 | 92 | 3.0 | 21.9 | Plano | 0.0 x-11 | 47.5 w-110 | 27.5 x-43 | 36.0 w-103 | 11.0 x-55 | 40.0 w-102 | 0.0 x-41 | 162.0 |
84 | 93 | 3.0 | 20.2 | Rockford (Guilford) | 6.0 x-39 | 20.0 x-79 | 47.0 w-110 | 23.0 x-50 | 17.0 x-100 | 41.0 w-117 | 51.0 w-111 | 205.0 |
127 | 94 | 3.0 | 18.7 | Chicago Heights (Bloom Twp.) | 32.0 x-67 | 25.0 x-70 | 31.5 x-111 | 38.0 w-115 | 17.0 x-98 | 36.0 w-106 | 35.0 w-113 | 214.5 |
90 | 95 | 3.0 | 11.6 | Chicago (St. Rita) | 0.0 x-37 | 22.0 x-99 | 5.0 x-106 | 39.0 w-114 | 25.0 x-110 | 42.0 w-121 | 37.0 w-104 | 170.0 |
82 | 96 | 2.5 | 31.6 | Bolingbrook | 26.5 x-34 | 34.0 d-97 | 57.0 w-109 | 31.0 x-51 | 29.0 x-62 | 45.0 w-99 | 20.0 x-63 | 242.5 |
119 | 97 | 2.5 | 28.6 | Lake Villa (Lakes) | 26.0 x-46 | 34.0 d-96 | 21.0 x-62 | 42.0 w-117 | 40.0 w-63 | 29.0 x-73 | 20.0 x-83 | 212.0 |
99 | 98 | 2.5 | 24.8 | Woodstock (Marian) | 11.0 x-25 | 28.0 x-74 | 34.0 d-117 | 15.0 x-99 | 51.0 w-94 | 32.5 x-63 | 45.0 w-120 | 216.5 |
126 | 99 | 2.0 | 35.2 | Waukegan (H.S.) | 21.0 x-52 | 46.0 w-95 | 30.0 x-56 | 53.0 w-98 | 31.0 x-57 | 23.0 x-96 | 25.5 x-77 | 229.5 |
107 | 100 | 2.0 | 31.5 | Downers Grove (South) | 17.0 x-73 | 38.0 w-85 | 10.0 x-83 | 33.0 x-61 | 51.0 w-93 | 23.0 x-58 | 20.0 x-82 | 192.0 |
123 | 101 | 2.0 | 28.1 | Glen Ellyn (Glenbard South) | 29.0 x-57 | 40.5 w-78 | 24.0 x-52 | 27.0 x-84 | 25.0 x-90 | 30.0 x-105 | 60.0 w-121 | 235.5 |
102 | 102 | 2.0 | 27.6 | Roselle (Lake Park) | 9.0 x-30 | 50.0 w-89 | 29.0 x-65 | 51.0 w-112 | 14.0 x-52 | 28.0 x-92 | 25.0 x-84 | 206.0 |
113 | 103 | 2.0 | 26.8 | Niles (Northridge Prep) | 37.5 w-62 | 0.0 x-12 | 11.0 x-57 | 32.0 x-92 | 25.5 x-75 | 60.0 w-107 | 21.0 x-86 | 187.0 |
108 | 104 | 2.0 | 23.9 | Oak Forest | 11.0 x-55 | 26.0 x-72 | 43.5 w-123 | 39.0 w-91 | 30.5 x-67 | 16.0 x-87 | 31.0 x-95 | 197.0 |
109 | 105 | 2.0 | 23.2 | Joliet (West) | 12.0 x-40 | 26.5 x-61 | 22.0 x-89 | 53.5 w-124 | 27.0 x-82 | 38.0 w-101 | 23.0 x-70 | 202.0 |
114 | 106 | 2.0 | 23.1 | Aurora (West Aurora) | 16.0 x-69 | 0.0 x-58 | 63.0 w-95 | 21.0 x-68 | 21.5 x-71 | 32.0 x-94 | 40.5 w-119 | 194.0 |
124 | 107 | 2.0 | 22.0 | Richton Park (Rich South) | 17.5 x-44 | 27.0 x-63 | 45.0 w-90 | 18.0 x-81 | 26.5 x-116 | 8.0 x-103 | 58.0 w-118 | 200.0 |
104 | 108 | 2.0 | 21.3 | Jacksonville (Routt) | 19.0 x-43 | 28.0 x-80 | 54.5 w-124 | 14.0 x-85 | 27.0 x-60 | 35.0 w-122 | 13.5 x-81 | 191.0 |
106 | 109 | 2.0 | 21.3 | Crete (C.-Monee) | 33.5 x-54 | 22.0 x-112 | 11.0 x-96 | 62.5 w-122 | 29.0 x-91 | 47.0 w-119 | 33.0 x-78 | 238.0 |
111 | 110 | 2.0 | 19.6 | Oak Lawn (Community) | 13.0 x-60 | 20.5 x-92 | 21.0 x-93 | 54.0 w-123 | 43.0 w-95 | 3.5 x-76 | 6.5 x-75 | 161.5 |
105 | 111 | 2.0 | 17.9 | Palos Heights (Shepard) | 0.0 x-28 | 8.0 x-64 | 36.5 w-94 | 24.5 x-72 | 23.0 x-112 | 44.5 w-118 | 17.0 x-93 | 153.5 |
71 | 112 | 2.0 | 17.9 | Chicago (Brother Rice) | 3.0 x-14 | 46.0 w-109 | 0.0 x-25 | 17.0 x-102 | 45.0 w-111 | 10.0 x-88 | 20.5 x-90 | 141.5 |
98 | 113 | 2.0 | 16.8 | Bismarck (B.-Henning-Rossville-Alvin) | 0.0 x-50 | 12.0 x-56 | 41.0 w-120 | 5.5 x-80 | 45.0 w-119 | 10.0 x-61 | 33.0 x-94 | 146.5 |
112 | 114 | 2.0 | 15.5 | Hoffman Estates (H.S.) | 5.0 x-35 | 9.5 x-68 | 27.0 x-78 | 29.0 x-95 | 29.5 x-122 | 46.5 w-123 | 36.0 w-117 | 182.5 |
110 | 115 | 2.0 | 15.2 | West Chicago (H.S.) | 0.0 x-47 | 21.0 x-91 | 29.0 x-85 | 30.0 x-94 | 29.0 x-120 | 41.5 w-124 | 50.0 w-122 | 200.5 |
101 | 116 | 2.0 | 15.0 | Alton (Sr.) | 21.0 x-49 | 0.0 x-66 | 18.0 x-119 | 45.0 w-121 | 41.5 w-107 | 21.0 x-91 | 4.0 x-80 | 150.5 |
120 | 117 | 1.5 | 20.6 | Lansing (Thornton Fractional South) | 21.0 x-45 | 16.0 x-81 | 34.0 d-98 | 26.0 x-97 | 44.0 w-123 | 27.0 x-93 | 32.0 x-114 | 200.0 |
118 | 118 | 1.0 | 19.3 | Calumet City (Thornton Fractional North) | 42.0 w-123 | 9.0 x-22 | 8.0 x-44 | 16.0 x-58 | 21.5 x-88 | 23.5 x-111 | 10.0 x-107 | 130.0 |
122 | 119 | 1.0 | 18.0 | Oak Lawn (Richards) | 12.0 x-83 | 17.0 x-42 | 50.0 w-116 | 21.0 x-76 | 23.0 x-113 | 21.0 x-109 | 27.5 x-106 | 171.5 |
116 | 120 | 1.0 | 14.8 | Chicago (Marist) | 0.0 x-36 | 0.0 x-76 | 27.0 x-113 | 12.0 x-90 | 34.0 w-115 | 24.5 x-86 | 23.0 x-98 | 120.5 |
115 | 121 | 1.0 | 13.1 | Dolton (Thornridge) | 6.0 x-59 | 0.0 x-87 | 18.0 x-71 | 23.0 x-116 | 37.0 w-124 | 26.0 x-95 | 8.0 x-101 | 118.0 |
117 | 122 | 1.0 | 11.8 | Elkville (Elverado) | 0.0 x-41 | 11.5 x-84 | 12.0 x-88 | 5.5 x-109 | 38.5 w-114 | 33.0 x-108 | 18.0 x-115 | 118.5 |
53 | 123 | 1.0 | 10.3 | Blue Island (Eisenhower) | 26.0 x-118 | 23.0 x-77 | 24.5 x-104 | 14.0 x-110 | 24.0 x-117 | 21.5 x-114 | 57.0 w-124 | 190.0 |
125 | 124 | 0.0 | 11.1 | Batavia | 17.0 x-53 | 0.0 x-82 | 13.5 x-108 | 14.5 x-105 | 31.0 x-121 | 26.5 x-115 | 11.0 x-123 | 113.5 |
94 | 125 | 0.0 | 0.0 | (withdrew) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | 126 | 0.0 | 0.0 | (withdrew) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
69 | 127 | 0.0 | 0.0 | (withdrew) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
