Chess State Final Results — 2006-07 

Last updated at 6:10 p.m. on Saturday, February 10, 2007.

 Individual Awards
The IHSA chess tournament is a team event. Although no individual champion is determined, medals are awarded to the top performances on each board. On Board 1, the top 10 players, as determined by overall points and tie-breaker points, are honored. On Boards 2 through 8, medals are awarded to all players who score 6 or more points without suffering a loss. The Illinois Chess Coaches Association also awards medals at the IHSA tournament. Those awards are listed on the following Web site: www.chesscoach.org.

Board 1
1. Frankie Swindell, Mundelein (Carmel)
2. Steven Klink, Glen Ellyn (Glenbard West)
3. Byron Chen, Elmhurst (York)
4. Ilan Meerovich, Skokie (Niles North)
5. Nathan Wong, Lincolnshire (Stevenson)
6. Leo Kirsch, Frankfort (Lincoln-Way East)
7. Dan McNally, Park Ridge (Maine South)
8. David Kassin, Chicago (Payton)
9. Zach Kasiurak, Barrington
10. Adrian Zolkos, Oak Lawn (Richards)

Board 2
Rishi Sethi, Barrington
Eric Meier, Normal (University)
Amrit Kashyap, Winnetka (New Trier)

Board 3
David Ohlhausen, Chicago (Payton)
Joshua Stapleton, Chicago (Young)
Aniruddha Katre, Hoffman Estates (H.S.)

Board 4
Matt Szulc, Chicago (St. Patrick)
Hasan Syed, Palatine (H.S.)
David Park, Glenview (Glenbrook South)
Jeremy Berman, Lake Forest (H.S.)
James Jaffe, Park Ridge (Maine South)
Alex Wen, Downers Grove (South)
Ricardo Rivera, Oak Park (Fenwick)

Board 5
Tony Howell, Evanston (Twp.)
Greg Thompson, Belleville (West)
Daniel Chun, Winnetka (New Trier)
Daniel Dolnik, Lincolnshire (Stevenson)
Joshua Hernandez, Chicago Heights (Bloom Twp.)

Board 6
Andrew Day, Evanston (Twp.)
Alan Liang, Urbana (University)
Mike Yang, Hoffman Estates (Conant)
Sam Devenport, Chicago (Payton)

Board 7
Nico Fanizza, Roselle (Lake Park)
Pawel Pakula, Franklin Park-Northlake (Leyden)
Junkyo Jeon, Niles (Northridge Prep)
Josh Brownell, Cary (C.-Grove)
Jordan Nasenbenny, Mundelein (Carmel)

Board 8
Somang Kim, Glenview (Glenbrook South)
Richard Bang, Niles (Northridge Prep)
Chuck Novak, Schaumburg (H.S.)
Jeremy Tallon, Shabbona (Indian Creek)

 Team Results

NOTE: To print the entire width of these tables, it may be necessary to set your printer to landscape mode after selecting the Print option.

Rnk Pts TieBrk  School                      Round 1    Round 2    Round 3    Round 4    Round 5    Round 6    Round 7   IndPts
  1 6.5  118.3  Park Ridge (Maine South)   63.5 w-65  52.0 w-32  68.0 w-69  34.0 d-11  51.5 w-09  39.5 w-08  36.5 w-02  345.0
  2 6.0  170.8  Chicago (Young)            68.0 w-49  48.0 w-07  68.0 w-24  37.5 w-10  48.0 w-04  43.0 w-03  31.5 x-01  344.0
  3 6.0  152.8  Skokie (Niles North)       63.0 w-53  39.0 w-16  68.0 w-18  61.0 w-19  45.5 w-05  25.0 x-02  42.5 w-12  344.0
  4 6.0  130.9  Evanston (Twp.)            68.0 w-58  59.0 w-37  56.0 w-41  53.0 w-12  20.0 x-02  40.5 w-16  51.5 w-19  348.0
  5 6.0  129.4  Lincolnshire (Stevenson)   62.5 w-44  42.0 w-15  58.0 w-33  68.0 w-23  22.5 x-03  40.5 w-27  52.5 w-26  346.0
  6 6.0  100.1  Chicago (Payton)           33.5 x-13  57.0 w-77  68.0 w-102 43.5 w-29  40.0 w-15  40.5 w-17  37.5 w-10  320.0
  7 6.0   97.4  Mundelein (Carmel)         42.0 w-30  20.0 x-02  58.0 w-79  43.0 w-43  52.0 w-65  39.0 w-11  40.0 w-13  294.0
  8 5.0  128.0  Urbana (University)        58.0 w-35  29.5 x-10  41.5 w-26  48.0 w-31  68.0 w-24  28.5 x-01  58.0 w-36  331.5
  9 5.0  124.8  New Lenox (Lincoln-Way Cen 68.0 w-36  68.0 w-27  58.5 w-46  54.0 w-14  16.5 x-01  27.5 x-10  59.0 w-58  351.5
 10 5.0  124.6  Winnetka (New Trier)       68.0 w-43  38.5 w-08  68.0 w-61  30.5 x-02  59.0 w-40  40.5 w-09  30.5 x-06  335.0
 11 5.0  119.5  Aurora (Illinois Math and  45.5 w-39  34.0 d-26  64.0 w-60  34.0 d-01  68.0 w-53  29.0 x-07  46.0 w-40  320.5
 12 5.0  114.8  Chicago (St. Patrick)      54.0 w-21  37.5 w-20  61.0 w-87  15.0 x-04  47.5 w-36  43.5 w-23  25.5 x-03  284.0
 13 5.0  108.5  Naperville (Neuqua Valley) 34.5 w-06  20.0 x-18  63.5 w-70  59.5 w-45  56.5 w-35  36.0 w-37  28.0 x-07  298.0
 14 5.0  107.6  Glenview (Glenbrook South) 38.0 w-20  57.0 w-25  45.0 w-17  14.0 x-09  29.0 x-16  63.0 w-61  38.0 w-27  284.0
 15 5.0  107.2  Palatine (H.S.)            68.0 w-92  26.0 x-05  62.0 w-85  68.0 w-59  28.0 x-06  58.5 w-34  43.0 w-45  353.5
 16 5.0  104.4  Normal (University)        68.0 w-59  29.0 x-03  58.0 w-96  62.0 w-83  39.0 w-14  27.5 x-04  38.5 w-31  322.0
 17 5.0  104.3  Barrington                 43.0 w-40  43.0 w-28  23.0 x-14  48.5 w-62  54.5 w-18  27.5 x-06  50.0 w-35  289.5
 18 5.0   96.0  Bloomington (H.S.)         44.0 w-64  48.0 w-13   0.0 x-03  56.0 w-33  13.5 x-17  62.0 w-47  64.5 w-51  288.0
 19 5.0   94.5  Carol Stream (Glenbard Nor 40.5 w-31  45.0 w-38  62.0 w-68   7.0 x-03  57.0 w-49  41.5 w-21  16.5 x-04  269.5
 20 5.0   88.9  Glen Ellyn (Glenbard South 30.0 x-14  30.5 x-12  68.0 w-95  68.0 w-109 68.0 w-79  51.0 w-30  52.5 w-44  368.0
 21 5.0   85.5  Hinsdale (Central)         14.0 x-12  68.0 w-109 59.0 w-66  52.0 w-42  39.5 w-28  26.5 x-19  61.0 w-37  320.0
 22 5.0   85.2  Charleston                 43.0 w-47  31.0 x-29  55.0 w-63  54.0 w-54  10.0 x-26  40.0 w-38  57.0 w-46  290.0
 23 5.0   79.3  Chicago (Lincoln Park)     49.0 w-81  50.0 w-47  38.0 w-29   0.0 x-05  39.5 w-32  24.5 x-12  42.5 w-28  243.5
 24 5.0   70.2  Chicago (Luther South)     53.0 w-97  50.5 w-42   0.0 x-02  40.0 w-34   0.0 x-08  42.5 w-48  51.0 w-52  237.0
 25 5.0   61.0  Naperville (North)         48.0 wf121 11.0 x-14  32.0 x-34  60.0 w-60  48.0 w-63  35.0 w-72  37.0 w-39  291.0
 26 4.5  100.5  Darien (Hinsdale South)    36.0 w-48  34.0 d-11  26.5 x-08  38.0 w-92  58.0 w-22  58.5 w-42  15.5 x-05  266.5
 27 4.0  102.5  Chicago (Lane)             54.0 w-45   0.0 x-09  52.0 w-55  57.5 w-30  61.0 w-44  27.5 x-05  30.0 x-14  282.0
 28 4.0   93.1  Plainfield (South)         63.0 w-83  25.0 x-17  53.0 w-81  57.5 w-46  28.5 x-21  51.0 w-43  25.5 x-23  303.5
 29 4.0   91.6  Cary (C.-Grove)            58.0 w-62  37.0 w-22  30.0 x-23  24.5 x-06  34.5 w-41  31.5 x-45  59.0 w-79  274.5
 30 4.0   82.2  Belleville (East)          26.0 x-07  47.5 w-57  57.0 w-50  10.5 x-27  53.0 w-75  17.0 x-20  43.0 w-77  254.0
 31 4.0   81.6  Hoffman Estates (H.S.)     27.5 x-19  50.0 w-74  57.0 w-101 20.0 x-08  61.0 w-80  54.5 w-32  29.5 x-16  299.5
 32 4.0   81.0  Oak Park (O.P.-River Fores 61.0 w-78  16.0 x-01  51.0 w-74  45.5 w-48  28.5 x-23  13.5 x-31  63.0 w-81  278.5
 33 4.0   74.4  Rolling Meadows            43.5 w-76  52.0 w-52  10.0 x-05  12.0 x-18  60.5 w-73  32.0 x-58  58.0 w-82  268.0
 34 4.0   72.9  Skokie (Niles West)        52.5 w-93  32.0 x-36  36.0 w-25  28.0 x-24  48.5 w-87   9.5 x-15  41.0 w-61  247.5
 35 4.0   72.3  Tinley Park (Andrew)       10.0 x-08  48.0 w-71  68.0 w-77  45.0 w-69  11.5 x-13  57.0 w-54  18.0 x-17  257.5
 36 4.0   72.3  Palatine (Fremd)            0.0 x-09  36.0 w-34  54.0 w-80  48.0 w-76  20.5 x-12  68.0 w-56  10.0 x-08  236.5
 37 4.0   71.3  Mt. Prospect (Prospect)    44.5 w-84   9.0 x-04  36.0 w-71  37.0 w-38  41.5 w-39  32.0 x-13   7.0 x-21  207.0
 38 4.0   69.4  Elmhurst (York)            47.0 w-111 23.0 x-19  36.0 w-51  31.0 x-37  41.5 w-67  28.0 x-22  44.5 w-76  251.0
 39 4.0   68.8  Oak Lawn (Richards)        22.5 x-11  48.0 w-85  47.0 w-75  42.5 w-61  26.5 x-37  42.0 w-92  31.0 x-25  259.5
 40 4.0   67.7  Lemont (H.S.)              25.0 x-17  53.0 w-63  68.0 w-103 49.5 w-87   9.0 x-10  53.5 w-68  22.0 x-11  280.0
 41 4.0   66.2  Downers Grove (North)      68.0 w-113 52.0 w-72  12.0 x-04  32.0 x-49  33.5 x-29  62.0 w-88  49.5 w-62  309.0
 42 4.0   65.9  Wheaton (W. Warrenville So 51.0 w-72  17.5 x-24  68.0 w-90  16.0 x-21  36.0 w-71   9.5 x-26  59.5 w-69  257.5
 43 4.0   62.5  Bartlett                    0.0 x-10  49.0 w-80  61.0 w-111 25.0 x-07  58.0 w-77  17.0 x-28  42.0 w-75  252.0
 44 4.0   61.4  Aurora (West)               5.5 x-05  45.5 w-55  57.0 w-106 55.0 w-73   7.0 x-27  53.0 w-69  15.5 x-20  238.5
 45 4.0   60.1  Aurora (Marmion Academy)   14.0 x-27  41.0 w-103 57.0 w-99   8.5 x-13  40.5 w-57  36.5 w-29  25.0 x-15  222.5
 46 4.0   59.8  Chicago (St. Ignatius)     38.5 w-66  49.0 w-82   9.5 x-09  10.5 x-28  42.5 w-76  48.0 w-53  11.0 x-22  209.0
 47 4.0   58.5  Franklin Park-Northlake (L 25.0 x-22  18.0 x-23  63.0 w-100 65.5 w-117 46.0 w-66   6.0 x-18  62.0 w-67  285.5
 48 4.0   58.5  Belleville (West)          32.0 x-26  56.0 w-102 45.5 w-98  22.5 x-32  56.0 w-99  25.5 x-24  40.0 w-68  277.5
 49 4.0   58.4  Highland Park               0.0 x-02  46.0 w-70  52.0 w-109 36.0 w-41  11.0 x-19  32.0 x-52  48.5 w-74  225.5
 50 4.0   55.8  Niles (Northridge Prep)    20.5 x-79  51.5 w-112 11.0 x-30  34.5 w-55  31.0 x-52  57.0 w-85  51.0 w-70  256.5
 51 4.0   54.0  Deerfield                  59.0 w-106 25.0 x-64  32.0 x-38  46.0 w-85  39.0 w-70  53.0 w-65   3.5 x-18  257.5
 52 4.0   53.9  Bolingbrook                29.0 x-60  16.0 x-33  62.5 w-118 54.0 w-102 37.0 w-50  36.0 w-49  17.0 x-24  251.5
 53 4.0   51.9  Danville (H.S.)             5.0 x-03  44.0 w-96  49.0 w-89  56.5 w-68   0.0 x-11  20.0 x-46  43.0 w-63  217.5
 54 4.0   51.4  Chicago Heights (Bloom Twp 53.0 w-67  13.5 x-61  45.0 w-82  14.0 x-22  35.0 w-86  11.0 x-35  38.0 w-73  209.5
 55 4.0   50.3  St. Charles (North)        56.0 w-108 22.5 x-44  16.0 x-27  33.5 x-50  59.0 w-98  49.0 w-99  50.0 w-92  286.0
 56 4.0   48.8  O'Fallon                   19.0 x-61  45.0 w-88  32.0 x-65  36.0 w-64  57.5 w-83   0.0 x-36  40.0 w-72  229.5
 57 4.0   48.2  Chicago (Kelly)            60.0 w-116 20.5 x-30  23.0 x-62  45.5 w-78  27.5 x-45  38.5 w-97  52.0 w-65  267.0
 58 4.0   46.4  Chicago (Quigley Prep)      0.0 x-04  11.5 x-69  39.5 w-113 57.0 w-103 63.0 w-89  36.0 w-33   9.0 x-09  216.0
 59 4.0   45.2  Chicago (Brother Rice)      0.0 x-16  53.0 w-75  39.0 w-67   0.0 x-15  25.0 x-68  35.5 w-80  35.0 w-66  187.5
 60 3.5   49.9  Stanford (Olympia)         39.0 w-52  34.0 d-92   4.0 x-11   8.0 x-25  68.0 w-93  13.5 x-62  51.0 w-94  217.5
 61 3.0   67.0  Riverside (R.-Brookfield)  49.0 w-56  54.5 w-54   0.0 x-10  25.5 x-39  46.0 w-90   5.0 x-14  27.0 x-34  207.0
 62 3.0   66.0  Elgin (H.S.)               10.0 x-29  53.5 w-89  45.0 w-57  19.5 x-17  29.5 x-69  54.5 w-60  18.5 x-41  230.5
 63 3.0   62.9  Roselle (Lake Park)        49.5 w-86  15.0 x-40  13.0 x-22  68.0 w-91  20.0 x-25  65.5 w-107 25.0 x-53  256.0
 64 3.0   57.6  Moline (H.S.)              24.0 x-18  43.0 w-51  33.0 x-73  32.0 x-56  62.5 w-111 11.0 x-66  44.0 w-104 249.5
 65 3.0   55.0  Oak Park (Fenwick)          4.5 x-01  42.0 w-79  36.0 w-56  62.0 w-86  16.0 x-07  15.0 x-51  16.0 x-57  191.5
 66 3.0   54.4  Lake Forest (H.S.)         29.5 x-46  43.5 w-107  9.0 x-21  41.5 w-96  17.0 x-47  57.0 w-64  33.0 x-59  230.5
 67 3.0   54.2  St. Charles (East)         15.0 x-54  65.0 w-94  29.0 x-59  34.5 w-81  26.5 x-38  45.0 w-90   6.0 x-47  221.0
 68 3.0   53.5  Ottawa (Twp.)              39.0 w-105 47.0 w-78   6.0 x-19  11.5 x-53  43.0 w-59  14.5 x-40  28.0 x-48  189.0
 69 3.0   53.3  Heyworth                   36.0 w-100 56.5 w-58   0.0 x-01  23.0 x-35  38.5 w-62  15.0 x-44   8.5 x-42  177.5
 70 3.0   52.6  Buffalo Grove              63.0 w-99  22.0 x-49   4.5 x-13  50.0 w-108 29.0 x-51  58.0 w-91  17.0 x-50  243.5
 71 3.0   51.3  Glen Ellyn (Glenbard West) 48.0 w-104 20.0 x-35  32.0 x-37  47.0 w-111 32.0 x-42  31.0 x-73  56.0 w-107 266.0
 72 3.0   50.4  Frankfort (Lincoln-Way Eas 17.0 x-42  16.0 x-41  57.0 w-104 63.0 w-106 50.0 w-74  33.0 x-25  28.0 x-56  264.0
 73 3.0   49.7  McHenry                    42.0 w-90  31.0 x-83  35.0 w-64  13.0 x-44   7.5 x-33  37.0 w-71  30.0 x-54  195.5
 74 3.0   49.1  Oak Lawn (Community)       38.0 w-88  18.0 x-31  17.0 x-32  37.0 w-82  18.0 x-72  42.0 w-84  19.5 x-49  189.5
 75 3.0   48.7  Mundelein (H.S.)           46.0 w-95  15.0 x-59  21.0 x-39  39.0 w-97  15.0 x-30  41.0 w-83  26.0 x-43  203.0
 76 3.0   47.5  Palos Hills (Stagg)        24.5 x-33  45.0 w-114 38.5 w-84  20.0 x-36  25.5 x-46  36.0 w-96  23.5 x-38  213.0
 77 3.0   47.3  Maple Park (Kaneland)      60.0 w-94  11.0 x-06   0.0 x-35  60.0 w-112 10.0 x-43  39.0 w-78  25.0 x-30  205.0
 78 3.0   44.4  Hoffman Estates (Conant)    7.0 x-32  21.0 x-68  50.5 w-88  22.5 x-57  68.0 w-102 29.0 x-77  36.0 w-99  234.0
 79 3.0   44.1  Streamwood                 47.5 w-50  26.0 x-65  10.0 x-07  44.0 w-98   0.0 x-20  58.5 w-87   9.0 x-29  195.0
 80 3.0   43.9  Bradley (B.-Bourbonnais)   68.0 w-118 19.0 x-43  14.0 x-36  48.0 w-84   7.0 x-31  32.5 x-59  54.0 w-100 242.5
 81 3.0   43.7  Wheaton (North)            19.0 x-23  48.0 w-100 15.0 x-28  33.5 x-67  45.0 w-114 45.5 w-86   5.0 x-32  211.0
 82 3.0   43.7  Galva                      61.0 w-117 19.0 x-46  23.0 x-54  31.0 x-74  56.0 w-109 39.0 w-89  10.0 x-33  239.0
 83 3.0   42.7  Chicago (De La Salle)       5.0 x-28  37.0 w-73  46.0 w-91   6.0 x-16  10.5 x-56  27.0 x-75  53.0 w-102 184.5
 84 3.0   41.8  Romeoville (H.S.)          23.5 x-37  56.0 w-101 29.5 x-76  20.0 x-80  58.0 w-117 26.0 x-74  54.0 w-93  267.0
 85 3.0   40.5  Georgetown (G.-Ridge Farm) 44.0 w-98  20.0 x-39   6.0 x-15  22.0 x-51  36.5 w-100 11.0 x-50  45.5 w-108 185.0
 86 3.0   35.7  Schaumburg (H.S.)          18.5 x-63  42.0 w-117 54.0 w-105  6.0 x-65  33.0 x-54  22.5 x-81  43.0 w-96  219.0
 87 3.0   35.1  Peoria (Richwoods)         50.0 w-115 40.0 w-97   7.0 x-12  18.5 x-40  19.5 x-34   9.5 x-79  40.0 w-111 184.5
 88 3.0   34.9  Calumet City (Thornton Fra 30.0 x-74  23.0 x-56  17.5 x-78  62.0 w-116 44.5 w-106  6.0 x-41  35.0 w-101 218.0
 89 3.0   33.9  Byron                      49.0 w-107 14.5 x-62  19.0 x-53  52.5 w-114  5.0 x-58  29.0 x-82  45.0 w-110 214.0
 90 3.0   32.7  Oswego (H.S.)              26.0 x-73  44.5 w-104  0.0 x-42  43.0 w-101 22.0 x-61  23.0 x-67  38.0 w-98  196.5
 91 3.0   29.4  Hillside (Proviso West)    28.0 x-96  40.5 w-110 22.0 x-83   0.0 x-63  52.5 w-105 10.0 x-70  55.5 w-97  208.5
 92 2.5   56.7  West Chicago (H.S.)         0.0 x-15  34.0 d-60  48.0 w-93  30.0 x-26  63.0 w-95  26.0 x-39  18.0 x-55  219.0
 93 2.5   32.3  Orland Park (Sandburg)     15.5 x-34  34.0 d-95  20.0 x-92  51.0 w-94   0.0 x-60  46.0 w-112 14.0 x-84  180.5
 94 2.5   25.7  Country Club Hills (Hillcr  8.0 x-77   3.0 x-67  34.0 d-112 17.0 x-93  39.0 w-115 49.5 w-95  17.0 x-60  167.5
 95 2.5   24.9  Aurora (Waubonsie Valley)  22.0 x-75  34.0 d-93   0.0 x-20  35.0 w-115  5.0 x-92  18.5 x-94  48.0 w-112 162.5
 96 2.0   46.8  Harvey (Thornton)          40.0 w-91  24.0 x-53  10.0 x-16  26.5 x-66  45.0 w-104 32.0 x-76  25.0 x-86  202.5
 97 2.0   45.4  Shabbona (Indian Creek)    15.0 x-24  28.0 x-87  47.0 w-107 29.0 x-75  51.0 w-108 29.5 x-57  12.5 x-91  212.0
 98 2.0   36.8  Downers Grove (South)      24.0 x-85  49.0 w-115 22.5 x-48  24.0 x-79   9.0 x-55  38.0 w-106 30.0 x-90  196.5
 99 2.0   34.9  Tinley Park (H.S.)          5.0 x-70  57.0 w-116 11.0 x-45  47.0 w-105 12.0 x-48  19.0 x-55  32.0 x-78  183.0
100 2.0   33.3  Aurora (Central Catholic)  32.0 x-69  20.0 x-81   5.0 x-47  48.0 w-110 31.5 x-85  48.0 w-117 14.0 x-80  198.5
101 2.0   31.6  Peoria (Woodruff)          55.0 w-110 12.0 x-84  11.0 x-31  25.0 x-90  27.5 x-112 44.0 w-113 33.0 x-88  207.5
102 2.0   30.0  Palos Heights (Shepard)    36.0 w-112 12.0 x-48   0.0 x-06  14.0 x-52   0.0 x-78  47.5 w-105 15.0 x-83  124.5
103 2.0   29.5  Poplar Grove (North Boone) 68.0 w-114 27.0 x-45   0.0 x-40  11.0 x-58  31.0 x-107 30.0 x-110 43.0 w-116 210.0
104 2.0   27.5  Summit (Argo)              20.0 x-71  23.5 x-90  11.0 x-72  47.0 w-118 23.0 x-96  45.5 w-109 24.0 x-64  194.0
105 2.0   27.3  Chicago (Mt. Carmel)       29.0 x-68  52.0 w-108 14.0 x-86  21.0 x-99  15.5 x-91  20.5 x-102 40.0 w-113 192.0
106 2.0   26.7  Quincy (Sr.)                9.0 x-51  68.0 w-113 11.0 x-44   5.0 x-72  23.5 x-88  30.0 x-98  45.0 w-114 191.5
107 2.0   24.9  Oak Forest                 19.0 x-89  24.5 x-66  21.0 x-97  45.0 w-113 37.0 w-103  2.5 x-63  12.0 x-71  161.0
108 2.0   24.5  Princeville                12.0 x-55  16.0 x-105 49.5 w-116 18.0 x-70  17.0 x-97  43.0 w-115 22.5 x-85  178.0
109 2.0   23.2  Richton Park (Rich South)  48.0 wf120  0.0 x-21  16.0 x-49   0.0 x-20  12.0 x-82  22.5 x-104 51.5 w-117 170.0
110 2.0   22.5  Mattoon                    13.0 x-101 27.5 x-91  30.0 x-117 20.0 x-100 46.0 w-118 38.0 w-103 23.0 x-89  197.5
111 2.0   18.4  Midlothian (Bremen)        21.0 x-38  68.0 w-118  7.0 x-43  21.0 x-71   5.5 x-64  42.0 w-114 28.0 x-87  192.5
112 1.5   30.8  Stillman Valley            32.0 x-102 16.5 x-50  34.0 d-94   8.0 x-77  40.5 w-101 22.0 x-93  20.0 x-95  173.0
113 1.0   24.3  Lansing (Thornton Fraction  0.0 x-41   0.0 x-106 28.5 x-58  23.0 x-107 35.0 w-116 24.0 x-101 28.0 x-105 138.5
114 1.0   23.5  Westchester (St. Joseph)    0.0 x-103 23.0 x-76  34.5 w-115 15.5 x-89  23.0 x-81  26.0 x-111 23.0 x-106 145.0
115 1.0   22.8  Elk Grove Village (E.G.)   18.0 x-87  19.0 x-98  33.5 x-114 33.0 x-95  29.0 x-94  25.0 x-108 62.5 w-118 220.0
116 1.0   17.0  Mt. Vernon (H.S.)           8.0 x-57  11.0 x-99  18.5 x-108  6.0 x-88  33.0 x-113 53.0 w-118 25.0 x-103 154.5
117 1.0   14.2  Naperville (Central)        7.0 x-82  26.0 x-86  38.0 w-110  2.5 x-47  10.0 x-84  20.0 x-100 16.5 x-109 120.0
118 0.0   13.5  Ohio                        0.0 x-80   0.0 x-111  5.5 x-52  21.0 x-104 22.0 x-110 10.0 x-116  5.5 x-115  64.0
119 0.0    0.0  (withdrew)                  0.0        0.0        0.0        0.0        0.0        0.0        0.0         0.0
120 0.0    0.0  (withdrew)                  0.0 xf109  0.0        0.0        0.0        0.0        0.0        0.0         0.0
121 0.0    0.0  (withdrew)                  0.0 xf25   0.0        0.0        0.0        0.0        0.0        0.0         0.0
Penalty Points Deducted: Oak Park (Fenwick) 10, Frankfort (Lincoln-Way East) 10, Streamwood 10, Midlothian (Bremen) 10, Naperville (Central) 10.

 Individual Results

 Board 1

Rnk  Name, School                                  Yr Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7    Pts   TB1   TB2   TB3   TB4
  1  Frankie Swindell, Mundelein (Carmel)          Fr w-39  w-23  w-28  w-76  w-110 w-12  w-62    7.0  19.0
  2  Steven Klink, Glen Ellyn (Glenbard West)      Jr w-19  w-51  w-108 w-109 w-99  w-105 w-95    7.0  10.5
  3  Byron Chen, Elmhurst (York)                   Fr w-109 w-98  w-67  w-108 w-104 w-87  w-53    7.0  10.0
  4  Ilan Meerovich, Skokie (Niles North)          So w-36  w-40  w-37  w-98  w-05  d-23  w-13    6.5
  5  Nathan Wong, Lincolnshire (Stevenson)         Jr w-25  w-17  w-69  w-38  x-04  w-18  w-58    6.0  22.0
  6  Leo Kirsch, Frankfort (Lincoln-Way East)      Fr w-99  w-16  w-19  w-77  w-56  x-20  w-47    6.0  20.5
  7  Dan McNally, Park Ridge (Maine South)         So w-110 w-92  w-68  x-12  w-24  w-15  w-23    6.0  20.0
  8  David Kassin, Chicago (Payton)                Sr w-62  d-57  w-85  w-63  d-17  w-09  w-34    6.0  18.5
  9  Zach Kasiurak, Barrington                     Fr w-54  w-35  w-61  w-71  w-37  x-08  w-51    6.0  18.0
 10  Adrian Zolkos, Oak Lawn (Richards)            Sr d-12  w-44  w-112 w-55  w-108 w-111 d-20    6.0  14.5
 11  Jim Tian, Hinsdale (Central)                  Sr x-13  w-66  w-88  w-99  w-35  w-98  w-108   6.0  13.5
 12  James Damore, Aurora (Illinois Math and Scien Sr d-10  w-58  w-70  w-07  w-36  x-01  w-54    5.5  23.0
 13  Mike Granata, Chicago (St. Patrick)           Sr w-11  w-14  w-78  d-52  w-64  w-38  x-04    5.5  22.0
 14  Linden Wu, Glen Ellyn (Glenbard South)        Sr w-61  x-13  w-49  w-66  w-28  w-39  d-25    5.5  20.0
 15  Gordon Ruan, Urbana (University)              So w-51  d-34  w-58  w-59  w-21  x-07  w-64    5.5  19.5
 16  Nathan Schulz, Downers Grove (North)          Sr w-114 x-06  w-52  w-41  d-63  w-119 w-71    5.5  14.5
 17  Andrew Nalywajko, Palatine (H.S.)             Sr w-111 x-05  w-44  w-27  d-08  d-65  w-42    5.0  21.5
 18  Kevin Velazquez, Chicago (Lane)               Jr w-42  x-24  w-45  w-39  w-25  x-05  w-61    5.0  21.0
 19  Jon Morales, Summit (Argo)                    Sr x-02  w-84  x-06  w-117 w-72  w-66  w-79    5.0  18.0  25.0
 20  Robert Spratt, Naperville (North)             Sr wf120 x-61  d-65  w-70  w-74  w-06  d-10    5.0  18.0  24.0
 21  Brandon Hammothe, Chicago (Luther South)      Sr w-93  w-99  x-23  w-65  x-15  w-106 w-82    5.0  15.0
 22  Cody Reed, Westchester (St. Joseph)           Sr x-90  w-53  w-100 x-89  w-115 w-109 w-77    5.0  11.0
 23  Kayin Barclay, Chicago (Young)                Jr w-41  x-01  w-21  w-34  w-52  d-04  x-07    4.5  25.5
 24  Adam Strunk, New Lenox (Lincoln-Way Central)  Sr w-64  w-18  w-26  w-61  x-07  x-34  d-29    4.5  21.0
 25  Matt Riddle, Aurora (West)                    Sr x-05  w-45  w-77  w-105 x-18  w-68  d-14    4.5  20.5
 26  Brent Penak, Chicago (St. Ignatius)           Fr w-88  w-75  x-24  d-35  d-53  w-36  d-87    4.5  17.0
 27  Steve Graal, Chicago (Brother Rice)           Sr x-40  w-112 w-104 x-17  w-30  w-73  d-88    4.5  15.5
 28  Tony Rivas, Streamwood                        Sr w-113 w-110 x-01  w-101 x-14  w-78  d-63    4.5  14.5  21.5
 29  Miguel Lopez, Chicago (Quigley Prep)          Sr x-52  x-68  w-114 w-90  w-89  w-69  d-24    4.5  14.5  19.0
 30  Brennen Snell, Ottawa (Twp.)                  Sr w-102 w-103 d-98  x-36  x-27  w-54  w-106   4.5  13.5  18.0
 31  Anthony Bostic, Romeoville (H.S.)             Jr w-108 x-50  w-53  d-73  w-116 x-56  w-91    4.5  13.5  17.5
 32  Arek Zwolenik, Franklin Park-Northlake (Leyde Sr w-87  x-38  w-94  w-116 w-88  x-37  d-104   4.5  13.0
 33  Nate Smith, Country Club Hills (Hillcrest)    Sr x-57  x-104 w-107 d-91  w-100 w-49  w-70    4.5  12.5
 34  Xida Zheng, Winnetka (New Trier)              Jr w-76  d-15  w-55  x-23  d-54  w-24  x-08    4.0  21.5
 35  Bobby Marsico, Plainfield (South)             Sr w-60  x-09  w-115 d-26  x-11  w-76  d-38    4.0  21.0
 36  Scott Huber, Danville (H.S.)                  So x-04  w-72  w-89  w-30  x-12  x-26  w-74    4.0  20.5
 37  Scott Schmidt, Bloomington (H.S.)             Jr w-79  x-62  x-04  w-69  x-09  w-32  w-67    4.0  19.5  26.0
 38  David Chodak, Chicago (Lincoln Park)          Sr w-115 w-32  d-63  x-05  w-92  x-13  d-35    4.0  19.5  25.5
 39  Tim Doonan, Belleville (East)                 Jr x-01  w-83  w-113 x-18  w-112 x-14  w-57    4.0  18.0  25.0
 40  Timothy Foote, Normal (University)            Sr w-27  x-04  w-72  d-60  x-61  d-52  w-59    4.0  18.0  24.5
 41  Max Friedmann, Highland Park                  Sr x-23  w-43  w-66  x-16  x-98  w-82  w-56    4.0  18.0  23.5
 42  Brian Vasquez, Aurora (Marmion Academy)       So x-18  d-90  w-46  d-62  w-83  w-63  x-17    4.0  18.0  23.0
 43  Yuriy Nartov, Buffalo Grove                   Jr w-46  x-41  x-62  d-80  d-67  w-81  w-113   4.0  16.0
