Chess State Final Results — 2005-06 

Last updated at 10:09 p.m. on Sunday, February 26, 2006.

 Individual Medal Winners

The IHSA chess tournament is a team event. Although no individual champion is determined, medals are awarded to the top performances on each board. On Board 1, the top 10 players, as determined by overall points and tie-breaker points, are honored. On Boards 2 through 8, medals are awarded to all players who score 6 or more points without suffering a loss. The Illinois Chess Coaches Association also awards medals at the IHSA tournament. Those awards are listed on the following Web site: www.chesscoach.org.

Board 1
1. Andy Applebaum, Highland Park
2. Gordon Ruan, Urbana (University)
3. Steven Klink, Glen Ellyn (Glenbard West)
4. Kayin Barclay, Chicago (Young)
5. Tony McDaniel, West Chicago (H.S.)
6. Daniel McNally, Park Ridge (Maine South)
7. Brandon Hammothe, Chicago (Luther South)
8. Mike Granata, Chicago (St. Patrick)
9. Scott Ripperda, Belleville (West)
10. Xida Zheng, Winnetka (New Trier)

Board 2
David Kassin, Chicago (Payton)
Adrian Zolkos, Oak Lawn (Richards)
Alex Zhai, Urbana (University)
Matt Braker, Princeville
Ben Rothschild, Skokie (Niles North)
Nic Weiss, Highland

Board 3
Greg Peterson, Park Ridge (Maine South)
Manmeet Maan, Carol Stream (Glenbard North)
James Alexander, Palatine (Fremd)
Jeff Paykin, Skokie (Niles North)
Alonzo Banks, Chicago (Mt. Carmel)

Board 4
Robbie Kleinmuntz, Highland Park
Nathan Macy, Charleston
Luke Kooken, Oak Park (O.P.-River Forest)
Joey Petrusa, Byron

Board 5
Rasesh Patel, Skokie (Niles North)
Gaurav Beri, Darien (Hinsdale South)
Scott Huber, Danville (H.S.)
David Lasocki, Hoffman Estates (Conant)
Foster Pyle, Glen Ellyn (Glenbard South)

Board 6
Andrew Nalywajko, Palatine (H.S.)
Alex Zatvornitsky, Skokie (Niles North)
Supreet Shah, Glenview (Glenbrook South)
Nick Thompson, Oak Park (O.P.-River Forest)
James Greener, Aurora (Marmion Academy)

Board 7
David Bostwick, Carol Stream (Glenbard North)
Taylor Russell, Heyworth
Sach Soni, Darien (Hinsdale South)

Board 8
Joe Kim, Glenview (Glenbrook South)
Bryce Livingston, Stanford (Olympia)
Richard Ruppert, Alton (Sr.)
Tony Howell, Evanston (Twp.)

 Team Results

NOTE: To print the entire width of these tables, it may be necessary to set your printer to landscape mode after selecting the Print option.

Rnk Pts TieBrk  School                      Round 1    Round 2    Round 3    Round 4    Round 5    Round 6    Round 7   IndPts
  1 7.0  166.4  Skokie (Niles North)       68.0 w-45  62.0 w-14  68.0 w-38  47.0 w-12  68.0 w-16  37.5 w-08  63.0 w-02  413.5
  2 6.0  140.2  Evanston (Twp.)            57.0 w-25  41.0 w-33  68.0 w-59  45.0 w-04  51.5 w-03  37.5 w-09   5.0 x-01  305.0
  3 6.0  136.5  Chicago (Young)            58.0 w-21  46.5 w-17  68.0 w-87  55.0 w-15  16.5 x-02  54.0 w-20  45.0 w-14  343.0
  4 6.0  122.9  Urbana (University)        49.0 w-63  51.0 w-20  48.5 w-31  23.0 x-02  44.0 w-10  47.0 w-24  47.5 w-17  310.0
  5 6.0  118.7  Highland Park              63.0 w-48  32.0 x-15  50.0 w-68  61.0 w-40  45.0 w-11  44.5 w-16  41.5 w-08  337.0
  6 6.0  113.0  Lincolnshire (Stevenson)   44.0 w-32  49.5 w-11  57.5 w-43  27.0 x-08  49.5 w-29  48.0 w-30  41.5 w-10  317.0
  7 6.0  111.4  Park Ridge (Maine South)   30.0 x-11  68.0 w-73  68.0 w-89  68.0 w-59  45.5 w-30  48.0 w-18  39.5 w-12  367.0
  8 5.0  147.7  Barrington                 50.0 w-23  47.0 w-26  68.0 w-49  41.0 w-06  38.0 w-22  30.5 x-01  26.5 x-05  301.0
  9 5.0  119.7  Chicago (Quigley Prep)     46.0 w-28  47.0 w-24  55.0 w-58  28.5 x-22  39.5 w-21  30.5 x-02  35.0 w-29  281.5
 10 5.0  117.4  New Lenox (Lincoln-Way Cen 68.0 w-64  41.5 w-13  56.0 w-51  42.0 w-61  24.0 x-04  52.0 w-26  26.5 x-06  310.0
 11 5.0  117.0  Palatine (H.S.)            38.0 w-07  18.5 x-06  68.0 w-70  46.0 w-35  23.0 x-05  62.0 w-61  42.5 w-13  298.0
 12 5.0  116.2  Chicago (Lane)             68.0 w-78  48.0 w-29  68.0 w-69  21.0 x-01  57.5 w-25  45.0 w-33  28.5 x-07  336.0
 13 5.0  112.9  Winnetka (New Trier)       57.0 w-53  26.5 x-10  68.0 w-79  68.0 w-58  63.0 w-47  45.5 w-15  25.5 x-11  353.5
 14 5.0  110.0  Naperville (Central)       51.0 w-39   6.0 x-01  39.5 w-52  55.5 w-42  47.0 w-23  43.0 w-22  23.0 x-03  265.0
 15 5.0  107.1  Glen Ellyn (Glenbard South 57.0 w-57  36.0 w-05  68.0 w-71  13.0 x-03  52.5 w-45  22.5 x-13  57.0 w-39  306.0
 16 5.0  102.3  Aurora (Illinois Math and  68.0 w-75  48.0 w-19  53.0 w-40  59.0 w-47   0.0 x-01  23.5 x-05  42.5 w-32  294.0
 17 5.0  100.1  Aurora (Marmion Academy)   50.0 w-36  21.5 x-03  51.0 w-94  56.0 w-70  39.0 w-34  58.0 w-27  20.5 x-04  296.0
 18 5.0   99.4  Chicago (Payton)           27.0 x-29  68.0 w-60  54.0 w-73  55.0 w-44  42.0 w-32  20.0 x-07  56.0 w-46  322.0
 19 5.0   98.5  Highland                   58.0 w-76  20.0 x-16  51.5 w-41  58.5 w-49  33.0 x-27  40.0 w-38  55.5 w-42  316.5
 20 5.0   92.6  Chicago (St. Ignatius)     40.0 w-27  17.0 x-04  68.0 w-113 55.0 w-38  50.5 w-39  14.0 x-03  35.0 w-34  279.5
 21 5.0   92.0  Palatine (Fremd)           10.0 x-03  46.0 w-50  62.0 w-88  56.0 w-51  28.5 x-09  68.0 w-87  45.5 w-35  316.0
 22 5.0   89.2  Normal (University)        52.0 w-93  37.0 w-30  52.5 w-65  39.5 w-09  30.0 x-08  25.0 x-14  41.0 w-31  277.0
 23 5.0   87.3  Glenview (Glenbrook South) 18.0 x-08  63.0 w-94  68.0 w-96  57.0 w-69  21.0 x-14  68.0 w-58  59.5 w-41  354.5
 24 5.0   86.4  Oak Park (O.P.-River Fores 36.0 w-35  21.0 x-09  57.0 w-72  68.0 w-87  46.5 w-61  21.0 x-04  35.0 w-36  284.5
 25 5.0   82.4  Wheaton (W. Warrenville So 11.0 x-02  42.0 w-41  54.0 w-101 47.0 w-54  10.5 x-12  48.0 w-59  59.0 w-37  271.5
 26 5.0   78.5  Carol Stream (Glenbard Nor 46.0 w-46  21.0 x-08  68.0 w-112 46.0 w-31  39.0 w-62  16.0 x-10  50.5 w-44  286.5
 27 5.0   75.6  Hinsdale (Central)         28.0 x-20  53.0 w-66  68.0 w-104 50.5 w-65  35.0 w-19  10.0 x-17  37.0 w-33  281.5
 28 5.0   70.4  Tinley Park (Andrew)       22.0 x-09  29.0 x-65  68.0 w-114 50.0 w-88  37.0 w-51  35.0 w-40  42.0 w-49  283.0
 29 4.0   95.1  Charleston                 41.0 w-18  20.0 x-12  68.0 w-67  54.0 w-71  18.5 x-06  45.0 w-54  33.0 x-09  279.5
 30 4.0   93.2  Darien (Hinsdale South)    40.0 w-34  31.0 x-22  40.5 w-50  53.5 w-93  22.5 x-07  20.0 x-06  68.0 w-92  275.5
 31 4.0   90.0  Chicago (Morgan Park)      63.0 w-88  51.5 w-74  19.5 x-04  22.0 x-26  59.0 w-79  62.5 w-45  27.0 x-22  304.5
 32 4.0   87.2  Belleville (East)          24.0 x-06  46.5 w-76  68.0 w-108 50.0 w-43  26.0 x-18  45.0 w-50  25.5 x-16  285.0
 33 4.0   84.0  Hoffman Estates (H.S.)     40.0 w-66  27.0 x-02  38.5 w-74  50.0 w-55  43.0 w-64  23.0 x-12  31.0 x-27  252.5
 34 4.0   83.3  West Chicago (H.S.)        28.0 x-30  63.0 w-107 68.0 w-80  46.0 w-60  29.0 x-17  60.0 w-69  33.0 x-20  327.0
 35 4.0   74.0  Belleville (West)          32.0 x-24  53.0 w-78  59.0 w-100 22.0 x-11  46.0 w-60  51.5 w-47  22.5 x-21  286.0
 36 4.0   70.7  Rolling Meadows            18.0 x-17  59.0 w-48  40.0 w-97  27.5 x-62  36.5 w-77  52.0 w-73  33.0 x-24  266.0
 37 4.0   69.6  O'Fallon                   55.0 w-52  23.0 x-40  24.5 x-44  56.0 w-56  52.0 w-99  37.0 w-93   9.0 x-25  256.5
 38 4.0   67.6  Mundelein (H.S.)           68.0 w-89  53.0 w-108  0.0 x-01  13.0 x-20  53.0 w-80  28.0 x-19  59.0 w-65  274.0
 39 4.0   67.5  Frankfort (Lincoln-Way Eas 17.0 x-14  39.0 w-53  62.0 w-106 58.0 w-77  17.5 x-20  57.0 w-83  11.0 x-15  261.5
 40 4.0   64.9  Downers Grove (North)      68.0 w-121 45.0 w-37  15.0 x-16   7.0 x-05  48.0 w-103 33.0 x-28  52.5 w-81  268.5
 41 4.0   64.8  Hoffman Estates (Conant)   54.5 w-107 26.0 x-25  16.5 x-19  56.0 w-95  40.0 w-70  45.0 w-53   8.5 x-23  246.5
 42 4.0   61.9  Georgetown (G.-Ridge Farm) 52.0 w-81  68.0 w-112 33.0 x-47  12.5 x-14  48.5 w-65  44.0 w-62  12.5 x-19  270.5
 43 4.0   61.2  Mt. Prospect (Prospect)    48.5 w-102 34.5 w-64  10.5 x-06  18.0 x-32  43.0 w-48  30.0 x-46  43.0 w-93  227.5
 44 4.0   59.6  Chicago (Luther South)     31.5 x-74  60.0 w-111 43.5 w-37  13.0 x-18  39.5 w-72  35.0 w-64  17.5 x-26  240.0
 45 4.0   59.3  Naperville (Neuqua Valley)  0.0 x-01  44.0 w-56  50.5 w-82  47.0 w-99  15.5 x-15   5.5 x-31  62.0 w-69  224.5
 46 4.0   58.8  Mahomet (M.-Seymour)       22.0 x-26  40.5 w-72  41.0 w-98  26.0 x-64  45.5 w-71  38.0 w-43  12.0 x-18  225.0
 47 4.0   55.2  Chicago (Kelly)            68.0 w-115 47.0 w-75  35.0 w-42   9.0 x-16   5.0 x-13  16.5 x-35  59.5 w-87  240.0
 48 4.0   54.5  Plainfield (South)          5.0 x-05   9.0 x-36  68.0 w-86  55.0 w-108 25.0 x-43  38.5 w-74  37.0 w-71  237.5
 49 4.0   54.4  Lemont (H.S.)              51.5 w-90  52.0 w-104  0.0 x-08   9.5 x-19  57.5 w-106 48.5 w-63  26.0 x-28  245.0
 50 4.0   53.5  Normal (Community)         41.0 w-100 22.0 x-21  27.5 x-30  35.0 w-97  42.0 w-78  23.0 x-32  36.0 w-63  226.5
 51 4.0   53.0  Moline (H.S.)              43.5 w-106 61.0 w-117 12.0 x-10  12.0 x-21  31.0 x-28  37.0 w-80  35.0 w-62  231.5
 52 4.0   51.2  Heyworth                   13.0 x-37  63.0 w-86  28.5 x-14  68.0 w-118 12.0 x-93  37.5 w-98  46.0 w-70  268.0
 53 4.0   50.5  Oak Lawn (Richards)        11.0 x-13  29.0 x-39  52.0 w-120 35.0 w-67  37.0 w-94  23.0 x-41  49.5 w-83  236.5
 54 4.0   50.1  Glen Ellyn (Glenbard West) 31.0 x-97  51.0 w-90  51.0 w-117 21.0 x-25  38.0 w-75  23.0 x-29  48.0 w-95  263.0
 55 4.0   49.2  Cary (C.-Grove)            46.0 w-80  19.0 x-62  50.0 w-85  18.0 x-33  20.5 x-63  62.0 w-106 38.0 w-79  253.5
 56 4.0   49.0  Chicago (Mt. Carmel)       43.0 w-86  24.0 x-45  30.5 x-64  12.0 x-37  65.5 w-101 54.5 w-100 36.5 w-66  266.0
 57 4.0   47.1  Richton Park (Rich South)  11.0 x-15  16.0 x-93  41.0 w-81  36.5 w-68   7.0 x-69  50.0 w-82  36.5 w-77  198.0
 58 4.0   46.0  Downers Grove (South)      68.0 w-111 41.0 w-67  13.0 x-09   0.0 x-13  54.0 w-98   0.0 x-23  50.0 w-72  226.0
 59 4.0   42.7  Bartlett                   48.0 w-101 68.0 w-118  0.0 x-02   0.0 x-07  46.0 w-116 20.0 x-25  62.0 w-88  244.0
 60 4.0   40.6  Romeoville (H.S.)          50.5 w-120  0.0 x-18  58.0 w-118 22.0 x-34  22.0 x-35  35.5 w-67  43.5 w-76  231.5
 61 4.0    0.0  Chicago (Lincoln Park)     49.0 w-68  49.0 w-79  40.0 w-62  26.0 x-10  21.5 x-24   6.0 x-11  40.5 w-73  232.0
 62 3.0   81.0  Deerfield                  58.0 w-92  49.0 w-55  28.0 x-61  40.5 w-36  29.0 x-26  24.0 x-42  33.0 x-51  261.5
 63 3.0   69.2  Buffalo Grove              19.0 x-04  26.0 x-71  56.0 w-110 59.0 w-74  47.5 w-55  19.5 x-49  32.0 x-50  259.0
 64 3.0   65.4  Naperville (North)          0.0 x-10  33.5 x-43  37.5 w-56  42.0 w-46  25.0 x-33  33.0 x-44  63.0 w-106 234.0
 65 3.0   60.4  Wheeling                   62.5 w-95  39.0 w-28  15.5 x-22  17.5 x-27  19.5 x-42  58.0 w-116  9.0 x-38  221.0
 66 3.0   56.5  Roselle (Lake Park)        28.0 x-33  15.0 x-27  58.0 w-121 58.0 w-82  19.5 x-73  48.0 w-90  31.5 x-56  258.0
 67 3.0   55.0  Chicago (De La Salle)      54.0 w-77  27.0 x-58   0.0 x-29  33.0 x-53  55.0 w-112 32.5 x-60  54.5 w-99  256.0
 68 3.0   54.7  Danville (H.S.)            19.0 x-61  50.0 w-95  18.0 x-05  31.5 x-57  45.0 w-108 26.0 x-76  49.0 w-100 238.5
 69 3.0   53.6  Chicago (Brother Rice)     54.0 w-84  56.0 w-103  0.0 x-12  11.0 x-23  61.0 w-57   8.0 x-34   6.0 x-45  196.0
 70 3.0   51.1  Chicago Heights (Bloom Twp 37.0 w-82  37.0 w-97   0.0 x-11  12.0 x-17  28.0 x-41  54.5 w-89  22.0 x-52  190.5
 71 3.0   50.8  Niles (Northridge Prep)    52.0 w-105 42.0 w-63   0.0 x-15  14.0 x-29  22.5 x-46  45.5 w-85  31.0 x-48  207.0
 72 3.0   50.2  Streamwood                 62.5 w-122 27.5 x-46  11.0 x-24  44.0 w-85  28.5 x-44  35.5 w-78  18.0 x-58  227.0
 73 3.0   50.2  Aurora (West)              57.0 w-98   0.0 x-07  14.0 x-18  50.0 w-102 48.5 w-66  16.0 x-36  27.5 x-61  213.0
 74 3.0   49.4  Byron                      36.5 w-44  16.5 x-31  29.5 x-33   9.0 x-63  45.0 w-117 29.5 x-48  58.0 w-104 224.0
 75 3.0   48.7  Aurora (Waubonsie Valley)   0.0 x-16  21.0 x-47  55.0 w-111 68.0 w-96  30.0 x-54  32.5 x-79  47.0 w-101 253.5
 76 3.0   47.9  Bradley (B.-Bourbonnais)   10.0 x-19  21.5 x-32  35.0 w-109 37.0 w-89  17.0 x-83  42.0 w-68  24.5 x-60  187.0
 77 3.0   46.0  Wheaton (North)            14.0 x-67  60.0 w-120 51.5 w-103 10.0 x-39  31.5 x-36  40.5 w-84  31.5 x-57  239.0
 78 3.0   45.4  Orland Park (Sandburg)      0.0 x-12  15.0 x-35  35.0 w-84  63.0 w-101 26.0 x-50  32.5 x-72  39.0 w-94  210.5
 79 3.0   44.8  Franklin Park-Northlake (L 53.0 w-91  19.0 x-61   0.0 x-13  35.0 w-117  9.0 x-31  35.5 w-75  30.0 x-55  181.5
 80 3.0   43.1  St. Charles (North)        22.0 x-55  54.0 w-83   0.0 x-34  35.5 w-116 15.0 x-38  31.0 x-51  35.0 w-103 192.5
 81 3.0   41.8  Princeville                16.0 x-42  33.0 x-102 27.0 x-57  46.0 w-121 47.0 w-86  39.5 w-103 15.5 x-40  224.0
 82 3.0   38.2  Oak Park (Fenwick)         31.0 x-70  51.0 w-115 17.5 x-45  10.0 x-66  54.0 w-105 18.0 x-57  46.0 w-98  227.5
 83 3.0   37.8  Hillside (Proviso West)    29.0 x-104 14.0 x-80  38.0 w-115 49.0 w-105 51.0 w-76  11.0 x-39  18.5 x-53  210.5
 84 3.0   37.1  Stanford (Olympia)         14.0 x-69  28.0 x-99  33.0 x-78  40.5 w-107 37.5 w-91  27.5 x-77  43.0 w-109 223.5
 85 3.0   36.1  Morton                     22.0 x-94  38.0 w-114 18.0 x-55  24.0 x-72  37.0 w-110 22.5 x-71  57.0 w-111 218.5
 86 3.0   34.1  Bolingbrook                25.0 x-56   5.0 x-52   0.0 x-48  41.0 w-109 21.0 x-81  38.0 w-110 48.5 w-113 178.5
 87 3.0   33.2  Quincy (Sr.)               47.0 w-110 47.0 w-96   0.0 x-03   0.0 x-24  39.0 w-104  0.0 x-21   8.5 x-47  141.5
 88 3.0   31.2  Poplar Grove (North Boone)  5.0 x-31  49.0 w-122  6.0 x-21  18.0 x-28  38.0 w-115 35.0 w-99   6.0 x-59  157.0
 89 3.0   29.7  St. Charles (East)          0.0 x-38  52.0 w-119  0.0 x-07  31.0 x-76  45.5 w-102 13.5 x-70  40.0 w-105 182.0
 90 3.0   29.4  Chicago (St. Rita)         16.5 x-49  17.0 x-54  31.0 x-116 52.0 w-119 46.0 w-118 20.0 x-66  44.0 w-102 226.5
 91 3.0   27.8  Oak Forest                 15.0 x-79  26.0 x-101 49.0 w-119 16.5 x-98  30.5 x-84  45.0 w-108 38.5 w-97  220.5
 92 3.0   22.3  Palos Heights (Shepard)    10.0 x-62  25.0 x-105 63.0 w-122 28.0 x-106 39.5 w-97  44.0 w-104  0.0 x-30  209.5
 93 3.0   13.3  Chicago (St. Patrick)      16.0 x-22  52.0 w-57  65.5 w-105 14.5 x-30  56.0 w-52  31.0 x-37  25.0 x-43  260.0
 94 2.5   48.3  Chicago (Hales Franciscan) 46.0 w-85   5.0 x-23  17.0 x-17  35.0 w-100 31.0 x-53  34.0 d-95  18.0 x-78  186.0
 95 2.5   34.7  Skokie (Niles West)         5.5 x-65  18.0 x-68  49.0 w-107 12.0 x-41  35.0 w-111 34.0 d-94  20.0 x-54  173.5
 96 2.5   20.9  Galva                      36.0 w-99  21.0 x-87   0.0 x-23   0.0 x-75  10.5 x-107 34.0 d-115 41.0 w-116 142.5
 97 2.0   54.2  Maple Park (Kaneland)      37.0 w-54  31.0 x-70  28.0 x-36  33.0 x-50  28.5 x-92  68.0 w-120 29.5 x-91  255.0
 98 2.0   48.0  Palos Hills (Stagg)        11.0 x-73  38.0 w-109 27.0 x-46  51.5 w-91  14.0 x-58  30.5 x-52  22.0 x-82  194.0
 99 2.0   43.3  Harvey (Thornton)          32.0 x-96  40.0 w-84  48.0 w-102 21.0 x-45  16.0 x-37  33.0 x-88  13.5 x-67  203.5
100 2.0   40.0  Oak Lawn (Community)       27.0 x-50  52.0 w-110  9.0 x-35  33.0 x-94  41.0 w-113 13.5 x-56  19.0 x-68  194.5
101 2.0   39.9  Oswego (H.S.)              20.0 x-59  42.0 w-91  14.0 x-25   5.0 x-78   2.5 x-56  45.0 w-107 21.0 x-75  149.5
102 2.0   37.8  Alton (Sr.)                19.5 x-43  35.0 w-81  20.0 x-99  18.0 x-73  22.5 x-89  50.0 w-112 24.0 x-90  189.0
103 2.0   36.6  Mattoon                    37.0 w-109 12.0 x-69  16.5 x-77  35.0 w-112 20.0 x-40  28.5 x-81  33.0 x-80  182.0
104 2.0   36.3  Westchester (St. Joseph)   39.0 w-83  16.0 x-49   0.0 x-27  38.0 w-113 29.0 x-87  19.0 x-92  10.0 x-74  151.0
105 2.0   34.5  Peoria (Richwoods)         16.0 x-71  43.0 w-92   2.5 x-93  19.0 x-83  14.0 x-82  49.0 w-114 28.0 x-89  171.5
106 2.0   33.6  Maywood (Proviso East)     24.5 x-51  46.0 w-116  6.0 x-39  35.0 w-92  10.5 x-49   6.0 x-55   5.0 x-64  133.0
107 2.0   33.5  Lansing (Thornton Fraction 13.5 x-41   5.0 x-34  19.0 x-95  27.5 x-84  57.5 w-96  23.0 x-101 68.0 w-121 213.5
108 2.0   30.7  McHenry (H.S.)             44.0 w-116 15.0 x-38   0.0 x-32  13.0 x-48  23.0 x-68  23.0 x-91  45.0 w-115 163.0
109 2.0   30.1  Country Club Hills (Hillcr 31.0 x-103 30.0 x-98  33.0 x-76  27.0 x-86  54.0 w-121 36.0 w-118 25.0 x-84  236.0
110 2.0   29.1  Chicago (Gordon Tech)      21.0 x-87  16.0 x-100 12.0 x-63  56.0 w-120 31.0 x-85  30.0 x-86  58.0 w-117 224.0
111 2.0   21.9  Midlothian (Bremen)         0.0 x-58   8.0 x-44  13.0 x-75  68.0 w-122 33.0 x-95  35.5 w-119 11.0 x-85  168.5
112 2.0   21.7  Calumet City (Thornton Fra 56.0 w-119  0.0 x-42   0.0 x-26  33.0 x-103 13.0 x-67  18.0 x-102 63.0 w-118 183.0
113 2.0   21.1  Ottawa (Twp.)              26.5 x-118 42.5 w-121  0.0 x-20  30.0 x-104 27.0 x-100 47.0 w-117 19.5 x-86  192.5
114 2.0   18.4  Elmhurst (York)            15.0 x-117 30.0 x-85   0.0 x-28  25.0 x-115 45.0 w-122 19.0 x-105 41.5 w-119 175.5
115 1.5   32.8  Summit (Argo)               0.0 x-47  17.0 x-82  30.0 x-83  43.0 w-114 30.0 x-88  34.0 d-96  23.0 x-108 177.0
116 1.0   36.0  Peoria (Woodruff)          24.0 x-108 22.0 x-106 37.0 w-90  32.5 x-80  22.0 x-59  10.0 x-65  27.0 x-96  174.5
117 1.0   33.4  Elk Grove Village (E.G.)   53.0 w-114  7.0 x-51  17.0 x-54  33.0 x-79  23.0 x-74  21.0 x-113 10.0 x-110 164.0
118 1.0   24.9  Aurora (Central Catholic)  41.5 w-113  0.0 x-59  10.0 x-60   0.0 x-52  22.0 x-90  32.0 x-109  5.0 x-112 110.5
119 1.0   23.1  Ohio                       12.0 x-112 16.0 x-89  19.0 x-91  11.0 x-90  47.0 w-120 32.5 x-111 21.5 x-114 159.0
120 1.0   21.0  New Athens                 17.5 x-60   8.0 x-77  16.0 x-53  12.0 x-110 21.0 x-119  0.0 x-97  48.0 w-122 122.5
121 1.0   17.5  Stillman Valley             0.0 x-40  25.5 x-113 10.0 x-66  22.0 x-81  14.0 x-109 36.5 w-122  0.0 x-107 108.0
122 0.0   16.3  Tinley Park (H.S.)          5.5 x-72  19.0 x-88   5.0 x-92   0.0 x-111 23.0 x-114 31.5 x-121 20.0 x-120 104.0
123 0.0    0.0  Chicago (Leo)               0.0        0.0        0.0        0.0        0.0        0.0        0.0         0.0
124 0.0    0.0  (withdrew)                  0.0        0.0        0.0        0.0        0.0        0.0        0.0         0.0
125 0.0    0.0  (withdrew)                  0.0        0.0        0.0        0.0        0.0        0.0        0.0         0.0
126 0.0    0.0  (withdrew)                  0.0        0.0        0.0        0.0        0.0        0.0        0.0         0.0
Penalty Points Deducted: Belleville (West) 10, Chicago (Lincoln Park) 200, Chicago (St. Patrick) 60.

 Individual Results

 Board 1

Rnk  Name, School                                  Yr Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7    Pts   TB1   TB2   TB3   TB4
  1  Andy Applebaum, Highland Park                 Sr w-65  w-38  w-74  w-44  w-90  w-19  w-34    7.0  19.0
  2  Gordon Ruan, Urbana (University)              Fr w-46  w-91  w-18  w-92  w-33  w-93  w-80    7.0  15.0
  3  Steven Klink, Glen Ellyn (Glenbard West)      So w-54  w-30  w-76  w-98  w-107 w-81  w-63    7.0  14.5
  4  Kayin Barclay, Chicago (Young)                So w-51  w-80  w-109 w-38  w-92  w-91  w-14    7.0  14.0
  5  Tony McDaniel, West Chicago (H.S.)            Sr w-112 w-47  w-43  w-114 w-80  w-56  w-91    7.0  13.0
  6  Daniel McNally, Park Ridge (Maine South)      Fr w-90  w-20  w-59  w-67  w-112 w-35  d-16    6.5  18.5
  7  Brandon Hammothe, Chicago (Luther South)      Jr w-121 w-84  w-69  d-35  w-41  w-82  w-113   6.5  13.0
  8  Mike Granata, Chicago (St. Patrick)           Jr w-39  w-57  w-118 w-112 d-72  w-69  w-94    6.5  12.5
  9  Scott Ripperda, Belleville (West)             Sr w-93  w-103 w-97  w-90  w-114 w-52  d-51    6.5  11.0
 10  Xida Zheng, Winnetka (New Trier)              So w-21  x-33  w-45  w-68  w-52  w-38  w-90    6.0  19.0
 11  Luke Osborne, Moline (H.S.)                   Sr w-87  w-76  w-33  w-51  d-62  d-43  w-61    6.0  17.5
 12  Nathan Wong, Lincolnshire (Stevenson)         So w-71  w-90  w-94  d-34  w-81  w-112 d-33    6.0  14.0
 13  Cameron Heino, Mahomet (M.-Seymour)           Sr w-113 x-41  w-85  w-82  w-105 w-94  w-35    6.0  12.5
 14  Jason Duncan, Naperville (Central)            Sr w-22  d-15  w-72  w-24  w-23  w-39  x-04    5.5  24.5
 15  Ilan Meerovich, Skokie (Niles North)          Fr w-83  d-14  w-26  d-16  w-19  d-34  w-92    5.5  22.5
 16  Kevin Velazquez, Chicago (Lane)               So w-103 w-81  w-56  d-15  w-98  d-27  d-06    5.5  18.5
 17  Michael Burns, Normal (Community)             So w-97  x-51  w-112 d-54  w-103 w-71  w-46    5.5  13.5
 18  Gwayne Lambert, Chicago (Morgan Park)         So w-106 w-121 x-02  w-113 w-45  w-83  d-39    5.5  13.0
 19  James DaMore, Aurora (Illinois Math and Scien Jr w-107 w-53  w-44  w-52  x-15  x-01  w-71    5.0  19.5
 20  Matt Riddle, Aurora (West)                    Jr w-85  x-06  x-35  w-117 w-40  w-73  w-42    5.0  18.0  24.5
 21  Al Connelly, Oak Lawn (Richards)              Sr x-10  x-22  w-100 w-36  w-58  w-95  w-70    5.0  18.0  24.0
 22  Leo Kirsch, Frankfort (Lincoln-Way East)      Fr x-14  w-21  w-87  w-75  w-91  w-70  x-38    5.0  17.5
 23  Edgar Solomonik, Glenview (Glenbrook South)   So x-34  w-58  w-88  w-56  x-14  w-68  w-95    5.0  17.0
 24  Caleb Winland, Georgetown (G.-Ridge Farm)     Sr w-50  w-110 d-52  x-14  w-96  w-61  d-53    5.0  16.5
 25  Jim Tian, Hinsdale (Central)                  Jr w-91  w-40  w-64  w-96  d-53  x-80  d-27    5.0  15.5
 26  Alex Martin, Mundelein (H.S.)                 Sr w-59  w-108 x-15  x-91  w-43  w-53  w-96    5.0  15.0  20.5  22.0
 27  Ian Martin, Hoffman Estates (H.S.)            Sr w-40  d-92  w-121 w-104 d-82  d-16  d-25    5.0  15.0  20.5  21.0
 28  Michael Zigulich, Chicago (Quigley Prep)      Sr d-62  w-93  w-68  x-39  w-51  w-92  d-81    5.0  14.5  18.5
 29  Lee Burns, Chicago Heights (Bloom Twp.)       Sr d-60  w-54  x-90  w-80  w-95  w-59  d-72    5.0  14.5  18.0
 30  Victor Audiffred, Chicago (St. Rita)          Sr w-55  x-03  w-119 w-49  w-120 x-40  w-117   5.0  13.5
 31  Sean Wilburn, Summit (Argo)                   Sr x-52  w-60  x-70  w-115 w-106 w-88  w-108   5.0  12.0
 32  Tim Owdom, Morton                             Jr x-58  w-115 w-104 x-41  w-102 w-105 w-84    5.0  11.0
 33  Adam Strunk, New Lenox (Lincoln-Way Central)  Jr w-82  w-10  x-11  w-42  x-02  w-113 d-12    4.5  24.5
 34  Rishi Sethi, Barrington                       Jr w-23  w-113 w-55  d-12  d-39  d-15  x-01    4.5  24.0
