NOTE: To print the entire width of these tables, it may be necessary to set your printer to landscape mode after selecting the Print option.
Rnk Pts TieBrk School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 IndPts
1 7.0 5434.0 Park Ridge (Maine South) 68.0 w-18 58.5 w-09 43.0 w-10 68.0 w-59 59.5 w-12 45.0 w-02 48.0 w-06 390.0
2 6.0 5149.0 Skokie (Niles North) 63.5 w-37 68.0 w-25 68.0 w-24 54.5 w-08 43.0 w-05 23.0 x-01 57.5 w-17 377.5
3 6.0 4618.0 Wheaton (W. Warrenville So 68.0 w-61 62.0 w-32 52.0 w-20 56.0 w-17 19.0 x-06 51.0 w-16 40.0 w-09 348.0
4 6.0 4576.0 Glenview (Glenbrook South) 64.5 w-33 37.0 w-11 45.5 w-23 33.0 x-06 48.0 w-37 58.0 w-18 49.5 w-08 335.5
5 6.0 4540.0 Evanston (Twp.) 62.0 w-44 49.0 w-16 60.0 w-30 56.0 w-38 25.0 x-02 49.0 w-34 46.0 w-10 347.0
6 6.0 4123.0 Winnetka (New Trier) 51.0 w-40 47.0 w-49 61.0 w-71 35.0 w-04 49.0 w-03 42.0 w-07 20.0 x-01 305.0
7 5.0 4358.0 Normal (University) 62.0 w-14 23.0 x-10 68.0 w-43 64.0 w-69 54.0 w-49 26.0 x-06 61.0 w-34 358.0
8 5.0 4082.0 Naperville (North) 68.0 w-69 39.0 w-13 68.0 w-39 13.5 x-02 47.0 w-14 46.5 w-19 18.5 x-04 300.5
9 5.0 3982.0 Aurora (IMSA) 68.0 w-58 9.5 x-01 56.0 w-72 64.0 w-66 68.0 w-39 58.0 w-26 28.0 x-03 351.5
10 5.0 3970.0 Glen Ellyn (Glenbard South 61.0 w-62 45.0 w-07 25.0 x-01 68.0 w-45 38.0 w-51 47.0 w-30 22.0 x-05 306.0
11 5.0 3774.0 West Chicago (H.S.) 59.0 w-63 31.0 x-04 58.0 w-48 20.0 x-22 53.0 w-43 57.0 w-60 47.0 w-39 325.0
12 5.0 3657.0 Charleston 30.5 x-13 56.5 w-28 50.0 w-56 40.0 w-27 8.5 x-01 59.0 w-45 44.0 w-22 288.5
13 5.0 3575.0 Palatine (H.S.) 37.5 w-12 29.0 x-08 59.0 w-74 46.0 w-36 27.5 x-17 50.5 w-55 46.0 w-38 295.5
14 5.0 3431.0 Rolling Meadows 6.0 x-07 65.5 w-66 68.0 w-41 55.0 w-50 21.0 x-08 46.0 w-59 41.5 w-30 303.0
15 5.0 3364.0 Georgetown (G.-Ridge Farm) 31.0 x-29 36.0 w-22 45.0 w-31 53.0 w-54 27.5 x-34 45.0 w-58 52.5 w-28 290.0
16 5.0 3278.0 Belleville (West) 52.0 w-52 19.0 x-05 68.0 w-87 68.0 w-83 49.0 w-59 17.0 x-03 49.0 w-35 322.0
17 5.0 3189.0 Highland 44.5 w-27 36.5 w-19 40.0 w-50 12.0 x-03 40.5 w-13 38.5 w-22 10.5 x-02 222.5
18 5.0 3178.5 Wheaton (North) 0.0 x-01 34.5 w-72 59.0 w-67 57.0 w-35 57.5 w-26 10.0 x-04 43.0 w-36 261.0
19 5.0 2849.5 Buffalo Grove 58.0 w-73 31.5 x-17 45.0 w-89 51.5 w-78 40.5 w-71 21.5 x-08 40.0 w-25 288.0
20 5.0 2379.0 Lincolnshire (Stevenson) 68.0 w-92 40.0 w-53 16.0 x-03 28.0 x-23 50.0 w-69 43.5 w-49 41.5 w-24 287.0
21 4.5 2682.5 Chicago (Quigley Prep) 8.0 x-24 50.0 w-35 56.0 w-82 14.5 x-26 34.0 d-47 36.5 w-27 34.5 w-48 233.5
22 4.0 3788.5 Hoffman Estates (H.S.) 58.5 w-47 32.0 x-15 36.0 w-25 48.0 w-11 53.0 w-24 29.5 x-17 24.0 x-12 281.0
23 4.0 3352.0 Downers Grove (South) 42.0 w-54 53.0 w-42 22.5 x-04 40.0 w-20 28.5 x-30 31.0 x-39 47.0 w-58 264.0
24 4.0 3150.0 Carol Stream (Glenbard Nor 60.0 w-21 53.5 w-38 0.0 x-02 36.5 w-29 15.0 x-22 46.5 w-51 26.5 x-20 238.0
25 4.0 2968.0 New Lenox (Lincoln-Way Cen 47.0 w-65 0.0 x-02 32.0 x-22 49.5 w-64 44.0 w-41 38.0 w-29 28.0 x-19 238.5
26 4.0 2948.5 South Holland (Thornwood) 46.0 w-34 40.0 w-29 23.0 x-59 53.5 w-21 10.5 x-18 10.0 x-09 45.0 w-65 228.0
27 4.0 2946.5 Palatine (Fremd) 23.5 x-17 40.0 w-77 47.0 w-70 28.0 x-12 44.5 w-68 31.5 x-21 45.0 w-55 259.5
28 4.0 2908.0 Northbrook (Glenbrook Nort 26.5 x-49 11.5 x-12 68.0 w-86 68.0 w-70 60.0 w-73 37.0 w-32 15.5 x-15 286.5
29 4.0 2907.0 Deerfield 37.0 w-15 28.0 x-26 52.0 w-92 31.5 x-24 36.5 w-50 30.0 x-25 56.0 w-59 271.0
30 4.0 2906.0 Rockford (Auburn) 45.0 w-60 38.0 w-58 8.0 x-05 42.5 w-33 39.5 w-23 21.0 x-10 26.5 x-14 220.5
31 4.0 2820.0 Chicago Heights (Bloom Twp 51.0 w-67 28.0 x-37 23.0 x-15 56.0 w-82 26.0 x-33 41.0 w-53 39.0 w-61 264.0
32 4.0 2794.0 Chicago (St. Patrick) 56.0 w-45 6.0 x-03 44.0 w-60 18.0 x-51 43.0 w-66 31.0 x-28 42.5 w-63 240.5
33 4.0 2782.0 Chicago (St. Rita) 3.5 x-04 37.0 w-48 45.0 w-57 25.5 x-30 42.0 w-31 31.5 x-36 45.0 w-56 229.5
34 4.0 2765.0 Franklin Park (Leyden) 22.0 x-26 68.0 w-87 34.5 w-55 35.0 w-46 40.5 w-15 19.0 x-05 7.0 x-07 226.0
35 4.0 2755.0 Niles (Northridge Prep) 68.0 w-88 18.0 x-21 51.0 w-65 11.0 x-18 37.0 w-54 41.5 w-37 19.0 x-16 245.5
36 4.0 2729.0 Chicago (Curie) 50.0 w-83 26.0 x-54 44.5 w-63 22.0 x-13 37.0 w-52 36.5 w-33 25.0 x-18 241.0
37 4.0 2701.0 Glen Ellyn (Glenbard West) 4.5 x-02 40.0 w-31 47.5 w-77 53.5 w-68 20.0 x-04 26.5 x-35 35.0 w-52 227.0
38 4.0 2642.5 Alton (Sr.) 35.5 w-46 14.5 x-24 39.5 w-52 12.0 x-05 57.0 w-56 35.5 w-62 22.0 x-13 216.0
39 4.0 2576.0 Quincy 61.0 w-84 48.0 w-44 0.0 x-08 51.0 w-61 0.0 x-09 37.0 w-23 21.0 x-11 218.0
40 4.0 2576.0 Aurora (Marmion Academy) 17.0 x-06 18.0 x-50 62.5 w-94 30.5 x-41 68.0 w-81 48.0 w-64 51.5 w-60 295.5
41 4.0 2525.0 O'Fallon 26.0 x-56 63.0 w-85 0.0 x-14 37.5 w-40 24.0 x-25 41.5 w-54 46.5 w-69 238.5
42 4.0 2504.5 Orland Park (Sandburg) 40.0 w-53 15.0 x-23 32.0 x-66 35.0 w-72 28.0 x-58 41.5 w-47 44.5 w-62 236.0
43 4.0 2424.0 Lake Forest (H.S.) 32.0 x-57 43.0 w-89 0.0 x-07 63.0 w-76 15.0 x-11 53.5 w-70 38.0 w-49 244.5
44 4.0 2326.0 Palos Hills (Stagg) 6.0 x-05 20.0 x-39 42.5 w-81 13.0 x-47 49.0 w-67 35.0 w-68 46.0 w-51 211.5
45 4.0 2041.0 Palos Heights (Shepard) 12.0 x-32 44.0 w-57 36.5 w-80 0.0 x-10 47.0 w-77 9.0 x-12 50.0 w-73 198.5
46 3.5 2979.5 Chicago (DeLaSalle) 32.5 x-38 34.0 d-71 62.0 w-75 33.0 x-34 32.0 x-48 62.5 w-74 51.0 w-72 307.0
47 3.5 2740.0 Normal (Community) 9.5 x-22 60.0 w-86 28.0 x-61 55.0 w-44 34.0 d-21 26.5 x-42 36.0 w-71 249.0
48 3.5 2568.5 Bradley (B.-Bourbonnais) 56.0 w-81 31.0 x-33 10.0 x-11 34.0 d-73 36.0 w-46 36.0 w-71 33.5 x-21 236.5
49 3.0 2951.0 Aurora (Waubonsie Valley) 41.5 w-28 21.0 x-06 62.0 w-83 68.0 w-87 14.0 x-07 24.5 x-20 30.0 x-43 261.0
50 3.0 2805.0 Frankfort (Lincoln-Way Eas 43.0 w-86 50.0 w-40 28.0 x-17 13.0 x-14 31.5 x-29 33.0 x-65 56.0 w-82 254.5
51 3.0 2639.5 Downers Grove (North) 56.5 w-90 25.0 x-61 68.0 w-93 50.0 w-32 30.0 x-10 21.5 x-24 22.0 x-44 273.0
52 3.0 2633.0 Harvey (Thornton) 16.0 x-16 38.0 w-80 28.5 x-38 41.5 w-67 31.0 x-36 56.0 w-82 33.0 x-37 244.0
53 3.0 2631.5 Elgin (Larkin) 28.0 x-42 28.0 x-20 41.0 w-79 30.5 x-57 52.5 w-89 27.0 x-31 59.0 w-76 266.0
54 3.0 2611.5 Chicago (St. Ignatius) 26.0 x-23 42.0 w-36 48.5 w-76 15.0 x-15 31.0 x-35 26.5 x-41 64.5 w-83 253.5
55 3.0 2552.0 Addison (Driscoll) 29.0 x-71 40.0 w-79 33.5 x-34 44.5 w-65 46.0 w-63 17.5 x-13 23.0 x-27 233.5
56 3.0 2543.5 Dolton (Thornridge) 42.0 w-41 32.0 x-73 18.0 x-12 52.5 w-75 11.0 x-38 42.0 w-57 23.0 x-33 220.5
57 3.0 2521.0 Ottawa (Twp.) 36.0 w-43 24.0 x-45 23.0 x-33 37.5 w-53 32.0 x-62 26.0 x-56 54.5 w-79 233.0
58 3.0 2513.0 Chicago (Kelly) 0.0 x-09 30.0 x-30 57.0 w-84 45.0 w-74 40.0 w-42 23.0 x-15 21.0 x-23 216.0
59 3.0 2476.0 Maywood (Proviso East) 59.0 w-78 40.0 w-62 45.0 w-26 0.0 x-01 19.0 x-16 22.0 x-14 12.0 x-29 197.0
60 3.0 2413.0 Oak Forest 23.0 x-30 56.0 w-75 24.0 x-32 56.0 w-80 36.0 w-61 11.0 x-11 16.5 x-40 222.5
61 3.0 2400.0 Urbana (University) 0.0 x-03 43.0 w-51 40.0 w-47 17.0 x-39 32.0 x-60 55.0 w-79 29.0 x-31 216.0
62 3.0 2245.0 Maple Park (Kaneland) 7.0 x-10 28.0 x-59 56.0 w-91 59.0 w-90 36.0 w-57 32.5 x-38 23.5 x-42 242.0
63 3.0 2200.0 Darien (Hinsdale South) 9.0 x-11 56.0 w-82 23.5 x-36 63.5 w-92 22.0 x-55 46.0 w-83 25.5 x-32 245.5
64 3.0 2195.0 Princeville 32.0 x-80 30.0 x-70 53.0 w-85 18.5 x-25 47.0 w-78 20.0 x-40 43.0 w-81 243.5
65 3.0 2152.0 Stanford (Olympia) 21.0 x-25 42.0 w-78 17.0 x-35 23.5 x-55 65.5 w-92 35.0 w-50 23.0 x-26 227.0
66 3.0 2098.5 Lemont (H.S.) 39.5 w-74 2.5 x-14 36.0 w-42 4.0 x-09 25.0 x-32 20.0 x-73 59.0 w-77 186.0
67 3.0 2084.0 Mahomet (M.-Seymour) 17.0 x-31 55.0 w-93 9.0 x-18 26.5 x-52 19.0 x-44 42.0 w-80 62.0 w-87 230.5
68 3.0 2076.0 Naperville (Neuqua Valley) 46.0 w-94 31.0 x-69 40.0 w-73 14.5 x-37 23.5 x-27 33.0 x-44 36.0 w-78 224.0
69 3.0 2020.0 Oak Lawn (Richards) 0.0 x-08 37.0 w-68 56.0 w-90 4.0 x-07 18.0 x-20 52.5 w-77 21.5 x-41 189.0
70 3.0 2017.5 Tinley Park (Andrew) 19.5 x-72 38.0 w-64 21.0 x-27 0.0 x-28 54.0 w-87 9.5 x-43 63.0 w-88 205.0
71 2.5 2457.0 Belleville (East) 39.0 w-55 34.0 d-46 7.0 x-06 35.0 w-89 27.5 x-19 32.0 x-48 32.0 x-47 206.5
72 2.5 2395.0 Mt. Prospect (Prospect) 48.5 w-70 33.5 x-18 12.0 x-09 33.0 x-42 34.0 d-74 62.0 w-90 17.0 x-46 240.0
73 2.5 2232.0 Chicago (Brother Rice) 10.0 x-19 36.0 w-56 28.0 x-68 34.0 d-48 8.0 x-28 48.0 w-66 18.0 x-45 182.0
74 2.5 1945.0 Joliet (Twp.) 28.5 x-66 55.0 w-81 9.0 x-13 23.0 x-58 34.0 d-72 5.5 x-46 51.5 w-89 206.5
75 2.5 1556.5 Calumet City (Thornton Fra 34.0 d-89 12.0 x-60 6.0 x-46 15.5 x-56 68.0 w-93 26.5 x-76 39.0 w-90 201.0
76 2.5 1472.5 Kankakee (Sr.) 19.0 x-77 35.0 w-91 19.5 x-54 5.0 x-43 34.0 d-90 41.5 w-75 9.0 x-53 163.0
77 2.0 1980.0 Aurora (West) 49.0 w-76 28.0 x-27 20.5 x-37 44.0 w-93 21.0 x-45 15.5 x-69 9.0 x-66 187.0
78 2.0 1884.0 Oak Lawn (Community) 9.0 x-59 26.0 x-65 45.0 w-88 16.5 x-19 21.0 x-64 43.0 w-91 32.0 x-68 192.5
79 2.0 1851.0 Midlothain (Bremen) 26.0 x-82 28.0 x-55 27.0 x-53 55.5 w-84 35.0 w-85 13.0 x-61 13.5 x-57 198.0
80 2.0 1844.0 Oak Park (Fenwick) 36.0 w-64 30.0 x-52 31.5 x-45 12.0 x-60 20.5 x-83 26.0 x-67 37.0 w-94 193.0
81 2.0 1817.0 Hillside (Proviso West) 12.0 x-48 13.0 x-74 25.5 x-44 55.5 w-86 0.0 x-40 45.0 w-85 25.0 x-64 176.0
82 2.0 1680.0 Waukegan 42.0 w-79 12.0 x-63 12.0 x-21 12.0 x-31 53.0 w-88 12.0 x-52 12.0 x-50 155.0
83 2.0 1597.0 Lansing (Thornton Fraction 18.0 x-36 50.0 w-84 6.0 x-49 0.0 x-16 47.5 w-80 22.0 x-63 3.5 x-54 147.0
84 2.0 1418.0 Ohio 7.0 x-39 18.0 x-83 11.0 x-58 12.5 x-79 46.0 w-86 30.5 x-87 39.5 w-93 164.5
85 2.0 1384.0 Stillman Valley 30.5 x-93 5.0 x-41 15.0 x-64 47.0 w-91 33.0 x-79 23.0 x-81 37.0 w-92 190.5
86 2.0 1159.0 New Athens 25.0 x-50 8.0 x-47 0.0 x-28 12.5 x-81 22.0 x-84 38.0 w-94 38.5 w-91 144.0
87 2.0 1093.0 Aurora (Central Catholic) 37.0 w-91 0.0 x-34 0.0 x-16 0.0 x-49 14.0 x-70 37.5 w-84 6.0 x-67 94.5
88 2.0 946.0 Byron 0.0 x-35 19.0 x-92 23.0 x-78 37.0 w-94 15.0 x-82 42.0 w-93 0.0 x-70 136.0
89 1.5 1916.5 Chicago (Hales Franciscan) 34.0 d-75 20.0 x-43 23.0 x-19 33.0 x-71 15.5 x-53 45.5 w-92 16.5 x-74 187.5
90 1.5 1313.0 Heyworth 11.5 x-51 50.0 w-94 12.0 x-69 9.0 x-62 34.0 d-76 6.0 x-72 29.0 x-75 151.5
91 1.0 1459.0 Elk Grove Village (E.G.) 31.0 x-87 33.0 x-76 12.0 x-62 21.0 x-85 41.5 w-94 25.0 x-78 29.5 x-86 193.0
92 1.0 1358.5 Country Club Hills (Hillcr 0.0 x-20 49.0 w-88 16.0 x-29 4.5 x-63 2.5 x-65 22.5 x-89 31.0 x-85 125.5
93 1.0 1270.0 Summit (Argo) 37.5 w-85 13.0 x-67 0.0 x-51 24.0 x-77 0.0 x-75 26.0 x-88 28.5 x-84 129.0
94 0.0 1429.0 Richton Park (Rich South) 22.0 x-68 18.0 x-90 5.5 x-40 31.0 x-88 26.5 x-91 30.0 x-86 31.0 x-80 164.0
95 0.0 0.0 Norridge (Ridgewood) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Penalty Points Deducted: Lincolnshire (Stevenson) 500, Chicago (St. Ignatius) 200, Mt. Prospect (Prospect) 200.
Rnk Name, School Yr Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts TB1 TB2 TB3 TB4
1 Jon Lempkowski, Elk Grove Village (E.G.) Sr w-92 w-93 w-53 w-59 w-68 w-88 w-79 7.0 8.5
2 Derrick Varner, Waukegan Sr w-84 w-69 w-67 w-82 w-75 w-85 w-83 7.0 7.0
3 Brian Egerton, Glen Ellyn (Glenbard South) Jr w-53 w-17 w-26 w-30 w-50 w-18 d-16 6.5 22.5
4 William Aramil, Winnetka (New Trier) So w-24 d-61 w-76 w-49 w-48 w-17 w-26 6.5 19.0
5 Richard Martin, Highland Fr w-54 w-73 w-83 w-48 w-36 w-27 d-28 6.5 17.0
6 Nick Darschewski, Addison (Driscoll) Jr w-76 w-84 w-86 w-60 w-69 d-36 w-54 6.5 10.5
7 Tyler Belding, West Chicago (H.S.) Sr w-69 w-49 w-77 x-27 w-20 w-94 w-51 6.0 15.0
8 Yuriy Faktorovich, Northbrook (Glenbrook Nort Sr d-61 d-09 w-79 w-72 w-65 w-66 w-31 6.0 14.0
9 Andy McCormick, Charleston Sr d-36 d-08 w-55 w-54 d-26 w-30 w-27 5.5 20.5
10 Brian Bish, Alton (Sr.) Sr w-12 x-37 w-85 w-16 w-55 d-53 w-36 5.5 19.0
11 Nathan Maresh, Wheaton (North) Jr x-26 w-38 w-74 w-56 w-70 d-49 w-89 5.5 14.5
12 Jovan Tolbert, Chicago (DeLaSalle) Sr x-10 w-76 d-13 w-86 w-77 w-87 w-38 5.5 13.5 19.0 20.0
13 Joshua Fazekas, Calumet City (Thornton Fracti Sr w-43 w-94 d-12 w-55 w-80 w-93 x-33 5.5 13.5 19.0 19.0
14 Bennett Joseph, Glen Ellyn (Glenbard West) Fr x-28 w-82 w-91 w-34 w-49 d-56 w-85 5.5 13.0
15 Jerret Rocha, Elgin (Larkin) Jr d-41 w-22 w-84 x-62 w-43 w-82 w-93 5.5 12.5
16 Matt Cohn-Geier, Evanston (Twp.) Sr w-64 d-32 w-18 x-10 w-28 w-86 d-03 5.0 22.0
17 Adam Chambers, Normal (University) Jr w-57 x-03 w-20 w-63 w-61 x-04 w-86 5.0 19.5
18 Zack Beach, Rockford (Auburn) Fr w-94 w-52 x-16 w-35 w-71 x-03 w-57 5.0 18.0
19 Madison Reed, Maywood (Proviso East) Jr w-88 x-53 w-70 x-26 w-32 w-57 w-21 5.0 17.0
20 Erik Dupuis, Lake Forest (H.S.) So w-62 w-43 x-17 w-93 x-07 w-72 w-61 5.0 16.0
21 John Garvey, Deerfield Jr w-31 w-70 w-90 x-37 w-83 w-39 x-19 5.0 15.5
22 Mark Vildgorn, Lincolnshire (Stevenson) Jr w-90 x-15 x-48 w-71 w-63 w-61 w-37 5.0 14.5
23 Chris Urso, Oak Park (Fenwick) Sr w-40 w-85 d-30 w-94 d-44 w-74 x-68 5.0 13.0
24 Doug Mayo, Aurora (Marmion Academy) Fr x-04 w-83 w-68 w-78 w-46 x-40 w-94 5.0 12.5
25 David Kaplan, Urbana (University) Jr x-48 d-50 w-58 d-51 w-94 w-84 w-82 5.0 12.0
26 Robert Riddle, Park Ridge (Maine South) So w-11 w-29 x-03 w-19 d-09 w-28 x-04 4.5 27.0
27 Alan Rose, Hoffman Estates (H.S.) Sr w-58 d-31 w-39 w-07 w-37 x-05 x-09 4.5 24.0
28 Yelena Gorlin, Skokie (Niles North) Sr w-14 w-39 w-37 w-42 x-16 x-26 d-05 4.5 23.0
29 Aaron Chen, Aurora (IMSA) Jr w-52 x-26 x-38 w-45 w-51 w-70 d-48 4.5 18.5
30 Houston Talyor, Palos Heights (Shepard) Sr w-66 w-62 d-23 x-03 w-91 x-09 w-65 4.5 18.0 24.5
31 Joseph Sungail, Georgetown (G.-Ridge Farm) Sr x-21 d-27 w-82 w-47 w-86 w-52 x-08 4.5 18.0 24.0
32 Jimmy Smallwood, Belleville (West) Fr w-85 d-16 w-92 w-44 x-19 d-48 d-56 4.5 16.5
33 Erik Musick, Heyworth Sr d-50 w-68 w-63 x-53 w-93 x-38 w-13 4.5 15.0
34 Jake Sadovsky, Naperville (Neuqua Valley) Sr w-68 d-63 w-65 x-14 x-54 w-64 w-88 4.5 12.5
35 Angelo Jackson, Chicago (St. Rita) Jr x-49 w-77 w-62 x-18 w-82 w-89 d-55 4.5 11.5
36 Tristan Lang, Palatine (H.S.) So d-09 w-42 w-87 w-89 x-05 d-06 x-10 4.0 22.5 29.0
37 Mike Sullivan, Carol Stream (Glenbard North) Jr w-67 w-10 x-28 w-21 x-27 w-50 x-22 4.0 22.5 28.0
38 Koichi Nishio, Mt. Prospect (Prospect) Sr w-72 x-11 w-29 x-41 w-87 w-33 x-12 4.0 20.5
39 Jimmy Carcelli, New Lenox (Lincoln-Way Centra Sr w-60 x-28 x-27 w-40 w-78 x-21 w-73 4.0 18.0 23.0 24.5
40 Ben Munge, Princeville Sr x-23 w-72 w-59 x-39 w-88 w-24 x-46 4.0 18.0 23.0 24.0
41 Matt Bukowski, Orland Park (Sandburg) Fr d-15 d-71 x-45 w-38 x-52 w-58 w-53 4.0 17.5
42 Scott Abrams, Naperville (North) Fr w-63 x-36 w-51 x-28 w-57 w-73 x-49 4.0 16.5
43 Torriente Toliver, Chicago (Hales Franciscan) Jr x-13 x-20 w-73 w-76 x-15 w-90 w-87 4.0 15.0
44 Ricky Havlin, Lansing (Thornton Fractional So Jr w-89 w-81 d-61 x-32 d-23 w-69 x-47 4.0 14.5
45 Mike Carvell, Lemont (H.S.) Fr w-87 x-57 w-41 x-29 w-66 x-65 w-91 4.0 13.0
46 Tony Arenas, Hillside (Proviso West) Jr w-77 x-87 x-64 w-79 x-24 w-59 w-40 4.0 12.5
47 Trevor Pollock, Chicago (St. Ignatius) Sr x-71 w-89 d-93 x-31 w-56 d-78 w-44 4.0 11.5
48 Jeff DiOrio, Wheaton (W. Warrenville South) Jr w-25 d-66 w-22 x-05 x-04 d-32 d-29 3.5 25.5 32.0 34.5
49 Vladimir Skavysh, Glenview (Glenbrook South) Sr w-35 x-07 w-71 x-04 x-14 d-11 w-42 3.5 25.5 32.0 34.0
50 Ian Goral, Downers Grove (North) Jr d-33 d-25 w-80 w-66 x-03 x-37 d-64 3.5 18.5
51 Nick Merker, Quincy Sr w-81 w-64 x-42 d-25 x-29 w-71 x-07 3.5 18.0
52 Javier Perez, Chicago (Kelly) Jr x-29 x-18 w-81 w-87 w-41 x-31 d-71 3.5 16.5
53 Ben Blazey, Maple Park (Kaneland) Sr x-03 w-19 x-01 w-33 d-62 d-10 x-41 3.0 25.5
54 Greg Novak, Palatine (Fremd) Jr x-05 w-91 w-72 x-09 w-34 x-67 x-06 3.0 21.0
55 Darnell Parker, Dolton (Thornridge) Sr w-78 d-65 x-09 x-13 x-10 w-62 d-35 3.0 20.5
56 Robert Rittmeyer, Niles (Northridge Prep) Sr w-75 x-67 w-60 x-11 x-47 d-14 d-32 3.0 19.5 25.0
57 Jonathan Benish, Rolling Meadows Sr x-17 w-45 w-78 w-83 x-42 x-19 x-18 3.0 19.5 24.5
58 Andy Veerman, Normal (Community) Sr x-27 w-79 x-25 w-64 w-67 x-41 x-76 3.0 15.0
59 Dan Owen, Stillman Valley So w-80 x-78 x-40 x-01 w-84 x-46 w-90 3.0 12.0
60 Joshua Hieronymus, Stanford (Olympia) Jr x-39 w-88 x-56 x-06 w-90 x-83 w-70 3.0 11.0
61 Tim Harrington-Taber, Aurora (Waubonsie Valle Sr d-08 d-04 d-44 w-92 x-17 x-22 x-20 2.5 25.0
62 Adam Reynolds, Ottawa (Twp.) Jr x-20 x-30 x-35 w-15 d-53 x-55 w-84 2.5 20.0
63 Patrice Connelly, Oak Lawn (Richards) So x-42 d-34 x-33 x-17 x-22 w-91 w-78 2.5 19.5
64 Joe Emperado, Palos Hills (Stagg) Sr x-16 x-51 w-46 x-58 w-74 x-34 d-50 2.5 18.5
65 Dave Moran, Chicago (Brother Rice) Sr x-73 d-55 x-34 w-77 x-08 w-45 x-30 2.5 18.0
66 Gus Roupas, Chicago (St. Patrick) Sr x-30 d-48 w-94 x-50 x-45 x-08 w-69 2.5 17.5
67 Anrew Mercado, Chicago (Quigley Prep) Jr x-37 w-56 x-02 x-70 x-58 w-54 d-77 2.5 15.0
68 Lucas Pfiffner, Richton Park (Rich South) Fr x-34 x-33 x-24 d-75 x-01 d-79 w-23 2.0 21.0
69 Kevin Ramey, Darien (Hinsdale South) Fr x-07 x-02 w-89 w-90 x-06 x-44 x-66 2.0 20.0 27.0
70 Jeremy Collins, South Holland (Thornwood) Jr w-86 x-21 x-19 w-67 x-11 x-29 x-60 2.0 20.0 25.5
71 Jon Haughton, Downers Grove (South) So w-47 d-41 x-49 x-22 x-18 x-51 d-52 2.0 20.0 25.0
72 Karl Freyer, Tinley Park (Andrew) Jr x-38 x-40 x-54 x-08 w-92 x-20 w-75 2.0 18.0
73 Yili Shi, Buffalo Grove Sr w-65 x-05 x-43 d-88 d-76 x-42 x-39 2.0 16.0
74 Jeremy Hunter, Mahomet (M.-Seymour) Sr x-82 w-80 x-11 x-85 x-64 x-23 w-92 2.0 11.0
75 Mike Summers, Byron Sr x-56 x-90 d-88 d-68 x-02 w-80 x-72 2.0 9.5
76 Frank Kurtz, Belleville (East) Sr x-06 x-12 x-04 x-43 d-73 x-77 w-58 1.5 21.0
77 Andrew Martyn, Bradley (B.-Bourbonnais) Jr x-46 x-35 x-07 x-65 x-12 w-76 d-67 1.5 19.0
78 Tony Scott, O'Fallon Jr x-55 w-59 x-57 x-24 x-39 d-47 x-63 1.5 17.0
79 Trevor Juenger, New Athens Fr w-83 x-58 x-08 x-46 x-81 d-68 x-01 1.5 16.5
80 Joshua Rodriquez, Summit (Argo) So x-59 x-74 x-50 w-91 x-13 x-75 d-81 1.5 12.0
81 Michael Dunn, Ohio Fr x-51 x-44 x-52 x-84 w-79 x-92 d-80 1.5 11.0
82 Matt Mangerson, Chicago Heights (Bloom Twp.) Sr w-74 x-14 x-31 x-02 x-35 x-15 x-25 1.0 25.0
83 Mike Wargin, Frankfort (Lincoln-Way East) So x-79 x-24 x-05 x-57 x-21 w-60 x-02 1.0 22.5 29.5 31.0 6.0
84 Rudy Estrada, Midlothain (Bremen) Jr x-02 x-06 x-15 w-81 x-59 x-25 x-62 1.0 22.5 29.5 31.0 4.0
85 Joseph Ashton, Harvey (Thornton) Sr x-32 x-23 x-10 w-74 x-89 x-02 x-14 1.0 22.5 29.5 30.5
86 Rich Cadematori, Franklin Park (Leyden) Sr x-70 w-92 x-06 x-12 x-31 x-16 x-17 1.0 22.0
87 Mark Hlauarik, Joliet (Twp.) Sr x-45 w-46 x-36 x-52 x-38 x-12 x-43 1.0 20.0
88 Mike Deplaris, Oak Lawn (Community) So x-19 x-60 d-75 d-73 x-40 x-01 x-34 1.0 18.5 25.5
89 Dennis Bahena, Chicago (Curie) Sr x-44 x-47 x-69 x-36 w-85 x-35 x-11 1.0 18.5 24.0
90 Sherrod Wright, Country Club Hills (Hillcrest Jr x-22 w-75 x-21 x-69 x-60 x-43 x-59 1.0 17.0
91 Tyler Atkinson, Aurora (West) So w-93 x-54 x-14 x-80 x-30 x-63 x-45 1.0 15.5
92 Gregory Bauer, Aurora (Central Catholic) So x-01 x-86 x-32 x-61 x-72 w-81 x-74 1.0 12.5
93 Kristin McCullough, Kankakee (Sr.) Sr x-91 x-01 d-47 x-20 x-33 x-13 x-15 0.5
94 Roy Brockman Jr., Oak Forest Sr x-18 x-13 x-66 x-23 x-25 x-07 x-24 0.0
