Home | Site Index | About IHSA | About IHSA.org | Feedback

  Chess State Final Results 1999-00 

NOTE: To print the entire width of these tables, it may be necessary to set your printer to landscape mode after selecting the Print option.

 Team Results

Rnk Pts TieBrk  School                      Round 1    Round 2    Round 3    Round 4    Round 5    Round 6    Round 7   IndPts
  1 7.0 5562.0  Evanston (Twp.)            68.0 w-37  68.0 w-43  68.0 w-41  49.0 w-08  56.0 w-09  57.0 w-02  46.0 w-04  412.0
  2 6.0 4776.0  Skokie (Niles North)       68.0 w-46  68.0 w-29  68.0 w-59  40.0 w-14  51.0 w-05  11.0 x-01  61.0 w-15  367.0
  3 6.0 4513.0  Normal (University)        68.0 w-77  39.0 w-12  56.0 w-38  46.0 w-15  26.5 x-04  48.0 w-11  60.0 w-17  343.5
  4 6.0 4511.0  Hoffman Estates (H.S.)     64.0 w-36  39.0 w-11  68.0 w-39  41.0 w-25  41.5 w-03  50.0 w-14  22.0 x-01  325.5
  5 6.0 4059.0  Aurora (Illinois Math and  36.0 w-21  54.5 w-28  68.0 w-48  38.0 w-26  17.0 x-02  37.5 w-08  44.5 w-16  295.5
  6 5.5 4080.5  Wheaton (W. Warrenville So 51.0 w-16  15.0 x-15  46.5 w-22  48.0 w-30  51.5 w-34  34.0 d-07  45.0 w-12  291.0
  7 5.5 4060.0  Mattoon                    32.0 x-09  58.0 w-86  68.0 w-49  68.0 w-79  41.0 w-18  34.0 d-06  48.0 w-22  349.0
  8 5.0 4260.0  Chicago (Senn)             57.5 w-47  57.5 w-20  68.0 w-67  19.0 x-01  47.0 w-25  30.5 x-05  45.0 w-30  324.5
  9 5.0 4107.0  Carol Stream (Glenbard Nor 36.0 w-07  52.5 w-34  50.0 w-30  61.0 w-33  12.0 x-01  31.0 x-12  63.0 w-45  305.5
 10 5.0 3953.5  Glenview (Glenbrook South) 32.0 x-29  68.0 w-45  59.0 w-65  64.5 w-59  25.5 x-14  43.0 w-25  58.5 w-27  350.5
 11 5.0 3894.5  West Chicago (H.S.)        46.5 w-51  29.0 x-04  62.5 w-69  35.0 w-27  59.0 w-39  20.0 x-03  60.0 w-32  312.0
 12 5.0 3771.0  O'Fallon                   58.0 w-73  29.0 x-03  60.0 w-52  48.5 w-54  49.0 w-41  37.0 w-09  23.0 x-06  304.5
 13 5.0 3754.0  Charleston                 58.5 w-70  20.0 x-14  68.0 w-76  68.0 w-48  48.0 w-28  16.0 x-16  48.0 w-39  326.5
 14 5.0 3724.0  Glen Ellyn (Glenbard West) 39.0 w-19  48.0 w-13  68.0 wf100 28.0 x-02  42.5 w-10  18.0 x-04  63.0 w-34  306.5
 15 5.0 3688.0  Orland Park (Sandburg)     53.0 w-50  53.0 w-06  41.0 w-27  22.0 x-03  40.0 w-26  40.5 w-21   7.0 x-02  256.5
 16 5.0 3608.0  Downers Grove (North)      17.0 x-06  48.5 w-32  64.0 w-83  50.0 w-61  43.5 w-29  52.0 w-13  23.5 x-05  298.5
 17 5.0 3568.0  Moline                     32.0 x-22  57.0 w-82  48.0 w-40  52.5 w-44  44.5 w-33  48.5 w-20   8.0 x-03  290.5
 18 5.0 3347.0  Summit (Argo)              23.0 x-34  39.0 w-31  47.0 w-44  43.0 w-78  27.0 x-07  42.0 w-42  48.5 w-33  269.5
 19 5.0 3331.0  Belleville (East)          29.0 x-14  16.0 x-25  56.0 w-89  68.0 w-76  46.0 w-59  68.0 w-63  45.0 w-35  328.0
 20 5.0 3226.0  Downers Grove (South)      54.0 w-58  10.5 x-08  49.0 w-32  37.5 w-31  57.0 w-77  19.5 x-17  53.0 w-41  280.5
 21 5.0 2970.0  Buffalo Grove              32.0 x-05  42.0 w-76  42.0 w-81  35.0 w-53  35.5 w-55  27.5 x-15  38.0 w-29  252.0
 22 4.5 3516.5  Lincolnshire (Stevenson)   36.0 w-17  34.0 d-23  21.5 x-06  56.0 w-51  51.5 w-50  38.5 w-24  20.0 x-07  257.5
 23 4.5 2881.0  Chicago (St. Ignatius)     47.0 w-57  34.0 d-22   8.0 x-25  45.0 w-38  24.0 x-24  34.5 w-51  38.5 w-50  231.0
 24 4.5 2879.5  Alton (Sr.)                17.0 x-32  50.5 w-85  47.0 w-82  34.0 d-50  44.0 w-23  29.5 x-22  38.0 w-37  260.0
 25 4.0 3994.0  New Lenox (Lincoln-Way)    68.0 w-61  52.0 w-19  60.0 w-23  27.0 x-04  21.0 x-08  25.0 x-10  68.0 w-77  321.0
 26 4.0 3619.0  Northbrook (Glenbrook Nort 63.0 w-49  68.0 w-88  57.0 w-72  30.0 x-05  28.0 x-15  30.5 x-27  48.0 w-60  324.5
 27 4.0 3584.0  Normal (Community)         57.0 w-42  58.0 w-47  27.0 x-15  33.0 x-11  46.5 w-46  37.5 w-26   9.5 x-10  268.5
 28 4.0 3317.0  Park Ridge (Maine South)   64.5 w-55  13.5 x-05  47.0 w-75  59.0 w-67  20.0 x-13  30.0 x-39  68.0 w-69  302.0
 29 4.0 3162.0  South Holland (Thornwood)  36.0 w-10   0.0 x-02  51.0 w-64  63.5 w-63  24.5 x-16  40.0 w-31  30.0 x-21  245.0
 30 4.0 2937.0  Lake Forest (H.S.)         58.0 w-97  55.0 w-58  18.0 x-09  20.0 x-06  48.0 w-43  63.0 w-77  23.0 x-08  285.0
 31 4.0 2899.5  DeKalb                     46.5 w-89  29.0 x-18  56.0 w-88  30.5 x-20  43.5 w-79  28.0 x-29  47.0 w-55  280.5
 32 4.0 2893.0  St. Charles                51.0 w-24  19.5 x-16  19.0 x-20  57.0 w-96  62.5 w-72  47.0 w-55   8.0 x-11  264.0
 33 4.0 2830.0  Winnetka (New Trier)       53.5 w-84  62.0 w-83  39.0 w-54   7.0 x-09  23.5 x-17  56.5 w-49  19.5 x-18  261.0
 34 4.0 2829.5  Chicago (Brother Rice)     45.0 w-18  15.5 x-09  62.5 w-84  43.5 w-35  16.5 x-06  38.0 w-64   5.0 x-14  226.0
 35 4.0 2811.0  Deerfield                  16.5 x-59  63.0 w-89  36.0 w-45  24.5 x-34  38.0 w-38  50.0 w-70  23.0 x-19  251.0
 36 4.0 2805.0  Chicago (Curie)             4.0 x-04  32.5 x-48  68.0 w-98  31.0 x-69  63.0 w-74  37.0 w-65  63.0 w-64  298.5
 37 4.0 2780.0  Georgetown (G.-Ridge Farm)  0.0 x-01  33.5 x-38  62.0 w-91  36.5 w-40  47.5 w-54  47.5 w-71  30.0 x-24  257.0
 38 4.0 2741.0  Harvey (Thornton)          38.0 w-53  34.5 w-37  12.0 x-03  23.0 x-23  30.0 x-35  63.5 w-88  40.0 w-58  241.0
 39 4.0 2638.0  Chicago (Hubbard)          63.0 w-95  56.0 w-70   0.0 x-04  51.0 w-43   9.0 x-11  38.0 w-28  20.0 x-13  237.0
 40 4.0 2542.0  Chicago (Kelly)            53.0 w-56   6.0 x-50  20.0 x-17  31.5 x-37  63.0 w-93  68.0 w-91  35.5 w-62  277.0
 41 4.0 2536.0  Urbana (University)        63.0 w-81  49.0 w-80   0.0 x-01  60.0 w-72  19.0 x-12  37.0 w-60  15.0 x-20  243.0
 42 4.0 2505.0  Quincy (Sr.)               11.0 x-27  20.5 x-53  37.0 w-56  44.5 w-80  43.5 w-61  26.0 x-18  51.0 w-72  233.5
 43 4.0 2474.0  Aurora (Waubonsie Valley)  39.0 w-68   0.0 x-01  38.0 w-74  17.0 x-39  20.0 x-30  44.0 w-54  57.0 w-71  215.0
 44 4.0 2408.0  Belleville (West)          27.0 x-80  63.0 w-98  21.0 x-18  15.5 x-17  63.0 w-95  38.5 w-56  57.0 w-70  285.0
 45 4.0 2241.0  Lansing (Thornton Fraction 50.0 w-79   0.0 x-10  32.0 x-35  45.5 w-92  58.0 w-88  35.0 w-58   5.0 x-09  225.5
 46 4.0 2238.0  Kankakee (Sr.)              0.0 x-02  38.0 w-69  33.0 x-79  35.0 w-83  21.5 x-27  40.5 w-75  43.0 w-61  211.0
 47 4.0 2226.0  Chicago (Quigley Prep)     10.5 x-08  10.0 x-27  57.5 w-95  29.0 x-49  42.0 w-80  37.0 w-66  44.0 w-67  230.0
 48 4.0 2107.0  Palatine (H.S.)            40.0 w-90  35.5 w-36   0.0 x-05   0.0 x-13  26.0 x-51  37.0 w-81  57.0 w-57  195.5
 49 4.0 2057.0  Joliet (Twp.)               5.0 x-26  38.0 w-94   0.0 x-07  39.0 w-47  49.5 w-57  11.5 x-33  40.5 w-63  183.5
 50 3.5 3216.0  Stanford (Olympia)         15.0 x-15  62.0 w-40  62.5 w-66  34.0 d-24  16.5 x-22  48.0 w-78  29.5 x-23  267.5
 51 3.5 2847.5  Dolton (Thornridge)        21.5 x-11  53.5 w-74  34.0 d-78  12.0 x-22  42.0 w-48  33.5 x-23  49.0 w-79  245.5
 52 3.5 2174.5  Palos Hills (Stagg)        61.0 w-94  25.5 x-57   8.0 x-12  31.0 x-77  59.0 w-87  34.0 d-79  44.5 w-78  263.0
 53 3.0 3177.0  Rockford (Auburn)          30.0 x-38  47.5 w-42  61.0 w-62  33.0 x-21  32.0 x-71  33.0 x-69  63.0 w-86  299.5
 54 3.0 2628.0  Chicago Heights (Bloom Twp 57.0 w-87  49.0 w-68  29.0 x-33  19.5 x-12  20.5 x-37  24.0 x-43  63.0 w-93  262.0
 55 3.0 2537.0  Chicago (Hyde Park)         3.5 x-28  47.0 w-64  42.0 w-86  53.0 w-71  32.5 x-21  21.0 x-32  21.0 x-31  220.0
 56 3.0 2496.0  Niles (Northridge Prep)    15.0 x-40  28.0 x-66  31.0 x-42  55.0 w-90  48.0 w-76  29.5 x-44  48.0 w-85  254.5
 57 3.0 2375.5  Byron                      21.0 x-23  42.5 w-52  23.5 x-61  46.0 w-74  18.5 x-49  48.5 w-83  11.0 x-48  211.0
 58 3.0 2367.0  Aurora (Marmion Academy)   14.0 x-20  13.0 x-30  45.0 w-90  37.5 w-65  54.0 w-84  33.0 x-45  28.0 x-38  224.5
 59 3.0 2355.0  Highland                   51.5 w-35  42.0 w-73   0.0 x-02   3.5 x-10  22.0 x-19  33.5 x-72  48.0 w-91  200.5
 60 3.0 2281.0  Rockford (Lutheran)        30.0 x-83  18.0 x-78  41.0 w-85  43.0 w-62  57.5 w-86  31.0 x-41  20.0 x-26  240.5
 61 3.0 2218.0  Addison (Driscoll)          0.0 x-25  52.0 w-87  44.5 w-57  18.0 x-16  24.5 x-42  36.5 w-85  25.0 x-46  200.5
 62 3.0 2131.0  Oak Forest                 48.5 w-75  27.5 x-67   7.0 x-53  25.0 x-60  50.0 w-96  37.0 w-84  32.5 x-40  227.5
 63 3.0 2122.0  Chicago (Foreman)          48.0 w-66  33.5 x-72  62.0 w-96   4.5 x-29  44.0 w-67   0.0 x-19  27.5 x-49  219.5
 64 3.0 2116.5  Naperville (Central)       36.5 w-78  21.0 x-55  17.0 x-29  41.0 w-66  53.0 w-91  30.0 x-34   5.0 x-36  203.5
 65 3.0 2086.0  Windsor                    31.0 x-72  40.0 w-97   9.0 x-10  25.5 x-58  40.5 w-73  31.0 x-36  37.0 w-87  214.0
 66 3.0 2063.5  Oak Lawn (Community)       20.0 x-63  40.0 w-56   5.5 x-50  27.0 x-64  36.0 w-68  31.0 x-47  42.5 w-98  202.0
 67 3.0 2042.0  Mahomet (M.-Seymour)       39.0 w-71  40.5 w-62   0.0 x-08   9.0 x-28  24.0 x-63  44.0 w-86  24.0 x-47  180.5
 68 3.0 2032.0  Stillman Valley            29.0 x-43  19.0 x-54  63.0 w-99  27.5 x-84  32.0 x-66  42.0 w-80  43.0 w-83  255.5
 69 3.0 1971.5  Elgin (Larkin)             68.0 w-96  30.0 x-46   5.5 x-11  37.0 w-36  10.5 x-78  35.0 w-53   0.0 x-28  186.0
 70 3.0 1957.0  Woodstock (H.S.)            9.5 x-13  12.0 x-39  39.0 w-94  47.5 w-75  49.5 w-81  18.0 x-35  11.0 x-44  186.5
 71 3.0 1945.0  Chicago (St. Rita)         29.0 x-67  37.0 w-91  42.5 w-80  15.0 x-55  36.0 w-53  20.5 x-37  11.0 x-43  191.0
 72 3.0 1903.0  Ohio                       37.0 w-65  34.5 w-63  11.0 x-26   8.0 x-41   5.5 x-32  34.5 w-59  17.0 x-42  147.5
 73 3.0 1888.0  Roselle (Lake Park)        10.0 x-12  26.0 x-59  45.0 w-87  30.0 x-81  27.5 x-65  39.0 w-94  39.0 w-84  216.5
 74 3.0 1884.5  Wheaton (North)            50.0 w-93  14.5 x-51  30.0 x-43  22.0 x-57   5.0 x-36  56.0 w-96  39.0 w-81  216.5
 75 3.0 1856.0  Poplar Grove (North Boone) 19.5 x-62  51.0 w-95  21.0 x-28  20.5 x-70  42.0 w-97  27.5 x-46  38.5 w-82  220.0
 76 3.0 1637.0  Ottawa (Twp.)              56.0 w-99  26.0 x-21   0.0 x-13   0.0 x-19  20.0 x-56  40.0 w-95  44.5 w-88  186.5
 77 3.0 1434.0  Chicago (St. Patrick)       0.0 x-03  68.0 wf100 61.0 w-97  37.0 w-52  11.0 x-20   5.0 x-30   0.0 x-25  182.0
 78 2.5 2739.5  Palatine (Fremd)           31.5 x-64  50.0 w-60  34.0 d-51  25.0 x-18  57.5 w-69  20.0 x-50  23.5 x-52  241.5
 79 2.5 2152.0  Chicago (DeLaSalle)        18.0 x-45  48.0 w-93  35.0 w-46   0.0 x-07  24.5 x-31  34.0 d-52  19.0 x-51  178.5
 80 2.0 2291.0  Palos Heights (Shepard)    41.0 w-44  19.0 x-41  25.5 x-71  23.5 x-42  26.0 x-47  26.0 x-68  46.0 w-94  207.0
 81 2.0 2123.0  Calumet City (Thornton Fra  5.0 x-41  59.0 w-99  26.0 x-21  38.0 w-73  18.5 x-70  31.0 x-48  29.0 x-74  206.5
 82 2.0 2082.0  Midlothian (Bremen)        49.5 w-92  11.0 x-17  21.0 x-24  32.5 x-88  28.5 x-83  56.0 w-90  29.5 x-75  228.0
 83 2.0 1955.0  Chicago (Hales Franciscan) 38.0 w-60   6.0 x-33   4.0 x-16  33.0 x-46  39.5 w-82  19.5 x-57  25.0 x-68  165.0
 84 2.0 1941.0  Chicago (Bowen)            14.5 x-33  51.0 w-90   5.5 x-34  40.5 w-68  14.0 x-58  31.0 x-62  29.0 x-73  185.5
 85 2.0 1938.5  Bradley (B.-Bourbonnais)   21.0 x-88  17.5 x-24  27.0 x-60  52.0 w-99  56.0 w-92  31.5 x-61  20.0 x-56  225.0
 86 2.0 1713.0  Blue Island (Eisenhower)   68.0 w-98  10.0 x-07  26.0 x-55  39.5 w-89  10.5 x-60  24.0 x-67   5.0 x-53  183.0
 87 2.0 1658.0  Lemont (H.S.)              11.0 x-54  16.0 x-61  23.0 x-73  53.0 w-97   9.0 x-52  45.0 w-92  31.0 x-65  188.0
 88 2.0 1548.0  Princeville                47.0 w-85   0.0 x-26  12.0 x-31  35.5 w-82  10.0 x-45   4.5 x-38  23.5 x-76  132.5
 89 2.0 1534.0  Franklin Park (Leyden)     21.5 x-31   5.0 x-35  12.0 x-19  28.5 x-86  31.5 x-94  58.0 w-97  41.0 w-95  197.5
 90 2.0 1410.0  Aurora (West)              28.0 x-48  17.0 x-84  23.0 x-58  13.0 x-56  40.0       12.0 x-82  62.0 w-96  195.0
 91 2.0 1376.0  Country Club Hills (Hillcr 68.0 wf100 31.0 x-71   6.0 x-37  38.0 w-94  15.0 x-64   0.0 x-40  20.0 x-59  178.0
 92 2.0 1375.0  Hillside (Proviso West)    18.5 x-82  24.0 x-96  40.5 w-93  22.5 x-45  12.0 x-85  23.0 x-87  43.5 w-99  184.0
 93 2.0 1191.0  Maple Park (Kaneland)      18.0 x-74  20.0 x-79  27.5 x-92  40.0        5.0 x-40  55.5 w-98   5.0 x-54  171.0
 94 1.0 1848.0  Urbana (H.S.)               7.0 x-52  30.0 x-49  29.0 x-70  30.0 x-91  36.5 w-89  29.0 x-73  22.0 x-80  183.5
 95 1.0 1469.0  Oak Lawn (Richards)         5.0 x-39  17.0 x-75  10.5 x-47  58.0 w-98   5.0 x-44  28.0 x-76  27.0 x-89  150.5
 96 1.0 1182.0  Westchester (St. Joseph)    0.0 x-69  44.0 w-92   6.0 x-63  11.0 x-32  18.0 x-62   7.0 x-74   6.0 x-90   92.0
 97 1.0 1141.0  Richton Park (Rich South)  10.0 x-30  23.0 x-65   7.0 x-77  15.0 x-87  26.0 x-75  10.0 x-89  40.0       131.0
 98 1.0  935.0  Bismarck (B.-Henning)       0.0 x-86   5.0 x-44   0.0 x-36  10.0 x-95  39.5 w-99  12.5 x-93  25.5 x-66   92.5
 99 1.0  927.0  Elk Grove Village (E.G.)   12.0 x-76   9.0 x-81   5.0 x-68  16.0 x-85  28.5 x-98  40.0       24.5 x-92  135.0
100 0.0    0.0  Rolling Meadows             0.0 xf91   0.0 xf77   0.0 xf14   0.0        0.0        0.0        0.0         0.0
Penalty Points Deducted: Downers Grove (South) 50, Chicago (Foreman) 50, Oak Lawn (Richards) 50.

 Individual Results

 Board 1

Rnk  Name, School                                  Yr Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7    Pts   TB1   TB2   TB3   TB4
  1  Tam Nguyen, Chicago (Senn)                    Jr w-75  w-61  w-52  w-33  w-04  w-56  w-36    7.0  17.5
  2  Jean Starkweather, O'Fallon                   Sr w-92  w-57  w-74  w-39  w-54  w-14  w-58    7.0  16.0
  3  Stephen Range, Dolton (Thornridge)            Jr w-28  w-60  w-40  w-24  w-90  w-32  d-49    6.5
  4  John Bolton, New Lenox (Lincoln-Way)          Sr w-93  w-41  w-32  w-26  x-01  w-25  w-68    6.0  20.0
  5  Sean Monahan, Orland Park (Sandburg)          Jr w-46  w-58  w-47  w-57  w-06  w-37  x-09    6.0  19.5
  6  Gabriel Lerner, Northbrook (Glenbrook North)  Jr w-73  w-65  w-88  w-56  x-05  w-47  w-77    6.0  14.5
  7  Brian Ziebart, Urbana (H.S.)                  Sr x-74  w-73  w-69  w-85  w-81  w-92  w-84    6.0  11.0
  8  David Nordahl, Glen Ellyn (Glenbard West)     Sr w-41  w-29  wf103 w-09  d-25  x-26  w-63    5.5  20.5
  9  Yelena Gorlina, Skokie (Niles North)          So w-43  w-48  w-70  x-08  w-56  d-33  w-05    5.5  20.0
 10  Adam Zwirkoski, Oak Lawn (Community)          Sr w-53  w-51  x-46  d-35  w-76  w-75  w-98    5.5  15.5
 11  Ali Amir, Downers Grove (North)               Sr d-58  w-64  w-83  w-93  w-48  w-29  x-56    5.5  14.5
 12  Erik Maye, Park Ridge (Maine South)           So w-50  x-56  w-89  w-52  d-29  w-91  w-80    5.5  13.5
 13  Kyle Solberg, Aurora (West)                   Sr w-90  w-78  x-59  d-51        w-94  w-87    5.5   8.5
 14  Dimitri Giannokopoulos, Carol Stream (Glenbar Jr x-15  w-63  w-36  w-38  w-33  x-02  w-27    5.0  21.5
 15  David Fitt, Mattoon                           Sr w-14  w-67  w-73  w-49  x-34  w-58  x-24    5.0  18.0
 16  James Francescon, Moline                      Sr x-24  w-94  w-30  w-66  w-38  w-61  x-57    5.0  17.5
 17  Bobby McCanne, DeKalb                         Jr w-81  x-34  w-65  w-61  x-49  w-48  w-50    5.0  16.5
 18  Greg Jackson, Harvey (Thornton)               Jr x-19  w-62  w-57  x-32  w-82  w-65  w-59    5.0  16.0
 19  Karl Keyzer, Rockford (Auburn)                Sr w-18  w-42  w-86  x-37  w-95  x-80  w-67    5.0  15.0
 20  Kenney Jolliff, Chicago (Curie)               Sr x-26  w-90  w-98  w-80  w-60  x-22  w-35    5.0  14.5  19.5
 21  Brian Bish, Alton (Sr.)                       So w-64  w-96  w-94  w-46  x-32  x-24  w-62    5.0  14.5  19.0
 22  Kyle Miles, Windsor                           Jr w-88  w-72  x-25  w-59  w-92  w-20  x-97    5.0  13.0
 23  John Lempkowski, Elk Grove Village (E.G.)     So w-99  x-55  x-76  w-96  w-98        w-79    5.0   6.0
 24  Seth McClure, Lincolnshire (Stevenson)        Sr w-16  x-32  d-58  x-03  w-46  w-21  w-15    4.5  22.5
 25  Art Akhmetov, Glenview (Glenbrook South)      Sr x-48  w-27  w-22  w-70  d-08  x-04  w-47    4.5  22.0  28.0  31.0
 26  Glenn Moore, Hoffman Estates (H.S.)           So w-20  x-28  w-91  x-04  w-57  w-08  d-33    4.5  22.0  28.0  29.0
 27  Rick Berglund, Lansing (Thornton Fractional S Sr w-49  x-25  w-82  w-79  w-65  d-59  x-14    4.5  16.5
 28  Dennis Janek, West Chicago (H.S.)             Jr x-03  w-26  w-80  d-47  w-91  x-57  w-64    4.5  16.0  22.5
 29  Andy McCormick, Charleston                    So w-69  x-08  w-99  w-90  d-12  x-11  w-91    4.5  16.0  21.5
 30  Alexander Ng, Chicago (Kelly)                 Jr w-51  d-46  x-16  x-62  w-71  w-85  w-86    4.5  15.0
 31  Tim Harrington-Taber, Aurora (Waubonsie Valle So d-76  x-33  w-60  w-91  x-36  w-39  w-95    4.5  14.5
 32  Jason Hall, Chicago (St. Ignatius)            Sr w-44  w-24  x-04  w-18  w-21  x-03  x-46    4.0  24.5
 33  Matt Pullin, Evanston (Twp.)                  Sr w-62  w-31  w-54  x-01  x-14  d-09  d-26    4.0  23.0
 34  Justin Ford, Summit (Argo)                    Sr x-63  w-17  w-66  x-40  w-15  d-42  d-38    4.0  20.0
 35  Matthew Okunevich, Naperville (Central)       Sr w-40  d-50  x-48  d-10  w-85  w-63  x-20    4.0  19.0
 36  Chris Hayes, Lake Forest (H.S.)               Jr w-72  w-59  x-14  x-58  w-31  w-68  x-01    4.0  18.5  25.5
 37  Adam Levy, Buffalo Grove                      Sr w-56  w-99  d-55  w-19  x-50  x-05  d-48    4.0  18.5  24.5
 38  Jeff Cobia, Winnetka (New Trier)              So w-78  w-83  w-39  x-14  x-16  d-73  d-34    4.0  18.0
 39  Matt Mangerson, Chicago Heights (Bloom Twp.)  So w-100 w-76  x-38  x-02  w-62  x-31  w-71    4.0  17.0
 40  Eric Biskner, Palatine (Fremd)                Sr x-35  w-77  x-03  w-34  w-80  x-46  w-74    4.0  16.5
 41  Nick Kondracki, Belleville (East)             Jr x-08  x-04  x-81  w-99  w-70  w-53  w-82    4.0  16.0
 42  Kevin Nassery, Quincy (Sr.)                   Sr x-47  x-19  w-51  w-84  w-93  d-34  d-88    4.0  14.5
 43  Dana James, Kankakee (Sr.)                    Sr x-09  w-80  d-49  w-83  x-47  d-89  w-93    4.0  12.5
 44  Josh Helms, Byron                             Jr x-32  w-74  w-93  w-60  x-73  w-83  x-90    4.0  11.0
 45  Tony Padilla, Oak Lawn (Richards)             So x-91  w-89  x-75  w-102 x-66  w-101 w-81    4.0   7.0
 46  Joshua Hieronymus, Stanford (Olympia)         Fr x-05  d-30  w-10  x-21  x-24  w-40  w-32    3.5  23.5
 47  Jon Godley, Normal (Community)                Jr w-42  w-75  x-05  d-28  w-43  x-06  x-25    3.5  23.0  29.0
 48  Charles Bintz, South Holland (Thornwood)      Sr w-25  x-09  w-35  w-53  x-11  x-17  d-37    3.5  23.0  28.5
 49  Jovan Tolbert, Chicago (DeLaSalle)            So x-27  w-71  d-43  x-15  w-17  d-74  d-03    3.5  21.5
 50  Albert Burage, Chicago (Hyde Park)            Sr x-12  d-35  w-67  w-95  w-37  x-64  x-17    3.5  19.0
 51  Dave Bustamante, Niles (Northridge Prep)      Jr x-30  x-10  x-42  d-13  w-101 w-66  w-96    3.5  18.0
 52  Josh Sawlaw, Mahomet (M.-Seymour)             Jr w-95  w-86  x-01  x-12  d-53  d-67  d-75    3.5  16.5
 53  Jose Flores, Chicago (Foreman)                Jr x-10  w-88  w-87  x-48  d-52  x-41  w-73    3.5  15.5
 54  Kendall Chuang, Urbana (University)           Sr w-55  x-84  x-33  w-88  x-02  w-77  d-61    3.5  15.0
 55  Warren Maleug-Lattimore, Calumet City (Thornt So x-54  w-23  d-37  w-92  x-69  w-90  x-60    3.5  14.5
 56  Jameson Painter, Aurora (Illinois Math and Sc Jr x-37  w-12  w-90  x-06  x-09  x-01  w-11    3.0  26.5
 57  Greg Weber, Normal (University)               Jr w-68  x-02  x-18  x-05  x-26  w-28  w-16    3.0  25.0  32.0  35.0  14.0
 58  Brian Bolton, Wheaton (W. Warrenville South)  Jr d-11  x-05  d-24  w-36  w-63  x-15  x-02    3.0  25.0  32.0  35.0  11.0
 59  Jacob Diliberto, Aurora (Marmion Academy)     Sr d-61  x-36  w-13  x-22  w-78  d-27  x-18    3.0  21.5
 60  Danny Dowell, Wheaton (North)                 Fr w-71  x-03  x-31  x-44  x-20  w-87  w-55    3.0  20.0
 61  Neil Kumar, Downers Grove (South)             Jr d-59  x-01  w-64  x-17  w-68  x-16  d-54    3.0  19.5  26.5
 62  Joseph Sungail, Georgetown (G.-Ridge Farm)    So x-33  x-18  w-85  w-30  x-39  w-95  x-21    3.0  19.5  24.5
 63  Jay Jursich, Chicago (Brother Rice)           Sr w-34  x-14  w-78  w-82  x-58  x-35  x-08    3.0  18.5
 64  Kenny Bae, St. Charles                        Jr x-21  x-11  x-61  w-87  w-88  w-50  x-28    3.0  18.0
 65  Joe Cantrell, Princeville                     Jr w-96  x-06  x-17  w-94  x-27  x-18  w-101   3.0  16.5  22.5
 66  Jason Deal, Belleville (West)                 Sr x-84  w-98  x-34  x-16  w-45  x-51  w-69    3.0  16.5  21.5  21.5  14.0
 67  Erik Nagel, Blue Island (Eisenhower)          Jr w-98  x-15  x-50  w-81  d-77  d-52  x-19    3.0  16.5  21.5  21.5  10.5
 68  Leo Alcazar, Chicago (St. Patrick)            Sr x-57  wf103 w-72  w-74  x-61  x-36  x-04    3.0  15.5
 69  Will Hammerand, Woodstock (H.S.)              Jr x-29  w-91  x-07  w-89  w-55  x-82  x-66    3.0  14.5
 70  Bradley Boudouris, Highland                   So w-82  w-92  x-09  x-25  x-41  x-88  w-85    3.0  14.0
 71  Ben Blazey, Maple Park (Kaneland)             So x-60  x-49  w-79        x-30  w-98  x-39    3.0  13.0
 72  Justin Schilling, Richton Park (Rich South)   Sr x-36  x-22  x-68  w-100 w-89  x-81          3.0  10.5
 73  Tim Ardan, Joliet (Twp.)                      Jr x-06  x-07  x-15  w-75  w-44  d-38  x-53    2.5  22.5
 74  Pat Smith, Palos Hills (Stagg)                Sr w-07  x-44  x-02  x-68  w-97  d-49  x-40    2.5  20.5
 75  Luis Requena, Chicago (Quigley Prep)          Sr x-01  x-47  w-45  x-73  w-84  x-10  d-52    2.5  19.0
 76  Scott Reynolds, Stillman Valley               Sr d-31  x-39  w-23  x-78  x-10  w-84  x-83    2.5  18.0
 77  Aaron Weinberg, Rockford (Lutheran)           Sr d-83  x-40  w-96  d-86  d-67  x-54  x-06    2.5  14.5  20.5
 78  Martez Woods, Chicago (Bowen)                 Sr x-38  x-13  x-63  w-76  x-59  d-86  w-92    2.5  14.5  20.0
 79  Kevin Blomberg, Hillside (Proviso West)       Jr d-94  x-87  x-71  x-27  w-96  w-97  x-23    2.5  11.5
 80  Frank Schuh, Elgin (Larkin)                   Jr w-87  x-43  x-28  x-20  x-40  w-19  x-12    2.0  22.5
 81  Keith Rosone, Franklin Park (Leyden)          Sr x-17  x-82  w-41  x-67  x-07  w-72  x-45    2.0  19.0
 82  Andrew Bramnik, Deerfield                     Jr x-70  w-81  x-27  x-63  x-18  w-69  x-41    2.0  17.5
