Last updated at 6:08 pm on Saturday, May 22, 2021.
Team Results | Friday |
Saturday |
Total |
||||
School | Anglers | Fish |
Weight |
Fish |
Weight |
Weight |
Rank |
Moline (H.S.) | Bennett Glessner, Dustin Goderis, Elijah Medina | 5 | 7 2/16 | 5 | 13 1/16 | 20 3/16 | 1 |
Christopher | Kye Garver, Dylan Holden | 5 | 12 13/16 | 3 | 6 3/16 | 19 | 2 |
Antioch | Kyle Anderson, Tucker Siminak | 5 | 6 13/16 | 5 | 9 12/16 | 16 9/16 | 3 |
Port Byron (Riverdale) | Michael Benoit, Evan Verbeckmoes, Brennan Franklin, Landon Dalaska | 4 | 4 12/16 | 5 | 9 8/16 | 14 4/16 | 4 |
Highland | Evan Sutton, Logan Oestringer, Reid Koisher | 5 | 6 8/16 | 5 | 7 8/16 | 14 | 5 |
Murphysboro | Tucker Horstman, Gage Boucher | 4 | 9 5/16 | 3 | 4 9/16 | 13 14/16 | 6 |
Orland Park (Sandburg) | Szymon Piton, Cris Slechta | 5 | 6 3/16 | 5 | 7 | 13 3/16 | 7 |
Braidwood (Reed-Custer) | Eddie Gad, Blake Gad | 3 | 4 | 5 | 9 2/16 | 13 2/16 | 8 |
Carbondale (H.S.) #1 | Jayden Snyder | 2 | 3 10/16 | 3 | 9 | 12 10/16 | 9 |
Minooka | Hunter Petrovic, Andrew Kay, Jack Sergeant, Hayden Host | 5 | 8 11/16 | 3 | 3 4/16 | 11 15/16 | 10 |
Decatur (St. Teresa) | Maxwell Trotter, Elliott Trotter | 2 | 5 10/16 | 3 | 4 9/16 | 10 3/16 | 11 |
Bradley (B.-Bourbonnais) | Gunner Kibort, Anthony Chouinard, Ethan Horn, Cole Verble | 2 | 2 6/16 | 2 | 7 7/16 | 9 13/16 | 12 |
Gardner (G.-South Wilmington) | Ryan Olsen, Delaney Platt | 1 | 1 8/16 | 5 | 8 1/16 | 9 9/16 | 13 |
Aurora (Metea Valley) | Carter Wijangco, Luka Strepacki | 5 | 7 6/16 | 2 | 2 2/16 | 9 8/16 | 14 |
Durand | John Erickson, Josh Hayes | 5 | 6 3/16 | 2 | 2 5/16 | 8 8/16 | 15 |
Glasford (Illini Bluffs) | Dalton Wills, Vance Roberts, Ethan Roberts, Ethan Ballard | 3 | 8 1/16 | 0 | 8 1/16 | 16 | |
Glenview (Glenbrook South) | Sean Kim, Ryan Sutton, Aiden Osakada, Hyun Bark | 4 | 4 10/16 | 1 | 3 7/16 | 8 1/16 | 17 |
Rockton (Hononegah) | Colton Boelkes, Landen Stringham, Myles Nelson, Mason Lambert | 4 | 6 7/16 | 1 | 1 10/16 | 8 1/16 | 18 |
Broadlands (Heritage) | Andrew Williams, Fletcher Williams | 1 | 1 4/16 | 5 | 6 12/16 | 8 | 19 |
Teutopolis | Hunter Sandschafer, Ethan Thoele, Collin Probst | 3 | 5 1/16 | 2 | 2 8/16 | 7 9/16 | 20 |
Woodstock (North) | Jack Duenas, Justin Hedke | 2 | 2 15/16 | 4 | 4 9/16 | 7 8/16 | 21 |
Darien (Hinsdale South) | Andrew Musil, Alec Miller, Dylan McMurray | 1 | 1 5/16 | 3 | 6 | 7 5/16 | 22 |
Lincolnshire (Stevenson) | Mathew Qualich, Charlie Grisamore | 3 | 5 7/16 | 1 | 1 6/16 | 6 13/16 | 23 |
Dunlap | Brock Blazier, Tyler Presley | 3 | 3 4/16 | 2 | 2 15/16 | 6 3/16 | 24 |
Junction (Gallatin County) | Gunner Wilson, Jake Colbert | 4 | 5 11/16 | 0 | 5 11/16 | 25 | |
Rockford (Guilford) | Noah Kowalski, Isaiah Smith | 1 | 1 9/16 | 3 | 4 | 5 9/16 | 26 |
Varna (Midland) | Brandon Collins, Brady Hatton, Gabe Jones, Richard Taube | 2 | 2 6/16 | 1 | 3 2/16 | 5 8/16 | 27 |
Naperville (North) | Nathan Kallstrand, Griffin Schultz, Mary PriZ | 2 | 2 14/16 | 2 | 2 6/16 | 5 4/16 | 28 |
New Lenox (Providence Catholic) | David De, Liam McDermott | 1 | 1 3/16 | 2 | 4 | 5 3/16 | 29 |
Patoka | Jordan Gebke, Evan Meier, Justin Copple, Brady Thompson | 2 | 4 6/16 | 0 | 4 6/16 | 30 | |
Chicago (Taft) #1 | Joel Kyriasez, Marc Sipolt | 3 | 3 6/16 | 1 | 1 | 4 6/16 | 31 |
Elmhurst (York) | Joseph Domingo, Matthew Huffman | 1 | 1 1/16 | 1 | 3 4/16 | 4 5/16 | 32 |
Normal (Community West) | Dalton Phelps, Justin Pierard, Kyle Eft, Brock Toungett | 2 | 2 15/16 | 1 | 1 5/16 | 4 4/16 | 33 |
Peoria (Notre Dame) | Charlie Woosley, Jack Hanley | 1 | 1 1/16 | 2 | 3 2/16 | 4 3/16 | 34 |
Clinton | Tristin Potts, Brooks Cluver | 2 | 1 15/16 | 2 | 2 4/16 | 4 3/16 | 35 |
Downers Grove (North) | Max Dvorav, Eddie Payne | 2 | 2 10/16 | 1 | 1 6/16 | 4 | 36 |
Goreville | Kaeden Albright, Reice Albright | 1 | 1 13/16 | 2 | 2 | 3 13/16 | 37 |
Vienna | Cole Sampson, Landon Cain | 2 | 2 6/16 | 1 | 1 6/16 | 3 12/16 | 38 |
Streamwood | Brandon Palacios, Alex Hernandez, Anthony Aguirre | 1 | 1 4/16 | 2 | 2 5/16 | 3 9/16 | 39 |
Newark | Zach Carlson, Travis Leggett, Jake Kruser, Josh Acosta | 0 | 2 | 3 7/16 | 3 7/16 | 40 | |
Mt. Zion | Keaton Nielsen, Ashton Nielsen, Jake Scherer, Gabe Johnson | 1 | 1 2/16 | 1 | 1 10/16 | 2 12/16 | 41 |
Eureka | Trevor Carroll, Andrew Brittain, Owen Steffen | 1 | 1 6/16 | 1 | 1 4/16 | 2 10/16 | 42 |
Macon (Meridian) | Hunter Delatte, Matthew Mathias | 0 | 2 | 2 8/16 | 2 8/16 | 43 | |
Okawville | Ethan Kolweier, Cole Klasing | 2 | 2 8/16 | 0 | 2 8/16 | 44 | |
Pittsfield | Liam Bonnett, Wyatt McClintock | 1 | 2 7/16 | 0 | 2 7/16 | 45 | |
Carlyle | Keegan Kampwerth, Brandon Schneider, Michael Brinkman | 1 | 1 2/16 | 1 | 1 4/16 | 2 6/16 | 46 |
White Hall (North Greene) | Zachary Tucker, Mick Hallock | 2 | 2 4/16 | 0 | 2 4/16 | 47 | |
Fox Lake (Grant) | Patryk Drag, Aidan Akgulian, Giovanni Jergensen | 1 | 1 | 1 | 1 3/16 | 2 3/16 | 48 |
Palos Hills (Stagg) | Matt Zielinski, Wiktor Pawlus, Zach Zumerchik | 0 | 2 | 2 2/16 | 2 2/16 | 49 | |
Winchester | Payton Hartley, Dylan Fox | 2 | 2 1/16 | 0 | 2 1/16 | 50 | |
Colfax (Ridgeview) | Billy Tay, Danny Tay | 1 | 2 | 0 | 2 | 51 | |
Coal City | Brant Widlowski, Mason Aldridge, Chase Dehler | 0 | 1 | 1 9/16 | 1 9/16 | 52 | |
St. Charles (North) | John Kallas, Wilhelm Lacknor | 1 | 1 8/16 | 0 | 1 8/16 | 53 | |
Geneva | Will Ramage, Aidan Hanlon, Estelle Stanfield | 0 | 1 | 1 8/16 | 1 8/16 | 53 | |
Chicago (Taft) #2 | Joseph Williams, Nathan Skoczen | 0 | 1 | 1 7/16 | 1 7/16 | 55 | |
Ashland (A-C Central) | Landon Smith, Nate Dirks | 1 | 1 7/16 | 0 | 1 7/16 | 55 | |
Carol Stream (Glenbard North) | Kayla Summins, Mikaela Quin, Pheona Phillips, Matteo SancheZ | 1 | 1 6/16 | 0 | 1 6/16 | 57 | |
Huntley | Nate Carlson, Adam Raclawski, Lucas Wojnicki | 1 | 1 5/16 | 0 | 1 5/16 | 58 | |
Carbondale (H.S.) #2 | Gaige Shelton | 1 | 1 5/16 | 0 | 1 5/16 | 58 | |
Knoxville | Titus Cramer, Maddox Nichols | 0 | 1 | 1 4/16 | 1 4/16 | 60 | |
Rochelle | Cooper Hasz, Griffin Ohlinger, Levi Lawhorn | 1 | 1 4/16 | 0 | 1 4/16 | 60 | |
Bethany (Okaw Valley) | Shaukana Tipsword, Lathen McLain | 0 | 1 | 1 2/16 | 1 2/16 | 62 | |
Pawnee | Brice Kaiser, Kyle Nueber | 0 | 1 | 1 1/16 | 1 1/16 | 63 | |
Nashville | Grant Pedtke, Lilly Taft | 1 | 1 1/16 | 0 | 1 1/16 | 63 | |
McHenry | Kade MacDonald, Sebastian Bronowicki | 0 | 0 | 64 | |||
Fithian (Oakwood) | Dylan Bensyl, Reed Sperry | 0 | 0 | 64 | |||
Oregon | Isaac Kaltenbrun, Jared Glendenning | 0 | 0 | 64 | |||
Farmington | Drew Vawter, James Clark, Emily Vallianatos, Dawson Foster | 0 | 0 | 64 | |||
Plainfield (South) | Kenney O'Dell-Reato, Jeremy Bodell, Justin Malatia, Austin Coffman | 0 | 0 | 64 | |||
Flanagan (F.-Cornell) | William Weber, Brennan Edens | 0 | 0 | 64 | |||
Alton (Marquette) | Justin Atkinson, Patrick Wiemers | 0 | 0 | 64 | |||
London Mills (Spoon River Valley) | Cameron Schulthes, Mason Tessier, Caleb Mason, Sidney Anderson | 0 | 0 | 64 | |||
Stillman Valley | Payton Olson, Gage Hendersen, Nathan Casey, Nick Jordal | 0 | 0 | 64 | |||
Wheaton (W.-Warrenville South) | Adam Dorn, Colin Jamen, Lars Berger, Drew Berger | 0 | 0 | 64 | |||
Hillsboro | Reese Morford, Austin Loskot, Austin Edwards, Elias Gutierrez | 0 | 0 | 64 |
Big Bass |
|||
Angler |
School |
Weight |
|
Friday | Kye Garver | Christopher | 5 1/16 |
Saturday | Gunner Kibort | Bradley (B.-Bourbonnais) | 6 3/16 |
Unified Competition Results | Friday |
Saturday |
Total |
|||
Fish |
Weight |
Fish |
Weight |
Weight |
Rank |
|
Orland Park (Sandburg) | 1 |
1 3/16 |
1 3/16 |
1 |
||
Chatham (Glenwood) #1 | 0 |
0 |
2 |
Unified Competition Big Bass |
|||
Angler |
School |
Weight |
|
Friday | Connor Richards | Orland Park (Sandburg) | 1 3/16 |
Saturday | -- | -- | -- |