Girls Basketball State Final Qualifier
|
2001-02
|
Olney (East Richland) (27-5)
|
Name: East Richland High School
City: Olney
City Population: 8,873
County: Richland
Enrollment: 765
Nickname: Tigers
Colors: Orange/Black
Conference: North Egypt
Superintendent: John Hill
Principal: Larry Bussard
Athletic Director: Andy Julian
Head Coach: Curt Dobbs
Assistant Coaches: Jessica Everette, Josh Cavanaugh
Captain: Sara Stevenson
Last Year's Advancement: Lost to Belleville (East), 62-50, in Regional Final
Lt. Dk. Name Pos. Ht. Age Yr.
3 10 *Nichole Cary G 5-5 Jr.
4 12 Brianne Fehrenbacher G 5-5 Jr.
5 42 Jerrica Jones G 5-3 So.
10 20 Jessica Waldrop G 5-3 So.
12 40 Danielle Dewerff F 5-10 So.
14 14 Leah Kocher F 5-6 Jr.
20 50 Whitney Hackler G 5-6 Fr.
22 22 *Callie Jones F 5-7 Jr.
24 24 Krista Adams G 5-6 So.
30 30 Heather Ginder F 5-9 So.
32 32 *Jenna Ginder G 5-6 Jr.
34 34 *Sara Stevenson G 5-9 Sr.
40 52 Randi Scherer F 5-7 Fr.
44 44 *Lori Jones F 5-10 Jr.
Name G FG FGA 3P 3PA FT FTA Pts Avg Reb Ast
Nichole Cary 32 63 171 6 20 21 35 153 4.8 65 188
Brianne Fehrenbacher 25 14 56 0 7 6 17 34 1.4 10 31
Jerrica Jones 4 0 0 0 0 0 0 0 0.0 0 0
Jessica Waldrop 8 1 7 0 0 0 0 2 0.3 3 0
Danielle Dewerff 31 39 107 4 15 18 29 100 3.2 36 15
Leah Kocher 22 6 32 0 0 3 13 15 0.7 29 7
Whitney Hackler 8 2 8 0 0 0 0 4 0.5 5 2
Callie Jones 32 99 230 2 6 64 97 264 8.3 119 59
Krista Adams 8 0 4 0 0 0 0 0 0.0 5 0
Heather Ginder 6 0 12 0 0 0 0 0 0.0 5 0
Jenna Ginder 32 116 304 18 56 117 174 367 11.5 136 77
Sara Stevenson 32 302 623 86 221 126 168 816 25.5 120 117
Randi Scherer 8 2 8 0 0 0 0 4 0.5 7 0
Lori Jones 32 65 161 4 8 15 24 149 4.7 128 46
TEAM TOTALS 32 709 1711 120 333 370 557 1908 59.6 670 544
OPPONENT TOTALS 1 20 45 0 7 12 20 52 52.0 36 11
Date Opponent W/L Own Opp High Scorer Pts High Rebounder Reb
Harrisburg Tournament
*11/20 Anna (A.-Jonesboro) W 81 45 Sara Stevenson 44 Jenna Ginder 6
*11/23 Harrisburg W 95 28 Sara Stevenson 40 Jenna Ginder 7
*11/24 Carbondale W 65 31 Sara Stevenson 30 Sara Stevenson 8
12/3 Mt. Carmel W 63 55 Sara Stevenson 29 Lori Jones 12
12/7 Fern Creek, KY W 59 28 Sara Stevenson 28 Leah Kocher 5
12/8 Peoria (H.S.) W 60 33 Sara Stevenson 18 Sara Stevenson 7
12/10 Fairfield W 47 33 Sara Stevenson 20 Sara Stevenson 9
12/13 Flora W 66 45 Callie Jones 15 Jenna Ginder 12
Jenna Ginder 15
12/15 Lisle (Benet Academy) L 41 50 Sara Stevenson 13 Jenna Ginder 6
12/20 Bridgeport (Red Hill) W 69 29 Sara Stevenson 40 Sara Stevenson 9
Charleston Holiday Tournament
*12/26 Charleston W 81 30 Sara Stevenson 47 Sara Stevenson 8
*12/27 Altamont W 63 49 Sara Stevenson 22 Jenna Ginder 7
*12/28 Mt. Zion L 43 68 Jenna Ginder 17 Jenna Ginder 6
*12/28 Effingham (H.S.) L 51 62 Sara Stevenson 25 Lori Jones 5
1/3 Paris W 69 62 Sara Stevenson 23 Callie Jones 5
1/5 Lawrenceville W 62 27 Sara Stevenson 26 Danielle DeWerff 5
1/7 Carmi (C.-White County) W 72 52 Sara Stevenson 30 Callie Jones 8
1/10 Mt. Carmel W 46 40 Sara Stevenson 15 Lori Jones 10
Highland (H.S.) Tournament
*1/12 Highland (H.S.) W 56 50 Sara Stevenson 33 Jenna Ginder 6
*1/15 Belleville (East) W 62 47 Sara Stevenson 27 Sara Stevenson 8
*1/17 Breese (Central) L 58 61 Sara Stevenson 29 Callie Jones 9
*1/19 Okawville L 54 61 Sara Stevenson 21 Sara Stevenson 7
1/21 Salem W 51 36 Sara Stevenson 21 Sara Stevenson 7
1/24 Fairfield W 50 43 Sara Stevenson 26 Callie Jones 7
1/28 Flora W 69 45 Sara Stevenson 23 Jenna Ginder 7
1/31 Carmi (C.-White County) W 55 39 Sara Stevenson 26 Sara Stevenson 7
2/7 Salem W 56 43 Sara Stevenson 20 Jenna Ginder 7
Salem Sectional Complex
*2/11 Belleville (West) W 54 39 Sara Stevenson 18 Callie Jones 9
*2/14 Belleville (Althoff) (OT) W 61 56 Sara Stevenson 23 Sara Stevenson 9
*2/18 O'Fallon W 57 46 Sara Stevenson 24 Lori Jones 5
*2/21 East St. Louis (Sr.) W 49 43 Sara Stevenson 31 Jenna Ginder 5
Edwardsville (SIU-E) Super-Sectional
*2/25 Chatham (Glenwood) W 55 52 Sara Stevenson 27 Jenna Ginder 8
Year W-L
Sidell (Jamaica)
1986-88 15-30
Taylorville
1988-94 88-68
Olney (East Richland)
1994-95 18-8
1995-96 19-9
1996-97 22-8
1997-98 30-1
1998-99 22-8
1999-00 21-9
2000-01 20-11
2001-02 27-5
8 yrs. 179-59
GRAND TOTAL
10 yrs. 282-157
This is the first tournament appearance for Olney (East Richland).
|