March Madness Record Book

2007 Class A Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Chicago (North Lawndale)   4  92 224  16  49  39  71 239 48 146 45  6 43
Maroa (M.-Forsyth)         4  93 194  17  46  26  36 229 36 120 44  8 24
Farmington                 4  71 157   9  21  48  85 199 45 108 36  5 28
Teutopolis                 4  67 153  16  52  48  74 198 36 106 35  8 16
Nashville                  2  45  88   8  24  16  22 114 19  48 29  2  4
Savanna (West Carroll)     2  39 108  12  27   7  19  97  9  63 18  2  7
Granville (Putnam County   2  29  68   7  24  19  29  84 14  60 13  0  3
Mt. Sterling (Brown Coun   2  26  66   2   9  25  44  79 22  58 11  4  5
Monticello                 1  25  50  10  22   7  12  67     21 18      
St. Anne                   1  24  60   6  21  11  20  65     35 13      
Monmouth (M.-Roseville)    1  20  42   4  12  13  21  57     27  7      
Mt. Carmel                 1  21  44   0  10   4   7  46     17  7      
Moweaqua (Central A & M)   1  21  46   1  11   2   4  45     25  9      
St. Joseph (S.J.-Ogden)    1  15  37   3  14  10  14  43     20  4      
Breese (Central)           1  13  44   1  11  11  16  38     29  3      
Byron                      1  12  35   6  20   0   2  30     15  7      

BREESE (CENTRAL)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Greg Schulte               1   6  10   0   0   3   7  15     12  0      
Alex Reilman               1   4  12   0   2   2   2  10      3  0      
Galen Gaffner              1   1   5   0   3   2   2   4      4  1      
John Book                  1   1   4   1   4   0   0   3      1  0      
Tommy Bach                 1   0   1   0   0   2   3   2      4  0      
Nick Fischer               1   0   3   0   1   2   2   2      4  0      
Jacob Keck                 1   1   7   0   1   0   0   2      0  2      
Garrett Gaffner            1   0   2   0   0   0   0   0      1  0      

BYRON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Josh Pickering             1   4   9   3   7   0   0  11      0  1      
Travis Bond                1   4   8   0   0   0   2   8      2  2      
Bryant Voiles              1   2   9   2   8   0   0   6      4  2      
Michael Rozum              1   1   3   1   2   0   0   3      3  1      
Cody Lindsey               1   1   1   0   0   0   0   2      0  0      
David Boyle                1   0   0   0   0   0   0   0      0  0      
Jim Feimster               1   0   4   0   3   0   0   0      3  1      
Alex Johnston              1   0   0   0   0   0   0   0      0  0      
Doug Lillibridge           1   0   1   0   0   0   0   0      2  0      
Ryan Lynch                 1   0   0   0   0   0   0   0      0  0      

CHICAGO (NORTH LAWNDALE)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Cordero Smith              4  20  53   0   5   9  13  49  4  15  7  0 12
Isaiah Evans               4  19  36   0   0   8  14  46 10  28  6  2  6
DeAntwan Jackson           4  14  33   9  22   1   5  38  1  14  1  0  3
Glenn Wallace              4  11  31   4  11  11  22  37  6  10 12  0  7
Brad Birton                4  12  26   0   0   2   2  26  9  27  7  3  5
Rashaad Wilson             4   8  17   1   4   3   8  20  6  19  2  0  4
Patrick Atkins             4   2   6   0   0   1   1   5  4  11  5  0  4
Jeffery Brown              2   1   5   1   3   2   2   5  2   1  2  0  0
Patrick Woolfolk           4   2  11   1   4   0   0   5  2   2  0  0  0
Donte Dangerfield          4   1   2   0   0   2   4   4  3   5  1  0  0
Briant Edwards             3   1   1   0   0   0   0   2  0   0  0  0  1
Jermaine Winfield          4   1   3   0   0   0   0   2  1   6  1  1  1
Miles Mayfield             3   0   0   0   0   0   0   0  0   0  0  0  0
Stephen Thorpe             3   0   0   0   0   0   0   0  0   1  1  0  0

FARMINGTON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Matt Goedeke               4  23  51   0   0  24  36  70  8  19  3  2 11
Josh Watznauer             4  22  38   0   0   7  24  51 10  30  6  3  1
Ben Vermillion             4   5  10   0   0   8  10  18  4  12  4  0  2
Israel Snider              4   5  10   3   6   1   3  14  5   5  3  0  3
Jarod Miller               4   5  14   3   6   0   0  13  4  11  8  0  4
Matt Swearingen            4   4  10   2   6   2   2  12  1   3  1  0  0
Raynor Bourlet             4   2  14   0   1   6   8  10 10   9 10  0  6
Brad Wrage                 3   2   3   0   0   0   0   4  2   2  0  0  1
Kody Wyant                 2   1   2   1   2   0   0   3  0   1  0  0  0
Seth Flynn                 2   1   1   0   0   0   0   2  0   2  0  0  0
Doug Richards              4   1   4   0   0   0   2   2  0   6  1  0  0
Ian Davis                  2   0   0   0   0   0   0   0  1   0  0  0  0

GRANVILLE (PUTNAM COUNTY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Carlton Fay                2  10  20   0   4  12  20  32  4  25  2  0  2
Anthony Ahlers             2   7  11   0   0   6   7  20  2  15  2  0  0
David Seibert              2   6  18   5  13   0   0  17  1   7  1  0  0
Kevin Fay                  2   3   7   1   2   1   2   8  4   5  4  0  0
Joe Brizgis                2   3   9   1   3   0   0   7  1   3  0  0  1
Zach Butler                2   0   1   0   0   0   0   0  0   0  0  0  0
Tyler Gualandi             2   0   0   0   0   0   0   0  0   0  0  0  0
Cody Newhalfen             2   0   2   0   2   0   0   0  2   4  4  0  0
Brad Passini               1   0   0   0   0   0   0   0  0   0  0  0  0
Jared Sale                 2   0   0   0   0   0   0   0  0   0  0  0  0
David Yeager               2   0   0   0   0   0   0   0  0   0  0  0  0

MAROA (M.-FORSYTH)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Ben Cochran                4  31  59   7  18   5   6  74  5  11  5  1  7
Robert Kreps               3  21  50   9  23   5   7  56  5  20  8  1  4
Matt Guymon                4  16  25   0   0  11  11  43  3  18 10  0  1
C.J. McClellan             4  13  27   1   3   1   4  28  9  29 18  4  7
Dustin Moore               4   4  12   0   0   2   5  10  0  13  0  1  2
Andrew Mills               4   4   5   0   0   0   0   8  9  10  0  0  0
David Painter              3   2   7   0   0   1   2   5  0   6  2  0  1
Travis Tracer              2   1   3   0   1   1   1   3  2   0  0  1  2
Chris Damen                2   1   2   0   0   0   0   2  2   2  1  0  0
Ben Kent                   1   0   0   0   0   0   0   0  0   2  0  0  0
Michael Scott              1   0   0   0   0   0   0   0  0   1  0  0  0
Darren Sill                1   0   1   0   0   0   0   0  1   0  0  0  0
Beau Sullivan              1   0   1   0   0   0   0   0  0   1  0  0  0
Wyatt Washburn             1   0   1   0   0   0   0   0  0   1  0  0  0
Jordan Zelhart             1   0   1   0   1   0   0   0  0   0  0  0  0

MONMOUTH (M.-ROSEVILLE)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Ben Gillen                 1   6  14   3   9   5   6  20      4  1      
Eric Grant                 1   4   6   1   1   2   3  11      4  4      
Jordan Guthrie             1   4   8   0   2   2   7  10      4  1      
Brian Thompson             1   3   9   0   0   4   4  10      9  0      
Rhett Standard             1   3   5   0   0   0   1   6      6  1      
John Ayers                 1   0   0   0   0   0   0   0      0  0      
Jarret Baber               1   0   0   0   0   0   0   0      0  0      
Jeremiah Bresnahan         1   0   0   0   0   0   0   0      0  0      
Ryan Cheek                 1   0   0   0   0   0   0   0      0  0      
Bryce Cooper               1   0   0   0   0   0   0   0      0  0      
Daniel Gillen              1   0   0   0   0   0   0   0      0  0      
Ryan Lipes                 1   0   0   0   0   0   0   0      0  0      
Abe Maust                  1   0   0   0   0   0   0   0      0  0      
Ryan Nelson                1   0   0   0   0   0   0   0      0  0      
Zac Weber                  1   0   0   0   0   0   0   0      0  0      

MONTICELLO
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Trever Drake               1   7  16   6  12   0   0  20      3  4      
Nathan Swarts              1   7  10   0   0   4   6  18      5  0      
Kevin Feeney               1   6   6   1   1   1   1  14      5  3      
Ryan Koncel                1   2   9   1   4   1   2   6      2  4      
Curt Leischner             1   2   5   1   2   1   2   6      1  2      
Luke Marry                 1   1   3   1   2   0   1   3      1  4      
Ian Dalzell                1   0   0   0   0   0   0   0      0  0      
Kyle Fincham               1   0   0   0   0   0   0   0      0  1      
Nick Fincham               1   0   0   0   0   0   0   0      0  0      
Matt Hunt                  1   0   0   0   0   0   0   0      0  0      
Chris Kempson              1   0   0   0   0   0   0   0      0  0      
Caleb King                 1   0   0   0   0   0   0   0      1  0      
Neal Phelps                1   0   0   0   0   0   0   0      0  0      
Corbin Sebens              1   0   1   0   1   0   0   0      0  0      

MOWEAQUA (CENTRAL A & M)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Tobias Bond                1   8  15   1   5   1   2  18      1  0      
Ben Stringer               1   5   7   0   1   1   2  11      5  1      
Tim Canady                 1   5  13   0   1   0   0  10      9  0      
Brandon Rarick             1   1   1   0   0   0   0   2      0  0      
Tanner Sloan               1   1   6   0   2   0   0   2      2  6      
Chase Standley             1   1   1   0   0   0   0   2      0  1      
Shelton Adamson            1   0   0   0   0   0   0   0      0  0      
Ryan Bressner              1   0   0   0   0   0   0   0      0  0      
Bryce Hogan                1   0   2   0   1   0   0   0      4  1      
Courtney Mitchell          1   0   1   0   1   0   0   0      0  0      
Corey Scott                1   0   0   0   0   0   0   0      0  0      

MT. CARMEL
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Jensen Dardeen             1   9  16   0   4   3   5  21      2  2      
Justin Lewis               1   5   6   0   0   0   0  10      2  0      
Steven Alka                1   3   8   0   2   0   0   6      4  1      
Jacob Deisher              1   1   3   0   0   1   2   3      4  2      
Trey Beckerman             1   1   1   0   0   0   0   2      0  0      
Kyle Buss                  1   1   3   0   2   0   0   2      0  2      
Dathan Deisher             1   1   4   0   0   0   0   2      0  0      
Tyler Browning             1   0   2   0   2   0   0   0      1  0      
Ryan Bumpus                1   0   0   0   0   0   0   0      1  0      
Matt Burton                1   0   0   0   0   0   0   0      0  0      
Joe Drone                  1   0   0   0   0   0   0   0      0  0      
Joseph Vargo               1   0   0   0   0   0   0   0      0  0      
Andrew Williams            1   0   1   0   0   0   0   0      0  0      

MT. STERLING (BROWN COUNTY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Josh Babb                  2   7  26   2   6  15  24  31  5  15  2  1  1
Brian McNeff               2   6  13   0   0   4   7  16  4  16  1  2  0
Nick Reynolds              2   5  10   0   0   4   7  14  5  11  0  1  0
Gary Wagner                2   6  13   0   3   1   3  13  3   9  6  0  2
Brian Geisler              2   2   4   0   0   1   1   5  3   3  1  0  0
Ryan Knight                1   0   0   0   0   0   0   0  0   0  0  0  0
Caleb Taylor               2   0   0   0   0   0   2   0  2   3  1  0  0
Mark Tracy                 2   0   0   0   0   0   0   0  0   0  0  0  2

NASHVILLE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Lucas O'Rear               2  20  25   0   0   5  11  45  4  22  4  2  2
Brandon Reckmann           2   5  10   2   5   5   5  17  5   3  1  0  0
Matt Engele                2   4  10   2   6   0   0  10  1   3  3  0  0
Ryan Keller                2   4  11   0   0   2   2  10  1   5  4  0  0
Blaine Morris              2   4   9   0   0   0   0   8  3   5  3  0  1
Tommy Pelczynski           2   3  10   1   4   0   0   7  1   4  5  0  1
Patrick Weathers           2   2   9   2   8   0   0   6  2   2  5  0  0
Dillan York                2   0   1   0   0   4   4   4  1   2  1  0  0
Matt Conner                2   1   1   1   1   0   0   3  1   0  0  0  0
Michael Moeller            1   1   1   0   0   0   0   2      0  1      
Ryan Spenner               1   1   1   0   0   0   0   2      0  1      
Daniel Carson              1   0   0   0   0   0   0   0      0  1      
Nick Harre                 1   0   0   0   0   0   0   0      0  0      
Jordan Snead               1   0   0   0   0   0   0   0      0  0      

SAVANNA (WEST CARROLL)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Chris Anderson             2  18  33   6  10   1   6  43  1  11  5  2  0
Rob Naples                 2   6  17   5   9   4   4  21  0   4  6  0  1
Zach Brehm                 2   8  22   0   1   0   4  16  2  13  0  0  0
Leighton Meador            2   4   7   1   1   1   2  10  1   4  3  0  1
Bryan LaShelle             2   2   8   0   3   0   0   4  1   3  1  0  3
Austin Ashby               2   1   1   0   0   0   0   2  0   2  0  0  0
Derrick Atherton           2   0   7   0   0   1   2   1  0   7  3  0  1
Ryan Ashby                 1   0   0   0   0   0   0   0  0   1  0  0  0
Matt Burch                 1   0   1   0   0   0   1   0  0   0  0  0  0
Drew Gallentine            1   0   3   0   2   0   0   0  1   2  0  0  0
Jacob Larson               1   0   2   0   0   0   0   0  0   0  0  0  1
James Nye                  1   0   1   0   0   0   0   0  0   0  0  0  0
Nick Starr                 1   0   1   0   1   0   0   0  0   2  0  0  0
Jacob Sweeney              1   0   0   0   0   0   0   0  0   0  0  0  0
Reid Yochem                2   0   5   0   0   0   0   0  3  12  0  0  0

ST. ANNE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Cliff Fleming              1  12  27   3  12   1   2  28      4  2      
Varron Burdunice           1   3   9   0   1   5   7  11      9  1      
Boston Fleming             1   4   8   3   5   0   0  11      4  0      
Deshawn Thurman            1   4  10   0   2   1   3   9     12  3      
Cortez Peden               1   0   4   0   1   3   4   3      2  4      
Steve Garcia               1   1   1   0   0   0   0   2      1  1      
Eddie Walker               1   0   0   0   0   1   2   1      0  0      
Johnathan Broadnax         1   0   0   0   0   0   0   0      0  0      
Kevin Harrison             1   0   0   0   0   0   0   0      0  0      
Cordiero Moore             1   0   0   0   0   0   0   0      0  0      
Kenneth Thomas             1   0   1   0   0   0   2   0      1  2      

ST. JOSEPH (S.J.-OGDEN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Nick Michael               1   4  12   0   4   5   5  13      1  0      
Isaiah Olson               1   3   7   2   6   2   2  10      3  1      
Blaize Cumbow              1   4  10   0   1   1   2   9      6  1      
Blake Benso                1   2   2   1   1   0   0   5      0  0      
Zach Becker                1   1   2   0   0   2   3   4      5  2      
Nick Krisman               1   1   4   0   2   0   2   2      2  0      
Tyler Johnson              1   0   0   0   0   0   0   0      0  0      
Tad Worley                 1   0   0   0   0   0   0   0      0  0      

TEUTOPOLIS
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Wade Koester               4  23  51   8  25  16  23  70  6   8 11  1  6
Jason Runde                4  12  38   1  11  18  24  43 12  23  7  0  2
Craig Westendorf           4  16  32   7  12   1   3  40  4  21  3  0  2
Rich Borries               4  13  21   0   0   9  17  35  5  38  7  6  5
Andy Tipton                4   2   8   0   3   2   4   6  7   7  6  1  0
Tony Zerrusen              3   1   1   0   0   2   3   4  2   3  1  0  0
Mitch Bothwell             2   0   0   0   0   0   0   0  0   0  0  0  0
Jacob Deters               2   0   1   0   1   0   0   0  0   0  0  0  0
Brian Haskenherm           2   0   0   0   0   0   0   0  0   0  0  0  0
John Runde                 2   0   0   0   0   0   0   0  0   0  0  0  0
Jeremy Schumacher          2   0   1   0   0   0   0   0  0   0  0  0  1