March Madness Record Book

2002 Class AA Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Chicago (Westinghouse)     4 100 212  12  28  60  95 272 56 130 51  7 28
Centralia                  4  83 165  24  54  67  98 257 48  88 45 12 20
Springfield (Lanphier)     4  86 195  20  60  60  91 252 51 115 39  3 23
Winnetka (New Trier)       4  79 187  32  75  39  62 229 56 102 51  3 20
Carol Stream (Glenbard N   2  40  81  16  27  20  26 116 21  38 23  3  3
South Holland (Thornwood   2  38  91  15  36   5   8  96 15  47 21  4  7
Highland Park              2  33  80   8  20  15  21  89 21  57 21  3  2
Moline (H.S.)              2  37  74   8  20   6  12  88 16  37 17  1  4
Aurora (West)              1  30  57   4   6   1   4  65     29 16      
Chicago (Farragut)         1  13  41   3  18  29  35  58     20  9      
Pekin                      1  21  47   2  13   9  12  53     34 10      
Maywood (Proviso East)     1  18  49   8  30   7  11  51     25 13      
East St. Louis (Sr.)       1  20  67   1  11   8  16  49     33  3      
Rockford (Boylan)          1  16  44   5  16  12  15  49     23 12      
Joliet (Twp.)              1  18  43   4  14   5   9  45     21  8      
Barrington                 1  14  39   6  23   4   4  38     23 13      

AURORA (WEST)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Jaeh Thomas                1  10  15   3   4   0   0  23      1  2      
Shaun Pruitt               1  10  17   0   0   0   0  20      7  0      
Dameon Mason               1   4  10   0   0   1   3   9      6  1      
Kris Jenkins               1   3   6   0   0   0   1   6      5  7      
Josh Huberty               1   1   2   1   2   0   0   3      0  0      
Thurston Hill              1   1   1   0   0   0   0   2      1  0      
Mike Soderlind             1   1   2   0   0   0   0   2      3  4      
Keiston Henderson          1   0   2   0   0   0   0   0      1  2      
Dan Real                   1   0   2   0   0   0   0   0      4  0      

BARRINGTON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Scott Schmitz              1   6  11   0   0   2   2  14     11  3      
Jason Richards             1   3   9   3   9   2   2  11      0  3      
Kyle Patterson             1   3   8   3   7   0   0   9      3  1      
Michael Klear              1   1   8   0   6   0   0   2      3  4      
Charlie Knapik             1   1   2   0   0   0   0   2      2  1      
Frank Maguire              1   0   0   0   0   0   0   0      1  0      
Brett McAllister           1   0   1   0   1   0   0   0      0  0      
Kevin Niwa                 1   0   0   0   0   0   0   0      2  1      

CAROL STREAM (GLENBARD NORTH)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Greg Klos                  2  16  23  12  18   4   5  48  3   3  2  0  0
Ray Gamaro                 2   7  11   2   4   7  10  23  0   3  5  0  0
Joel Pelland               2   6  15   0   0   5   5  17  5   9  7  2  0
Mike Paradowski            2   3   7   1   2   3   4  10  3   5  1  1  0
Steve Fifarek              2   3   9   0   0   1   2   7  4   4  3  0  0
Todd Evans                 2   3   8   0   0   0   0   6  2   5  2  0  1
Brian Ehrhard              1   1   3   1   2   0   0   3  1   0  0  0  0
Jeff Masangcay             2   1   2   0   0   0   0   2  2   1  2  0  0
Brian Geiger               1   0   0   0   0   0   0   0  0   1  0  0  1
Kevin Jimenez              1   0   0   0   0   0   0   0  0   0  0  0  0
Ryan Maturo                1   0   1   0   1   0   0   0  1   1  1  0  0
Dino Mendez                1   0   0   0   0   0   0   0  0   0  0  0  0
Matt Murray                2   0   0   0   0   0   0   0  0   1  0  0  1
Jarvis Nichols             1   0   1   0   0   0   0   0  0   0  0  0  0
Dan Walton                 1   0   1   0   0   0   0   0  0   1  0  0  0

CENTRALIA
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Lance Marcum               4  22  40  16  26  10  15  70  5  13 11  0  2
Matt Shaw                  4  19  29   0   0  17  21  55  7  26  1 12  2
Anthony Jones              4  14  27   4   7   8  12  40  7   4  3  0  3
Jon Smith                  4  11  26   0   0  16  23  38  6  21  9  0  3
Caleb Edson                4  12  23   2   9   5   8  31  3   3  4  0  2
Brian Dinkelman            4   4  13   2  10   1   2  11 10   7 16  0  4
Jason Palmer               4   1   3   0   0   5   9   7  5   6  0  0  4
Blake Freels               4   0   0   0   0   2   2   2  0   0  0  0  0
Jamal Palmer               4   0   2   0   0   2   3   2  5   0  1  0  0
Jordan Queen               4   0   0   0   0   1   2   1  0   1  0  0  0
Terence Bradley            1   0   1   0   0   0   0   0      1  0      
Tommy Bryan                1   0   1   0   1   0   0   0      0  0      
Neil Crosby                2   0   0   0   0   0   0   0  0   0  0  0  0
Andrew Walton              3   0   0   0   0   0   2   0  0   0  0  0  0
Brandon Westbrook          2   0   0   0   0   0   0   0  0   0  0  0  0

CHICAGO (FARRAGUT)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Elliott Poole              1   5  12   0   0  16  17  26      9  0      
Marcetteaus McGee          1   3  12   2   9   2   2  10      2  1      
Courtney McGarry           1   3  10   1   5   1   2   8      2  3      
Jason Smith                1   1   5   0   4   5   6   7      1  3      
Ollie Bailey               1   1   2   0   0   4   6   6      4  0      
Rodnell Harris             1   0   0   0   0   1   2   1      1  1      
Dennard Montague           1   0   0   0   0   0   0   0      1  0      
Jonathon Smith             1   0   0   0   0   0   0   0      0  0      

CHICAGO (WESTINGHOUSE)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Darius Glover              4  31  59   0   0  21  33  83  7  32  7  3  4
Richard Russell            4  18  33   0   0   9  14  45 10  17  1  2  1
Jamaal Brown               4  14  30   9  15   6   8  43  6   7  7  0  4
Jamarcus Ellis             4  14  39   1   6   5  11  34  7  18 15  0  9
Anthony Bennett            4  10  19   1   2   8  12  29  7  13  8  1  2
Randon Williams            4   8  13   0   0   3   4  19  3  10  2  0  3
Clide Crosby               4   1   8   0   1   4   6   6 10   9 10  0  3
Aaron Moore                3   2   3   0   0   1   3   5  0   4  0  0  0
DeAndre Billingsley        2   1   1   1   1   0   0   3  0   3  0  0  0
Darren Gafford             4   1   3   0   1   0   0   2  0   2  0  0  1
Cortney Thornton           2   0   0   0   0   2   2   2  0   1  0  0  0
Stephen Collum             2   0   1   0   1   1   2   1  1   1  1  0  0
Byron Booker               4   0   0   0   0   0   2   0  2   4  0  1  1
Parief Smith               2   0   0   0   0   0   0   0  2   0  0  0  0
Edward Whitaker            2   0   3   0   1   0   0   0  1   3  0  0  0

EAST ST. LOUIS (SR.)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Tommie Liddell             1   5  22   0   1   3   5  13      9  2      
Alonzo Nelson, Jr.         1   5   9   0   1   1   4  11      6  0      
Mark Howlett               1   3   8   1   4   1   1   8      2  0      
Andre Brown                1   3   4   0   0   0   0   6      1  0      
Brandon Stallings          1   2   8   0   0   1   2   5      7  0      
Chris Word                 1   1   2   0   0   1   2   3      3  0      
Kelvin Mosby               1   1   3   0   1   0   0   2      0  0      
Demario Smith              1   0   1   0   0   1   2   1      0  0      
Damian Banks               1   0   2   0   0   0   0   0      3  1      
Keyun Newble               1   0   0   0   0   0   0   0      0  0      
Devonne Robinson           1   0   1   0   1   0   0   0      1  0      
Robert Stevenson           1   0   3   0   3   0   0   0      1  0      

HIGHLAND PARK
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Jason Vismantis            2  11  18   0   0   2   3  24  3  11  1  2  0
Joey Paul                  2   5  19   2   8  10  12  22  3  12  1  1  0
Andy Linton                2   7  21   1   2   3   5  18  3  12  7  0  1
Matt Greenberg             2   3   7   2   6   0   0   8  4   5  3  0  0
Scott Schaff               2   3   5   2   2   0   1   8  3   5  5  0  0
David Miller               2   2   3   0   0   0   0   4  2   3  2  0  1
Anthony Bernardi           1   1   1   1   1   0   0   3  0   0  0  0  0
Billy Lamonda              2   1   4   0   1   0   0   2  1   2  0  0  0
Jason Baron                2   0   0   0   0   0   0   0  0   1  1  0  0
Billy Bodle                2   0   2   0   0   0   0   0  1   0  0  0  0
Adam Katlin                1   0   0   0   0   0   0   0  0   0  0  0  0
Scott Kornblatt            1   0   0   0   0   0   0   0  0   0  1  0  0
Anthony Mancilla           1   0   0   0   0   0   0   0  1   0  0  0  0
David Pell                 1   0   0   0   0   0   0   0  0   0  0  0  0
Jon Sider                  1   0   0   0   0   0   0   0  0   0  0  0  0

JOLIET (TWP.)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Brandon Dillard            1   5   9   2   4   1   5  13      0  1      
Kellen Easley              1   5   6   0   0   0   0  10     10  2      
Jeremy Cartwright          1   3   3   1   1   0   0   7      2  1      
Brandon Shoemaker          1   3  11   1   5   0   0   7      0  1      
Ja'Bari Saunders           1   2   7   0   0   2   2   6      5  1      
Jeremy Fears               1   0   4   0   2   2   2   2      2  2      
Brandon Banks              1   0   1   0   0   0   0   0      1  0      
DeMario Edwards            1   0   2   0   2   0   0   0      1  0      

MAYWOOD (PROVISO EAST)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Shannon Brown              1   6  13   3   8   3   4  18      4  1      
Daniel ''Dee'' Brown       1   4  16   3  12   4   5  15      6  3      
Jeffrey Martin             1   3   6   1   3   0   0   7      3  2      
Charles Richardson         1   2   9   1   6   0   0   5      0  5      
Nicholas Brown             1   1   1   0   0   0   2   2      5  0      
Ronnie Carwell             1   1   1   0   0   0   0   2      2  1      
Arthur Talley              1   1   2   0   1   0   0   2      2  0      
Montonio Blake             1   0   0   0   0   0   0   0      0  0      
Pablo Hernandez            1   0   1   0   0   0   0   0      1  0      
Raymont Sharp              1   0   0   0   0   0   0   0      0  0      
Jeremy Williams            1   0   0   0   0   0   0   0      2  1      
Terry Love                 0                                            

MOLINE (H.S.)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Jay McAdams-Thornton       2  15  27   1   4   3   5  34  1  13  3  1  0
Travis Nunn                2  10  15   0   0   0   0  20  4  10  3  0  0
Anthony Beaird             2   4  13   4  11   1   2  13  3   4  0  0  3
Wesley McCorkle            2   2   3   2   3   2   3   8  3   4  4  0  0
David Burke                2   3  10   0   0   0   2   6  1   4  7  0  1
Jeff Perez                 2   2   3   0   0   0   0   4  1   0  0  0  0
Adam Johnson               1   1   1   1   1   0   0   3  2   1  0  0  0
Matt Chenoweth             1   0   1   0   0   0   0   0  0   0  0  0  0
Joel Goldstone             1   0   0   0   0   0   0   0  0   0  0  0  0
Holly Hallstrom            1   0   1   0   1   0   0   0  1   0  0  0  0
Kirk Hansen                1   0   0   0   0   0   0   0  0   0  0  0  0
Kyle Lasek                 2   0   0   0   0   0   0   0  0   0  0  0  0
Jordan Salmonson           1   0   0   0   0   0   0   0  0   1  0  0  0
Marcus Sharkey             1   0   0   0   0   0   0   0  0   0  0  0  0
Justin Yount               1   0   0   0   0   0   0   0  0   0  0  0  0

PEKIN
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Brandon Dietrich           1   6  13   0   0   2   3  14      6  3      
Joe Brownfield             1   5  11   0   2   3   3  13      5  5      
Todd Peterson              1   3   8   1   5   2   4   9     11  1      
Derek Rademaker            1   3   8   0   3   0   0   6      2  1      
Jeremy Crouch              1   1   2   0   0   2   2   4      3  0      
Kevin Jones                1   2   2   0   0   0   0   4      3  0      
Jon Closen                 1   1   3   1   3   0   0   3      1  0      

ROCKFORD (BOYLAN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Steve Harris               1   5  11   2   7   6   8  18      0  3      
Adam Finley                1   2   7   0   0   5   7   9     10  1      
Jason Winkler              1   4  10   1   2   0   0   9      3  1      
Matt Weber                 1   3   7   2   5   0   0   8      2  5      
Eric Gillam                1   2   4   0   1   1   2   5      5  0      
Ryan Lazzerini             1   0   1   0   1   0   0   0      1  1      
Matt Risley                1   0   2   0   0   0   0   0      1  1      
Charlie Simms              1   0   2   0   0   0   0   0      1  0      
John Simonovich            1   0   0   0   0   0   0   0      0  0      

SOUTH HOLLAND (THORNWOOD)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Melvin Buckley             2  10  24   6  11   2   4  28  1   6  3  0  0
David Moss                 2  10  17   3   8   0   0  23  0   8  3  0  2
Pierre Thomas              2   5  12   0   0   0   0  10  2   8  5  0  1
Eric Gray                  2   3   6   3   6   0   0   9  2   1  2  0  0
Cornelius Jones            2   3   8   2   3   0   0   8  4   6  3  1  0
Geremie Allison            2   2  10   1   5   1   1   6  1   2  2  0  2
Justin Williams            2   3   5   0   0   0   0   6  3   6  0  1  1
Jeff Briney                2   1   1   0   0   1   1   3  1   2  0  0  0
Larry Olivier              1   1   2   0   1   0   0   2  0   0  0  0  1
Maurice Montgomery         2   0   4   0   1   1   2   1  0   3  3  0  0
Chris Jones                2   0   1   0   1   0   0   0  1   2  0  1  0
Joe Pacyga                 1   0   1   0   0   0   0   0  0   0  0  1  0
Bryon Waller               1   0   0   0   0   0   0   0  0   1  0  0  0
Larry Welton               1   0   0   0   0   0   0   0  0   0  0  0  0

SPRINGFIELD (LANPHIER)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Andre Iguodala             4  28  56   3  16  27  42  86  8  27 16  1  4
Richard McBride            4  23  60  10  24  20  27  76  8  30 13  2  3
Tony Smith                 4  18  42   4  12   3   3  43  7  13  3  0  4
Niccos Scott               4  11  14   0   0   8  13  30 12  19  3  0  3
Terell Pearson             3   4   8   3   6   0   0  11  5   1  0  0  3
Ademola Adeniji            4   2   9   0   1   2   6   6 10   8  3  0  6
Eric Cristine              1   0   3   0   1   0   0   0  0   1  0  0  0
Lance Dickerson            1   0   0   0   0   0   0   0  0   0  0  0  0
Willie Dorr                1   0   0   0   0   0   0   0  0   0  0  0  0
Brett Feger                1   0   0   0   0   0   0   0  0   0  0  0  0
Tyler Klunick              4   0   1   0   0   0   0   0  1   2  1  0  0
Wade Stubbs                1   0   2   0   0   0   0   0  0   3  0  0  0
Mario Taylor               1   0   0   0   0   0   0   0  0   0  0  0  0
Robert Zulauf              1   0   0   0   0   0   0   0  0   1  0  0  0

WINNETKA (NEW TRIER)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Ted Rosinski               4  23  45  11  21   4   6  61  4  28 11  1  5
Josh Goodman               4  15  30  12  25   2   4  44  7   6  5  0  1
Nick Nikitas               4  12  28   6  11   6  10  36  5   4  4  0  1
Brett Sortal               4  10  23   1   4   7  13  28  6  13  9  0  5
James Romey                4   7  22   2   9  11  17  27  8  17 14  0  1
Dan Larkin                 4   7  11   0   0   0   0  14  6   7  2  1  1
Terry Coughlin             4   3   8   0   3   5   6  11  5   4  5  0  3
Bob Anderson               4   1  12   0   0   1   2   3  8  11  1  0  2
Chris Busey                4   0   0   0   0   2   2   2  1   0  0  0  0
Lewis Powell               4   1   2   0   0   0   0   2  1   1  0  0  0
Peter Dykstra              2   0   0   0   0   1   2   1  0   0  0  0  0
Graham Caywood             2   0   0   0   0   0   0   0  0   0  0  1  0
Mike Duda                  4   0   4   0   1   0   0   0  4   3  0  0  1
Kevin Hearn                4   0   1   0   1   0   0   0  0   1  0  0  0
Thomas Purcell             4   0   1   0   0   0   0   0  1   0  0  0  0