March Madness Record Book

2002 Class A Boys Statistical Recap

Back to Summary

Composite Team Totals
School                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Pleasant Plains            4  85 176  16  53  64  94 250 45 125 49  8 27
Tolono (Unity)             4  72 205  18  58  72 103 234 63 139 30  2 14
Herrin (H.S.)              4  77 176   4  33  50  81 208 48 115 32 17 25
Manlius (Bureau Valley)    4  74 201  21  79  39  58 208 43 113 42  8 31
Bloomington (Central Cat   2  37  72  11  19  27  35 112 17  43 26  0  3
Farmington                 2  42  94   8  24  17  33 109 20  54 24  4  6
Robinson                   2  33  84   9  30  29  39 104 26  61 19  2  4
Chicago (Providence-St.    2  41  93   7  24  10  21  99 18  77 13  1  3
Macomb                     1  22  50   8  25   7  14  59     24 13      
Cissna Park                1  18  46   6  23  13  20  55     26 10      
Warrensburg (W.-Latham)    1  22  45   2   8   8  17  54     23  6      
Rock Falls                 1  14  41   7  16  18  23  53     13  7      
Yorkville                  1  20  44   3  14   4   6  47     28 11      
Pinckneyville              1  17  37   0   8   5  10  39     18  2      
Chicago (Hales Francisca   1  12  50   4  18   6   7  34     24  6      
Trenton (Wesclin)          1  11  38   3  16   6   9  31     18  9      

BLOOMINGTON (CENTRAL CATHOLIC)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Michael Lenahan            2   9  18   6  10  11  12  35  1   7  3  0  0
Raymond Lello              2   8  13   0   0   6   7  22  3  13  0  0  0
Ryan Scheets               2   8  13   3   5   3   6  22  4   1  9  0  1
William Brady              2   8  14   0   0   0   2  16  5   8  1  0  1
Richie Long                2   2   6   0   0   4   4   8  1   3 10  0  1
Tyler Newberry             2   2   7   2   4   2   2   8  3   6  0  0  0
Jeremy Daniel              2   0   0   0   0   1   2   1  0   0  0  0  0
Alex Baines                1   0   0   0   0   0   0   0  0   0  0  0  0
Deano Davis                2   0   1   0   0   0   0   0  0   0  3  0  0
Logan McCoy                1   0   0   0   0   0   0   0  0   0  0  0  0
Dusty Provost              1   0   0   0   0   0   0   0  0   0  0  0  0

CHICAGO (HALES FRANCISCAN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Lavell Richardson          1   3  13   1   3   3   4  10      4  1      
Jawaan Stalling            1   3  13   2   8   2   2  10      4  0      
Martel Williams            1   3   5   0   0   1   1   7      4  2      
Blake Craft                1   1   4   1   3   0   0   3      0  2      
Nathan Hood                1   1   6   0   3   0   0   2      0  0      
Renell Taylor              1   1   4   0   0   0   0   2      6  1      
Bryan Mathews              1   0   5   0   1   0   0   0      2  0      

CHICAGO (PROVIDENCE-ST. MEL)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Stanley Gaines             2  18  35   2   7   7  15  45  3  22  8  1  2
Justin Cerasoli            2   8  27   3  10   2   2  21  4  19  3  0  1
Emmanuel Ford              2   7  18   0   1   1   2  15  4  16  1  0  0
Lanfrey Comer              2   3   6   2   4   0   0   8  4   5  0  0  0
Virgil Vaughan             2   4   4   0   0   0   2   8  1   4  0  0  0
Larry Morris               2   1   2   0   1   0   0   2  2   5  1  0  0
Ronald Baughns             1   0   0   0   0   0   0   0      1  0      
Charles Belt               1   0   1   0   1   0   0   0      0  0      
Kareem Freeman             2   0   0   0   0   0   0   0  0   0  0  0  0
Lewis Jackson              1   0   0   0   0   0   0   0      0  0      
Jevarious Johnson          1   0   0   0   0   0   0   0      0  0      
Tharren Pigram             1   0   0   0   0   0   0   0      0  0      
Mykhail Winston            1   0   0   0   0   0   0   0      0  0      

CISSNA PARK
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Michael McKean             1   8  14   4   6   2   5  22      6  0      
Mitchell Hurliman          1   4   8   0   0   7  10  15      7  2      
Tim Martin                 1   2   7   0   2   4   4   8      1  6      
Shawn Poppie               1   2   8   1   7   0   0   5      3  1      
Lance Reutter              1   2   6   1   5   0   0   5      5  1      
Neal Kuester               1   0   0   0   0   0   0   0      1  0      
Ross Sorensen              1   0   1   0   1   0   1   0      1  0      
Ben Speirs                 1   0   0   0   0   0   0   0      0  0      
Brett Steffen              1   0   2   0   2   0   0   0      1  0      

FARMINGTON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Ryan Welker                2  13  31   4  11   5   7  35  3  14  5  1  2
Trevor Williams            2  13  23   3   4   4  12  33  2   7  3  3  2
Gavin Welker               2  10  20   0   3   8  10  28  5  21  6  0  0
Jake Ayers                 2   2   8   0   2   0   0   4  1   3  1  0  0
Doug Schmied               2   2   3   0   0   0   4   4  1   5  0  0  0
Brandon Brackett           1   1   4   1   3   0   0   3  0   1  2  0  0
Ryan Smith                 2   1   2   0   0   0   0   2  1   2  1  0  0
Chris Agnoletti            2   0   1   0   1   0   0   0  3   0  1  0  1
Tim Finney                 2   0   1   0   0   0   0   0  4   0  5  0  1
Tim Frank                  1   0   0   0   0   0   0   0  0   0  0  0  0

HERRIN (H.S.)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Mike Gavic                 4  26  45   0   0  13  21  65 11  32  2  1  3
Brian Algee                4  20  40   1   7   7  13  48 11  30  5 13  2
Brad Walker                4  11  36   0   4  15  21  37  6  12 13  0  3
Eddie Wills                4  12  39   2  14   7  10  33  8   6  3  2  9
Mike Oldani                4   5  12   1   8   6  10  17  1  11  7  0  5
Joe Maeser                 4   1   2   0   0   2   4   4  5  14  1  1  2
Greg Murphy                4   2   2   0   0   0   2   4  6   4  1  0  1

MACOMB
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Chad Cox                   1   8  15   3   5   2   2  21      1  3      
Tanner Scott               1   4   8   3   7   1   3  12      0  2      
Garret Grimm               1   3   9   0   4   1   1   7      7  2      
Blake Bainter              1   3   6   0   1   0   0   6      5  4      
Tony Flemming              1   2   7   2   7   0   0   6      0  0      
Steve Sowers               1   2   4   0   0   1   4   5      6  0      
Jon Forman                 1   0   1   0   1   2   4   2      0  0      
Ben Banach                 1   0   0   0   0   0   0   0      0  2      
Erik Schneider             1   0   0   0   0   0   0   0      0  0      
Matt Thompson              1   0   0   0   0   0   0   0      2  0      

MANLIUS (BUREAU VALLEY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Phil Endress               4  21  55   8  27  14  19  64 10  27  3  2 12
Adam Gutshall              4  18  38   0   0  17  24  53  9  23  5  0  6
Nathan Koning              4  11  29   2   9   1   3  25  2  14 10  2  4
Reid Oberle                4   6  29   4  21   7   8  23  6   9 10  1  4
Gregg Cooley               4   5  13   3   5   0   1  13  4  13  4  2  0
Brandon Bowman             4   3   9   2   5   0   0   8  3   2  6  0  0
Jake Mahnesmith            3   3   7   0   1   0   2   6  6   2  0  0  0
Justin VonHolten           4   2   9   1   7   0   0   5  0   6  1  1  2
Nick Yates                 2   2   4   0   0   0   0   4  2   3  0  0  0
Chris Behrens              1   1   2   1   1   0   0   3  1   0  2  0  0
Matt Moodie                1   1   1   0   0   0   0   2  0   0  0  0  0
Stephen Szabo              1   1   1   0   0   0   0   2  0   2  1  0  2
Mike Jesiolowski           3   0   1   0   1   0   0   0  0   1  0  0  0
Josh Marlowe               1   0   3   0   2   0   1   0  0   0  0  0  1

PINCKNEYVILLE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Daniel Maddox              1   6  10   0   0   0   3  12     10  0      
Gideon Hutchcraft          1   4   7   0   1   0   0   8      1  0      
Michael McConachie         1   3   7   0   2   2   2   8      2  0      
Wesley Epplin              1   2   2   0   0   0   0   4      0  0      
Eric Stutes                1   2   5   0   0   0   0   4      0  0      
Jason Houghland            1   0   5   0   3   2   3   2      3  2      
Derek Beninati             1   0   1   0   2   1   2   1      2  0      

PLEASANT PLAINS
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Joey Albsmeyer             4  17  34  11  27  10  13  55  8  18 10  0  5
John Edmison               4  19  34   1   5  10  17  49  7  12  9  0  3
Ryan Sunley                4  13  34   3   5  14  22  43  6  27  7  4  4
Jordan Roth                3  15  24   0   3  10  13  40  2  27 14  2  5
Joe Miles                  4  11  18   0   1   5   6  27  5   7  5  0  3
Heather Roth               1   3   9   0   3   7  11  13  3   9  1  0  1
Matt Bryant                4   3   9   0   4   5   6  11  2   2  1  0  3
Jamie Kleimenhagen         3   1   1   1   1   1   2   4  1   1  0  0  1
Steven Brown               3   0   2   0   1   2   4   2  0   3  0  0  1
Aaron Dyas                 1   1   2   0   1   0   0   2  1   2  0  0  0
Brett Oswald               2   1   1   0   0   0   0   2  0   2  0  0  0
Thomas Suchy               3   1   4   0   0   0   0   2  4   4  0  1  0
Andy Crompton              3   0   2   0   0   0   0   0  0   0  0  0  1
Michael Lucchesi           3   0   2   0   2   0   0   0  1   1  2  1  0
Curtis Nelson              1   0   0   0   0   0   0   0  2   0  0  0  0
Aaron Rapaport             3   0   0   0   0   0   0   0  0   1  0  0  0
Adam Suchy                 1   0   0   0   0   0   0   0  3   1  0  0  0

ROBINSON
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Nick Brooks                2  14  35   1   6  13  15  42  5  14  1  1  0
Chris Brooks               2   6   8   4   5   5   7  21  5  14  6  0  0
Brad Lachenmayr            2   7  10   0   0   1   4  15  3  15  0  1  2
Jared Whipkey              2   4   9   4   8   2   2  14  5   8  1  0  0
Kirk Loughery              2   1   6   0   2   4   5   6  4   2  5  0  0
Tyson Schnitker            2   0  13   0   7   4   6   4  3   3  4  0  2
Kent Tedford               2   1   3   0   2   0   0   2  0   1  3  0  0
Kyle Hardiman              1   0   0   0   0   0   0   0      0  0      
J.B. Holmes                2   0   0   0   0   0   0   0  1   1  0  0  0
Brad Shaner                1   0   0   0   0   0   0   0      1  0      
Lucas Taylor               1   0   0   0   0   0   0   0      0  0      
Chris Wakefield            1   0   0   0   0   0   0   0      0  0      

ROCK FALLS
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Isaiah Johnson             1   4  14   3   8   7   8  18      0  2      
Robbie Minor               1   5  11   3   6   5   7  18      4  1      
Brook Meier                1   1   4   0   0   3   4   5      2  0      
Josh Coward                1   1   3   0   1   2   2   4      0  3      
Chad Gridley               1   1   2   0   0   1   2   3      4  0      
Will Howard                1   1   6   1   1   0   0   3      2  0      
Kyle Schulte               1   1   1   0   0   0   0   2      1  1      
Brandon Wallace            1   0   0   0   0   0   0   0      0  0      

TOLONO (UNITY)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Tyler Smith                4  27  76   8  22  18  26  80  8  44  4  0  0
Josh Harden                4  11  38   5  16  25  32  52  7  12 10  0  3
Andy Eisenmenger           4  11  26   0   1   7  12  29  7  24  1  0  3
Brian Mohr                 4   7  33   5  19   7  13  26 11  15  9  0  4
Cole Voigt                 4   7  14   0   0   2   2  16 11  11  5  0  0
Justin Little              4   5   8   0   0   4   7  14 10   9  0  0  0
Stratten Kelnhofer         4   2   4   0   0   5   5   9  5   5  1  1  2
Mitch Davis                2   1   1   0   0   2   2   4  0   1  0  0  0
R.H. Pierce                4   1   4   0   0   0   2   2  1   4  0  0  1
Brad Siuts                 1   0   1   0   0   2   2   2  0   0  0  0  0
Brett Bennett              2   0   0   0   0   0   0   0  1   0  0  0  0
Kyle Eichelberger          1   0   0   0   0   0   0   0  0   1  0  0  1
David Moore                1   0   0   0   0   0   0   0  1   0  0  0  0
Derrick Siuts              1   0   0   0   0   0   0   0      0  0      
Tony Yeazel                2   0   0   0   0   0   0   0  1   2  0  1  0

TRENTON (WESCLIN)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Jason Rives                1   4  12   3   9   2   2  13      0  0      
Matt Long                  1   4   8   0   0   4   7  12      4  0      
Justin Lee                 1   2   5   0   0   0   0   4      6  1      
Todd Harpstrite            1   1   5   0   0   0   0   2      3  2      
Nick Dunning               1   0   6   0   5   0   0   0      1  6      
Brad Emig                  1   0   0   0   0   0   0   0      0  0      
Jacob Haselhorst           1   0   1   0   1   0   0   0      1  0      
Keith Kunz                 1   0   0   0   0   0   0   0      0  0      
David Meyer                1   0   0   0   0   0   0   0      0  0      
Kyle Pakosta               1   0   1   0   1   0   0   0      0  0      
Jay Rieger                 1   0   0   0   0   0   0   0      0  0      
Brent Terveer              1   0   0   0   0   0   0   0      0  0      
Kyle Jones                 0                                            

WARRENSBURG (W.-LATHAM)
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Andy Calmes                1   6  10   0   1   3   7  15      4  3      
Korte Long                 1   6  11   0   0   2   4  14      5  0      
Zach Binkley               1   3   7   2   4   2   5  10      1  1      
Sebastian Santos           1   4   6   0   0   1   1   9      6  1      
Carl Dignan                1   1   1   0   0   0   0   2      0  0      
Jeff Doyle                 1   1   4   0   0   0   0   2      1  1      
Chase Traughber            1   1   2   0   1   0   0   2      3  0      
Jeremy Aughenbaugh         1   0   2   0   0   0   0   0      2  0      
Trevor Binkley             1   0   0   0   0   0   0   0      0  0      
Wes Heinkel                1   0   0   0   0   0   0   0      0  0      
Matt Shirley               1   0   2   0   2   0   0   0      0  0      

YORKVILLE
Player                     G  FG-FGA  3P-3PA  FT-FTA Pts PF   R  A  B  S
Reid Burel                 1   6  15   1   4   2   2  15      7  5      
Brian Hefferan             1   6   9   0   1   0   0  12      7  0      
Scott Weeks                1   3   6   1   2   1   1   8      5  0      
Luke Engelhardt            1   2   5   1   3   1   2   6      3  3      
Craig McQuade              1   2   4   0   1   0   0   4      1  0      
Matt Engelhardt            1   1   5   0   3   0   1   2      2  2      
Christopher Duncan         1   0   0   0   0   0   0   0      1  1      
Sam Olson                  1   0   0   0   0   0   0   0      0  0