Last updated at 4:07 p.m. on Friday, March 14, 2008.
Chicago (Simeon) 51, Champaign (Central) 46 |
Play-By-Play |
Name | Action | Action | Score | Clock | Diff | Name | Action | Action | |
---|---|---|---|---|---|---|---|---|---|
14 Zander Culver | Start Game | 10 Kenyon Smith | Start Game | ||||||
24 Donald Stewart | Start Game | 22 Joshua Anderson | Start Game | ||||||
34 Verdell Jones | Start Game | 25 Brandon Orange | Start Game | ||||||
50 Keith Biggers | Start Game | 32 Stanley Simpson | Start Game | ||||||
54 Chris Lehmann | Start Game | 34 Pierre Sneed | Start Game | ||||||
Keith Biggers | Layup Made | 2-0 | 1 | 7:42 | +2 | ||||
Donald Stewart | Steal | 1 | 7:11 | Kenyon Smith | Turnover | ||||
Donald Stewart | FG Attempt | 1 | 7:02 | Joshua Anderson | Def Rebound | ||||
1 | 6:46 | Brandon Orange | FG Attempt | Brandon Orange Off Reb | |||||
Verdell Jones | Personal Foul | 2-1 | 1 | 6:35 | +1 | Stanley Simpson | FT Made | ||
2-2 | 1 | 6:35 | (T1) | Stanley Simpson | FT Made | ||||
Verdell Jones | Turnover | 1 | 6:11 | Kenyon Smith | Steal | ||||
Chris Lehmann | Def Rebound | 1 | 5:50 | Pierre Sneed | 3Pt Attempt | ||||
Keith Biggers | FG Attempt | 1 | 5:25 | Kenyon Smith | Def Rebound | ||||
1 | 5:22 | Stanley Simpson | Turnover | ||||||
1 | 5:22 | Lazeric Jones | Enter Game | for Pierre Sneed | |||||
Verdell Jones | FG Attempt | Donald Stewart Off Reb | 1 | 5:10 | Stanley Simpson | Block | |||
1 | 5:06 | Joshua Anderson | Personal Foul | ||||||
Donald Stewart | FG Made | 4-2 | 1 | 4:56 | +2 | ||||
4-4 | 1 | 4:40 | (T2) | Stanley Simpson | FG Made | Brandon Orange Assist | |||
Keith Biggers | FG Made | 6-4 | 1 | 4:21 | +2 | ||||
Keith Biggers | Personal Foul | 1 | 4:10 | ||||||
1 | 4:10 | Stanley Simpson | FT Attempt | Sim Deadball Reb | |||||
1 | 4:10 | Stanley Simpson | FT Attempt | Kenyon Smith Off Reb | |||||
6-7 | 1 | 4:02 | -1 (L1) | Kenyon Smith | 3Pt Made | Lazeric Jones Assist | |||
Keith Biggers | Turnover | (Fumble) | 1 | 3:43 | |||||
Official Time Out | 1 | 3:43 | Official Time Out | ||||||
Donald Stewart | Layup Att | Cen Off Reb | 1 | 3:12 | |||||
Zander Culver | FG Attempt | 1 | 3:02 | Stanley Simpson | Def Rebound | ||||
Donald Stewart | Steal | 1 | 2:47 | Stanley Simpson | Turnover | ||||
Donald Stewart | Layup Made | 8-7 | 1 | 2:42 | +1 (L2) | ||||
8-10 | 1 | 2:22 | -2 (L3) | Joshua Anderson | 3Pt Made | Brandon Orange Assist | |||
Verdell Jones | Layup Made | 10-10 | 1 | 2:11 | (T3) | ||||
Keith Biggers | Block | Keith Biggers Def Reb | 1 | 1:47 | Lazeric Jones | FG Attempt | |||
Zander Culver | FG Attempt | 1 | 1:35 | Brandon Orange | Def Rebound | ||||
1 | 1:30 | Pierre Sneed | Enter Game | for Lazeric Jones | |||||
Cen | Def Rebound | 1 | 0:47 | Joshua Anderson | Layup Att | ||||
Verdell Jones | Turnover | 1 | 0:47 | Joshua Anderson | Steal | ||||
Keith Biggers | FG Made | Donald Stewart Assist | 12-10 | 1 | 0:47 | +2 (L4) | |||
12-13 | 1 | 0:42 | -1 (L5) | Brandon Orange | 3Pt Made | Pierre Sneed Assist | |||
Zander Culver | 3Pt Attempt | 1 | 0:22 | Joshua Anderson | Def Rebound | ||||
1 | 0:01 | Joshua Anderson | Turnover | ||||||
1 | 0:01 | Lazeric Jones | Enter Game | for Joshua Anderson | |||||
Verdell Jones | Turnover | 1 | 0:00 | Stanley Simpson | Steal | ||||
End of Period Summary Maroons 12 Wolverines 13 | |||||||||
Largest Lead: Maroons 2 Wolverines 0 (2 pts) | Lead Changes: 5 Ties: 3 | ||||||||
Lead in Period: Maroons 2 Wolverines 0 (2 pts) | Lead Changes: 5 Ties: 3 (this period) | ||||||||
4 for 0 oppo pts | Turnovers | 4 for 4 oppo pts | |||||||
2 for 4 pts | 2nd Chances | 2 for 5 pts | |||||||
6/13 for 46.2 % | Field Goals | 4/8 for 50.0 % | |||||||
0/0 for 0.00 % | Free Throws | 2/4 for 50.0 % | |||||||
Patrick Wampler | Enter Game | for Verdell Jones | 2 | 8:00 | |||||
1 | 2:00 | Pierre Sneed | Personal Foul | ||||||
End of Period Summary Maroons 12 Wolverines 13 | |||||||||
Largest Lead: Maroons 2 Wolverines 0 (2 pts) | Lead Changes: 5 Ties: 3 | ||||||||
Lead in Period: Maroons 12 Wolverines 13 (1 pts) | Lead Changes: -1 Ties: 0 (this period) | ||||||||
0 for 0 oppo pts | Turnovers | 0 for 0 oppo pts | |||||||
0 for 0 pts | 2nd Chances | 0 for 0 pts | |||||||
0/0 for 0.00 % | Field Goals | 0/0 for 0.00 % | |||||||
0/0 for 0.00 % | Free Throws | 0/0 for 0.00 % | |||||||
Verdell Jones | Enter Game | for Chris Lehmann | 2 | 8:00 | |||||
Keith Biggers | Def Rebound | 2 | 7:37 | Pierre Sneed | FG Attempt | ||||
Verdell Jones | Layup Att | Keith Biggers Off Reb | 2 | 7:07 | |||||
Keith Biggers | Putback Att | Keith Biggers Off Reb | 2 | 7:05 | |||||
Keith Biggers | Layup Made | 14-13 | 2 | 6:57 | +1 (L6) | ||||
Keith Biggers | Steal | 2 | 6:40 | Pierre Sneed | Turnover | ||||
Keith Biggers | Turnover | 2 | 6:36 | ||||||
2 | 6:29 | Pierre Sneed | Leave Game | ||||||
2 | 6:29 | Joshua Anderson | Enter Game | for Brandon Orange | |||||
2 | 6:29 | Jeremy Jones | Enter Game | for Lazeric Jones | |||||
2 | 6:24 | Deshawn Greer | Enter Game | ||||||
Donald Stewart | Dunk Made | Verdell Jones Assist | 16-13 | 2 | 6:24 | +3 | |||
Donald Stewart | FT Made | 17-13 | 2 | 6:24 | +4 | ||||
2 | 6:10 | Lazeric Jones | Enter Game | for Jeremy Jones | |||||
Donald Stewart | Steal | 2 | 6:03 | Lazeric Jones | Turnover | ||||
Zander Culver | Turnover | 2 | 5:50 | Deshawn Greer | Steal | ||||
17-15 | 2 | 5:34 | +2 | Stanley Simpson | Layup Made | Kenyon Smith Assist | |||
Verdell Jones | 3Pt Attempt | Keith Biggers Off Reb | 2 | 5:07 | |||||
Zander Culver | 3Pt Attempt | Zander Culver Off Reb | 2 | 4:50 | |||||
Zander Culver | Turnover | 2 | 4:50 | ||||||
Official Time Out | 2 | 4:49 | Official Time Out | ||||||
2 | 6:24 | Lazeric Jones | Personal Foul | ||||||
2 | 4:41 | Deshawn Greer | Turnover | ||||||
2 | 4:39 | Stanley Simpson | Personal Foul | ||||||
2 | 4:39 | Brandon Orange | Enter Game | for Deshawn Greer | |||||
Donald Stewart | 3Pt Made | Patrick Wampler Assist | 20-15 | 2 | 4:16 | +5 | |||
2 | 3:40 | Lazeric Jones | Turnover | ||||||
Keith Biggers | Jump Ball Win | 2 | 3:40 | ||||||
Zander Culver | Leave Game | 2 | 3:40 | ||||||
Carter Billingsley | Enter Game | for Patrick Wampler | 2 | 3:40 | |||||
Chris Lehmann | Enter Game | 2 | 3:40 | ||||||
Carter Billingsley | 3Pt Attempt | 2 | 3:23 | Lazeric Jones | Def Rebound | ||||
2 | 3:14 | Joshua Anderson | FG Attempt | Joshua Anderson Off Reb | |||||
Keith Biggers | Def Rebound | 2 | 3:05 | Joshua Anderson | 3Pt Attempt | ||||
Donald Stewart | Layup Att | 2 | 2:56 | Brandon Orange | Def Rebound | ||||
Chris Lehmann | Personal Foul | 2 | 2:55 | ||||||
Donald Stewart | Def Rebound | 2 | 2:33 | Lazeric Jones | FG Attempt | ||||
2 | 2:25 | Stanley Simpson | Personal Foul | ||||||
Patrick Wampler | Enter Game | for Keith Biggers | 2 | 2:25 | |||||
Patrick Wampler | FT Attempt | 2 | 2:25 | Brandon Orange | Def Rebound | ||||
Verdell Jones | Def Rebound | 2 | 2:08 | Pierre Sneed | 3Pt Attempt | ||||
2 | 2:05 | Pierre Sneed | Enter Game | for Lazeric Jones | |||||
Patrick Wampler | Leave Game | 2 | 2:05 | ||||||
Keith Biggers | Enter Game | for Carter Billingsley | 2 | 2:05 | |||||
Zander Culver | Enter Game | 2 | 2:05 | ||||||
Verdell Jones | FT Made | 21-15 | 2 | 2:05 | +6 | ||||
Verdell Jones | FT Made | 22-15 | 2 | 2:05 | +7 | ||||
Donald Stewart | Def Rebound | 2 | 2:05 | Stanley Simpson | FG Attempt | ||||
Verdell Jones | FG Made | 24-15 | 2 | 2:05 | +9 | ||||
Donald Stewart | 3Pt Attempt | 2 | 1:05 | ||||||
2 | 0:56 | Lazeric Jones | Enter Game | for Stanley Simpson | |||||
2 | 0:56 | Stephen Walker | Enter Game | for Kenyon Smith | |||||
2 | 0:56 | Sim | Def Rebound | ||||||
24-17 | 2 | 0:56 | +7 | Lazeric Jones | Layup Made | ||||
2 | 0:05 | Kenyon Smith | Enter Game | for Joshua Anderson | |||||
Verdell Jones | Turnover | 2 | 0:05 | Kenyon Smith | Steal | ||||
24-19 | 2 | 0:05 | +5 | Kenyon Smith | Layup Made | ||||
Donald Stewart | 3Pt Made | Verdell Jones Assist | 27-19 | 2 | 0:00 | +8 | |||
End of Period Summary Maroons 27 Wolverines 19 | |||||||||
Largest Lead: Maroons 24 Wolverines 15 (9 pts) | Lead Changes: 6 Ties: 3 | ||||||||
Lead in Period: Maroons 24 Wolverines 15 (9 pts) | Lead Changes: 0 Ties: 0 (this period) | ||||||||
4 for 4 oppo pts | Turnovers | 4 for 6 oppo pts | |||||||
4 for 2 pts | 2nd Chances | 1 for 0 pts | |||||||
5/12 for 41.7 % | Field Goals | 3/9 for 33.3 % | |||||||
3/4 for 75.0 % | Free Throws | 0/0 for 0.00 % | |||||||
2 | 2:00 | Jeremy Jones | Personal Foul | ||||||
2 | 0:00 | Joshua Anderson | Enter Game | for Lazeric Jones | |||||
2 | 0:00 | Stanley Simpson | Enter Game | for Stephen Walker | |||||
2 | 0:00 | Stephen Walker | Enter Game | for Pierre Sneed | |||||
End of Period Summary Maroons 27 Wolverines 19 | |||||||||
Largest Lead: Maroons 24 Wolverines 15 (9 pts) | Lead Changes: 6 Ties: 3 | ||||||||
Lead in Period: Maroons 27 Wolverines 19 (8 pts) | Lead Changes: -1 Ties: 0 (this period) | ||||||||
0 for 0 oppo pts | Turnovers | 0 for 0 oppo pts | |||||||
0 for 0 pts | 2nd Chances | 0 for 0 pts | |||||||
0/0 for 0.00 % | Field Goals | 0/0 for 0.00 % | |||||||
0/0 for 0.00 % | Free Throws | 0/0 for 0.00 % | |||||||
Keith Biggers | Personal Foul | 27-20 | 3 | 7:49 | +7 | Stanley Simpson | FT Made | ||
27-21 | 3 | 7:49 | +6 | Stanley Simpson | FT Made | ||||
Keith Biggers | FG Attempt | Chris Lehmann Off Reb | 3 | 7:20 | |||||
Chris Lehmann | Putback Att | 3 | 7:18 | Stanley Simpson | Def Rebound | ||||
3 | 7:08 | Stanley Simpson | Turnover | (Bad Pass) | |||||
Zander Culver | FG Attempt | Chris Lehmann Off Reb | 3 | 6:51 | |||||
Chris Lehmann | FT Made | 28-21 | 3 | 6:51 | +7 | Joshua Anderson | Personal Foul | ||
Chris Lehmann | FT Made | 29-21 | 3 | 6:51 | +8 | ||||
Verdell Jones | Def Rebound | 3 | 6:33 | Joshua Anderson | 3Pt Attempt | ||||
Donald Stewart | Turnover | 3 | 6:21 | Kenyon Smith | Steal | ||||
Chris Lehmann | Def Rebound | 3 | 6:03 | Kenyon Smith | FG Attempt | ||||
Cen | Time Out | 3 | 6:03 | ||||||
Chris Lehmann | Turnover | 3 | 6:01 | Joshua Anderson | Steal | ||||
Chris Lehmann | Personal Foul | 3 | 5:57 | ||||||
Keith Biggers | Def Rebound | 3 | 5:55 | Stanley Simpson | FG Attempt | ||||
Chris Lehmann | Turnover | 3 | 5:38 | Kenyon Smith | Steal | ||||
29-23 | 3 | 5:20 | +6 | Stephen Walker | FG Made | ||||
3 | 5:13 | Joshua Anderson | Personal Foul | ||||||
3 | 4:40 | Joshua Anderson | Personal Foul | ||||||
3 | 4:40 | Lazeric Jones | Enter Game | for Joshua Anderson | |||||
Official Time Out | 3 | 4:39 | Official Time Out | ||||||
Zander Culver | 3Pt Attempt | 3 | 4:20 | Stephen Walker | Def Rebound | ||||
Verdell Jones | Personal Foul | 3 | 3:53 | ||||||
3 | 3:53 | Stanley Simpson | FT Attempt | Sim Deadball Reb | |||||
Keith Biggers | Def Rebound | 3 | 3:53 | Stanley Simpson | FT Attempt | ||||
3 | 3:40 | Kenyon Smith | Personal Foul | ||||||
Keith Biggers | FT Made | 30-23 | 3 | 3:30 | +7 | Stephen Walker | Personal Foul | ||
Keith Biggers | FT Made | 31-23 | 3 | 3:30 | +8 | ||||
31-25 | 3 | 3:18 | +6 | Lazeric Jones | Layup Made | ||||
Verdell Jones | 3Pt Attempt | 3 | 3:04 | Stanley Simpson | Def Rebound | ||||
3 | 3:00 | Stanley Simpson | Turnover | ||||||
Donald Stewart | Steal | 3 | 2:58 | ||||||
Verdell Jones | FG Attempt | Cen Off Reb | 3 | 2:57 | |||||
3 | 2:55 | Sim | Jump Ball Win | ||||||
Zander Culver | 3Pt Attempt | 3 | 2:50 | Kenyon Smith | Def Rebound | ||||
3 | 2:35 | Lazeric Jones | FG Attempt | Kenyon Smith Off Reb | |||||
Donald Stewart | Personal Foul | 3 | 2:24 | ||||||
Verdell Jones | Def Rebound | 3 | 2:03 | Kenyon Smith | FG Attempt | ||||
3 | 2:03 | Brandon Orange | Personal Foul | ||||||
Verdell Jones | FT Made | 32-25 | 3 | 1:44 | +7 | Lazeric Jones | Personal Foul | ||
Verdell Jones | FT Attempt | 3 | 1:44 | Brandon Orange | Def Rebound | ||||
Carter Billingsley | Enter Game | for Verdell Jones | 3 | 1:35 | |||||
3 | 1:35 | Joshua Anderson | Enter Game | for Lazeric Jones | |||||
Keith Biggers | Def Rebound | 3 | 1:09 | Stephen Walker | FG Attempt | ||||
3 | 1:01 | Stanley Simpson | Personal Foul | ||||||
Donald Stewart | Leave Game | 3 | 1:01 | ||||||
Patrick Wampler | Enter Game | for Carter Billingsley | 3 | 1:01 | |||||
Verdell Jones | Enter Game | 3 | 1:01 | ||||||
Verdell Jones | FT Made | 33-25 | 3 | 1:01 | +8 | ||||
Verdell Jones | FT Made | 34-25 | 3 | 1:01 | +9 | ||||
3 | 0:40 | Kenyon Smith | FG Attempt | Stephen Walker Off Reb | |||||
3 | 0:40 | Stephen Walker | Putback Att | Sim Off Reb | |||||
34-27 | 3 | 0:40 | +7 | Stanley Simpson | FG Made | ||||
Donald Stewart | Enter Game | for Patrick Wampler | 3 | 0:40 | |||||
Verdell Jones | Personal Foul | 34-28 | 3 | 0:40 | +6 | Stanley Simpson | FT Made | ||
3 | 0:30 | Joshua Anderson | Leave Game | ||||||
3 | 0:30 | Lazeric Jones | Assist | ||||||
3 | 0:30 | Lazeric Jones | Enter Game | ||||||
Verdell Jones | FG Made | 36-28 | 3 | 0:20 | +8 | ||||
Cen | Def Rebound | 3 | 0:07 | Stanley Simpson | 3Pt Attempt | ||||
End of Period Summary Maroons 36 Wolverines 28 | |||||||||
Largest Lead: Maroons 24 Wolverines 15 (9 pts) | Lead Changes: 6 Ties: 3 | ||||||||
Lead in Period: Maroons 34 Wolverines 25 (9 pts) | Lead Changes: 0 Ties: 0 (this period) | ||||||||
3 for 2 oppo pts | Turnovers | 2 for 2 oppo pts | |||||||
3 for 2 pts | 2nd Chances | 3 for 3 pts | |||||||
1/8 for 12.5 % | Field Goals | 3/12 for 25.0 % | |||||||
7/8 for 87.5 % | Free Throws | 3/5 for 60.0 % | |||||||
4 | 8:00 | Pierre Sneed | Enter Game | for Stephen Walker | |||||
Cen | Def Rebound | 4 | 7:49 | Brandon Orange | FG Attempt | ||||
Verdell Jones | FT Made | 37-28 | 4 | 7:28 | +9 | Lazeric Jones | Personal Foul | ||
Verdell Jones | FT Made | 38-28 | 4 | 7:28 | +10 | ||||
Donald Stewart | Personal Foul | 38-29 | 4 | 7:06 | +9 | Lazeric Jones | FT Made | ||
38-30 | 4 | 7:06 | +8 | Lazeric Jones | FT Made | ||||
Verdell Jones | Turnover | 4 | 6:53 | Pierre Sneed | Steal | ||||
4 | 6:45 | Lazeric Jones | FG Attempt | Stanley Simpson Off Reb | |||||
38-32 | 4 | 6:45 | +6 | Stanley Simpson | FG Made | ||||
Keith Biggers | Personal Foul | 38-33 | 4 | 6:45 | +5 | Stanley Simpson | FT Made | ||
Donald Stewart | Turnover | (Bad Pass) | 4 | 6:35 | |||||
Zander Culver | Personal Foul | 4 | 6:26 | ||||||
Cen | Time Out | 4 | 6:26 | ||||||
38-34 | 4 | 6:26 | +4 | Lazeric Jones | FT Made | ||||
Keith Biggers | Def Rebound | 4 | 6:26 | Lazeric Jones | FT Attempt | ||||
Keith Biggers | Turnover | 4 | 6:13 | Lazeric Jones | Steal | ||||
4 | 6:03 | Lazeric Jones | FG Attempt | Stanley Simpson Off Reb | |||||
Keith Biggers | Personal Foul | 38-35 | 4 | 6:01 | +3 | Stanley Simpson | FT Made | ||
38-36 | 4 | 6:01 | +2 | Stanley Simpson | FT Made | ||||
Chris Lehmann | FG Attempt | 4 | 5:50 | Stanley Simpson | Block | Stanley Simpson Def Reb | |||
4 | 5:50 | Stanley Simpson | Turnover | ||||||
4 | 5:31 | Lazeric Jones | Personal Foul | ||||||
4 | 5:31 | Sim | Time Out | ||||||
Verdell Jones | FT Made | 39-36 | 4 | 5:31 | +3 | ||||
Verdell Jones | FT Made | 40-36 | 4 | 5:31 | +4 | ||||
Verdell Jones | Block | 4 | 5:14 | Pierre Sneed | FG Attempt | Brandon Orange Off Reb | |||
Keith Biggers | FT Made | 41-36 | 4 | 5:07 | +5 | Stanley Simpson | Personal Foul | ||
Keith Biggers | FT Made | 42-36 | 4 | 5:07 | +6 | ||||
4 | 4:57 | Lazeric Jones | FG Attempt | Brandon Orange Off Reb | |||||
42-38 | 4 | 4:42 | +4 | Lazeric Jones | Layup Made | ||||
Keith Biggers | FG Attempt | 4 | 4:19 | Brandon Orange | Def Rebound | ||||
Keith Biggers | Personal Foul | 4 | 4:17 | ||||||
Patrick Wampler | Enter Game | for Keith Biggers | 4 | 4:17 | |||||
4 | 4:17 | Brandon Orange | FT Attempt | Sim Deadball Reb | |||||
Donald Stewart | Def Rebound | 4 | 4:17 | Brandon Orange | FT Attempt | ||||
Patrick Wampler | FT Made | 43-38 | 4 | 3:43 | +5 | Brandon Orange | Personal Foul | ||
Patrick Wampler | FT Made | 44-38 | 4 | 3:43 | +6 | ||||
Official Time Out | 4 | 3:43 | Official Time Out | ||||||
44-41 | 4 | 3:15 | +3 | Kenyon Smith | 3Pt Made | Pierre Sneed Assist | |||
4 | 3:14 | Sim | Time Out | ||||||
Donald Stewart | Turnover | 4 | 3:10 | Lazeric Jones | Steal | ||||
4 | 3:00 | ||||||||
4 | 2:50 | Joshua Anderson | Enter Game | for Stanley Simpson | |||||
44-43 | 4 | 2:33 | +1 | Lazeric Jones | Layup Made | ||||
Zander Culver | Turnover | 4 | 2:27 | Joshua Anderson | Steal | ||||
44-45 | 4 | 2:14 | -1 (L7) | Lazeric Jones | Layup Made | ||||
Verdell Jones | Personal Foul | 44-46 | 4 | 2:14 | -2 | Lazeric Jones | FT Made | ||
Patrick Wampler | Turnover | 4 | 2:04 | Pierre Sneed | Steal | ||||
4 | 1:25 | Lazeric Jones | Def Assist | ||||||
Aaron Montgomery | Enter Game | for Chris Lehmann | 4 | 1:04 | |||||
Aaron Montgomery | Leave Game | 4 | 0:59 | ||||||
4 | 0:59 | Brandon Orange | Turnover | ||||||
Aaron Montgomery | Enter Game | 4 | 0:59 | ||||||
4 | 0:59 | Stanley Simpson | Enter Game | for Joshua Anderson | |||||
Chris Lehmann | Enter Game | for Aaron Montgomery | 4 | 0:59 | |||||
Verdell Jones | FG Attempt | 4 | 0:43 | Brandon Orange | Def Rebound | ||||
Verdell Jones | Personal Foul | 4 | 0:40 | ||||||
Carter Billingsley | Enter Game | for Verdell Jones | 4 | 0:40 | |||||
44-47 | 4 | 0:40 | -3 | Kenyon Smith | FT Made | ||||
44-48 | 4 | 0:40 | -4 | Kenyon Smith | FT Made | ||||
Donald Stewart | Turnover | 4 | 0:29 | Brandon Orange | Steal | ||||
44-50 | 4 | 0:24 | -6 | Brandon Orange | Dunk Made | ||||
Donald Stewart | FG Attempt | Donald Stewart Off Reb | 4 | 0:17 | |||||
4 | 0:15 | Stanley Simpson | Personal Foul | ||||||
4 | 0:15 | Joshua Anderson | Enter Game | for Stanley Simpson | |||||
Aaron Montgomery | Enter Game | for Carter Billingsley | 4 | 0:15 | |||||
Carter Billingsley | Enter Game | for Chris Lehmann | 4 | 0:15 | |||||
Donald Stewart | FT Attempt | Cen Deadball Reb | 4 | 0:15 | |||||
Donald Stewart | FT Attempt | Donald Stewart Off Reb | 4 | 0:15 | |||||
Donald Stewart | Turnover | 4 | 0:10 | ||||||
4 | 0:09 | Joshua Anderson | Steal | ||||||
Zander Culver | Personal Foul | 4 | 0:09 | ||||||
4 | 0:09 | Joshua Anderson | FT Attempt | Sim Deadball Reb | |||||
44-51 | 4 | 0:09 | -7 | Joshua Anderson | FT Made | ||||
Zander Culver | 3Pt Attempt | Patrick Wampler Off Reb | 4 | 0:02 | |||||
Patrick Wampler | Putback Made | 46-51 | 4 | 0:01 | -5 | ||||
End of Period Summary Maroons 46 Wolverines 51 | |||||||||
Largest Lead: Maroons 38 Wolverines 28 (10 pts) | Lead Changes: 7 Ties: 3 | ||||||||
Lead in Period: Maroons 38 Wolverines 28 (10 pts) | Lead Changes: 1 Ties: 0 (this period) | ||||||||
8 for 14 oppo pts | Turnovers | 2 for 2 oppo pts | |||||||
3 for 2 pts | 2nd Chances | 4 for 7 pts | |||||||
1/6 for 16.7 % | Field Goals | 6/11 for 54.5 % | |||||||
8/10 for 80.0 % | Free Throws | 10/14 for 71.4 % | |||||||
Box Score |
OFFICIAL BASKETBALL BOX SCORE | 03/14/2008 1:45pm | Peoria Civic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon HS Wolverines vs Champaign (Central) Maroons | Final Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical Fouls: None |
|
| |||
Attendance: N | |||||
Officials: Layer, Massie, Geske |
Maroons | Wolverines | Maroons | Wolverines | Maroons | Wolverines | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points off Turnovers | 14 | 20 | Second Effort Points | 10 | 15 | Bench Points | 4 | 16 | ||
Points in the Paint | 18 | 20 | 3 Point Points | 6 | 12 | Free Throw Points | 18 | 15 | ||
3pt Efficiency | -8.0 | +18.6 | Points/Shot | 0.92 | 1.00 | Defensive Stops | 30 | 36 | ||
Largest Lead | 38 | 28 | (10 pts) | Lead Changes | 7 | Number of Ties | 3 |