Last updated at 10:21 p.m. on Friday, March 7, 2008.
Chicago (North Lawndale) 47, Pinckneyville 44 |
Play-By-Play |
Name | Action | Action | Score | Clock | Diff | Name | Action | Action | |
---|---|---|---|---|---|---|---|---|---|
22 Hayden Hicks | Start Game | 3 Donte Dangerfield | Start Game | ||||||
23 Kyle Cassity | Start Game | 4 Jonathan Mills | Start Game | ||||||
30 Collin Woodside | Start Game | 15 Thristian Crittle | Start Game | ||||||
35 Ryan Rushing | Start Game | 24 Zilijan Jones | Start Game | ||||||
45 Miles Priebe | Start Game | 33 Paul Bunch | Start Game | ||||||
Kyle Cassity | Turnover | 1 | 7:51 | Donte Dangerfield | Steal | ||||
1 | 7:43 | Donte Dangerfield | FG Attempt | Jonathan Mills Off Reb | |||||
0-2 | 1 | 7:36 | -2 (L1) | Jonathan Mills | Putback Made | ||||
Kyle Cassity | FT Made | 1-2 | 1 | 7:21 | -1 | Jonathan Mills | Personal Foul | ||
Kyle Cassity | FT Made | 2-2 | 1 | 7:21 | (T1) | ||||
Ryan Rushing | Def Rebound | 1 | 7:05 | Zilijan Jones | FG Attempt | ||||
Kyle Cassity | FG Made | 4-2 | 1 | 7:01 | +2 (L2) | ||||
1 | 7:00 | Thristian Crittle | FG Attempt | Jonathan Mills Off Reb | |||||
4-4 | 1 | 7:00 | (T2) | Jonathan Mills | Putback Made | ||||
Collin Woodside | 3Pt Made | Miles Priebe Assist | 7-4 | 1 | 6:34 | +3 | |||
1 | 6:16 | Jonathan Mills | FG Attempt | NL Off Reb | |||||
Kyle Cassity | Steal | 1 | 6:07 | Paul Bunch | Turnover | ||||
1 | 6:03 | Thristian Crittle | Personal Foul | ||||||
Kyle Cassity | Turnover | 1 | 5:57 | Jonathan Mills | Steal | ||||
7-6 | 1 | 5:53 | +1 | Jonathan Mills | Dunk Made | ||||
Kyle Cassity | Layup Made | Miles Priebe Assist | 9-6 | 1 | 5:35 | +3 | |||
Kyle Cassity | Steal | 1 | 5:19 | Paul Bunch | Turnover | ||||
Kyle Cassity | FG Attempt | Kyle Cassity Off Reb | 1 | 5:05 | |||||
Kyle Cassity | Putback Att | 1 | 5:03 | Thristian Crittle | Def Rebound | ||||
9-8 | 1 | 4:51 | +1 | Donte Dangerfield | FG Made | Zilijan Jones Assist | |||
Ryan Rushing | Layup Made | Collin Woodside Assist | 11-8 | 1 | 4:36 | +3 | |||
11-10 | 1 | 4:21 | +1 | Jonathan Mills | Layup Made | Donte Dangerfield Assist | |||
Collin Woodside | 3Pt Made | Kyle Cassity Assist | 14-10 | 1 | 4:03 | +4 | |||
Kyle Cassity | Def Rebound | 1 | 3:48 | Zilijan Jones | FG Attempt | ||||
1 | 3:43 | Thristian Crittle | Personal Foul | ||||||
Official Time Out | 1 | 3:43 | Official Time Out | ||||||
Brandon Hardin | Enter Game | for Miles Priebe | 1 | 3:43 | |||||
Nick Logan | Enter Game | for Ryan Rushing | 1 | 3:43 | |||||
Cody Sims | Enter Game | for Collin Woodside | 1 | 3:43 | |||||
1 | 3:43 | Donte Dangerfield | Leave Game | ||||||
1 | 3:43 | Jonathan Mills | Leave Game | ||||||
1 | 3:43 | Thristian Crittle | Leave Game | ||||||
1 | 3:43 | Zilijan Jones | Leave Game | ||||||
1 | 3:43 | Donte Dangerfield | Enter Game | for Paul Bunch | |||||
1 | 3:43 | Stephen Thorpe | Enter Game | ||||||
1 | 3:43 | Jonathan Mills | Enter Game | ||||||
1 | 3:43 | Jermaine Winfield | Enter Game | ||||||
1 | 3:43 | Zilijan Jones | Enter Game | ||||||
PINC | Turnover | 1 | 3:43 | Donte Dangerfield | Steal | ||||
14-12 | 1 | 3:43 | +2 | Jonathan Mills | Layup Made | ||||
Hayden Hicks | Layup Made | 16-12 | 1 | 3:43 | +4 | ||||
16-14 | 1 | 3:05 | +2 | Jermaine Winfield | Layup Made | Zilijan Jones Assist | |||
Kyle Cassity | Layup Made | 18-14 | 1 | 2:51 | +4 | ||||
Hayden Hicks | Personal Foul | 1 | 2:42 | ||||||
Nick Logan | Leave Game | 1 | 2:42 | ||||||
Hayden Hicks | Leave Game | 1 | 2:42 | ||||||
Kyle Cassity | Leave Game | 1 | 2:42 | ||||||
Brandon Hardin | Leave Game | 1 | 2:42 | ||||||
Miles Priebe | Enter Game | for Cody Sims | 1 | 2:42 | |||||
Collin Woodside | Enter Game | 1 | 2:42 | ||||||
Ryan Rushing | Enter Game | 1 | 2:42 | ||||||
Nick Logan | Enter Game | 1 | 2:42 | ||||||
Kyle Cassity | Enter Game | 1 | 2:42 | ||||||
Miles Priebe | Personal Foul | 1 | 2:34 | ||||||
Miles Priebe | Block | 1 | 2:24 | Jonathan Mills | FG Attempt | Zilijan Jones Off Reb | |||
18-16 | 1 | 2:06 | +2 | Jermaine Winfield | FG Made | ||||
1 | 1:55 | Jonathan Mills | Personal Foul | ||||||
Hayden Hicks | Enter Game | for Miles Priebe | 1 | 1:55 | |||||
1 | 1:55 | Miles Mayfield | Enter Game | for Jonathan Mills | |||||
Nick Logan | FT Attempt | PINC Deadball Reb | 1 | 1:55 | |||||
Nick Logan | FT Made | 19-16 | 1 | 1:55 | +3 | ||||
Kyle Cassity | Def Rebound | 1 | 1:40 | Jermaine Winfield | FG Attempt | ||||
1 | 1:24 | Donte Dangerfield | Personal Foul | ||||||
Collin Woodside | 3Pt Attempt | 1 | 1:18 | Jermaine Winfield | Def Rebound | ||||
Ryan Rushing | Personal Foul | 1 | 1:18 | ||||||
Nick Logan | Personal Foul | 1 | 0:55 | ||||||
Cody Sims | Enter Game | for Hayden Hicks | 1 | 0:55 | |||||
1 | 0:55 | Donte Dangerfield | FT Attempt | NL Deadball Reb | |||||
19-17 | 1 | 0:55 | +2 | Donte Dangerfield | FT Made | ||||
Collin Woodside | 3Pt Attempt | 1 | 0:42 | Stephen Thorpe | Def Rebound | ||||
19-20 | 1 | 0:34 | -1 (L3) | Zilijan Jones | 3Pt Made | Stephen Thorpe Assist | |||
Kyle Cassity | 3Pt Attempt | 1 | 0:00 | Miles Mayfield | Def Rebound | ||||
End of Period Summary Panthers 19 Phoenix 20 | |||||||||
Largest Lead: Panthers 14 Phoenix 10 (4 pts) | Lead Changes: 3 Ties: 2 | ||||||||
Lead in Period: Panthers 14 Phoenix 10 (4 pts) | Lead Changes: 2 Ties: 2 (this period) | ||||||||
3 for 4 oppo pts | Turnovers | 2 for 0 oppo pts | |||||||
1 for 0 pts | 2nd Chances | 4 for 6 pts | |||||||
7/12 for 58.3 % | Field Goals | 9/16 for 56.3 % | |||||||
3/4 for 75.0 % | Free Throws | 1/2 for 50.0 % | |||||||
Hayden Hicks | Enter Game | for Cody Sims | 2 | 8:00 | |||||
PINC | Def Rebound | 2 | 7:15 | Zilijan Jones | 3Pt Attempt | ||||
Ryan Rushing | Turnover | 2 | 6:57 | Stephen Thorpe | Steal | ||||
Collin Woodside | Def Rebound | 2 | 6:44 | Jermaine Winfield | FG Attempt | ||||
Kyle Cassity | FG Made | Hayden Hicks Assist | 21-20 | 2 | 6:33 | +1 (L4) | |||
2 | 6:31 | Jermaine Winfield | Personal Foul | ||||||
Brandon Hardin | Enter Game | for Nick Logan | 2 | 6:31 | |||||
Kyle Cassity | FT Made | 22-20 | 2 | 6:31 | +2 | ||||
Kyle Cassity | Steal | 2 | 6:22 | Miles Mayfield | Turnover | ||||
Kyle Cassity | FG Attempt | Collin Woodside Off Reb | 2 | 6:15 | |||||
Collin Woodside | Putback Att | 2 | 6:11 | Zilijan Jones | Def Rebound | ||||
Kyle Cassity | Personal Foul | 2 | 6:07 | ||||||
Miles Priebe | Enter Game | for Hayden Hicks | 2 | 6:07 | |||||
22-21 | 2 | 6:07 | +1 | Jermaine Winfield | FT Made | ||||
22-22 | 2 | 6:07 | (T3) | Jermaine Winfield | FT Made | ||||
2 | 5:18 | Donte Dangerfield | Personal Foul | ||||||
Hayden Hicks | Enter Game | for Brandon Hardin | 2 | 5:18 | |||||
2 | 5:18 | Thristian Crittle | Enter Game | for Donte Dangerfield | |||||
Miles Priebe | FT Attempt | 2 | 5:18 | Zilijan Jones | Def Rebound | ||||
2 | 5:12 | Jonathan Mills | Enter Game | for Miles Mayfield | |||||
PINC | Def Rebound | 2 | 5:12 | Jonathan Mills | 3Pt Attempt | ||||
Kyle Cassity | FG Attempt | Kyle Cassity Off Reb | 2 | 5:03 | |||||
Kyle Cassity | Putback Made | 24-22 | 2 | 5:01 | +2 | ||||
Miles Priebe | Steal | 2 | 4:06 | Zilijan Jones | Turnover | ||||
Miles Priebe | Layup Made | 26-22 | 2 | 4:02 | +4 | ||||
26-24 | 2 | 3:43 | +2 | Thristian Crittle | Layup Made | ||||
Collin Woodside | 3Pt Attempt | 2 | 3:18 | Zilijan Jones | Def Rebound | ||||
26-26 | 2 | 3:12 | (T4) | Stephen Thorpe | Layup Made | Zilijan Jones Assist | |||
Ryan Rushing | FG Attempt | 2 | 2:35 | Jonathan Mills | Def Rebound | ||||
2 | 2:25 | Jermaine Winfield | Turnover | (Traveling) | |||||
2 | 2:25 | Paul Bunch | Enter Game | for Jermaine Winfield | |||||
Official Time Out | 2 | 2:25 | Official Time Out | ||||||
Ryan Rushing | Leave Game | 2 | 2:25 | ||||||
Luke Steele | Enter Game | for Miles Priebe | 2 | 2:25 | |||||
Brandon Hardin | Enter Game | 2 | 2:25 | ||||||
2 | 2:21 | Patrick Woolfolk | Enter Game | for Zilijan Jones | |||||
Ryan Rushing | Enter Game | for Luke Steele | 2 | 1:36 | |||||
Hayden Hicks | 3Pt Attempt | Ryan Rushing Off Reb | 2 | 1:25 | |||||
Ryan Rushing | Turnover | 2 | 1:23 | ||||||
26-28 | 2 | 1:09 | -2 (L5) | Jonathan Mills | Layup Made | Thristian Crittle Assist | |||
Kyle Cassity | 3Pt Attempt | 2 | 0:09 | NL | Def Rebound | ||||
End of Period Summary Panthers 26 Phoenix 28 | |||||||||
Largest Lead: Panthers 14 Phoenix 10 (4 pts) | Lead Changes: 5 Ties: 4 | ||||||||
Lead in Period: Panthers 26 Phoenix 22 (4 pts) | Lead Changes: 1 Ties: 2 (this period) | ||||||||
2 for 2 oppo pts | Turnovers | 3 for 2 oppo pts | |||||||
3 for 2 pts | 2nd Chances | 0 for 0 pts | |||||||
3/10 for 30.0 % | Field Goals | 3/6 for 50.0 % | |||||||
1/2 for 50.0 % | Free Throws | 2/2 for 100 % | |||||||
3 | 8:00 | Donte Dangerfield | Enter Game | for Stephen Thorpe | |||||
3 | 8:00 | Zilijan Jones | Enter Game | for Patrick Woolfolk | |||||
Miles Priebe | Enter Game | for Brandon Hardin | 3 | 8:00 | |||||
Kyle Cassity | Turnover | (5 Sec Violation) | 3 | 8:00 | |||||
Kyle Cassity | Def Rebound | 3 | 7:46 | Donte Dangerfield | FG Attempt | ||||
3 | 7:44 | Jonathan Mills | Personal Foul | ||||||
Miles Priebe | FG Attempt | 3 | 7:14 | Jonathan Mills | Def Rebound | ||||
26-30 | 3 | 6:57 | -4 | Donte Dangerfield | FG Made | Jonathan Mills Assist | |||
Ryan Rushing | 3Pt Attempt | Ryan Rushing Off Reb | 3 | 6:29 | |||||
Miles Priebe | FG Attempt | 3 | 6:25 | Paul Bunch | Block | ||||
Collin Woodside | 3Pt Made | Kyle Cassity Assist | 29-30 | 3 | 6:12 | -1 | |||
29-32 | 3 | 5:54 | -3 | Paul Bunch | FG Made | Zilijan Jones Assist | |||
Miles Priebe | Offensive Foul | 3 | 5:31 | ||||||
Miles Priebe | Turnover | 3 | 5:31 | ||||||
3 | 5:31 | Jermaine Winfield | Enter Game | for Jonathan Mills | |||||
Brandon Hardin | Enter Game | for Kyle Cassity | 3 | 5:31 | |||||
3 | 5:21 | NL | Charge Taken | ||||||
Hayden Hicks | Def Rebound | 3 | 5:21 | Zilijan Jones | 3Pt Attempt | ||||
Collin Woodside | 3Pt Attempt | 3 | 5:03 | Zilijan Jones | Def Rebound | ||||
3 | 4:59 | Zilijan Jones | Offensive Foul | ||||||
3 | 4:59 | Zilijan Jones | Turnover | ||||||
Collin Woodside | Charge Taken | 3 | 4:59 | ||||||
Collin Woodside | Leave Game | 3 | 4:59 | ||||||
Nick Logan | Enter Game | for Miles Priebe | 3 | 4:59 | |||||
Kyle Cassity | Enter Game | 3 | 4:59 | ||||||
Kyle Cassity | Layup Att | 3 | 4:20 | Paul Bunch | Def Rebound | ||||
Kyle Cassity | Def Rebound | 3 | 4:12 | Jermaine Winfield | FG Attempt | ||||
3 | 4:12 | Paul Bunch | Personal Foul | ||||||
Collin Woodside | Enter Game | for Kyle Cassity | 3 | 4:12 | |||||
Official Time Out | 3 | 4:12 | Official Time Out | ||||||
Kyle Cassity | Enter Game | for Ryan Rushing | 3 | 4:04 | |||||
Nick Logan | 3Pt Made | Kyle Cassity Assist | 32-32 | 3 | 3:55 | (T5) | |||
3 | 3:45 | Paul Bunch | FG Attempt | Jermaine Winfield Off Reb | |||||
Collin Woodside | Personal Foul | 3 | 3:44 | ||||||
3 | 3:44 | Stephen Thorpe | Enter Game | for Donte Dangerfield | |||||
32-34 | 3 | 3:33 | -2 | Paul Bunch | Layup Made | Zilijan Jones Assist | |||
Hayden Hicks | 3Pt Attempt | Brandon Hardin Off Reb | 3 | 3:05 | |||||
Brandon Hardin | Turnover | 3 | 3:05 | ||||||
Ryan Rushing | Enter Game | for Brandon Hardin | 3 | 3:05 | |||||
Ryan Rushing | Steal | 3 | 2:57 | ||||||
Ryan Rushing | Layup Made | Kyle Cassity Assist | 34-34 | 3 | 2:52 | (T6) | |||
Ryan Rushing | Layup Made | 36-34 | 3 | 2:33 | +2 (L6) | ||||
36-36 | 3 | 2:25 | (T7) | Paul Bunch | Layup Made | Jermaine Winfield Assist | |||
Ryan Rushing | 3Pt Attempt | 3 | 2:10 | Paul Bunch | Def Rebound | ||||
3 | 2:08 | Miles Mayfield | Enter Game | for Zilijan Jones | |||||
3 | 2:08 | Donte Dangerfield | Enter Game | for Stephen Thorpe | |||||
Miles Priebe | Enter Game | for Hayden Hicks | 3 | 2:08 | |||||
3 | 1:34 | Thristian Crittle | FG Attempt | Miles Mayfield Off Reb | |||||
3 | 1:34 | Miles Mayfield | Turnover | ||||||
3 | 1:07 | Donte Dangerfield | Steal | ||||||
3 | 0:59 | Thristian Crittle | 3Pt Attempt | Jermaine Winfield Off Reb | |||||
Collin Woodside | Personal Foul | 3 | 0:59 | ||||||
Nick Logan | Leave Game | 3 | 0:59 | ||||||
Hayden Hicks | Enter Game | for Miles Priebe | 3 | 0:59 | |||||
Brandon Hardin | Enter Game | 3 | 0:59 | ||||||
Brandon Hardin | Personal Foul | 3 | 0:38 | ||||||
3 | 0:38 | Thristian Crittle | FT Attempt | NL Deadball Reb | |||||
36-37 | 3 | 0:38 | -1 (L7) | Thristian Crittle | FT Made | ||||
Collin Woodside | FG Attempt | Kyle Cassity Off Reb | 3 | 0:00 | |||||
Kyle Cassity | Putback Made | 38-37 | 3 | 0:00 | +1 (L8) | ||||
End of Period Summary Panthers 38 Phoenix 37 | |||||||||
Largest Lead: Panthers 14 Phoenix 10 (4 pts) | Lead Changes: 8 Ties: 7 | ||||||||
Lead in Period: Panthers 26 Phoenix 30 (4 pts) | Lead Changes: 3 Ties: 3 (this period) | ||||||||
3 for 0 oppo pts | Turnovers | 2 for 0 oppo pts | |||||||
3 for 9 pts | 2nd Chances | 3 for 3 pts | |||||||
5/13 for 38.5 % | Field Goals | 4/10 for 40.0 % | |||||||
0/0 for 0.00 % | Free Throws | 1/2 for 50.0 % | |||||||
4 | 8:00 | Miles Mayfield | Leave Game | ||||||
4 | 8:00 | Jonathan Mills | Enter Game | for Jermaine Winfield | |||||
4 | 8:00 | Zilijan Jones | Enter Game | for Donte Dangerfield | |||||
4 | 8:00 | Jermaine Winfield | Enter Game | ||||||
Ryan Rushing | Def Rebound | 4 | 7:39 | Zilijan Jones | FG Attempt | ||||
Collin Woodside | FG Attempt | 4 | 7:20 | Jonathan Mills | Def Rebound | ||||
Hayden Hicks | Personal Foul | 4 | 7:10 | ||||||
4 | 7:00 | Paul Bunch | FG Attempt | Jermaine Winfield Off Reb | |||||
Kyle Cassity | Def Rebound | 4 | 6:58 | Jermaine Winfield | Putback Att | ||||
Brandon Hardin | FG Attempt | Brandon Hardin Off Reb | 4 | 6:13 | |||||
Brandon Hardin | Putback Att | 4 | 6:10 | Jermaine Winfield | Def Rebound | ||||
4 | 6:07 | Zilijan Jones | Turnover | ||||||
Hayden Hicks | FG Attempt | 4 | 5:15 | Paul Bunch | Block | Zilijan Jones Def Reb | |||
38-39 | 4 | 5:02 | -1 (L9) | Zilijan Jones | Layup Made | ||||
Kyle Cassity | FG Attempt | Ryan Rushing Off Reb | 4 | 4:34 | Jermaine Winfield | Block | |||
Brandon Hardin | 3Pt Attempt | Ryan Rushing Off Reb | 4 | 4:19 | |||||
4 | 4:17 | Paul Bunch | Personal Foul | ||||||
Hayden Hicks | Leave Game | 4 | 4:17 | ||||||
Nick Logan | Enter Game | for Collin Woodside | 4 | 4:17 | |||||
Miles Priebe | Enter Game | 4 | 4:17 | ||||||
4 | 4:17 | Donte Dangerfield | Enter Game | for Paul Bunch | |||||
Kyle Cassity | FT Made | 39-39 | 4 | 4:17 | (T8) | ||||
Kyle Cassity | FT Attempt | PINC Deadball Reb | 4 | 4:17 | |||||
Kyle Cassity | FT Attempt | 4 | 4:17 | Jonathan Mills | Def Rebound | ||||
4 | 3:57 | Thristian Crittle | FG Attempt | Jonathan Mills Off Reb | |||||
4 | 3:54 | Donte Dangerfield | Personal Foul | ||||||
Official Time Out | 4 | 3:54 | Official Time Out | ||||||
4 | 3:54 | Jermaine Winfield | FG Attempt | Jonathan Mills Off Reb | |||||
Kyle Cassity | Def Rebound | 4 | 3:54 | Jonathan Mills | FG Attempt | ||||
PINC | Time Out | 4 | 3:49 | ||||||
Collin Woodside | Enter Game | for Nick Logan | 4 | 3:49 | |||||
Hayden Hicks | Enter Game | for Miles Priebe | 4 | 3:49 | |||||
Hayden Hicks | 3Pt Made | Ryan Rushing Assist | 42-39 | 4 | 3:23 | +3 (L10) | |||
4 | 3:00 | ||||||||
42-41 | 4 | 2:55 | +1 | Thristian Crittle | FG Made | ||||
Kyle Cassity | Layup Att | 4 | 2:27 | Jonathan Mills | Def Rebound | ||||
42-43 | 4 | 1:49 | -1 (L11) | Zilijan Jones | FG Made | ||||
PINC | Time Out | 4 | 1:43 | ||||||
Collin Woodside | FG Made | 44-43 | 4 | 1:15 | +1 (L12) | ||||
44-45 | 4 | 0:52 | -1 (L13) | Jermaine Winfield | Layup Made | Zilijan Jones Assist | |||
Collin Woodside | 3Pt Attempt | 4 | 0:07 | Jonathan Mills | Def Rebound | ||||
Hayden Hicks | Personal Foul | 4 | 0:07 | ||||||
4 | 0:07 | NL | Time Out | ||||||
Nick Logan | Enter Game | for Collin Woodside | 4 | 0:07 | |||||
Collin Woodside | Enter Game | for Hayden Hicks | 4 | 0:07 | |||||
Hayden Hicks | Enter Game | for Collin Woodside | 4 | 0:07 | |||||
Nick Logan | Personal Foul | 4 | 0:06 | ||||||
Collin Woodside | Enter Game | for Nick Logan | 4 | 0:06 | |||||
Miles Priebe | Enter Game | for Brandon Hardin | 4 | 0:06 | |||||
4 | 0:06 | Thristian Crittle | Personal Foul | ||||||
PINC | Time Out | 4 | 0:06 | ||||||
44-46 | 4 | 0:05 | -2 | Zilijan Jones | FT Made | ||||
44-47 | 4 | 0:06 | -3 | Zilijan Jones | FT Made | ||||
Hayden Hicks | 3Pt Attempt | 4 | 0:01 | Jonathan Mills | Def Rebound | ||||
End of Period Summary Panthers 44 Phoenix 47 | |||||||||
Largest Lead: Panthers 14 Phoenix 10 (4 pts) | Lead Changes: 13 Ties: 8 | ||||||||
Lead in Period: Panthers 42 Phoenix 39 (3 pts) | Lead Changes: 4 Ties: 1 (this period) | ||||||||
0 for 0 oppo pts | Turnovers | 1 for 0 oppo pts | |||||||
3 for 1 pts | 2nd Chances | 3 for 0 pts | |||||||
2/11 for 18.2 % | Field Goals | 4/10 for 40.0 % | |||||||
1/3 for 33.3 % | Free Throws | 2/2 for 100 % | |||||||
Box Score |
OFFICIAL BASKETBALL BOX SCORE | 03/07/2008 8:15pm | Peoria Civic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lawndale - Chicago vs Pinckneyville Panthers | 1st Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical Fouls: None |
|
| |||
Attendance: N | |||||
Officials: Robert L. Schiffbauer, James C. Knauf, Robert A. Weiss |
Panthers | Phoenix | Panthers | Phoenix | Panthers | Phoenix | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points off Turnovers | 2 | 6 | Second Effort Points | 12 | 9 | Bench Points | 4 | 10 | ||
Points in the Paint | 20 | 30 | 3 Point Points | 15 | 3 | Free Throw Points | 5 | 6 | ||
3pt Efficiency | -0.8 | -14.2 | Points/Shot | 0.88 | 1.02 | Defensive Stops | 20 | 28 | ||
Largest Lead | 14 | 10 | (4 pts) | Lead Changes | 12 | Number of Ties | 8 |