Boys Basketball State Final Qualifier
|
2001-02
|
Springfield (Lanphier) (30-1)
|
Name: Lanphier High School
City: Springfield
City Population: 112,349
County: Sangamon
Enrollment: 1326
Nickname: Lions
Colors: Orange/Black
Conference: Central State Eight
Superintendent: Dr. Robert Hill
Principal: Larry Rowe
Athletic Director: Chad Roseboom
Head Coach: Craig Patton
Assistant Coaches: Al Klunick, Pat McGuire, Brian Trowbridge, Al Page
Captains: Niccos Scott, Andre Iguodala, Tony Smith
Last Year's Advancement: Lost to Mt. Zion, 67-60, in Sectional Final
No. Name Pos. Ht. Wt. Age Yr.
4 Tyler Klunick G 5-9 155 16 So.
5 Robert Zulauf F 6-1 155 17 Sr.
12 Terell Pearson F 6-0 160 16 So.
15 Wade Stubbs G 6-1 170 17 Sr.
21 *Tony Smith G 6-1 160 18 Sr.
22 Brett Feger G 5-9 155 17 Sr.
23 *Ademola Adeniji G 5-9 165 16 Jr.
31 Eric Cristine F 6-0 160 17 Sr.
32 Lance Dickerson F 6-2 155 16 So.
33 *Richard McBride G 6-3 210 17 Jr.
41 *Andre Iguodala F 6-6 200 18 Sr.
42 Mario Taylor G 5-8 150 16 So.
44 Willie Dorr C 6-4 190 18 Sr.
50 *Niccos Scott F 6-3 210 18 Sr.
52 Mike Francis C 6-5 210 17 Jr.
Name G FG FGA 3P 3PA FT FTA Pts Avg Reb Ast
Tyler Klunick 31 30 95 9 44 18 32 87 2.8 52 41
Robert Zulauf 19 5 27 0 9 1 2 11 0.6 23 2
Terell Pearson 22 17 54 4 22 12 17 50 2.3 23 1
Wade Stubbs 21 9 30 4 15 8 11 30 1.4 25 1
Tony Smith 31 143 284 59 151 27 40 372 12.0 87 51
Brett Feger 23 12 39 4 13 6 14 34 1.5 16 12
Ademola Adeniji 31 47 86 2 11 31 44 127 4.1 50 52
Eric Cristine 23 15 41 11 27 0 0 41 1.8 13 5
Lance Dickerson 8 2 7 0 1 2 2 6 0.8 6 0
Richard McBride 31 199 406 64 148 104 130 566 18.3 140 111
Andre Iguodala 31 259 435 36 103 175 221 729 23.5 243 128
Mario Taylor 6 1 3 0 1 0 0 2 0.3 3 1
Willie Dorr 23 8 26 0 0 4 13 20 0.9 34 2
Niccos Scott 30 114 200 3 3 70 102 301 10.0 185 69
Mike Francis 23 22 49 0 0 7 21 51 2.2 69 1
TEAM TOTALS 31 883 1782 196 548 465 649 2427 78.3 1052 477
OPPONENT TOTALS 31 644 1534 125 414 271 427 1684 54.3 903 300
Date Opponent W/L Own Opp High Scorer Pts High Rebounder Reb
Decatur Thanksgiving Tournament
*11/20 Mt. Zion W 72 53 Richard McBride 22 Ademola Adeniji 11
*11/23 Decatur (MacArthur) W 71 52 Richard McBride 19 Andre Iguodala 8
*11/24 Peoria (H.S.) W 69 66 Andre Iguodala 30 Andre Iguodala 12
11/30 Jacksonville (H.S.) W 84 50 Andre Iguodala 40 Andre Iguodala 10
12/6 Broughton, NC W 71 61 Andre Iguodala 26 Andre Iguodala 11
12/7 Springfield (H.S.) W 82 64 Andre Iguodala 24 Niccos Scott 7
12/14 Chatham (Glenwood) W 80 34 Richard McBride 19 Andre Iguodala 7
12/15 Springfield (Southeast) W 93 53 Andre Iguodala 30 Andre Iguodala 10
Pekin Christmas Tournament
*12/27 Geneseo (Darnall) W 86 48 Andre Iguodala 30 Niccos Scott 8
*12/28 Bartonville (Limestone) W 75 52 Richard McBride 31 Andre Iguodala 7
*12/28 Moline W 91 75 Andre Iguodala 27 Andre Iguodala 9
*12/29 Chicago (Westinghouse) W 77 71 Richard McBride 29 Andre Iguodala 10
1/4 Lincoln W 72 50 Tony Smith 23 Niccos Scott 7
1/5 Decatur (Eisenhower) W 87 54 Niccos Scott 20 Andre Iguodala 11
1/11 Taylorville W 79 46 Andre Iguodala 25 Niccos Scott 11
Andre Iguodala 11
1/12 Springfield (Sacred Heart-Griffin) W 66 47 Andre Iguodala 25 Andre Iguodala 8
Springfield City Tournament
*1/17 Springfield (Sacred Heart-Griffin) W 72 42 Tony Smith 21 Andre Iguodala 6
*1/18 Springfield (H.S.) W 75 44 Andre Iguodala 23 Andre Iguodala 7
*1/19 Springfield (Southeast) W 71 62 Richard McBride 25 Andre Iguodala 11
1/26 Peoria (Richwoods) L 57 62 Andre Iguodala 17 Andre Iguodala 9
2/1 Taylorville W 97 48 Andre Iguodala 22 Andre Iguodala 7
2/2 Peoria (H.S.) W 99 82 Andre Iguodala 41 Andre Iguodala 10
2/8 Jacksonville (H.S.) W 104 60 Andre Iguodala 29 Niccos Scott 7
2/9 Normal (Community West) W 81 55 Tony Smith 25 Andre Iguodala 8
2/16 Chatham (Glenwood) W 80 33 Andre Iguodala 25 Andre Iguodala 7
2/22 Lincoln W 76 62 Andre Iguodala 19 Andre Iguodala 8
Springfield (Lanphier) Sectional Complex
*2/26 Decatur (Eisenhower) W 79 41 Andre Iguodala 29 Andre Iguodala 7
*3/1 Danville (H.S.) W 87 54 Andre Iguodala 28 Niccos Scott 12
*3/5 Lincoln W 64 52 Andre Iguodala 17 Andre Iguodala 11
*3/8 Mt. Zion W 76 64 Andre Iguodala 39 Andre Iguodala 12
Normal (ISU) Super-Sectional
*3/12 Pekin W 58 53 Richard McBride 19 Niccos Scott 6
Year W-L
Hartsburg (H.-Emden)
1983-84 2-23
1984-85 12-14
2 yrs. 14-37
Crete (C.-Monee)
1988-89 10-16
1989-90 14-14
1990-91 12-14
1991-92 14-14
1992-93 14-12
5 yrs. 64-70
Springfield (Lanphier)
1993-94 10-16
1994-95 22-6
1995-96 26-4
1996-97 3-22
1997-98 7-19
1998-99 11-15
1999-00 22-6
2000-01 27-3
2001-02 30-1
9 yrs. 158-92
GRAND TOTAL
16 yrs. 236-199
1956 48 52 0-1 (22-7) DNP Arlyn Lober
L 48 52 Quincy (Sr.)
1963 255 220 3-1 (29-5) 3rd Arlyn Lober
W 91 67 Galesburg
W 58 56 Rockford (Auburn)
L 46 50 Centralia
W 60 47 Peoria (H.S.)
1964 66 79 0-1 (22-7) DNP Arlyn Lober
L 66 79 Galesburg
1968 72 83 0-1 (24-7) DNP Arlyn Lober
L 72 83 Peoria (H.S.)
1971 295 292 2-2 (24-8) 4th Arlyn Lober
W 81 68 Peoria (Woodruff)
W 92 78 Rockford (Boylan)
L 65 69 Oak Lawn (Community)
L 57 77 Danville (H.S.)
1977AA 248 234 3-1 (28-5) 2nd Bob Nika
W 64 47 Kankakee (Eastridge)
W 62 59 Northfield (New Trier West)
W 60 56 Chicago (DeLaSalle)
L 62 72 Peoria (H.S.)
1983AA 212 197 4-0 (30-3) 1st Bob Nika
W 46 45 Lockport (Twp.)
W 55 47 East St. Louis (Lincoln)
W 54 52 Harvey (Thornton)
W 57 53 Peoria (H.S.)
1985AA 243 222 3-1 (29-4) 2nd Bob Nika
W 82 74 Bolingbrook
W 52 48 Chicago (Simeon)
W 65 54 Flossmoor (Homewood-F.)
L 44 46 Chicago (Mt. Carmel) (2 OT)
1996AA 59 72 0-1 (25-4) DNP Craig Patton
L 59 72 Peoria (Manual)
|