Boys Basketball State Final Qualifier
|
1997-98
|
Name: Rochester High School
City: Rochester
City Population: 2,700
County: Sangamon
Enrollment: 535
Nickname: Rockets
Colors: Navy Blue/Orange
Conference: Sangamo
Superintendent: Bruce Hays
Principal: John Rigg
Athletic Director: Bill Derks
Head Coach: Jim Egan
Assistant Coaches: Curt Fitzgerald, Doug Lindvall, Todd Jenkins
Captains: Adam Harms, David Travis, Paul Egan
Last Year's Advancement: Lost to Riverton, 41-36, in Regional Final
No. Name Pos. Ht. Wt. Age Yr.
Elias Nassar
11 10 Troy Chrans G 5-9 135 18 Sr.
13 12 *Paul Egan G 5-8 140 17 Jr.
15 14 *Adam Harms G 6-0 160 18 Sr.
21 20 Joe Utterback F 6-1 170 16 Jr.
23 22 *Justin Porter F 5-11 155 17 Jr.
25 24 Zac Geist G 6-0 160 17 Jr.
33 32 Mike Hoban F 6-2 170 17 Sr.
41 40 Josh Fieldbinder F 6-0 190 17 Sr.
43 42 *David Travis F 6-3 175 16 Jr.
45 44 Bryan Romadka F 5-10 165 16 Jr.
51 50 Dirk Vanover C 6-3 175 17 Jr.
53 52 *Jake Green C 6-4 185 17 Sr.
Name G FG FGA 3P 3PA FT FTA Pts Avg Reb Ast
Troy Chrans 32 16 40 5 16 26 37 63 2.0 32 53
Paul Egan 32 47 112 26 67 54 75 174 5.4 70 119
Josh Fieldbinder 19 16 29 0 0 21 31 53 2.8 43 20
Zac Geist 14 4 14 1 7 6 9 15 1.1 9 3
Jake Green 24 32 64 0 1 24 41 88 3.7 117 34
Adam Harms 32 188 416 85 202 60 79 521 16.3 98 48
Mike Hoban 16 40 95 13 40 20 28 113 7.1 57 57
Elias Nassar 1 2 3 0 0 0 0 4 4.0 3 1
Justin Porter 28 45 126 22 66 15 19 127 4.5 55 32
Bryan Romadka 8 1 9 0 3 3 7 5 0.6 2 2
David Travis 32 131 279 2 9 140 196 404 12.6 229 69
Joe Utterback 32 54 135 18 56 53 70 179 5.6 54 28
Dirk Vanover 26 19 37 0 0 4 11 42 1.6 54 21
TEAM TOTALS 32 595 1359 172 467 426 603 1788 55.9 824 487
OPPONENTS TOTALS 32 554 1361 92 338 283 448 1483 46.3 732
Date Opponent W/L Pts Opp High Scorer Pts High Rebounder Reb
Central Illinois Turkey Tournament
*11/24 Mason City (Illini Central) L 45 58 Adam Harms 22 Joe Utterback 4
*11/25 Greenview W 76 32 Adam Harms 16 Mike Hoban 6
*11/26 Jacksonville (Routt) W 61 44 Adam Harms 20 Jake Green 6
*11/28 Petersburg (PORTA) W 65 55 Adam Harms 22 Jake Green 6
12/2 Nokomis L 33 46 Adam Harms 15 David Travis 10
12/5 Pawnee W 47 36 David Travis 18 David Travis 7
12/9 Franklin W 62 34 David Travis 16 Joe Utterback 6
12/12 Petersburg (PORTA) W 70 58 David Travis 24 David Travis 7
12/16 Riverton (OT) W 62 55 Paul Egan 17 Jake Green 9
12/19 Athens W 57 31 Adam Harms 18 David Travis 8
Williamsville Holiday Tournament
*12/26 Springfield (Calvary) W 60 50 David Travis 15 David Travis 16
*12/27 Heyworth W 57 50 Adam Harms 31 Mike Hoban 7
*12/29 Maroa (M.-Forsyth) W 63 39 Adam Harms 24 Mike Hoban 7
David Travis 24
*12/30 Ullin (Century) W 54 51 Adam Harms 15 David Travis 6
1/9 Illiopolis W 58 50 David Travis 22 David Travis 8
Sangamon County Tournament
*1/12 Buffalo (Tri-City) W 53 35 Adam Harms 15 David Travis 8
*1/14 Pleasant Plains W 54 42 David Travis 14 David Travis 8
*1/16 Riverton W 44 37 Adam Harms 14 David Travis 9
1/23 Pleasant Plains L 60 69 Adam Harms 17 Josh Fieldbinder 8
1/27 Williamsville W 53 36 Justin Porter 17 David Travis 7
1/30 Raymond (Lincolnwood) W 64 43 Adam Harms 25 David Travis 9
1/31 Rushville W 54 35 Adam Harms 15 Dirk Vanover 6
2/6 Virden W 48 45 Adam Harms 18 David Travis 15
2/10 Mt. Pulaski W 65 54 Adam Harms 26 David Travis 8
2/14 Buffalo (Tri-City) W 55 39 David Travis 14 Jake Green 12
2/17 Auburn L 64 74 Joe Utterback 24 Jake Green 7
2/20 Mason City (Illini Central) L 37 51 Adam Harms 16 David Travis 5
Pawnee Regional
*2/25 Pawnee W 55 44 Adam Harms 24 Jake Green 10
*2/27 Riverton W 59 54 David Travis 18 David Travis 7
Shelbyville Sectional
*3/3 Nokomis (OT) W 61 52 Adam Harms 22 David Travis 9
*3/6 Mt. Pulaski W 53 37 Adam Harms 18 Adam Harms 8
Decatur (Millikan) Super-Sectional
*3/10 Chrisman L 37 50 Adam Harms 9 David Travis 11
Year W-L
-
1977 14-10
1978 16-4
1979 9-10
1980 20-4
1981 10-10
1982 17-9
1983 21-9
1984 3-21
1985 12-14
1986 18-8
1987 11-15
1988 19-9
1989 25-3
1990 27-4
1991 17-8
1992 20-6
1993 13-15
1994 15-13
1996 7-20
1997 11-16
1998 26-6
School Years No. W-L
At Seymour (Iowa) 1977 1 14-10
At Prairie-Gowrie (Iowa) 1978-81 4 55-28
At Marissa 1982-83 2 38-18
At Rock Island (Alleman) 1984-87 4 44-58
At Shelbyville 1988-94 7 136-58
At Rochester 1996-98 3 44-42
Total 21 331-214
For Rochester's previous state tournament history, please see the Record Book.
|